The 2023 World Championships will be held in Yokohama on 11ā13 August 2023. It will be the first time the World Championships are played in Japan!
| Rating Zone | Juniors | Seniors | Masters |
|---|---|---|---|
| Europe | 100 | 130 | 250 |
| North America | 130 | 130 | 300 |
| Latin America | 100 | 130 | 200 |
| Oceania | 100 | 130 | 200 |
| Middle East & South Africa | 100 | 130 | 200 |
| Japan | Top 64 players from each age division in theĀ 2023 Japan National Championships | ||
| South Korea | Top 16 players from each age division in the 2023 Pokémon Trainers Cup | ||
| South East Asia |
| ||
| 2022 World Championships | Top 4 players from each age division in theĀ 2022 World Championships | ||
| Rating Zone | CP requirements | ||
|---|---|---|---|
| Europe | Top 16 players from each age division in the EuropeĀ CP leaderboard | ||
| North America | Top 8 players from each age division in the US and CanadaĀ CP leaderboard | ||
| Latin America | Top 8 players from each age division in the Latin AmericaĀ CP leaderboard | ||
| Oceania | Top 4 players from each age division in the OceaniaĀ CP leaderboard | ||
| Japan | Top 8 players from each age division in theĀ 2023 Japan National Championships | ||
| South Korea | Top 4 players from each age division in the 2023 Pokémon Trainers Cup Final Round | ||
| South East Asia |
| ||
| Rating Zone | CP requirements |
|---|---|
| Europe | Top 16 players from each age division in the EuropeĀ CP leaderboard |
| North America | Top 8 players from each age division in the US and CanadaĀ CP leaderboard |
| Latin America | Top 8 players from each age division in the Latin AmericaĀ CP leaderboard |
| Oceania | Top 4 players from each age division in the OceaniaĀ CP leaderboard |
| Japan | Top 4 players from each age division in theĀ 2023 Japan National Championships |
| South Korea | Top 4 players from each age division in the 2023 Pokémon Trainers Cup Final Round |
| South East Asia |
|
| 2022 World Championships | Top 4 players from each age division in theĀ 2022 World Championships |
This is the list of the players that have qualified to the 2023 World Championships by any of the means described above. Players in bold have a direct invite to Day 2.
Table of Contents
Latest update: 4 July 2023
| # | Date | Reg. | Player | Criteria |
|---|---|---|---|---|
| 1 | 21 Aug 2022 | EU | Ā Eduardo Cunha | 2022 World Champion |
| 2 | 21 Aug 2022 | EU | Ā Guillermo Castilla | 2022 Worlds Runner-up |
| 3 | 21 Aug 2022 | NA | Ā James Baek | 2022 WorldsĀ Top 4 |
| 4 | 21 Aug 2022 | NA | Ā Paul Chua | 2022 WorldsĀ Top 4 |
| 5* | 21 Aug 2022 | JP | Ā Yasuharu Shimizu | 2022 World ChampionĀ (SR) *Unconfirmed if Yasuharu is now a Masters player |
| 6 | 21 Aug 2022 | OC | Nicholas Kan | 2022 WorldsĀ Runner-up (SR) |
| 7* | 21 Aug 2022 | JP | Yuma Suzuki | 2022 WorldsĀ Top 4 (SR) *Unconfirmed if Yuma is now a Masters player |
| 8 | 22 Jan 2023 | NA | Ā Luca Paz | Reached 300 CP atĀ Liverpool RegionalsĀ (Champion) |
| 9 | 5 Feb 2023 | NA | Ā Wolfe Glick | Reached 300 CP atĀ Orlando RegionalsĀ (Champion) |
| 10 | 19 Feb 2023 | NA | Ā Gavin Michaels | Reached 300 CP atĀ OCICĀ (Champion) |
| 11 | 19 Feb 2023 | NA | Ā Alberto Lara | Reached 300 CP atĀ OCICĀ (Runner-up) |
| 12 | 19 Feb 2023 | NA | Ā Raghav Malaviya | Reached 300 CP atĀ OCICĀ (Top 4) |
| 13 | 19 Feb 2023 | NA | Ā Collin Heier | Reached 300 CP atĀ OCICĀ (Top 8) |
| 14 | 19 Feb 2023 | OC | Ā Alfredo Chang-Gonzalez | Reached 200 CP atĀ OCICĀ (Top 8) |
| 15 | 19 Feb 2023 | NA | Ā Chuppa Cross IV | Reached 300 CP atĀ OCICĀ (Top 8) |
| 16 | 19 Feb 2023 | EU | Ā Thomas Gravouille | Reached 250 CP atĀ OCICĀ (Top 8) |
| 17 | 19 Feb 2023 | NA | Ā Alex Underhill | Reached 300 CP atĀ OCICĀ (Top 16) |
| 18 | 19 Feb 2023 | EU | Aurélien Soula | Reached 250 CP at OCIC (Top 16) |
| 19 | 19 Feb 2023 | OC | Ā Sam Pandelis | Reached 200 CP atĀ OCICĀ (Top 16) |
| 20 | 19 Feb 2023 | NA | Ā Peng Chongjun | Reached 300 CP atĀ OCICĀ (Top 16) |
| 21 | 19 Feb 2023 | NA | Ā Joseph Ugarte | Reached 300 CP atĀ OCICĀ (Top 16) |
| 22 | 19 Feb 2023 | EU | Ā Eric Rios | Reached 250 CP atĀ OCICĀ (Top 16) |
| 23 | 19 Feb 2023 | NA | Ā Stefan Mott | Reached 300 CP atĀ OCICĀ (Top 32) |
| 24 | 19 Feb 2023 | NA | Ā James Evans | Reached 300 CP atĀ OCICĀ (Top 64) |
| 25 | 19 Feb 2023 | LA | Ā Gabriel Agati | Reached 200 CP atĀ OCICĀ (Top 64) |
| 26 | 26 Feb 2023 | EU | Ā Ćlex Soto | Reached 250 CP atĀ Bochum RegionalsĀ (Runner-up) |
| 27 | 26 Feb 2023 | EU | Ā Marco Silva | Reached 250 CP atĀ Bochum RegionalsĀ (Top 8) |
| 28 | 26 Feb 2023 | EU | Ā Andrea Olea | Reached 250 CP atĀ Bochum RegionalsĀ (Top 32) |
| 29 | 26 Feb 2023 | NA | Ā Nick Navarre | Reached 300 CP atĀ Knoxville RegionalsĀ (Top 4) |
| 30 | 26 Feb 2023 | NA | Ā Zackary Thornberg | Reached 300 CP atĀ Knoxville RegionalsĀ (Top 8) |
| 31 | 5 Mar 2023 | EU | Ā Taran Birdee | Reached 250 CP atĀ PerthĀ RegionalsĀ (Champion) |
| 32 | 5 Mar 2023 | OC | Ā Alister Sandover | Reached 200 CP atĀ PerthĀ RegionalsĀ (Runner-up) |
| 33 | 5 Mar 2023 | OC | Ā Lochiel Cameron | Reached 200 CP atĀ PerthĀ RegionalsĀ (Top 16) |
| 34 | 5 Mar 2023 | OC | Ā Thomas Chen | Reached 200 CP atĀ PerthĀ RegionalsĀ (Top 16) |
| 35 | 5 Mar 2023 | OC | Ā Meaghan Rattle | Reached 200 CP atĀ PerthĀ RegionalsĀ (Top 16) |
| 36 | 5 Mar 2023 | OC | James Katsaros | Reached 200 CP atĀ PerthĀ RegionalsĀ (Top 16) |
| 37 | 5 Mar 2023 | OC | Ā Michael Navas | Reached 200 CP atĀ PerthĀ RegionalsĀ (Top 16) |
| 38 | 12 Mar 2023 | LA | Ā Juan Salerno | Reached 200 CP atĀ NatalĀ RegionalsĀ (Runner-up) |
| 39 | 18 Mar 2023 | SEA | Yang Da-wei | KaohsiungĀ RegionalĀ Champion |
| 40 | 19 Mar 2023 | EU |  Alex Gómez | Reached 250 CP at Utrecht Special Event (Top 4) |
| 41 | 19 Mar 2023 | EU | Ā Giulio Tarlao | Reached 250 CP atĀ Utrecht Special EventĀ (Top 8) |
| 42 | 19 Mar 2023 | EU | Ā Bas van der Heijden | Reached 250 CP atĀ Utrecht Special EventĀ (Top 32) |
| 43 | 19 Mar 2023 | EU | Ā Giovanni Piscitelli | Reached 250 CP atĀ Utrecht Special EventĀ (Top 64) |
| 44 | 26 Mar 2023 | NA | Ā Justin Carris | Reached 300 CP atĀ Charlotte RegionalsĀ (Champion) |
North America
| # | Date | Player | Criteria |
|---|---|---|---|
| 1 | 21 Aug 2022 | Ā James Baek | 2022 WorldsĀ Semifinalist |
| 2 | 21 Aug 2022 | Ā Paul Chua | 2022 WorldsĀ Semifinalist |
| 3 | 22 Jan 2023 | Ā Luca Paz | Reached 300 CP at Liverpool RegionalĀ (Champion) |
| 4 | 5 Feb 2023 | Ā Wolfe Glick | Reached 300 CP at Orlando RegionalĀ (Champion) |
| 5 | 19 Feb 2023 | Ā Gavin Michaels | Reached 300 CP at OCIC (Champion) |
| 6 | 19 Feb 2023 | Ā Alberto Lara | Reached 300 CP at OCIC (Finalist) |
| 7 | 19 Feb 2023 | Ā Raghav Malaviya | Reached 300 CP at OCIC (Top 4) |
| 8 | 19 Feb 2023 | Ā Collin Heier | Reached 300 CP at OCIC (Top 8) |
| 9 | 19 Feb 2023 | Ā Chuppa Cross IV | Reached 300 CP at OCIC (Top 8) |
| 10 | 19 Feb 2023 | Ā Alex Underhill | Reached 300 CP at OCIC (Top 16) |
| 11 | 19 Feb 2023 | Ā Peng Chongjun | Reached 300 CP at OCIC (Top 16) |
| 12 | 19 Feb 2023 | Ā Joseph Ugarte | Reached 300 CP at OCIC (Top 16) |
| 13 | 19 Feb 2023 | Ā Stefan Mott | Reached 300 CP at OCIC (Top 32) |
| 14 | 19 Feb 2023 | Ā James Evans | Reached 300 CP at OCIC (Top 64) |
| 15 | 26 Feb 2023 | Ā Nick Navarre | Reached 300 CP at Knoxville RegionalĀ (Top 4) |
| 16 | 26 Feb 2023 | Ā Zackary Thornberg | Reached 300 CP at Knoxville RegionalĀ (Top 8) |
| 17 | 26 Mar 2023 | Ā Justin Carris | Reached 300 CP at Charlotte RegionalĀ (Champion) |
| 18 | 2 Apr 2023 | Ā Justin Tang | Reached 300 CP at Fort WayneĀ Regional (Champion) |
| 19 | 2 Apr 2023 | Ā Luka Trejgut | Reached 300 CP at Fort WayneĀ RegionalĀ (Top 4) |
| 20 | 2 Apr 2023 | Ā Ashton Cox | Reached 300 CP at Fort WayneĀ RegionalĀ (Top 64) |
| 21 | 2 Apr 2023 | Ā Dylan Salvanera | Reached 300 CP at Fort WayneĀ RegionalĀ (Top 64) |
| 22 | 2 Apr 2023 | Ā Aditya Subramanian | Reached 300 CP at Fort WayneĀ RegionalĀ (Top 64) |
| 23 | 16 Apr 2023 | Ā Alexander D’Andrea | Reached 300 CP atĀ EUICĀ (Top 4) |
| 24 | 16 Apr 2023 | Ā Sohaib Mufti | Reached 300 CP atĀ EUICĀ (Top 16) |
| 25 | 16 Apr 2023 | Ā Giovanni Cischke | Reached 300 CP atĀ EUICĀ (Top 32) |
| 26 | 16 Apr 2023 | Ā Carson Confer | Reached 300 CP atĀ EUICĀ (Top 32) |
| 27 | 16 Apr 2023 | Ā Zee Costagliola | Reached 300 CP atĀ EUICĀ (Top 64) |
| 28 | 16 Apr 2023 | Ā Jeremy Parson | Reached 300 CP atĀ EUICĀ (Top 64) |
| 29 | 16 Apr 2023 | Ā Brady Smith | Reached 300 CP atĀ EUICĀ (Top 128) |
| 30 | 16 Apr 2023 | Ā Joshua Lorcy | Reached 300 CP atĀ EUICĀ (Top 128) |
| 31 | 21 Apr 2023 | Ā Xiao Haotian | Reached 300 CP atĀ Global Challenge IĀ (Top 16 CP) |
| 32 | 21 Apr 2023 | Ā Justin Burns | Reached 300 CP atĀ Global Challenge IĀ (Top 256 CP) |
| 33 | 21 Apr 2023 | Ā Jeudy Azzarelli | Reached 300 CP atĀ Global Challenge IĀ (Top 256 CP) |
| 34 | 21 Apr 2023 | Ā Kyle Livinghouse | Reached 300 CP atĀ Global Challenge IĀ (Top 512 CP) |
| 35 | 7 May 2023 | Ā Neil Patel | Reached 300 CP atĀ Portland RegionalĀ (Top 64) |
| 36 | 7 May 2023 | Ā Nathan Ortiz | Reached 300 CP atĀ Portland RegionalĀ (Top 64) |
| 37 | 7 May 2023 | Ā Aaron Traylor | Reached 300 CP atĀ Portland RegionalĀ (Top 128) |
| 38 | 7 May 2023 | Ā Giovanni Costa | Reached 300 CP atĀ Portland RegionalĀ (Top 128) |
| 39 | 7 May 2023 | Ā Brian Collins | Reached 300 CP atĀ Portland RegionalĀ (Top 128) |
| 40 | 17 May 2023 | Ā Toler Webb | Reached 300 CP atĀ Global Challenge IIĀ (Top 64 CP) |
| 41 | 17 May 2023 | Ā Yuki Zaninovich | Reached 300 CP atĀ Global Challenge IIIĀ (Top 2 CP) |
| 42 | 17 May 2023 | Ā Jiseok Lee | Reached 300 CP atĀ Global Challenge IIIĀ (Top 8 CP) |
| 43 | 17 May 2023 | Ā Ryan Loseto | Reached 300 CP atĀ Global Challenge IIIĀ (Top 256 CP) |
| 44 | 21 May 2023 | Ā Tang Shiliang | Reached 300 CP atĀ Hartford RegionalĀ (Champion) |
| 45 | 21 May 2023 | Ā Ryan Haig | Reached 300 CP atĀ Hartford RegionalĀ (Finalist) |
| 46 | 21 May 2023 | Ā Ian Lee | Reached 300 CP atĀ Hartford RegionalĀ (Top 32) |
| 47 | 22 May 2023 | Ā Len Deuel | Reached 300 CP through Premier Challenge CPs |
| 48 | 24 May 2023 | Ā Scott Iwafuchi | Reached 300 CP through Premier Challenge CPs |
| 49 | 28 May 2023 | Ā Kyle Ayala | Reached 300 CP atĀ BogotĆ” Special EventĀ (Top 8) |
| 50 | 2 Jun 2023 | Ā Abdullah Mohayyuddin | Reached 300 CP through Premier Challenge CPs |
| 51 | 4 Jun 2023 | Ā Brian Youm | Reached 300 CP atĀ Milwaukee RegionalĀ (Champion) |
| 52 | 4 Jun 2023 | Ā Rushil Thakkar | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 8) |
| 53 | 4 Jun 2023 | Ā Ding Zishuo | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 8) |
| 54 | 4 Jun 2023 | Ā Austin Acosta | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 8) |
| 55 | 4 Jun 2023 | Ā Ian McLaughlin | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 16) |
| 56 | 4 Jun 2023 | Ā Thomas DeRosa | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 16) |
| 57 | 4 Jun 2023 | Ā Brendan Zheng | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 16) |
| 58 | 4 Jun 2023 | Ā Marco Martinez | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 32) |
| 59 | 4 Jun 2023 | Ā Stephen Mea | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 32) |
| 60 | 4 Jun 2023 | Ā Kimo Nishimura | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 32) |
| 61 | 4 Jun 2023 | Ā Calvin Nisson | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 32) |
| 62 | 4 Jun 2023 | Ā Yotam Cohen | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 64) |
| 63 | 4 Jun 2023 | Ā Enrique Grimaldo | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 128) |
| 64 | 4 Jun 2023 | Ā Aaron Clemons | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 128) |
| 65 | 4 Jun 2023 | Ā Marcus Dion | Reached 300 CP atĀ Milwaukee RegionalĀ (Top 128) |
| 66 | 11 Jun 2023 | Ā Emilio Forbes | Reached 300 CP atĀ Fresno RegionalĀ (Champion) |
| 67 | 11 Jun 2023 | Ā Riley Factura | Reached 300 CP atĀ Fresno RegionalĀ (Top 4) |
| 68 | 11 Jun 2023 | Ā Caelan Brown | Reached 300 CP atĀ Fresno RegionalĀ (Top 8) |
| 69 | 11 Jun 2023 | Ā Aaron Zheng | Reached 300 CP atĀ Fresno RegionalĀ (Top 32) |
| 70 | 11 Jun 2023 | Ā Allan Martinez | Reached 300 CP atĀ Fresno RegionalĀ (Top 64) |
| 71 | 11 Jun 2023 | Ā Donald Smith | Reached 300 CP atĀ Fresno RegionalĀ (Top 64) |
| 72 | 13 Jun 2023 | Ā Gary Qian | Reached 300 CP through Premier Challenge CPs |
| 73 | 20 Jun 2023 | Ā Lev Willey | Reached 300 CP through Premier Challenge CPs |
| 74 | 20 Jun 2023 | Ā Patrick Donegan | Reached 300 CP through Premier Challenge CPs |
| 75 | 22 Jun 2023 | Ā Aaron Brok | Reached 300 CP through Premier Challenge CPs |
| 76 | 22 Jun 2023 | Ā Jon Hu | Reached 300 CP through Premier Challenge CPs |
| 77 | 24 Jun 2023 | Ā Brandon Tuchtenhagen | Reached 300 CP atĀ Caguas Special EventĀ (Top 4) |
| 78 | 24 Jun 2023 | Ā Michael D’Angelo | Reached 300 CP atĀ Caguas Special EventĀ (Top 8) |
| 79 | 24 Jun 2023 |  Jonathan Quiñones | Reached 300 CP at Caguas Special Event (Top 8) |
| 80 | 29 Jun 2023 | Ā Alex Arand | Reached 300 CP through Premier Challenge CPs |
| 81 | 2 Jul 2023 | Ā Justin Knox | Reached 300 CP atĀ NAICĀ (Top 8) |
| 82 | 2 Jul 2023 | Ā Leonard Craft III | Reached 300 CP atĀ NAICĀ (Top 16) |
| 83 | 2 Jul 2023 | Ā Si Dawei | Reached 300 CP atĀ NAICĀ (Top 32) |
| 84 | 2 Jul 2023 | Jered Hunn | Reached 300 CP atĀ NAICĀ (Top 32) |
| 85 | 2 Jul 2023 | Ā Michael Zhang | Reached 300 CP atĀ NAICĀ (Top 32) |
| 86 | 2 Jul 2023 | Ā Grant Laird | Reached 300 CP atĀ NAICĀ (Top 32) |
| 87 | 2 Jul 2023 | Ā Ezequiel Cordero | Reached 300 CP atĀ NAICĀ (Top 32) |
| 88 | 2 Jul 2023 | Ā Siddharth Singhal | Reached 300 CP atĀ NAICĀ (Top 32) |
| 89 | 2 Jul 2023 | Ā Thomas Hayden | Reached 300 CP atĀ NAICĀ (Top 64) |
| 90 | 2 Jul 2023 | Ā Norah Bowman | Reached 300 CP atĀ NAICĀ (Top 64) |
| 91 | 2 Jul 2023 | Ā Jonathan Zuniga | Reached 300 CP atĀ NAICĀ (Top 64) |
| 92 | 2 Jul 2023 | Ā Rajan Bal | Reached 300 CP atĀ NAICĀ (Top 64) |
| 93 | 2 Jul 2023 | Ā George Tifverman | Reached 300 CP atĀ NAICĀ (Top 64) |
| 94 | 2 Jul 2023 | Ā Ben Grissmer | Reached 300 CP atĀ NAICĀ (Top 64) |
| 95 | 2 Jul 2023 | Ā Andrew Ding | Reached 300 CP atĀ NAICĀ (Top 128) |
| 96 | 2 Jul 2023 | Ā Cade Bowles | Reached 300 CP atĀ NAICĀ (Top 128) |
| 97 | 2 Jul 2023 | Ā Austin Forcinito | Reached 300 CP atĀ NAICĀ (Top 128) |
| 98 | 2 Jul 2023 | Ā Chase Tiedtke | Reached 300 CP atĀ NAICĀ (Top 128) |
| 99 | 2 Jul 2023 | Ā Olivia Moledzki | Reached 300 CP atĀ NAICĀ (Top 128) |
| 100 | 2 Jul 2023 | Ā Anton Galkin | Reached 300 CP atĀ NAICĀ (Top 128) |
| 101 | 2 Jul 2023 | Ā Matthew Cecil | Reached 300 CP atĀ NAICĀ (Top 128) |
| 102 | 2 Jul 2023 | Ā Bhushan Thumsi | Reached 300 CP atĀ NAICĀ (Top 128) |
| 103 | 2 Jul 2023 | Ā Wu Yichun | Reached 300 CP atĀ NAICĀ (Top 128) |
| 104 | 2 Jul 2023 | Ā River Davis | Reached 300 CP atĀ NAICĀ (Top 128) |
| 105 | 2 Jul 2023 | Ā Jourdan Bul-lalayao | Reached 300 CP atĀ NAICĀ (Top 128) |
| 106 | 2 Jul 2023 | Ā Kevin Swastek | Reached 300 CP atĀ NAICĀ (Top 128) |
| 107 | 2 Jul 2023 | Ā Jairo Contreras | Reached 300 CP atĀ NAICĀ (Top 128) |
| 108 | 2 Jul 2023 | Ā Jimmy Friedle | Reached 300 CP through Premier Challenge CPs |
Europe
| # | Date | Player | Criteria |
|---|---|---|---|
| 1 | 21 Aug 2022 | Ā Eduardo Cunha | 2022 World Champion |
| 2 | 21 Aug 2022 | Ā Guillermo Castilla | 2022 WorldsĀ Finalist |
| 3 | 19 Feb 2023 | Ā Thomas Gravouille | Reached 250 CP at OCIC (Top 8) |
| 4 | 19 Feb 2023 | AurƩlien Soula | Reached 250 CP at OCIC (Top 16) |
| 5 | 19 Feb 2023 | Ā Eric Rios | Reached 250 CP at OCIC (Top 16) |
| 6 | 26 Feb 2023 | Ā Ćlex Soto | Reached 250 CP at Bochum RegionalĀ (Finalist) |
| 7 | 26 Feb 2023 | Ā Marco Silva | Reached 250 CP at Bochum RegionalĀ (Top 8) |
| 8 | 26 Feb 2023 | Ā Andrea Olea | Reached 250 CP at Bochum RegionalĀ (Top 32) |
| 9 | 5 Mar 2023 | Ā Taran Birdee | Reached 250 CP at PerthĀ RegionalĀ (Champion) |
| 10 | 19 Mar 2023 |  Alex Gómez | Reached 250 CP at Utrecht Special Event (Top 4) |
| 11 | 19 Mar 2023 | Ā Giulio Tarlao | Reached 250 CP at Utrecht Special Event (Top 8) |
| 12 | 19 Mar 2023 | Ā Bas van der Heijden | Reached 250 CP at Utrecht Special Event (Top 32) |
| 13 | 19 Mar 2023 | Ā Giovanni Piscitelli | Reached 250 CP at Utrecht Special Event (Top 64) |
| 14 | 16 Apr 2023 |  Joan Perelló | Reached 250 CP at EUIC (Top 4) |
| 15 | 16 Apr 2023 | Ā Ilias Roufogalis | Reached 250 CP atĀ EUICĀ (Top 8) |
| 16 | 16 Apr 2023 | Ā Davide Carrer | Reached 250 CP atĀ EUICĀ (Top 16) |
| 17 | 16 Apr 2023 | Ā Flavio Del Pidio | Reached 250 CP atĀ EUICĀ (Top 16) |
| 18 | 16 Apr 2023 | Ā VĆctor Medina | Reached 250 CP atĀ EUICĀ (Top 16) |
| 19 | 16 Apr 2023 | Ā Mattie Morgan | Reached 250 CP atĀ EUICĀ (Top 16) |
| 20 | 16 Apr 2023 | Ā Luca Ceribelli | Reached 250 CP atĀ EUICĀ (Top 16) |
| 21 | 16 Apr 2023 | Ā Nico Davide Cognetta | Reached 250 CP atĀ EUICĀ (Top 32) |
| 22 | 16 Apr 2023 | Abtin Ghaad Amini | Reached 250 CP atĀ EUICĀ (Top 32) |
| 23 | 16 Apr 2023 | Ā David KouteshĀ | Reached 250 CP atĀ EUICĀ (Top 32) |
| 24 | 16 Apr 2023 | Ā Leonardo Bonanomi | Reached 250 CP atĀ EUICĀ (Top 32) |
| 25 | 16 Apr 2023 | Ā Sebastian Li | Reached 250 CP atĀ EUICĀ (Top 32) |
| 26 | 16 Apr 2023 | Ā Juan M. Odriozola | Reached 250 CP atĀ EUICĀ (Top 32) |
| 27 | 16 Apr 2023 | Ā Pablo Gallardo | Reached 250 CP atĀ EUICĀ (Top 64) |
| 28 | 16 Apr 2023 | Ā Kevin Salvetto | Reached 250 CP atĀ EUICĀ (Top 64) |
| 29 | 16 Apr 2023 |  Javier Señorena | Reached 250 CP at EUIC (Top 64) |
| 30 | 16 Apr 2023 | Ā Federico Camporesi | Reached 250 CP atĀ EUICĀ (Top 64) |
| 31 | 16 Apr 2023 | Ā Adam Cherfaoui | Reached 250 CP atĀ EUICĀ (Top 64) |
| 32 | 16 Apr 2023 | Ā Rafa Busutil | Reached 250 CP atĀ EUICĀ (Top 128) |
| 33 | 16 Apr 2023 | Ā Oliver Eskolin | Reached 250 CP atĀ EUICĀ (Top 128) |
| 34 | 16 Apr 2023 |  JuliÔn Piñeiro | Reached 250 CP at EUIC (Top 128) |
| 35 | 16 Apr 2023 | Ā Antonio M. Rodrigo | Reached 250 CP atĀ EUICĀ (Top 128) |
| 36 | 16 Apr 2023 |  Antonio SÔnchez | Reached 250 CP at EUIC (Top 128) |
| 37 | 16 Apr 2023 | Ā Alessio Y. Boschetto | Reached 250 CP atĀ EUICĀ (Top 128) |
| 38 | 21 Apr 2023 | Ā Pan Si Ming | Reached 250 CP atĀ Global Challenge IĀ (Champion) |
| 39 | 21 Apr 2023 | Ā Faaiz Ashfaq | Reached 250 CP atĀ Global Challenge IĀ (Top 8 CP) |
| 40 | 21 Apr 2023 | Ā Zhang Hengyue | Reached 250 CP atĀ Global Challenge IĀ (Top 32 CP) |
| 41 | 21 Apr 2023 | Ā Nils Dunlop | Reached 250 CP atĀ Global Challenge IĀ (Top 64 CP) |
| 42 | 21 Apr 2023 | Ā Markus Stadter | Reached 250 CP atĀ Global Challenge IĀ (Top 128 CP) |
| 43 | 21 Apr 2023 | Ā Marco Marras | Reached 250 CP atĀ Global Challenge IĀ (Top 256 CP) |
| 44 | 21 Apr 2023 | Ā David Ridorsa | Reached 250 CP atĀ Global Challenge IĀ (Top 256 CP) |
| 45 | 17 May 2023 | Ā Francesco P. Pero | Reached 250 CP atĀ Global Challenge IIĀ (Top 32 CP) |
| 46 | 17 May 2023 | Ā Juan BenĆtez | Reached 250 CP atĀ Global Challenge IIĀ (Top 32 CP) |
| 47 | 17 May 2023 | Ā Giuseppe Musicco | Reached 250 CP atĀ Global Challenge IIĀ (Top 512 CP) |
| 48 | 17 May 2023 | Ā Matt Maynard | Reached 250 CP atĀ Global Challenge IIIĀ (Top 32 CP) |
| 49 | 17 May 2023 | Ā Maurice Uteg | Reached 250 CP atĀ Global Challenge IIIĀ (Top 32 CP) |
| 50 | 17 May 2023 | Ā Sam Bentham | Reached 250 CP atĀ Global Challenge IIIĀ (Top 64 CP) |
| 51 | 17 May 2023 | Ā Hippolyte Bernard | Reached 250 CP atĀ Global Challenge IIIĀ (Top 256 CP) |
| 52 | 17 May 2023 | Ā Michael Kelsch | Reached 250 CP atĀ Global Challenge IIIĀ (Top 256 CP) |
| 53 | 19 May 2023 | Ā Baris Akcos | Reached 250 CP through Premier Challenge CPs |
| 54 | 19 May 2023 | Ā Selahattin Sturm | Reached 250 CP through Premier Challenge CPs |
| 55 | 19 May 2023 | Ā Fevzi Ćzkan | Reached 250 CP through Premier Challenge CPs |
| 56 | 21 May 2023 |  Francesco Iozzia | Reached 250 CP at Malmö Regional (Top 8) |
| 57 | 21 May 2023 |  Francesco Rasini | Reached 250 CP at Malmö Regional (Top 8) |
| 58 | 21 May 2023 |  Roberto Parente | Reached 250 CP at Malmö Regional (Top 16) |
| 59 | 21 May 2023 |  Quentin Clément | Reached 250 CP at Malmö Regional (Top 32) |
| 60 | 21 May 2023 |  Timo van der Vliet | Reached 250 CP at Malmö Regional (Top 64) |
| 61 | 21 May 2023 |  Arash Ommati | Reached 250 CP at Malmö Regional (Top 64) |
| 62 | 21 May 2023 |  Ben Markham | Reached 250 CP at Malmö Regional (Top 64) |
| 63 | 21 May 2023 |  Alessandro Marchionne | Reached 250 CP at Malmö Regional (Top 64) |
| 64 | 22 May 2023 | Ā Eric E. Legroux | Reached 250 CP through Premier Challenge CPs |
| 65 | 24 May 2023 | Ā Christian SmiljaniÄ | Reached 250 CP through Premier Challenge CPs |
| 66 | 4 Jun 2023 | Ā Simone Sanvito | Reached 250 CP atĀ Turin Special EventĀ (Finalist) |
| 67 | 4 Jun 2023 | Ā Giovanni Panarello | Reached 250 CP atĀ Turin Special EventĀ (Top 16) |
| 68 | 4 Jun 2023 | Ā Francesco Pardini | Reached 250 CP atĀ Turin Special EventĀ (Top 16) |
| 69 | 4 Jun 2023 | Ā Sidy Badiane | Reached 250 CP atĀ Turin Special EventĀ (Top 32) |
| 70 | 4 Jun 2023 | Ā Wang Shengyu | Reached 250 CP atĀ Turin Special EventĀ (Top 32) |
| 71 | 4 Jun 2023 | Ā Joan GarcĆa | Reached 250 CP atĀ Turin Special EventĀ (Top 32) |
| 72 | 4 Jun 2023 | Ā Jack Clarke | Reached 250 CP atĀ Turin Special EventĀ (Top 64) |
| 73 | 4 Jun 2023 | Ā Leung Pak Hei | Reached 250 CP atĀ Turin Special EventĀ (Top 128) |
| 74 | 10 Jun 2023 | Ā Andrea Pagano | Reached 250 CP through Premier Challenge CPs |
| 75 | 10 Jun 2023 | Ā Thomas Dowling | Reached 250 CP through Premier Challenge CPs |
| 76 | 10 Jun 2023 | Ā Lauri Halonen | Reached 250 CP through Premier Challenge CPs |
| 77 | 13 Jun 2023 | Ā Bartosz Ekiert | Reached 250 CP through Premier Challenge CPs |
| 78 | 13 Jun 2023 | Ā Florian Henry | Reached 250 CP through Premier Challenge CPs |
