| Event | 2023 Utrecht Special Event |
|---|---|
| Location | Utrecht, Netherlands |
| Date | 18ā19 March 2023 |
| Attendance | 460 MA players |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2023 SeasonĀ āĀ VGC Regulation Set B |
| Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
| Organizer | TournamentCenter |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() |
Eric Rios (Riopaser) |
200 CP |
|
||
| 2 | 11-3 | ![]() |
AurƩlien Soula (Sakura) |
160 CP |
|
||
| 3 | 12-2 | ![]() |
Marco Silva (marcofiero) |
130 CP |
|
||
| 4 | 11-3 | ![]() |
Alex Gómez (PokeAlex) |
130 CP |
|
||
| 5 | 13-1 | ![]() |
Juan M. Odriozola (Juanma) |
100 CP |
|
||
| 6 | 12-2 | ![]() |
Antonio SƔnchez (Antonio) |
100 CP |
|
||
| 7 | 11-3 | ![]() |
Giulio Tarlao (Giulio) |
100 CP |
|
||
| 8 | 11-3 | ![]() |
Oliver Eskolin (Owe) |
100 CP |
|
Day 2 Swiss
CheckĀ hereĀ the final Day 2 Swiss standings and seeds for top cut!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 9 | 11-3 | ![]() | Eduardo Cunha (Edu) | 80 CP | Ā | ||
| 10 | 11-3 | ![]() | Lorenzo Marcelli (Tucu) | 80 CP | Ā | ||
| 11 | 11-3 | ![]() | Rob Akershoek (ApplePie) | 80 CP | Ā | ||
| 12 | 11-3 | ![]() | Christian SmiljaniÄ (KC) | 80 CP | Ā | ||
| 13 | 10-4 | ![]() | Moritz Weidner (Moritz) | 80 CP | Ā | ||
| 14 | 10-4 | ![]() | Maurice Uteg (Camikasa) | 80 CP | Ā | ||
| 15 | 10-4 | ![]() | Kevin Salvetto (Lil Bo Peep) | 80 CP | Ā | ||
| 16 | 10-4 | ![]() | Sam Bentham (Sam) | 80 CP | Ā | ||
| 17 | 10-4 | ![]() | Federico Camporesi (FedeCampoVGC) | 60 CP | Ā | ||
| 18 | 10-4 | ![]() | Nils Dunlop (Nils) | 60 CP | Ā | ||
| 19 | 10-4 | ![]() | Joan GarcĆa (JoanGarcia12) | 60 CP | Ā | ||
| 20 | 10-4 | ![]() | Leonardo Bonanomi (Leo) | 60 CP | Ā | ||
| 21 | 10-4 | ![]() | Giovanni Panarello (BĆØf) | 60 CP | Ā | ||
| 22 | 10-4 | ![]() | Bas vanĀ derĀ Heijden (Layla) | 60 CP | Ā | ||
| 23 | 10-4 | ![]() | Roberto Parente (Roberto) | 60 CP | Ā | ||
| 24 | 10-4 | ![]() | Flavio DelĀ Pidio (Pado) | 60 CP | Ā | ||
| 25 | 10-4 | ![]() | Michael Kelsch (Michi) | 60 CP | Ā | ||
| 26 | 10-4 | ![]() | Jaime GonzÔlez (Jaime) | 60 CP |  | ||
| 27 | 10-4 | ![]() | Xabier Arauzo (KidFlash) | 60 CP | Ā | ||
| 28 | 10-4 | ![]() | Jost Malczewski (Jost) | 60 CP | Ā | ||
| 29 | 9-5 | ![]() | Thomas Gravouille (SAN | Hari) | 60 CP | Ā | ||
| 30 | 9-5 | ![]() | Fabian Kuhl (Fabi) | 60 CP | Ā | ||
| 31 | 9-5 | ![]() | NicoĀ D. Cognetta (Dave) | 60 CP | Ā | ||
| 32 | 9-5 | ![]() | VĆctor Medina (Torviv) | 60 CP | Ā | ||
| 33 | 9-5 | ![]() | Davide Carrer (Nirinbo) | 50 CP | Ā | ||
| 34 | 9-5 | ![]() | JuliÔn Piñeiro (NKG2D) | 50 CP |  | ||
| 35 | 9-5 | ![]() | Boris Hamm (RakeyVGC) | 50 CP | Ā | ||
| 36 | 9-5 | ![]() | Lorenzo Colombo (Chuggle) | 50 CP | Ā | ||
| 37 | 9-5 | ![]() | Abtin GhaadĀ Amini (Abtin) | 50 CP | Ā | ||
| 38 | 8-6 | ![]() | Christopher Dilley (Sprelf) | 50 CP | Ā | ||
| 39 | 8-6 | ![]() | Iker Rodrigo (Reki) | 50 CP | Ā | ||
| 40 | 8-6 | ![]() | Chuso Montero (Chuso) | 50 CP | Ā | ||
| 41 | 8-6 | ![]() | Giovanni Piscitelli (Genius) | 50 CP | Ā | ||
| 42 | 8-6 | ![]() | Steven Markhardt (Kali) | 50 CP | Ā | ||
| 43 | 8-6 | ![]() | Nate Wright (SaugaGod) | 50 CP | Ā | ||
| 44 | 7-5 | ![]() | Ben Markham (Benster) | 50 CP | Ā | ||
| 45 | 7-4 | ![]() | Alexandre Lissardy (RdmH3) | 50 CP | Ā | ||
| 46 | 7-5 | ![]() | Andres Escobosa (000αj) | 50 CP |  |
Day 1 Swiss
Check here the final Day 1 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 47 | 6-3 | ![]() | Akram Hamdi (Ak) | 50 CP | Ā | ||
| 48 | 6-3 | ![]() | AntonioĀ M. Rodrigo (EXHOUL) | 50 CP | Ā | ||
| 49 | 6-3 | ![]() | Marcos GarcĆa-Villaraco (Markys10) | 50 CP | Ā | ||
| 50 | 6-3 | ![]() | Adam Cherfaoui (Shao) | 50 CP | Ā | ||
| 51 | 6-3 | ![]() | Taran Birdee (Taran) | 50 CP | Ā | ||
| 52 | 6-3 | ![]() | Amin Lehna (Aminko) | 50 CP | Ā | ||
| 53 | 6-3 | ![]() | Sergio SÔnchez (Rebe) | 50 CP |  | ||
| 54 | 6-3 | ![]() | CarloĀ M. Sabatiello (~_saba_~) | 50 CP | Ā | ||
| 55 | 6-3 | ![]() | Artur Hoffmann (susyko) | 50 CP | Ā | ||
| 56 | 6-3 | ![]() | Guillermo Castilla (KastyTP) | 50 CP | Ā | ||
| 57 | 6-3 | ![]() | Rayan Guezi (Rayan) | 50 CP | Ā | ||
| 58 | 6-3 | ![]() | Alberto Fornaini (Lait) | 50 CP | Ā | ||
| 59 | 6-3 | ![]() | Nathan Rouby (Eltrys) | 50 CP | Ā | ||
| 60 | 6-3 | ![]() | Simone Giannini (Sora) | 50 CP | Ā | ||
| 61 | 6-3 | ![]() | Bartosz Ekiert (Miku) | 50 CP | Ā | ||
| 62 | 6-3 | ![]() | Jack Clarke (Jack) | 50 CP | Ā | ||
| 63 | 6-3 | ![]() | Lorenzo Silvestrini (Lore) | 50 CP | Ā | ||
| 64 | 6-3 | ![]() | Ćlex Soto (LenVGC) | 50 CP | Ā | ||
| 65 | 6-3 | ![]() | Dominic Scheffler (Domi) | 40 CP | Ā | ||
| 66 | 6-3 | ![]() | Elias Truyens (Void-Tierra) | 40 CP | Ā | ||
| 67 | 6-3 | ![]() | Baris Akcos (>BillaVGC<) | 40 CP | Ā | ||
| 68 | 6-3 | ![]() | João Santos (Hawke) | 40 CP |  | ||
| 69 | 6-3 | ![]() | Rahim Farzan (Pres) | 40 CP | Ā | ||
| 70 | 6-3 | ![]() | Alessandro Marchionne (60) | 40 CP | Ā | ||
| 71 | 6-3 | ![]() | Arash Ommati (Alstroemeria) | 40 CP | Ā | ||
| 72 | 6-3 | ![]() | Hippolyte Bernard (ā AllySwitchā ) | 40 CP | Ā | ||
| 73 | 6-3 | ![]() | Mateus deĀ MouraĀ P. (Mora Papi) | 40 CP | Ā | ||
| 74 | 6-3 | ![]() | Timo vanĀ derĀ Vliet (Essentia) | 40 CP | Ā | ||
| 75 | 6-3 | ![]() | Lu Hao (宣åč ć®ē„å·«) | 40 CP | Ā | ||
| 76 | 6-3 | ![]() | Gabriel Rotar (Gab) | 40 CP | Ā | ||
| 77 | 6-3 | ![]() | Tim Sudermann (Flip) | 40 CP | Ā | ||
| 78 | 6-3 | ![]() | Claudio Giandomenico (Claudio) | 40 CP | Ā | ||
| 79 | 6-3 | ![]() | Gaëtan Lugon-Moulin (Gataen CH) | 40 CP |  | ||
| 80 | 6-3 | ![]() | Mark Mullender (Mark) | 40 CP | Ā | ||
| 81 | 6-3 | ![]() | Justin DeĀ Backer (TianBao) | 40 CP | Ā | ||
| 82 | 6-3 | ![]() | Zoe Lou (Alita) | 40 CP | Ā | ||
| 83 | 6-3 | ![]() | Kurt Wonka (Lyon) | 40 CP | Ā | ||
| 84 | 6-3 | ![]() | Jared Bilton (JedVGC) | 40 CP | Ā | ||
| 85 | 6-3 | ![]() | Patrick Bakker (EncoreVGC) | 40 CP | Ā | ||
| 86 | 6-3 | ![]() | Ćngel Mesa (Ćngel) | 40 CP | Ā | ||
| 87 | 6-3 | ![]() | Richard Hodge (Richie) | 40 CP | Ā | ||
| 88 | 6-3 | ![]() | VĆctor Alvarado (Maana) | 40 CP | Ā | ||
| 89 | 6-3 | ![]() | FrancescoĀ P. Pero (CICCIOTT) | 40 CP | Ā | ||
| 90 | 6-3 | ![]() | Nico Köller (Zeeder) | 40 CP |  | ||
| 91 | 6-3 | ![]() | Huib Buijssen (lolnub) | 40 CP | Ā | ||
| 92 | 6-3 | ![]() | Salvatore Rega (Atlas) | 40 CP | Ā | ||
| 93 | 6-3 | ![]() | Eric E. Legroux (Ethox) | 40 CP | Ā | ||
| 94 | 6-3 | ![]() | Sven vanĀ derĀ Voorden (Sven) | 40 CP | Ā | ||
| 95 | 6-3 | ![]() | JoaquĆn Reyes (Juaco) | 40 CP | Ā | ||
| 96 | 6-3 | ![]() | David Ridorsa (Trace) | 40 CP | Ā | ||
| 97 | 6-3 | ![]() | Marius Wels (ronan) | 40 CP | Ā | ||
| 98 | 6-3 | ![]() | Francesco Rasini (Olymak) | 40 CP | Ā | ||
| 99 | 6-3 | ![]() | Patrick Dawson (Phatrick) | 40 CP | Ā | ||
| 100 | 6-3 | ![]() | Alejandro FernÔndez (Okkito) | 40 CP |  | ||
| 101 | 6-3 | ![]() | Sven Kracht (NWE~Python) | 40 CP | Ā | ||
| 102 | 6-3 | ![]() | Yvar Vlieger (Yvar) | 40 CP | Ā | ||
| 103 | 6-3 | ![]() | Francisco GarvĆ (FrancisKet) | 40 CP | Ā | ||
| 104 | 6-3 | ![]() | Paul Ender (Erebos) | 40 CP | Ā | ||
| 105 | 6-3 | ![]() | Steinar Nicolaisen (Steinar) | 40 CP | Ā | ||
| 106 | 6-3 | ![]() | Anthony Liuzzo (Glum) | 40 CP | Ā | ||
| 107 | 6-3 | ![]() | Yale K. A. Gasaan (gasaan) | 40 CP | Ā | ||
| 108 | 6-3 | ![]() | Nicolas Legoux (Nuevobrillo) | 40 CP | Ā | ||
| 109 | 6-3 | ![]() | Luigi Auggiero (Luigi) | 40 CP | Ā | ||
| 110 | 6-3 | ![]() | Andrea D’Angelantonio (Andrea) | 40 CP | Ā | ||
| 111 | 6-3 | ![]() | Pablo Gallardo (Dios) | 40 CP | Ā | ||
| 112 | 6-3 | ![]() | Sander Tiggelman (TiggelWiggel) | 40 CP | Ā | ||
| 113 | 6-3 | ![]() | Sam Pickering (Sam) | 40 CP | Ā | ||
| 114 | 6-3 | ![]() | Sam PlassgÄrd (SAM) | 40 CP |  | ||
| 115 | 6-3 | ![]() | Alejandro Delgado (Roar) | 40 CP | Ā | ||
| 116 | 6-3 | ![]() | Marco Marras (Noxill) | 40 CP | Ā | ||
| 117 | 6-3 | ![]() | Joseph DiĀ Vincenti (Laggo) | 40 CP | Ā | ||
| 118 | 6-3 | ![]() | Bram deĀ Jonge (Bennbuild) | 40 CP | Ā | ||
| 119 | 6-3 | ![]() | Jorijn Raijmakers (Jori) | 40 CP | Ā | ||
| 120 | 6-3 | ![]() | AlessioĀ Y. Boschetto (Arks Fury) | 40 CP | Ā | ||
| 121 | 6-3 | ![]() | Davide Fazio (ā¤LOVEā¤Deiv) | 40 CP | Ā | ||
| 122 | 6-3 | ![]() | Matteo Moscardini (Bartolomao) | 40 CP | Ā | ||
| 123 | 5-4 | ![]() | Selahattin Sturm (Sela) | 40 CP | Ā | ||
| 124 | 5-4 | ![]() | Andrea Maiellaro (Maie) | 40 CP | Ā | ||
| 125 | 5-4 | ![]() | Rafa Busutil (PokeRaf) | 40 CP | Ā | ||
| 126 | 5-4 | ![]() | Aleksandra Äwikiel (Aleksandra) | 40 CP | Ā | ||
| 127 | 5-4 | ![]() | João Veloso (Velozozz) | 40 CP |  | ||
| 128 | 5-4 | ![]() | Carmine Ragone (Carmine) | 40 CP | Ā |
If applicable, insert here the table from TopCut_Automatizado with the rest of standings (limited to 32 in the sheet).
Usage stats
Compare these stats with the ones atĀ Bochum Regionals, the last one played in Europe, andĀ Vancouver Regionals, played in North America on the previous weekend!
The number of Day 2 players divided by Day 1 players is 10.0%. If a PokƩmon has higher D2/D1 ratio than this value, it means it performed quite well, but if it is lower, it can be considered it underperformed.
| # | PokƩmon | Usage | D2/D1 |
|---|---|---|---|
| 1 | 53.9% (248) | 13.3% (33) | |
| 2 | 41.1% (189) | 11.1% (21) | |
| 3 | 40.0% (184) | 10.9% (20) | |
| 4 | 32.0% (147) | 10.9% (16) | |
| 5 | 31.3% (144) | 8.3% (12) | |
| 6 | 27.2% (125) | 13.6% (17) | |
| 7 | 25.7% (118) | 12.7% (15) | |
| 8 | 23.9% (110) | 16.4% (18) | |
| 9 | 21.7% (100) | 8.0% (8) | |
| 10 | 18.3% (84) | 13.1% (11) | |
| 11 | 17.6% (81) | 9.9% (8) | |
| 12 | 17.4% (80) | 10.0% (8) | |
| 13 | 15.4% (71) | 9.9% (7) | |
| 14 | 15.2% (70) | 2.9% (2) | |
| 15 | 14.8% (68) | 16.2% (11) |
| # | PokƩmon | Usage | D2/D1 |
|---|---|---|---|
| 16 | 14.3% (66) | 1.5% (1) | |
| 17 | 13.5% (62) | 8.1% (5) | |
| 18 | 10.9% (50) | 6.0% (3) | |
| 19 | 10.9% (50) | 6.0% (3) | |
| 20 | 9.8% (45) | 4.4% (2) | |
| 21 | 9.1% (42) | 7.1% (3) | |
| 22 | 8.9% (41) | 14.6% (6) | |
| 23 | 8.3% (38) | 10.5% (4) | |
| 24 | 7.4% (34) | 17.6% (6) | |
| 25 | 7.2% (33) | 15.2% (5) | |
| 26 | 7.2% (33) | 0.0% (0) | |
| 27 | 6.3% (29) | 13.8% (4) | |
| 28 | 5.9% (27) | 14.8% (4) | |
| 29 | 5.9% (27) | 7.4% (2) | |
| 30 | 4.8% (22) | 13.6% (3) |
Streaming
The event is broadcast live onĀ TwitchĀ andĀ YouTubeĀ by Victory Road, withĀ Kosta Daidimos,Ā Charlie Merriman,Ā Jamie BoytĀ and the debutingĀ Simon Van der BorghtĀ as casters.
- Day 1: stream starts onĀ 18 March at 08:00 UTC
- Day 2 + Top Cut: stream starts on 19 March at 08:00 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R3 | ![]() Shreyas Radhakrishna |
vs | ![]() Gavin Michaels |
| R4a | ![]() Grayson DeWolfe |
vs | ![]() Aaron Zheng |
| R4b | ![]() Marcus Dion |
vs | ![]() Luca Paz |
| R5 | ![]() Donald Smith |
vs | ![]() Len Deuel |
| R6 | ![]() Collin Heier |
vs | ![]() Abdullah Mohayyuddin |
| R7 | ![]() Alberto Lara |
vs | ![]() Nishant Joshi |
| R8 | ![]() Emmanuel Boctor |
vs | ![]() Zackary Thornberg |
| R9 | ![]() Matt Tidd |
vs | ![]() Ian Holdeman |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R13 | ![]() Abdullah Mohayyuddin |
vs | ![]() Dylan Salvanera |
| R14a | ![]() Zac Emerzian |
vs | ![]() Aaron Zheng |
| R14b | ![]() Marcus Dion |
vs | ![]() Demitrios Kaguras |
| Top 8a | ![]() Neil Patel |
vs | ![]() Aaron Zheng |
| Top 8b | ![]() Ryan Loseto |
vs | ![]() Zackary Thornberg |
| Top 4a | ![]() Abdullah Mohayyuddin |
vs | ![]() Dylan Salvanera |
| Top 4b | ![]() Aaron Zheng |
vs | ![]() Ryan Loseto |
| Finals | ![]() Abdullah Mohayyuddin |
vs | ![]() Ryan Loseto |
CP standings
Season standings
The following are the EuropeĀ Championship Point standingsĀ before and after the event.
Top 16 players at the end of theĀ 2023 seasonĀ get Day 2 invites to the 2023 World Championships.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Taran Birdee | 410 |
| 2 |  Aurélien Soula | 380 |
| 3 | Ā Ā Thomas Gravouille | 380 |
| 4 | Ā Ā Eric Rios | 340 |
| 5 | Ā Ā Ćlex Soto | 320 |
| 6 | Ā Ā Marco Silva | 300 |
| 7 | Ā Ā Andrea Olea | 260 |
| 8 | Ā Ā Markus Stadter | 240 |
| 9 | Ā Ā Guillermo Castilla | 240 |
| 10 | Ā Ā Faaiz Ashfaq | 230 |
| 11 | Ā Ā Bas van der Heijden | 220 |
| 12 | Ā Ā Rafa Busutil | 200 |
| 13 | Ā Ā Giovanni PiscitelliĀ | 200 |
| 14 | Ā Ā Giulio Tarlao | 200 |
| 15 | Ā Ā VĆctor Medina | 170 |
| 16 | Ā Ā Thomas Dowling | 170 |
| 17 | Ā Ā Francesco P. Pero | 160 |
| 18 | Ā Ā Eric E. Legroux | 160 |
| 19 | Ā Ā Yale K. A. Gasaan | 160 |
| 20 | Ā Ā Francesco Rasini | 160 |
| 21 | Ā Ā Adam Cherfaoui | 150 |
| 22 | Ā Ā Alessio Y. Boschetto | 150 |
| 23 | Ā Ā Giuseppe Musicco | 140 |
| 24 | Ā Ā Claudio Giandomenico | 140 |
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Eric Rios | 540 |
| 2 |  Aurélien Soula | 540 |
| 3 | Ā Ā Taran Birdee | 460 |
| 4 | Ā Ā Thomas Gravouille | 440 |
| 5 | Ā Ā Marco Silva | 430 |
| 6 | Ā Ā Ćlex Soto | 370 |
| 7 | Ā Ā Giulio Tarlao | 300 |
| 8 | Ā Ā Guillermo Castilla | 290 |
| 9 | Ā Ā Bas van der Heijden | 280 |
| 10 |   Alex Gómez | 270 |
| 11 | Ā Ā Andrea Olea | 260 |
| 12 | Ā Ā Giovanni PiscitelliĀ | 250 |
| 13 | Ā Ā Markus Stadter | 240 |
| 14 | Ā Ā Rafa Busutil | 240 |
| 15 | Ā Ā Faaiz Ashfaq | 230 |
| 16 | Ā Ā VĆctor Medina | 230 |
| 17 | Ā Ā Oliver Eskolin | 220 |
| 18 | Ā Ā Christian SmiljaniÄ | 220 |
| 19 | Ā Ā Kevin Salvetto | 220 |
| 20 | Ā Ā Sam Bentham | 210 |
| 21 | Ā Ā Francesco P. Pero | 200 |
| 22 | Ā Ā Adam Cherfaoui | 200 |
| 23 | Ā Ā Eric E. Legroux | 200 |
| 24 | Ā Ā Yale K. A. Gasaan | 200 |
NAIC Travel Award standings
This event counts towards the North America International Championships (NAIC) Travel AwardĀ standings. It is the second of three Regional-level events held in Europe to count!
Top 4 players at the end ofĀ this periodĀ (20 February to 16 April 2023) will receive a $3500 Travel Award ($5000 for minors), while players ranked 5th to 8th will receive a $1000 Travel Stipend.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Markus Stadter | 200 |
| 2 | Ā Ā Taran Birdee | 200 |
| 3 | Ā Ā Ćlex Soto | 160 |
| 4 |  Aurélien Soula | 130 |
| 5 | Ā Ā VĆctor JimĆ©nez | 130 |
| 6 | Ā Ā Giuseppe Musicco | 100 |
| 7 | Ā Ā Faaiz Ashfaq | 100 |
| 8 | Ā Ā Michael Kelsch | 100 |
| 9 | Ā Ā Marco Silva | 100 |
| 10 | Ā Ā Eric Rios | 80 |
| 11 | Ā Ā Carlos Cabal | 80 |
| 12 |   Javier Señorena | 80 |
After the event
| # | Player | CP |
|---|---|---|
| 1 |  Aurélien Soula | 290 |
| 2 | Ā Ā Eric Rios | 280 |
| 3 | Ā Ā Taran Birdee | 250 |
| 4 | Ā Ā Marco Silva | 230 |
| 5 | Ā Ā Ćlex Soto | 210 |
| 6 |   Alex Gómez | 210 |
| 7 | Ā Ā Markus Stadter | 200 |
| 8 | Ā Ā Michael Kelsch | 160 |
| 9 | Ā Ā Oliver EskolinĀ | 160 |
| 10 |   Antonio SÔnchez | 140 |
| 11 | Ā Ā Bas van der Heijden | 140 |
| 12 | Ā Ā VĆctor JimĆ©nez | 130 |
Venue and schedule
The tournament will be held in the following location:
Jaarbeurs
Jaarbeursplein, 6
3521 AL Utrecht
Check-in can be done on Saturday morning since 8:00 am local time. Players must be in the venue byĀ 18 March 2023 at 9:15 local time (08:15 UTC) for the players meeting. The tournament starts right thereafter with the Swiss rounds.
The Day 2 Swiss rounds, if any, and the top cut will be played on the following day.
Prizes
This event is part of theĀ 2023 official TPCI circuitĀ and thus it rewards Championship Points (CPs).
Players could purchase a “Special Upgrade Package” to get a promo card, a side-event voucher, a string bag, anĀ Ultra PROĀ sponsored item and aĀ TournamentCenterĀ mystery event goodie.
The best-placed players will receive the following prizesĀ depending on final attendance:
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Utrecht Special Event is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the fourth Regional-level event in the 2023 season in the European circuit, the third in Pokémon Scarlet & Pokémon Violet and the second in the NAIC travel award race. It is the first event in Europe not to require wearing a mask as a COVID-19 prevention measure.
The ruleset isĀ VGC Regulation Set BĀ and it will be played using open team lists. It is the first event in Europe to be played in this format since its name change (it was until this point known as Series 2).
A little bit of history
The Netherlands has been part of the Europe region of the official TPCI circuit for many years. It has hosted a few major events, including Regionals and Special Events. The Netherlands’ greatest VGC success wasĀ Bram de Jonge‘s second place at theĀ 2018 World Championships in the Seniors division.
The most recent tournaments held in the Netherlands was theĀ 2017 Dutch Open,Ā played in Leiden in the VGC Sun & MoonĀ VGC17 ruleset in January 2017. DutchĀ Rob AkershoekĀ defeated fellow countrymanĀ Andres EscobosaĀ in the finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are freeĀ for all age divisions, so tickets will go out in several waves to ensure a high participation:
- First wave: sign-ups for all available spots will open onĀ 17 January 2023 at 20:00 local time (19:00 UTC). In order to confirm participation, all players who claimed a ticket will be required to submit a preliminary team list by 22 February 2023 at 19:00 local time (18:00 UTC). Players who fail to do this will free their tickets for the second wave.
- Second wave: sign-ups for all available spots (confirmed to be 87 for Masters players) will open on 22 February 2023 at 20:00 local time (19:00 UTC). In order to confirm participation, all players who claimed a ticket will be required to submit a preliminary team list by 8 March 2023 at 19:00 local time (18:00 UTC). Players who fail to do this will free their tickets for the third wave.
- Third wave: sign-ups for all available spots (confirmed to be 43 for Masters players) will open on 8 March 2023 at 20:00 local time (19:00 UTC). TheĀ organiserĀ asks the players that can no longer participate to contact customer support to free their tickets for other players.
There are 536 spots available for Masters players, and 64 for Seniors and Juniors players.
If the player cap is not reached, sign-ups close 2 hours and 15 minutes before the event starts, at 7:00 am local time (06:00 UTC).
For registered players, team lists must be submitted 1 hour and 45 minutes before the event starts, by 18 March 2023 at 7:30 am local time (06:30 UTC). Paper team lists can also be found here.
Spectator passes are freeĀ and can be purchasedĀ throughĀ RK9 Labs.
Usage stats
Insert here the graphics with usage stats.
Utrecht, Netherlands





















Ā Ā