| Event | 2026 World Championships |
|---|---|
| Location | San Francisco, CA, United States |
| Date | 28ā30 August 2026 |
| Attendance | 436 qualified players (MA) + 194 SR + 173 JR 395 in attendance (MA) + 139 SR + 111 JR |
| Videogame | PokƩmon Champions |
| Season | 2026 Season āĀ VGC Regulation Set M-B |
| Format | 8+3 Swiss rounds + X-2 top cut Open team lists |
| Organizers | The PokƩmon Company International (TPCi) |
Check theĀ official website of the World ChampionshipsĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 9-2 | ![]() | Takuma Yamazaki (ćÆćć½ć³) | 2027Ā Worlds $30,000 | A4RBR NN9YE | ||
| 2 | 9-2 | ![]() | Hiroshi Onishi (coćŖ) | 2027Ā Worlds $20,000 | MFAK5 1W5U1 | ||
| 3 | 10-1 | ![]() | Zachary Weed (Zach) | 2027Ā Worlds $15,000 | Ā | ||
| 4 | 9-2 | ![]() | João Felipe Leite (Thacrow) | 2027 Worlds $15,000 | LXDWT 2BTC1 | ||
| 5 | 10-1 | ![]() | Antonio SÔnchez (Antonio) | $10,000 |  | ||
| 6 | 9-2 | ![]() | Yuya Wakasugi (ćć¼) | $10,000 | PDH3D RQ3FW | ||
| 7 | 9-2 | ![]() | Stefano Greppi (Ste) | $10,000 | F2MFX B90GY | ||
| 8 | 9-2 | ![]() | Giovanni Piscitelli (Genius) | $10,000 | 5TWPF 6JS1A | ||
| 9 | 9-2 | ![]() | Shohei Kimura (ćć³ć¹) | $5,000 | TMTM7 YB013 | ||
| 10 | 9-2 | ![]() | Carson St. Denis (Boo) | $5,000 | FG47S L47SU | ||
| 11 | 9-2 | ![]() | Cary D’Ortona (Cary) | $5,000 | 58N38 0SYT2 | ||
| 12 | 9-2 | ![]() | Emilio Forbes (ćØććŖćŖ) | $5,000 | EE6F9 4UC7P | ||
| 13 | 9-2 | ![]() | Navjit Joshi (NJ11) | $5,000 | HVN07 JUTAQ |
Swiss rounds (Day 2)
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 14 | 8-3 | ![]() |
Justin Tang (Panda) |
$5,000 |
|
BFCQ8 1G5S3 |
|
| 15 | 8-3 | ![]() |
Filip WoÅŗniak (Nen) |
$5,000 |
|
6KU5J ESD0W |
|
| 16 | 8-3 | ![]() |
Chloe Bourke (Chloe) |
$5,000 |
|
MRXF8 PLNNM |
|
| 17 | 8-3 | ![]() |
Narawitch Naenna (MyStars š) |
ā |
|
0V59G GVAVK |
|
| 18 | 8-3 | ![]() |
Nikolaj HĆøj Nielsen (Nikolaj_H) |
ā |
|
F6DNE 8NT0P |
|
| 19 | 8-3 | ![]() |
Taran Birdee (Taran) |
ā |
|
||
| 20 | 8-3 | ![]() |
Raghav Malaviya (ragi) |
ā |
|
||
| 21 | 8-3 | ![]() |
Alexander Canseco (CansecoChann) |
ā |
|
||
| 22 | 8-3 | ![]() |
Simone Sanvito (āSanvy) |
ā |
|
||
| 23 | 8-3 | ![]() |
William Brown (billy) |
ā |
|
||
| 24 | 8-3 | ![]() |
Si Dawei (é²é²āŖ) |
ā |
|
RTNVG 9WHTL |
|
| 25 | 8-3 | ![]() |
Oliver Eskolin (Owe) |
ā |
|
||
| 26 | 8-3 | ![]() |
Justin Cerioni (byte v24) |
ā |
|
||
| 27 | 8-3 | ![]() |
Paul Chua (Paul) |
ā |
|
||
| 28 | 8-3 | ![]() |
Rahim Farzan (Pres) |
ā |
|
||
| 29 | 8-3 | ![]() |
Mattie Morgan (Mattie) |
ā |
|
||
| 30 | 8-3 | ![]() |
Kiran Singh (Mev Lad) |
ā |
|
||
| 31 | 8-3 | ![]() |
Jonathan Marston (Jono) |
ā |
|
ERKNU Q31CF |
|
| 32 | 8-3 | ![]() |
Yan Sym (Hellraiser) |
ā |
|
||
| 33 | 8-3 | ![]() |
Alex Underhill (Lexicon) |
ā |
|
34T1N 61VVA |
|
| 34 | 8-3 | ![]() |
Ryoma Okamoto (ćććć¾) |
ā |
|
MGM9C LXSK5 |
|
| 35 | 8-3 | ![]() |
Nader El Bacha (nader) |
ā |
|
||
| 36 | 7-4 | ![]() |
VĆctor JimĆ©nez (VictorJColl) |
ā |
|
||
| 37 | 7-4 | ![]() |
Sota Shimatani (ćµććć¾) |
ā |
|
0KR78 2A4BV |
|
| 38 | 7-4 | ![]() |
Ryan Chua (RyChu) |
ā |
|
||
| 39 | 7-4 | ![]() |
Kota Kawabe (KOOTA) |
ā |
|
NK704 Y2TR4 |
|
| 40 | 7-4 | ![]() |
Caelan Brown (Cabro) |
ā |
|
||
| 41 | 7-4 | ![]() |
Naoto Mizobuchi (ć³ć±ćććŖ) |
ā |
|
CGFCY QP9MY |
|
| 42 | 7-4 | ![]() |
Adrien Hurley (ColdingLight) |
ā |
|
||
| 43 | 7-4 | ![]() |
Caleb Wijesinha (Wiji) |
ā |
|
7LCRJ VT2M6 |
|
| 44 | 7-4 | ![]() |
Louis Markl (Louis) |
ā |
|
||
| 45 | 7-4 | ![]() |
Yuya Tada (ććć) |
ā |
|
XG6T3 UULGB |
|
| 46 | 7-4 | ![]() |
Markus Hamann (Yoshi) |
ā |
|
||
| 47 | 7-4 | ![]() |
Hirofumi Kimura (ć«ć»ćØć¼ć«) |
ā |
|
FJKMK 3U9H9 |
|
| 48 | 7-4 | ![]() |
Behzad Muntazir (Saten) |
ā |
|
QDR9F 6QYKS |
|
| 49 | 7-4 | ![]() |
Dorian QuiƱonez (GarnetSP) |
ā |
|
||
| 50 | 7-4 | ![]() |
Tom Winter (TZ111) |
ā |
|
||
| 51 | 7-4 | ![]() |
Brandon Davis (Brandon) |
ā |
|
TW7MB 1736R |
|
| 52 | 7-4 | ![]() |
Nils Dunlop (Nils) |
ā |
|
||
| 53 | 6-5 | ![]() |
Choi Pok Yin (Egg1130) |
ā |
|
||
| 54 | 6-5 | ![]() |
Joji Kaieda (S) |
ā |
|
||
| 55 | 6-5 | ![]() |
Enrique Grimaldo (EGrim) |
ā |
|
||
| 56 | 6-5 | ![]() |
Stefano De Maria (Demo) |
ā |
|
||
| 57 | 6-5 | ![]() |
Jannik Koch (Jannik) |
ā |
|
Phase 1 Swiss rounds
All players with 2 or fewer losses at the end of Phase 1Ā advanced to Phase 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 58 | 5-3 | ![]() | Liam Shorter (Liam) | ā | Ā | ||
| 59 | 5-3 | ![]() | Wolfe Glick (Wolfey) | ā | Ā | ||
| 60 | 5-3 | ![]() | Jiseok Lee (Charmante S2) | ā | Ā | ||
| 61 | 5-3 | ![]() | Chanmin Lee (미ė¼ģ“ė) | ā | Ā | ||
| 62 | 5-3 | ![]() | Patrick Cheng (Patricia) | ā | Ā | ||
| 63 | 5-3 | ![]() | Daniel Quek (Daniel) | ā | Ā | ||
| 64 | 5-3 | ![]() | Marco Silva (marcofiero) | ā | Ā | ||
| 65 | 5-3 | ![]() | Samuel Thompson (Sam) | ā | Ā | ||
| 66 | 5-3 | ![]() | Eita Katagiri (YURIN) | ā | Ā | ||
| 67 | 5-3 | ![]() | HoĆ ng Hį» (Zorya) | ā | Ā | ||
| 68 | 5-3 | ![]() | Raj Desai (Raj) | ā | Ā | ||
| 69 | 5-3 | ![]() | Santiago Molina (Santi) | ā | Ā | ||
| 70 | 5-3 | ![]() | Edward Fan (iss) | ā | Ā | ||
| 71 | 5-3 | ![]() | Audric David (DricsVG) | ā | Ā | ||
| 72 | 5-3 | ![]() | Rinya Kobayashi (R) | ā | SHP5N 8MWCE | ||
| 73 | 5-3 | ![]() | Davide Carrer (Nirinbo) | ā | Ā | ||
| 74 | 5-3 | ![]() | Eduardo Cunha (Edu) | ā | Ā | ||
| 75 | 5-3 | ![]() | Hidetsuna Shimizu (ć¤ćŖ) | ā | CMT10 DHN5U | ||
| 76 | 5-3 | ![]() | Oliver Achermann (Jamie) | ā | Ā | ||
| 77 | 5-3 | ![]() | Shoma Honami (ććØć©) | ā | Ā | ||
| 78 | 5-3 | ![]() | Eric Rios (Riopaser) | ā | Ā | ||
| 79 | 5-3 | ![]() | Florian Hoffmann (Florian) | ā | Ā | ||
| 80 | 5-3 | ![]() | AdriĆ RodrĆguez (Adri) | ā | NHH1K E4BM0 | ||
| 81 | 5-3 | ![]() | Sangwoo Kim (ź¹ź¼¼ģ) | ā | Ā | ||
| 82 | 5-3 | ![]() | Jittarin Rojmahamongkol (Jit) | ā | 0MJQ0 4LTEP | ||
| 83 | 5-3 | ![]() | Nicholas Kan (Nick) | ā | Ā | ||
| 84 | 5-3 | ![]() | Sho Akiyama (ć”ć¬ć·ćć¢ć³) | ā | Ā | ||
| 85 | 5-3 | ![]() | Shota Hongu (ć½ćććć) | ā | Ā | ||
| 86 | 5-3 | ![]() | Joshua Denk (PineVGC) | ā | Ā | ||
| 87 | 5-3 | ![]() | Kazuki Ogushi (ććØć) | ā | Ā | ||
| 88 | 5-3 | ![]() | Alberto Renero (GoldenEmp) | ā | Ā | ||
| 89 | 5-3 | ![]() | Tomohiro Seki (ć³ć”ć) | ā | VBFYA WU9BP | ||
| 90 | 5-3 | ![]() | AurĆ©lien Soula (Sakura) | ā | Ā | ||
| 91 | 5-3 | ![]() | Drew Bliss (Drew) | ā | KUBKS 2QHTE | ||
| 92 | 5-3 | ![]() | Kengo Hirata (ćæćŖćØćØćć) | ā | 7UVAB KL5VY | ||
| 93 | 5-3 | ![]() | Kevin Lan (笨ēč) | ā | Ā | ||
| 94 | 5-3 | ![]() | Alexavier Alvarez (Areku) | ā | Ā | ||
| 95 | 5-3 | ![]() | Paul Ruiz (Ralfdude) | ā | Ā | ||
| 96 | 5-3 | ![]() | JĆ©rĆ©my CĆ“tĆ© (Kangourou) | ā | Ā | ||
| 97 | 5-3 | ![]() | Taisei Tsukamoto (ABć¦ćć·ć) | ā | Ā | ||
| 98 | 5-3 | ![]() | Jongseo Lee (미ģ) | ā | Ā | ||
| 99 | 5-3 | ![]() | Valentijn Visser (Valentangens) | ā | Ā | ||
| 100 | 5-3 | ![]() | Javier Corrales (Javiā”T) | ā | Ā | ||
| 101 | 5-3 | ![]() | VĆctor Manoath (Prv 21:31) | ā | Ā | ||
| 102 | 5-3 | ![]() | Yuto Kimura (ćć ) | ā | 3WCUN Y2GC2 | ||
| 103 | 5-3 | ![]() | Renzo Navarro (Renzo) | ā | Ā | ||
| 104 | 5-3 | ![]() | Carson Confer (Carson) | ā | Ā | ||
| 105 | 5-3 | ![]() | Satoru Mutsuno (ćŖćććÆćć) | ā | 1GS14 G5WWS | ||
| 106 | 5-3 | ![]() | Kenneth Gamboa (KENNETH) | ā | Ā | ||
| 107 | 5-3 | ![]() | Kian Campbell (Kian) | ā | Ā | ||
| 108 | 5-3 | ![]() | Akito Muratsubaki (ćć«ć¢ćć) | ā | Ā | ||
| 109 | 5-3 | ![]() | Ben Madigan (Maddo) | ā | Ā | ||
| 110 | 5-3 | ![]() | Jordan Guy (Jordan) | ā | Ā | ||
| 111 | 5-3 | ![]() | Hironori Seino (ćŗćć”ć) | ā | 25BUS V7EC3 | ||
| 112 | 5-3 | ![]() | Juan Núñez (Pipa) | ā | Ā | ||
| 113 | 5-3 | ![]() | Chris Large (Chris) | ā | Ā | ||
| 114 | 5-3 | ![]() | Takumi Sakurai (S.REM) | ā | Ā | ||
| 115 | 5-3 | ![]() | Shane Gaffney (Shane) | ā | Ā | ||
| 116 | 5-3 | ![]() | Hyuma Hara (ćć¼ć«ć) | ā | Ā | ||
| 117 | 5-3 | ![]() | Gilberto Goracci (Gilberto) | ā | Ā | ||
| 118 | 5-3 | ![]() | Michael Kelsch (Michi) | ā | VGWWN 1GDUG | ||
| 119 | 5-3 | ![]() | Victor Vieira (VictorKids) | ā | Ā | ||
| 120 | 5-3 | ![]() | Louis Fontvieille (Louis) | ā | Ā | ||
| 121 | 5-3 | ![]() | Hsu Chun-Yu (Pon) | ā | Ā | ||
| 122 | 5-3 | ![]() | Jorge Tabuyo (Tabu) | ā | Ā | ||
| 123 | 5-3 | ![]() | Ćngel Cervetto (Angel) | ā | QJRQC MSWEL | ||
| 124 | 5-3 | ![]() | Joseph Ugarte (JoeUX9) | ā | Ā | ||
| 125 | 5-3 | ![]() | Arath Vera (Arath) | ā | Ā | ||
| 126 | 5-3 | ![]() | Rohan Muthukumar (Myst) | ā | Ā | ||
| 127 | 5-3 | ![]() | Max Morales (Paradox Mou) | ā | Ā | ||
| 128 | 5-3 | ![]() | Lee Jin Yang (Husky) | ā | Ā | ||
| 129 | 5-3 | ![]() | Javier Nain (jvvieree) | ā | Ā | ||
| 130 | 5-3 | ![]() | Marcus Koh (Calculus) | ā | Ā | ||
| 131 | 5-3 | ![]() | Apollo Stephens (Cabbage) | ā | Ā | ||
| 132 | 5-3 | ![]() | Caio Lattanzi (caiovibora) | ā | Ā | ||
| 133 | 4-4 | ![]() | Stefan Mott (Pengy) | ā | Ā | ||
| 134 | 4-4 | ![]() | VinĆcius Junqueira (Hikawari) | ā | Ā | ||
| 135 | 4-4 | ![]() | Tommy Rohlfing (Bagel) | ā | Ā | ||
| 136 | 4-4 | ![]() | Alberto Cano (Canovax) | ā | Ā | ||
| 137 | 4-4 | ![]() | Yuichi Sasaki (ćććć”) | ā | Ā | ||
| 138 | 4-4 | ![]() | Adam Cherfaoui (Shao) | ā | Ā | ||
| 139 | 4-4 | ![]() | SebastiĆ”n RodrĆguez (Kommander) | ā | Ā | ||
| 140 | 4-4 | ![]() | Jack Roth (jrmun) | ā | Ā | ||
| 141 | 4-4 | ![]() | Rintaro Arai (ć¢ć©ćć³) | ā | 3MM2G 4AKMV | ||
| 142 | 4-4 | ![]() | Andrew Block (Block) | ā | Ā | ||
| 143 | 4-4 | ![]() | Dominic Vogel (Dominic) | ā | Ā | ||
| 144 | 4-4 | ![]() | Shuta Endo (ćć) | ā | Ā | ||
| 145 | 4-4 | ![]() | Liu Jian-Ting (Sayha) | ā | Ā | ||
| 146 | 4-4 | ![]() | Henry Rich (Hobbit) | ā | Ā | ||
| 147 | 4-4 | ![]() | Luis PĆ©rez (MylAth) | ā | Ā | ||
| 148 | 4-4 | ![]() | Samuel Pereira (CSK) | ā | V7GFM PY3AC | ||
| 149 | 4-4 | ![]() | Saiki Kawai (KĆff) | ā | Ā | ||
| 150 | 4-4 | ![]() | Matteo Ferrari (Ferro01VGC) | ā | Ā | ||
| 151 | 4-4 | ![]() | Kazuki Sumiya (ćć«ć¼ć) | ā | 17BYV LUWPF | ||
| 152 | 4-4 | ![]() | Fumiaki Suwa (ćć) | ā | 5C97N 0UH7B | ||
| 153 | 4-4 | ![]() | Junhyuk Song (DIZ) | ā | EXWVN F13F5 | ||
| 154 | 4-4 | ![]() | Davide Fazio (LOVEā„Deivā„DX) | ā | Ā | ||
| 155 | 4-4 | ![]() | Junxi Zhu (zgr) | ā | Ā | ||
| 156 | 4-4 | ![]() | Yuki Zaninovich (ććć) | ā | Ā | ||
| 157 | 4-4 | ![]() | Arian Herter (mistmadensau) | ā | Ā | ||
| 158 | 4-4 | ![]() | Zhang Hengyue (åę»ę»ēµåŗē¬) | ā | Ā | ||
| 159 | 4-4 | ![]() | Richard Mogollon (ChefRich!) | ā | GWQRA MTUDQ | ||
| 160 | 4-4 | ![]() | VĆctor Medina (Torviv) | ā | Ā | ||
| 161 | 4-4 | ![]() | Emanuele Briganti (Lele) | ā | Ā | ||
| 162 | 4-4 | ![]() | Aki Shibuya (ćć ćć) | ā | DAUKC 1HDUV | ||
| 163 | 4-4 | ![]() | Luke Bowar (Jin Furai) | ā | Ā | ||
| 164 | 4-4 | ![]() | Kentaro Matsumoto (ć¾ć¤ćć) | ā | Ā | ||
| 165 | 4-4 | ![]() | Daniele Kaygorodova (Kaiser) | ā | Ā | ||
| 166 | 4-4 | ![]() | Seongjae Jeong (A) | ā | E0D9A T26PT | ||
| 167 | 4-4 | ![]() | Kylan Van Severen (Kylan) | ā | Ā | ||
| 168 | 4-4 | ![]() | Peter Chen (PTP) | ā | 9EB08 2N91B | ||
| 169 | 4-4 | ![]() | Francesco Magurno (Franci) | ā | Ā | ||
| 170 | 4-4 | ![]() | Giovanni Cischke (PqlarBear) | ā | Ā | ||
| 171 | 4-4 | ![]() | Yuki Shimizu (yuki_rotom) | ā | 4N2JK 13LL1 | ||
| 172 | 4-4 | ![]() | Benjamin Harlan (Benjamin) | ā | Ā | ||
| 173 | 4-4 | ![]() | Sidy Badiane (Dysi) | ā | Ā | ||
| 174 | 4-4 | ![]() | David RodrĆguez (davidness) | ā | Ā | ||
| 175 | 4-4 | ![]() | Seongmo Byun (ģ¹ķ“리ģ¤) | ā | BF1UT V2C4R | ||
| 176 | 4-4 | ![]() | Tomoki Kinoshita (ćć®) | ā | XS7K6 NJ8UG | ||
| 177 | 4-4 | ![]() | Jonas Nienhüser (Vio Phoenix) | ā | Ā | ||
| 178 | 4-4 | ![]() | SebastiĆ”n Escalante (nomercyswing) | ā | Ā | ||
| 179 | 4-4 | ![]() | Lorenzo Sollini (Woid) | ā | Ā | ||
| 180 | 4-4 | ![]() | Eduardo RamĆrez (Kardeas) | ā | Ā | ||
| 181 | 4-4 | ![]() | Kyosuke Kishibe (ā ććć£ć¼ā ) | ā | E7Y8E 2QU1B | ||
| 182 | 4-4 | ![]() | Masahiro Ito (ććÆć) | ā | TJDSW UJ30J | ||
| 183 | 4-4 | ![]() | Shohei Asakura (ććć£ć”ćć) | ā | 1SVSU 2K211 | ||
| 184 | 4-4 | ![]() | Simon Bernard (Ryo) | ā | Ā | ||
| 185 | 4-4 | ![]() | Gakuto Akiyama (ćć±ć) | ā | Ā | ||
| 186 | 4-4 | ![]() | Fan Zhang (SHeart) | ā | Ā | ||
| 187 | 4-4 | ![]() | Arthur Mosca (Thurmos) | ā | Ā | ||
| 188 | 4-4 | ![]() | Gustav Hedegaard Lund (Gustav) | ā | Ā | ||
| 189 | 4-4 | ![]() | Leonard Craft III (DaWoblefet) | ā | Ā | ||
| 190 | 4-4 | ![]() | Selahattin Sturm (Sela) | ā | Ā | ||
| 191 | 4-4 | ![]() | Nicolò Pollato (Nik) | ā | Ā | ||
| 192 | 4-4 | ![]() | MichaÅ Kwiatkowski (Narret) | ā | Ā | ||
| 193 | 4-4 | ![]() | Tomohisa Okuno (ć¾ćµć) | ā | 7EEQJ 2WVWD | ||
| 194 | 4-4 | ![]() | Erich Schrader (Erich) | ā | Ā | ||
| 195 | 4-4 | ![]() | Livio Sandberg (Livio) | ā | Ā | ||
| 196 | 4-4 | ![]() | Jorge Baca (Jerry Rivera) | ā | Ā | ||
| 197 | 4-4 | ![]() | Seung Lee (Wayuu) | ā | Ā | ||
| 198 | 4-4 | ![]() | Mark Mullender (qstnmark) | ā | Ā | ||
| 199 | 4-4 | ![]() | Kohei Watanabe (ćÆćæćć³ć¦) | ā | HTP01 8G29Y | ||
| 200 | 4-4 | ![]() | Chandler Brtek (CJ) | ā | Ā | ||
| 201 | 4-4 | ![]() | Lim Boon Hong (波波河主.C) | ā | Ā | ||
| 202 | 4-4 | ![]() | Tang Chun Ho (Oscar) | ā | Ā | ||
| 203 | 4-4 | ![]() | Duh Jenn-Chau (äøę³ååé¼ ) | ā | D0XAS UBTX4 | ||
| 204 | 4-4 | ![]() | Zachary Mnich (XZacLee) | ā | Ā | ||
| 205 | 3-3 | ![]() | Sara Spiller (Taiga) | ā | Ā | ||
| 206 | 3-3 | ![]() | Ćlex Gómez (SKALARI) | ā | Ā | ||
| 207 | 3-4 | ![]() | Matthew Robinson (Chevski) | ā | Ā | ||
| 208 | 3-3 | ![]() | Yoonho Park (PYH) | ā | Ā | ||
| 209 | 3-3 | ![]() | JĆŗlio Eller (TZ Cogao) | ā | Ā | ||
| 210 | 3-5 | ![]() | Leonardo Bonanomi (Leo) | ā | Ā | ||
| 211 | 3-5 | ![]() | Vincent Ignacio (pishent) | ā | Ā | ||
| 212 | 3-3 | ![]() | Cayden Owens (Sodamario) | ā | Ā | ||
| 213 | 3-3 | ![]() | Michael Zhang (Formora) | ā | Ā | ||
| 214 | 3-3 | ![]() | Brendan Zheng (Doug) | ā | Ā | ||
| 215 | 3-5 | ![]() | Chan Tsz Hung (Avoidless) | ā | Ā | ||
| 216 | 3-5 | ![]() | Wang Yi-Liang (ę¼Ŗč) | ā | K1086 7DEY5 | ||
| 217 | 3-3 | ![]() | Cristhian Andrade (Cedrico) | ā | Ā | ||
| 218 | 3-5 | ![]() | Yuma Kinugawa (ć¹ć«ć¼ć¬ćć) | ā | Ā | ||
| 219 | 3-5 | ![]() | Steven Stewart (Steven) | ā | Ā | ||
| 220 | 3-3 | ![]() | Montana Mott (Montana) | ā | Ā | ||
| 221 | 3-3 | ![]() | Jerry Woods (Jenny) | ā | Ā | ||
| 222 | 3-3 | ![]() | Minseok Kim (ģģ“리) | ā | Ā | ||
| 223 | 3-4 | ![]() | Thomas Irwin (Thomas) | ā | Ā | ||
| 224 | 3-5 | ![]() | Toler Webb (Toler) | ā | Ā | ||
| 225 | 3-5 | ![]() | SebastiĆ”n Lobos (PollitoA7) | ā | Ā | ||
| 226 | 3-5 | ![]() | Isaac Haymes-Montoya (Genesis) | ā | Ā | ||
| 227 | 3-4 | ![]() | Roberto Parente (Bobby) | ā | Ā | ||
| 228 | 3-3 | ![]() | Dylan Matthews (Dylan) | ā | Ā | ||
| 229 | 3-3 | ![]() | Jinho Park (ķė”ģ ¤) | ā | Ā | ||
| 230 | 3-4 | ![]() | NicolĆ”s Miniero (Nico) | ā | Ā | ||
| 231 | 3-3 | ![]() | Donghun Youm (Clover) | ā | Ā | ||
| 232 | 3-3 | ![]() | Jeongkyu Choi (ģ ź·) | ā | Ā | ||
| 233 | 3-5 | ![]() | Thomas Hoy (Thee H) | ā | Ā | ||
| 234 | 3-5 | ![]() | Shu Inokuchi (ćć«ć“ć£ć“) | ā | 8REWU BSB3N | ||
| 235 | 3-5 | ![]() | Dyl Yeomans (Dyl) | ā | 6XXRS TFQS8 | ||
| 236 | 3-3 | ![]() | Giulio Tarlao (Giulio) | ā | Ā | ||
| 237 | 3-3 | ![]() | Ethan Yang (Ayabe) | ā | Ā | ||
| 238 | 3-4 | ![]() | James Evans (James) | ā | Ā | ||
| 239 | 3-5 | ![]() | Ethan Trejo (EPOM) | ā | Ā | ||
| 240 | 3-3 | ![]() | Frederik HĆøj Nielsen (Hoej) | ā | Ā | ||
| 241 | 3-5 | ![]() | Zach Holowiak (Zach) | ā | Ā | ||
| 242 | 3-5 | ![]() | Sejun Park (ģøģ¤) | ā | Ā | ||
| 243 | 3-4 | ![]() | Luciano MuƱoz (misx) | ā | Ā | ||
| 244 | 3-4 | ![]() | Alex Arand (Azulite) | ā | Ā | ||
| 245 | 3-5 | ![]() | Elliot Giang (xiha) | ā | Ā | ||
| 246 | 3-4 | ![]() | Forhad Chodhoury (Forcho) | ā | Ā | ||
| 247 | 3-5 | ![]() | Kota Tomita (TOMKOć¼) | ā | Ā | ||
| 248 | 3-5 | ![]() | Ryan Pareja (ChocoPau) | ā | Ā | ||
| 249 | 3-5 | ![]() | Lai Ming-Hsu (Yei_Lai) | ā | Ā | ||
| 250 | 3-5 | ![]() | Jonathan Chemburkar (JON) | ā | Ā | ||
| 251 | 3-5 | ![]() | Matt Tidd (Tidd) | ā | Ā | ||
| 252 | 3-5 | ![]() | Takumi Soma (ć¢ć«ć) | ā | Ā | ||
| 253 | 3-5 | ![]() | Lucy Fleming (Erza) | ā | Ā | ||
| 254 | 3-5 | ![]() | Len Deuel (Len) | ā | Ā | ||
| 255 | 3-5 | ![]() | Liang Chih-Chun (Barry) | ā | Ā | ||
| 256 | 3-5 | ![]() | Dorian Kang (SlycedBread) | ā | Ā | ||
| 257 | 3-4 | ![]() | Luciano Begot (KSV S.Proud) | ā | Ā | ||
| 258 | 3-3 | ![]() | Louis Milich (Uncle Lou) | ā | Ā | ||
| 259 | 3-5 | ![]() | Sebastian Gonzalez (Seb) | ā | RLCFS QT25W | ||
| 260 | 3-5 | ![]() | Guilherme Schilling (Gspm02) | ā | Ā | ||
| 261 | 3-5 | ![]() | Sow Wei Harng (Kiz) | ā | Ā | ||
| 262 | 3-5 | ![]() | Masato Fukuda (RYAN) | ā | Ā | ||
| 263 | 3-3 | ![]() | Chase Rumpca (Y.E.G.) | ā | Ā | ||
| 264 | 3-5 | ![]() | Antonio Marco Rodrigo (EXHOUL) | ā | Ā | ||
| 265 | 3-5 | ![]() | Austin Le (Lepotatochip) | ā | Ā | ||
| 266 | 3-5 | ![]() | Shota Nakamichi (ćć®ćć³ćØć¾) | ā | Ā | ||
| 267 | 3-5 | ![]() | Aaron Grubbs (Aaron) | ā | Ā | ||
| 268 | 2-3 | ![]() | Hayden Sheung (IronManVGC) | ā | Ā | ||
| 269 | 2-3 | ![]() | Sahapol Meechunuke (RLiZT) | ā | Ā | ||
| 270 | 2-3 | ![]() | Ben Grissmer (chef) | ā | Ā | ||
| 271 | 2-3 | ![]() | Gabriel Llansó (billy beilys) | ā | Ā | ||
| 272 | 2-4 | ![]() | Rafi Ahmed Ansari (Scarcing) | ā | Ā | ||
| 273 | 2-4 | ![]() | Zach Carlson (Zachary) | ā | Ā | ||
| 274 | 2-3 | ![]() | Justin Burns (Justin) | ā | Ā | ||
| 275 | 2-3 | ![]() | Giuseppe Musicco (Peppe) | ā | Ā | ||
| 276 | 2-4 | ![]() | Chen Yu-Wei (YuWei) | ā | Ā | ||
| 277 | 2-4 | ![]() | Chyr Wei (Megumiļ½) | ā | Ā | ||
| 278 | 2-3 | ![]() | Alberto Noguerol (Noguerol) | ā | Ā | ||
| 279 | 2-3 | ![]() | Francesco Pio Pero (CICCIOTT) | ā | Ā | ||
| 280 | 2-4 | ![]() | Takeru Mizumoto (ćæćć) | ā | Ā | ||
| 281 | 2-4 | ![]() | Giuseppe Alario (Il Mule) | ā | Ā | ||
| 282 | 2-5 | ![]() | Luca Alarcón (Luca) | ā | Ā | ||
| 283 | 2-3 | ![]() | Chuppa Cross IV (Chuppa*Cross) | ā | Ā | ||
| 284 | 2-3 | ![]() | Joshua Lorcy (Lorcy) | ā | Ā | ||
| 285 | 2-3 | ![]() | Marcus Dion (striider) | ā | Ā | ||
| 286 | 2-3 | ![]() | Matheus Carretta (Z2R Carretta) | ā | Ā | ||
| 287 | 2-4 | ![]() | Roi Gómez (RoiRehh) | ā | Ā | ||
| 288 | 2-4 | ![]() | Davide Cauteruccio (dynamoon) | ā | Ā | ||
| 290 | 2-6 | ![]() | Hermann Krumrey (namboyVGC) | ā | Ā | ||
| 291 | 2-3 | ![]() | Yang Da-Wei (Wavvvy) | ā | RLCFS QT25W | ||
| 292 | 2-3 | ![]() | Dylan Salvanera (Dylan) | ā | Ā | ||
| 293 | 2-3 | ![]() | Suhyeon Moon (ģ¬ķ¤) | ā | Ā | ||
| 294 | 2-3 | ![]() | Jordi Casado (Jordi) | ā | Ā | ||
| 295 | 2-3 | ![]() | Dimitri Koziaris (DimtheSim) | ā | Ā | ||
| 296 | 2-4 | ![]() | Juan Salerno (Juanfi) | ā | Ā | ||
| 297 | 2-4 | ![]() | Gonzalo Barrera (gonzAL-TL) | ā | Ā | ||
| 298 | 2-4 | ![]() | Wu Yichun (åØå») | ā | Ā | ||
| 299 | 2-4 | ![]() | Huang Yu-Chen (kincon) | ā | Ā | ||
| 300 | 2-4 | ![]() | Francisco Alca (Falcon) | ā | Ā | ||
| 301 | 2-4 | ![]() | Salvatore Rega (Atlas) | ā | Ā | ||
| 302 | 2-5 | ![]() | Ervin Tan (Elfaria) | ā | Ā | ||
