| Event | 2026 North America International Championships (NAIC) |
|---|---|
| Location | New Orleans, LA, United States |
| Date | 12–14 June 2026 |
| Attendance | 1,096 MA + 91 SR + 76 JR |
| Videogame | Pokémon Champions |
| Season | 2026 Season – Regulation Set M-A |
| Format | 8+5 Swiss rounds + asymmetrical Top Cut Open Team Lists |
| Organizers | The Pokémon Company International (TPCi) Gaming Gen |
Check TPCi’s website here for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 11-2 | ![]() | Francesco Pio Pero (CICCIOTT) | 2026 Worlds 500 CP $15,000 | |||
| 2 | 11-2 | ![]() | Eric Rios (Riopaser) | 2026 Worlds 480 CP $10,000 | |||
| 3 | 12-1 | ![]() | Wolfe Glick (Wolfey) | 2026 Worlds 420 CP $7,000 | |||
| 4 | 11-2 | ![]() | Shoma Honami (ビエラ) | 2026 Worlds 420 CP $7,000 | |||
| 5 | 12-1 | ![]() | Ko Tsukide (ふゆばれ) | 380 CP $5,000 | BWCAC 6B47S | ||
| 6 | 11-2 | ![]() | Si Dawei (露露♪) | 380 CP $5,000 | 6PQ5X P47SK | ||
| 7 | 11-2 | ![]() | Adrien Hurley (ColdingLight) | 380 CP $5,000 | |||
| 8 | 11-2 | ![]() | Marcus Dion (striider) | 380 CP $5,000 | |||
| 9 | 11-2 | ![]() | Don Czech (Czechmate) | 300 CP $3,000 | |||
| 10 | 11-2 | ![]() | Chris Large (Chris) | 300 CP $3,000 | |||
| 11 | 11-2 | ![]() | Federico Camporesi (Campo) | 300 CP $3,000 | |||
| 12 | 11-2 | ![]() | Marco Silva (marcofiero) | 300 CP $3,000 | |||
| 13 | 11-2 | ![]() | Dylan Matthews (Dylan) | 300 CP $3,000 | PWMUP G6WBV |
Phase 2 Swiss rounds
Check here to see the seeds for top cut from the Phase 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 14 | 10-3 | ![]() | Àlex Gómez (celenex) | 300 CP $3,000 | |||
| 15 | 10-3 | ![]() | Brendan Zheng (Doug) | 300 CP $3,000 | |||
| 16 | 10-3 | ![]() | Louis Milich (Uncle Lou) | 300 CP $3,000 | |||
| 17 | 10-3 | ![]() | Kareem Muakkit (Kareem) | 240 CP $2,000 | |||
| 18 | 10-3 | ![]() | Collin Heier (BattleRoom) | 240 CP $2,000 | |||
| 19 | 10-3 | ![]() | Justin Tang (Panda) | 240 CP $2,000 | VAHEU J9SH4 | ||
| 20 | 10-3 | ![]() | James Parmley (Orange Steve) | 240 CP $2,000 | |||
| 21 | 10-3 | ![]() | Thomas Irwin (Thomas) | 240 CP $2,000 | |||
| 22 | 10-3 | ![]() | Matthew Faucett (Matt) | 240 CP $2,000 | |||
| 23 | 10-3 | ![]() | Aaron Grubbs (Aaron) | 240 CP $2,000 | |||
| 24 | 10-3 | ![]() | Garrett Wilson (PabIö) | 240 CP $2,000 | |||
| 25 | 10-3 | ![]() | Alexavier Alvarez (Areku) | 240 CP $2,000 | |||
| 26 | 10-3 | ![]() | Théotime Massaut (Didi) | 240 CP $2,000 | |||
| 27 | 10-3 | ![]() | Josh Ritz (Jag) | 240 CP $2,000 | |||
| 28 | 10-3 | ![]() | Stefano Greppi (Ste) | 240 CP $2,000 | |||
| 29 | 10-3 | ![]() | Christopher Han (Darts) | 240 CP $2,000 | Q1E4B Y75UK | ||
| 30 | 10-3 | ![]() | Jonathan Zuniga (Jawnzu) | 240 CP $2,000 | |||
| 31 | 10-3 | ![]() | Justin Burns (Justin) | 240 CP $2,000 | |||
| 32 | 10-3 | ![]() | Nick Navarre (Nails) | 240 CP $2,000 | V1VME R2V1A | ||
| 33 | 10-3 | ![]() | Aaron Brok (Aaron) | 180 CP | |||
| 34 | 10-3 | ![]() | Carson Confer (Carson) | 180 CP | |||
| 35 | 10-3 | ![]() | Shohei Kimura (ナンス) | 180 CP | |||
| 36 | 10-3 | ![]() | Mao Harada (シズ) | 180 CP | 87BSS JA31T | ||
| 37 | 10-3 | ![]() | Samuel Pereira (CSK) | 180 CP | |||
| 38 | 10-3 | ![]() | Mattie Morgan (Mattie) | 180 CP | |||
| 39 | 10-3 | ![]() | Tommy O’Hara (Izumi) | 180 CP | |||
| 40 | 10-3 | ![]() | Nicholas Donnelly (Nikk) | 180 CP | |||
| 41 | 10-3 | ![]() | Leonard Craft III (DaWoblefet) | 180 CP | |||
| 42 | 10-3 | ![]() | William Fuh (Rand) | 180 CP | |||
| 43 | 9-4 | ![]() | Ryosuke Hamasato (くろたま) | 180 CP | |||
| 44 | 9-4 | ![]() | Daniel Marcelo Reyes (DanMarcelo) | 180 CP | |||
| 45 | 9-4 | ![]() | Wil Marks (Munkey) | 180 CP | |||
| 46 | 9-4 | ![]() | Daniel Quek (Daniel) | 180 CP | |||
| 47 | 9-4 | ![]() | Oliver Eskolin (Owe) | 180 CP | |||
| 48 | 9-4 | ![]() | Swaroop Bhagavatula (Swaroop) | 180 CP | |||
| 49 | 9-4 | ![]() | Ale Piscitelli (Ale) | 180 CP | |||
| 50 | 9-4 | ![]() | Gavin Michaels (HUH?!!) | 180 CP | |||
| 51 | 9-4 | ![]() | Hoàng Hồ (Zorya) | 180 CP | |||
| 52 | 9-4 | ![]() | Zachary Weed (Zach) | 180 CP | |||
| 53 | 9-4 | ![]() | Toler Webb (Toler) | 180 CP | |||
| 54 | 9-4 | ![]() | Kandai Nagatome (Candy) | 180 CP | UABYK 777E7 | ||
| 55 | 9-4 | ![]() | Daniel Yu (ArKane) | 180 CP | |||
| 56 | 9-4 | ![]() | Zie Hebert (Zie) | 180 CP | |||
| 57 | 9-4 | ![]() | Connor Sparks (Konnichi) | 180 CP | |||
| 58 | 9-4 | ![]() | Benny Vasquez (Benny) | 180 CP | |||
| 59 | 9-4 | ![]() | Logan Allen (Logan) | 180 CP | VJDJ8 ASES7 | ||
| 60 | 9-4 | ![]() | Emilio Forbes (バイオレット) | 180 CP | |||
| 61 | 9-4 | ![]() | Rishi Gupta (MrRishi) | 180 CP | |||
| 62 | 9-4 | ![]() | Javier Valdés (IRNemesisTV) | 180 CP | |||
| 63 | 9-4 | ![]() | Yuhi Arima (ありま) | 180 CP | JW3QJ LXU2J | ||
| 64 | 9-4 | ![]() | Charles Stephenson (LurVVy) | 180 CP | |||
| 65 | 9-4 | ![]() | AJ Morton (AJ) | 140 CP | VKUWL 6NH0H | ||
| 66 | 9-4 | ![]() | Jerry Woods (Jenny) | 140 CP | |||
| 67 | 9-4 | ![]() | Brandon Davis (Brandon) | 140 CP | JQJ4V HNN74 | ||
| 68 | 9-4 | ![]() | Montana Mott (Montana) | 140 CP | |||
| 69 | 9-4 | ![]() | Sebastián Bisbal (Brutus) | 140 CP | |||
| 70 | 9-4 | ![]() | Sam Dioneda (xscizorr) | 140 CP | |||
| 71 | 9-4 | ![]() | Caelan Brown (Cabro) | 140 CP | |||
| 72 | 9-4 | ![]() | Matt Tennant (Matt) | 140 CP | |||
| 73 | 9-4 | ![]() | Alberto Lara (Sweeper) | 140 CP | |||
| 74 | 9-4 | ![]() | Alex Arand (Azulite) | 140 CP | |||
| 75 | 9-4 | ![]() | Henry Rich (Hobbit) | 140 CP | |||
| 76 | 9-4 | ![]() | Ezequiel Cordero (ZekromZeke) | 140 CP | |||
| 77 | 9-4 | ![]() | Tota Nambu (X) | 140 CP | |||
| 78 | 9-4 | ![]() | Callie Murray (Callie) | 140 CP | 4UCF5 ELLLW | ||
| 79 | 9-4 | ![]() | Marcus Blixenkrone-Møller (Joseph) | 140 CP | |||
| 80 | 9-4 | ![]() | Huang Jianzheng (Mel) | 140 CP | |||
| 81 | 9-4 | ![]() | Maxime Le Brun (Brayz) | 140 CP | |||
| 82 | 9-4 | ![]() | Christian Rivera (Koopa Troopa) | 140 CP | |||
| 83 | 9-4 | ![]() | Tommy Rohlfing (Bagel) | 140 CP | |||
| 84 | 9-4 | ![]() | Bradley Pham (Brad) | 140 CP | |||
| 85 | 9-4 | ![]() | Masayoshi Kuroo (ピエール) | 140 CP | 4YGCB QM2UU | ||
| 86 | 9-4 | ![]() | Nicholas Hegel (Fester) | 140 CP | |||
| 87 | 9-4 | ![]() | Junxi Zhu (zgr) | 140 CP | |||
| 88 | 9-4 | ![]() | Dorian Kang (SlycedBread) | 140 CP | |||
| 89 | 9-4 | ![]() | Rio Alexander (ZardiCharVGC) | 140 CP | |||
| 90 | 9-4 | ![]() | Frederik Høj Nielsen (Hoej) | 140 CP | |||
| 91 | 9-4 | ![]() | Jonathan Martin (Sora) | 140 CP | |||
| 92 | 8-5 | ![]() | Carlos Cabal (miraii) | 140 CP | |||
| 93 | 8-5 | ![]() | Luke Kroll (Luke) | 140 CP | |||
| 94 | 8-5 | ![]() | Arthur Collier (Arthur) | 140 CP | |||
| 95 | 8-5 | ![]() | Chase Lybbert (Chase) | 140 CP | |||
| 96 | 8-5 | ![]() | Chase Rumpca (Y.E.G.) | 140 CP | |||
| 97 | 8-5 | ![]() | Wu Yichun (威廉) | 140 CP | PF3Y1 SBGA7 | ||
| 98 | 8-5 | ![]() | Ian Larson (Takedownmy) | 140 CP | |||
| 99 | 8-5 | ![]() | Taylor Kamel-Frank (Taylor) | 140 CP | |||
| 100 | 8-5 | ![]() | Andrew Block (Block) | 140 CP | 19CWT HK271 | ||
| 101 | 8-5 | ![]() | Erik Holmstrom (Cyrus) | 140 CP | |||
| 102 | 8-5 | ![]() | Mason Cutler (ChessBoard) | 140 CP | |||
| 103 | 8-5 | ![]() | Jake Muller (jake?) | 140 CP | |||
| 104 | 8-5 | ![]() | César Reyes (CésarsKamex) | 140 CP | |||
| 105 | 8-5 | ![]() | Preston Gadling (heKtikVGC) | 140 CP | SGL2P QPUX8 | ||
| 106 | 8-5 | ![]() | Eric Stuart (Silver) | 140 CP | |||
| 107 | 8-5 | ![]() | Kyle Livinghouse (Animus) | 140 CP | |||
| 108 | 8-5 | ![]() | Taran Birdee (Taran) | 140 CP | |||
| 109 | 8-5 | ![]() | Trista Medine (ZAKI) | 140 CP | |||
| 110 | 8-5 | ![]() | Anthony Sabol (Anthony) | 140 CP | |||
| 111 | 8-5 | ![]() | Bradley Barbee (Bradley) | 140 CP | |||
| 112 | 8-5 | ![]() | Stephen Williams (spellweaver) | 140 CP | |||
| 113 | 8-5 | ![]() | Giovanni Cischke (PqlarBear) | 140 CP | |||
| 114 | 8-5 | ![]() | Mateo Vasic (Pixel) | 140 CP | |||
| 115 | 8-5 | ![]() | Rajan Bal (Rajan) | 140 CP | |||
| 116 | 8-5 | ![]() | Nathan Cox (Nate_Dogg) | 140 CP | |||
| 117 | 8-5 | ![]() | Rowan Hall (Rowan) | 140 CP | K5JST MHE65 | ||
| 118 | 8-5 | ![]() | Cole Cisakowski (Sir Goolsby) | 140 CP | |||
| 119 | 8-5 | ![]() | Yuki Zaninovich (ゆうき) | 140 CP | |||
| 120 | 8-5 | ![]() | Raghav Malaviya (ragi) | 140 CP | |||
| 121 | 8-5 | ![]() | Joao Victor Dos Santos (M4dxrx) | 140 CP | EEL2R 6QXWY | ||
| 122 | 8-5 | ![]() | April Hooge (Phenac) | 140 CP | |||
| 123 | 8-5 | ![]() | Benji Carney (Carneyasadaa) | 140 CP | |||
| 124 | 8-5 | ![]() | Celeste Scalzo (BuffBuneary) | 140 CP | PLTMT QJGUF | ||
| 125 | 8-5 | ![]() | Joseph Ugarte (JoeUX9) | 140 CP | |||
| 126 | 8-5 | ![]() | Lucas Rangel (F0xy) | 140 CP | |||
| 127 | 8-5 | ![]() | Brandon Tuchtenhagen (Kotori) | 140 CP | |||
| 128 | 8-5 | ![]() | Rob McNeilly (Rob) | 140 CP | |||
| 129 | 8-5 | ![]() | Chase Thompson (Nebula) | 100 CP | |||
| 130 | 8-5 | ![]() | Michael Wagner (DeFalco) | 100 CP | |||
| 131 | 8-5 | ![]() | Keanu Inosanto (Keanu) | 100 CP | |||
| 132 | 8-5 | ![]() | Blake Hopper (B0pper) | 100 CP | |||
| 133 | 7-6 | ![]() | Shane Gaffney (Shane) | 100 CP | |||
| 134 | 7-6 | ![]() | Julian Hernandez (Pokeknight) | 100 CP | |||
| 135 | 7-5 | ![]() | Arsal Puri (uncharted) | 100 CP | |||
| 136 | 7-6 | ![]() | Mateo Rodriguez (MatRod) | 100 CP | |||
| 137 | 7-6 | ![]() | Noah Smith (Noah) | 100 CP | |||
| 138 | 7-6 | ![]() | Rocco Beckman (Rocks) | 100 CP | |||
| 139 | 7-6 | ![]() | Simon Bernard (Ryo) | 100 CP | |||
| 140 | 7-6 | ![]() | Ethan Wang (wange011) | 100 CP | |||
| 141 | 7-6 | ![]() | Saúl Morones (Samir) | 100 CP | |||
| 142 | 7-5 | ![]() | Alex Rubinoff (Alex) | 100 CP | |||
| 143 | 7-6 | ![]() | Nitesh Manem (Nacho) | 100 CP | |||
| 144 | 7-6 | ![]() | Caleb Ellis (Galaxii) | 100 CP | |||
| 145 | 7-6 | ![]() | Kayge Kevin (Kayge) | 100 CP | |||
| 146 | 7-6 | ![]() | Andrew Briceno (senyo) | 100 CP | |||
| 147 | 7-6 | ![]() | Alec Rosario (Broki) | 100 CP | |||
| 148 | 7-6 | ![]() | Matheus Carretta (Carretta) | 100 CP | |||
| 149 | 7-6 | ![]() | Logan Green (Instinct) | 100 CP | |||
| 150 | 7-6 | ![]() | Jules Gallo (Jules) | 100 CP | |||
| 151 | 7-6 | ![]() | James Fos (Sae) | 100 CP | |||
| 152 | 7-6 | ![]() | Zach Holowiak (Zach) | 100 CP | |||
| 153 | 7-6 | ![]() | Adrian Hazel (Adrian) | 100 CP | |||
| 154 | 6-7 | ![]() | Violeta Reyes (Gunk) | 100 CP | |||
| 155 | 6-3 | ![]() | Cary D’Ortona (Cary) | 100 CP | |||
| 156 | 6-7 | ![]() | Seth Ellsworth (Seth) | 100 CP |
Phase 1 Swiss rounds
All players with 2 or fewer losses advance to Phase 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 157 | 5-3 | ![]() | Cade Bowles (Difu) | 100 CP | |||
| 158 | 5-3 | ![]() | Naoya Takasago (Karina) | 100 CP | |||
| 159 | 5-3 | ![]() | Chase Meshell (Chaser) | 100 CP | |||
| 160 | 5-3 | ![]() | Jordi Casado (Jordi) | 100 CP | |||
| 161 | 5-3 | ![]() | Luke Rollins (Rat) | 100 CP | |||
| 162 | 5-3 | ![]() | Darius Helmick (Hootie) | 100 CP | |||
| 163 | 5-3 | ![]() | Caden Foppe (nedly) | 100 CP | |||
| 164 | 5-3 | ![]() | Juan Salerno (Juanfi) | 100 CP | |||
| 165 | 5-3 | ![]() | Brendan Lewis (mrbdog46) | 100 CP | |||
| 166 | 5-3 | ![]() | Shai Rabà (Shabarai) | 100 CP | |||
| 167 | 5-3 | ![]() | Giuseppe Musicco (Peppe) | 100 CP | |||
| 168 | 5-3 | ![]() | Andrew Ding (Valentine★) | 100 CP | |||
| 169 | 5-3 | ![]() | Jérémy Côté (Kangourou) | 100 CP | |||
| 170 | 5-3 | ![]() | Ethan Heckman (Esh) | 100 CP | |||
| 171 | 5-3 | ![]() | Jackson Steene (jack) | 100 CP | |||
| 172 | 5-3 | ![]() | Christopher Parker (Valthorn) | 100 CP | |||
| 173 | 5-3 | ![]() | Hunter Royston (Hunter) | 100 CP | |||
| 174 | 5-3 | ![]() | Jon VanRyckeghem (Ambie) | 100 CP | |||
| 175 | 5-3 | ![]() | Andrew Dillon (dudelikewow) | 100 CP | |||
| 176 | 5-3 | ![]() | Angel Walker (Dubz) | 100 CP | |||
| 177 | 5-3 | ![]() | Patrick Dillon (Patrick) | 100 CP | |||
| 178 | 5-3 | ![]() | Enrique Grimaldo (EGrim) | 100 CP | |||
| 179 | 5-3 | ![]() | JJ Miller (JJ) | 100 CP | |||
| 180 | 5-3 | ![]() | Peter Chen (PTP) | 100 CP | |||
| 181 | 5-3 | ![]() | Dominic Vogel (Dominic) | 100 CP | |||
| 182 | 5-3 | ![]() | James Baek (James) | 100 CP | |||
| 183 | 5-3 | ![]() | Graeme Carver (Not Graeme) | 100 CP | |||
| 184 | 5-3 | ![]() | Tang Shiliang (20亮亮) | 100 CP | |||
| 185 | 5-3 | ![]() | Seung Lee (Wayuu) | 100 CP | |||
| 186 | 5-3 | ![]() | Richard Wan (Richard) | 100 CP | |||
| 187 | 5-3 | ![]() | Abel Goodwin (Abel) | 100 CP | |||
| 188 | 5-3 | ![]() | Jacob Mortenson (Skraw!) | 100 CP | |||
| 189 | 5-3 | ![]() | Andrew Lavigne (Andy) | 100 CP | |||
| 190 | 5-3 | ![]() | Scott Iwafuchi (Hawk 7) | 100 CP | |||
| 191 | 5-3 | ![]() | Austin Choi (Azubbang) | 100 CP | |||
| 192 | 5-3 | ![]() | Gabriel Agati (Ash) | 100 CP | |||
| 193 | 5-3 | ![]() | Stephen Morioka (Stephen) | 100 CP | |||
| 194 | 5-3 | ![]() | Kamaal Harris (Kamaal) | 100 CP | |||
| 195 | 5-3 | ![]() | Richard Mogollon (ChefRich!) | 100 CP | |||
| 196 | 5-3 | ![]() | Grant Laird (Verona) | 100 CP | |||
| 197 | 5-3 | ![]() | Gerald Coates (Sherp) | 100 CP | |||
| 198 | 5-3 | ![]() | William Brown (billy) | 100 CP | |||
| 199 | 5-3 | ![]() | Alex Underhill (Lexicon) | 100 CP | |||
| 200 | 5-3 | ![]() | Matt Francis (kidturtle) | 100 CP | |||
| 201 | 5-3 | ![]() | Jackson Comstock (Jacc) | 100 CP | |||
| 202 | 5-3 | ![]() | Logan Fields (Daddy) | 100 CP | |||
| 203 | 5-3 | ![]() | Stephen Mea (tamupoke) | 100 CP | |||
| 204 | 5-3 | ![]() | Anthony Londergan (Anthony) | 100 CP | |||
| 205 | 5-3 | ![]() | Vaughn Taylor (Qwert) | 100 CP | |||
| 206 | 5-3 | ![]() | Parker Simmons (Parker) | 100 CP | |||
| 207 | 5-3 | ![]() | Jonathan Quiñones (JQuiñones) | 100 CP | |||
| 208 | 5-3 | ![]() | Rily Corn (Rily) | 100 CP | |||
| 209 | 5-3 | ![]() | Gustav Hedegaard Lund (Ricky) | 100 CP | |||
| 210 | 5-3 | ![]() | Patrick Minchey (Ave) | 100 CP | |||
| 211 | 5-3 | ![]() | Juan Mejía (Yuanyo) | 100 CP | |||
| 212 | 5-3 | ![]() | Brian Collins (Angeló) | 100 CP | |||
| 213 | 5-3 | ![]() | Parker Allen (Parker) | 100 CP | |||
| 214 | 5-3 | ![]() | George Tifverman (Tiff Curry) | 100 CP | |||
| 215 | 5-3 | ![]() | Everett Filloon (evni) | 100 CP | |||
| 216 | 5-3 | ![]() | Luca Paz (0-x in swiss) | 100 CP | |||
| 217 | 5-3 | ![]() | Brett Coleman (Brett) | 100 CP | |||
| 218 | 5-3 | ![]() | John Mills (Mr. Brig) | 100 CP | |||
| 219 | 5-3 | ![]() | Héctor Ortiz (stom) | 100 CP | |||
| 220 | 5-3 | ![]() | Kacey Boardman (Girasolia) | 100 CP | |||
| 221 | 5-3 | ![]() | Eli Fruge (Eli) | 100 CP | |||
| 222 | 5-3 | ![]() | Zachary Faust (Zach) | 100 CP | |||
| 223 | 5-3 | ![]() | Mihrab Samad (Mihrab) | 100 CP | |||
| 224 | 5-3 | ![]() | Waleed Helmy (Welmey) | 100 CP | |||
| 225 | 5-3 | ![]() | Carter Lewis (Carter) | 100 CP | |||
| 226 | 5-3 | ![]() | Diego Ortiz (Gerbacia) | 100 CP | |||
| 227 | 5-3 | ![]() | Nicholas Follo (Husky) | 100 CP | |||
| 228 | 5-3 | ![]() | Víctor Medina (Torviv) | 100 CP | |||
| 229 | 5-3 | ![]() | Joshua Lorcy (Lorcy) | 100 CP | |||
| 230 | 5-3 | ![]() | Aidan Lee (Aidan) | 100 CP | |||
| 231 | 5-3 | ![]() | Liam Sinclair (Ashiro) | 100 CP | |||
| 232 | 5-3 | ![]() | Angel Torres (Halo) | 100 CP | |||
| 233 | 5-3 | ![]() | Navjit Joshi (NJ11) | 100 CP | |||
| 234 | 5-3 | ![]() | Jose Rivera (Zack) | 100 CP | |||
| 235 | 5-3 | ![]() | Blake Silver (Blake) | 100 CP | |||
| 236 | 5-3 | ![]() | Luis Medina (Edras) | 100 CP | |||
| 237 | 5-3 | ![]() | Luca Lussignoli (MOODY GIRL) | 100 CP | |||
| 238 | 5-3 | ![]() | Joseph Ochoa (Tsunami) | 100 CP | |||
| 239 | 5-3 | ![]() | Wesley Brainard (W) | 100 CP | |||
| 240 | 5-3 | ![]() | Emmanuel Boctor (Mano) | 100 CP | |||
| 241 | 5-3 | ![]() | Patrick Donegan (P Donz) | 100 CP | |||
| 242 | 5-3 | ![]() | Chloe Bourke (Chloe) | 100 CP | |||
| 243 | 5-3 | ![]() | Joey Woodring (Panda Man) | 100 CP | |||
| 244 | 5-3 | ![]() | Aidan Patterson (AJ) | 100 CP | |||
| 245 | 5-3 | ![]() | Daniel Medina (BackPAC) | 100 CP | |||
| 246 | 5-3 | ![]() | Darren Brown (Ace) | 100 CP | |||
| 247 | 5-3 | ![]() | Aaron Banyard (Aaron) | 100 CP | |||
| 248 | 5-3 | ![]() | Zhang Ruizhe (Asuka) | 100 CP | |||
| 249 | 5-3 | ![]() | Matin Moradi (Matin) | 100 CP | |||
| 250 | 5-3 | ![]() | Kshaunish Shaik (Twilite0) | 100 CP | |||
| 251 | 5-3 | ![]() | Noah Neel (Teshima) | 100 CP | |||
| 252 | 5-3 | ![]() | Matt Tidd (Tidd) | 100 CP | |||
| 253 | 5-3 | ![]() | Behzad Muntazir (Saten) | 100 CP | |||
| 254 | 5-3 | ![]() | Calvin Tobias (Mogo) | 100 CP | |||
| 255 | 5-3 | ![]() | Johnny Selmer (VivixVGC) | 100 CP | |||
| 256 | 5-3 | ![]() | Chandler Brtek (CJ) | 100 CP | |||
| 257 | 5-3 | ![]() | Alex Simsen (icespice) | 80 CP | |||
| 258 | 5-3 | ![]() | Zac Emerzian (Zac) | 80 CP | |||
| 259 | 5-3 | ![]() | Lucy Fleming (Erza) | 80 CP | |||
| 260 | 5-3 | ![]() | Mitchell Davies (MissingNoL) | 80 CP | |||
| 261 | 5-3 | ![]() | Shiva Devarajan (Shiva) | 80 CP | |||
| 262 | 5-3 | ![]() | Kazuki Kanehira (Justin Glue) | 80 CP | |||
| 263 | 5-3 | ![]() | Rohan Potti (Saturn11) | 80 CP | |||
| 264 | 5-3 | ![]() | Thaison Hughes (charisma) | 80 CP | |||
| 265 | 5-3 | ![]() | Sean Worcester (TPOT) | 80 CP | |||
| 266 | 5-3 | ![]() | Tanner Mask (Tanner) | 80 CP | |||
| 267 | 5-3 | ![]() | Felix De La Riva (Reona) | 80 CP | |||
| 268 | 5-3 | ![]() | Mike Watson (Mike) | 80 CP | |||
| 269 | 5-3 | ![]() | Alyssa Smith (Temporal) | 80 CP | |||
| 270 | 5-3 | ![]() | Ethan Herzing (Ethan) | 80 CP | |||
| 271 | 5-3 | ![]() | Rohan Muthukumar (Myst) | 80 CP | |||
| 272 | 5-3 | ![]() | Zain Salman (Zain) | 80 CP | |||
| 273 | 5-3 | ![]() | Ronald Ayers (Ronald) | 80 CP | |||
| 274 | 5-3 | ![]() | Roberto Ramírez (Robe) | 80 CP | |||
| 275 | 5-3 | ![]() | Billy Whyte (Billy) | 80 CP | |||
| 276 | 5-3 | ![]() | Thomas Wagoner (Thomas) | 80 CP | |||
| 277 | 5-3 | ![]() | Chuppa Cross IV (Chuppa*Cross) | 80 CP | |||
| 278 | 5-3 | ![]() | Galo Orbea (EcuaDude) | 80 CP | |||
| 279 | 5-3 | ![]() | Tate King (Ting) | 80 CP | |||
| 280 | 5-3 | ![]() | Joshua Wong (Josh) | 80 CP | |||
| 281 | 5-3 | ![]() | Júlio Eller (TZ Cogao) | 80 CP | |||
| 282 | 5-3 | ![]() | Charpie Torres (Charpie) | 80 CP | |||
| 283 | 5-3 | ![]() | Brian Perez (Brian) | 80 CP | |||
| 284 | 5-3 | ![]() | Dom Caesar (Dom) | 80 CP | |||
| 285 | 5-3 | ![]() | Ray Camp (Person #4) | 80 CP | |||
| 286 | 5-3 | ![]() | Felipe Fredes (Fredex) | 80 CP | |||
| 287 | 5-3 | ![]() | Will Wetzel (Will) | 80 CP | |||
| 288 | 5-3 | ![]() | Blake Falls (Kaguya) | 80 CP | |||
| 289 | 5-3 | ![]() | Tate Mack (Phantom) | 80 CP | |||
| 290 | 5-3 | ![]() | Ryan Nesmith (Nehzzy) | 80 CP | |||
| 291 | 5-3 | ![]() | Matt Marcial (Matt) | 80 CP | |||
| 292 | 5-3 | ![]() | Nicolas Retzlaff (Pinky) | 80 CP | |||
| 293 | 5-3 | ![]() | Cody Sharp (CodyVGC) | 80 CP | |||
| 294 | 5-3 | ![]() | Colton Davis (ZincVGC) | 80 CP | |||
| 295 | 5-3 | ![]() | Grant Madden (Grant) | 80 CP | |||
| 296 | 5-3 | ![]() | Ben Grissmer (chef) | 80 CP | |||
| 297 | 5-3 | ![]() | Kyle Lyon (Gazzy) | 80 CP | |||
| 298 | 5-3 | ![]() | Samuel Thompson (Sam) | 80 CP | |||
| 299 | 5-3 | ![]() | Karthik Bandagonda (Karthik) | 80 CP | |||
| 300 | 5-3 | ![]() | Aaron Perez (?Fez) | 80 CP | |||
| 301 | 5-3 | ![]() | Joseph Brummett (Joseph) | 80 CP | |||
| 302 | 5-3 | ![]() | Kylan Van Severen (Kylan) | 80 CP | |||
| 303 | 5-3 | ![]() | Sebastián Rodríguez (Kommander) | 80 CP | |||
| 304 | 5-3 | ![]() | James Eakes (Eakesu) | 80 CP | |||
| 305 | 5-3 | ![]() | Thomas Spencer (Latom) | 80 CP | |||
| 306 | 5-3 | ![]() | Dillon Kleinvehn (MLBD) | 80 CP | |||
| 307 | 5-3 | ![]() | Samuel Raspino (Sammy) | 80 CP | |||
| 308 | 5-3 | ![]() | Sérgio Igarashi (Arashi) | 80 CP | |||
| 309 | 5-3 | ![]() | Adam Chang (Gooey) | 80 CP | |||
| 310 | 5-3 | ![]() | Liam Saroca (Wilfred) | 80 CP | |||
| 311 | 5-3 | ![]() | Andrew Navarro (MammothVGC) | 80 CP | |||
| 312 | 5-3 | ![]() | Carter Davis (Cartman) | 80 CP | |||
| 313 | 5-3 | ![]() | Ricky Duong (RickChum) | 80 CP | |||
| 314 | 5-3 | ![]() | Owen Wright (Owen) | 80 CP | |||
| 315 | 5-3 | ![]() | Giulio Tarlao (Giulio) | 80 CP | |||
| 316 | 5-3 | ![]() | Cory Wilkinson (StandardVR) | 80 CP | |||
| 317 | 5-3 | ![]() | Kent Wong (Kona) | 80 CP | |||
| 318 | 5-3 | ![]() | Joe Carlino (TalonMasterJ) | 80 CP | |||
| 319 | 5-3 | ![]() | Justin Cerioni (byte_v24) | 80 CP | |||
| 320 | 5-3 | ![]() | Jacob Brannum (Basura) | 80 CP | |||
| 321 | 5-3 | ![]() | Li Yan Chak (huh) | 80 CP | |||
| 322 | 5-3 | ![]() | Piero Ochoa (PyreAero) | 80 CP | |||
| 323 | 5-3 | ![]() | Preston Clark (Snooze) | 80 CP | |||
| 324 | 5-3 | ![]() | Luis Gallegos (R) | 80 CP | |||
| 325 | 5-3 | ![]() | Logan Martinez (Logan) | 80 CP | |||
| 326 | 5-3 | ![]() | Blake Mullins (Swigg) | 80 CP | |||
| 327 | 5-3 | ![]() | Xavier Williams (Xyphr) | 80 CP | |||
