Event | 2019 North America International Championships |
---|---|
Location | Columbus, OH |
Date | June 21-23, 2019 |
Attendance | 280 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Information
Live Stream
Prizes
Live Stream
- Live Pairings can be found on rk9labs
- The event can be followed on stream on twitch.tv/pokemonvgc
- Thursday, Jun. 21: 1.15 PM – 10.30 PM UTC
- Friday, Jun. 22: 12.45 PM – 11 PM UTC
- Saturday, Jun 23: stream begins at 6 PM UTC
- CEST (UTC+2), EST (UTC -5), PST (UTC -8), JPN/SKR (UTC+9), AEST (UTC+10)
- The VGC commentators are:
- Adam Dorricott (@Dozzalon)
- Scott Glaza (@PKMNostrom)
- Duy Ha (@NBDwee)
- Gabby Snyder (@GabbySnyder)
- Aaron Zheng (@CybertronVGC)
- Rosemary Kelley (@NekkraGaming)
Prizes
- The top players in each age division will receive the prizes shown below.
- All prizes are subject to final taxes.
- All prizes are shown in US$.
- Players over 18 years old may receive their prizes as prize money whereas players under 18 will receive either Travel Awards or Scholarships.
- Additionally, all Top 16 finishers in each age division will receive Pokémon Trading Card Game Booster Packs.
- All players participating at the 2019 North American International Championships will receive 4 Play! Points.
Placement | Championship Points | Kicker |
---|---|---|
1 | 500 CP | 0 |
2 | 400 CP | 0 |
3-4 | 320 CP | 0 |
5-8 | 250 CP | 0 |
9-16 | 200 CP | 48 |
17-32 | 160 CP | 100 |
33-64 | 130 CP | 200 |
65-128 | 100 CP | 400 |
129-256 | 80 CP | 800 |
257-512 | 60 CP | 1600 |
Placement | 1-100 | 101-200 | 201+ | TCG* |
---|---|---|---|---|
1 | $1,500 | $2,500 | $5,000 | 72 |
2 | $1,000 | $1,500 | $2,500 | 72 |
3-4 | $750 | $1,000 | $1,500 | 72 |
5-8 | $500 | $750 | $1,000 | 36 |
9-16 | – | $500 | $750 | 18 |
17-32 | – | – | $500 | – |
*TCG Booster Packs are given regardless of attendance.
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 11-3 | Wolfe Glick | 500 CP | $5000 | ||
2 | 10-4 | Graham Amedee | 400 CP | $2500 | ||
3 | 12-2 | Jean Paul López | 320 CP | $1500 | ||
4 | 11-3 | Jonathan Evans | 320 CP | $1500 | ||
5 | 12-2 | Melvin Keh | 250 CP | $1000 | ||
6 | 11-3 | Flavio del Pidio | 250 CP | $1000 | ||
7 | 11-3 | Ashton Cox | 250 CP | $1000 | ||
8 | 11-3 | Kyle Livinghouse | 250 CP | $1000 | ||
9 | 10-4 | Westley Long | 200 CP | $750 | ||
10 | 10-4 | René Alvarenga | 200 CP | $750 | ||
11 | 10-4 | Kevin Swastek | 200 CP | $750 | ||
12 | 10-4 | James Baek | 200 CP | $750 | ||
13 | 10-4 | Alex Underhill | 200 CP | $750 | ||
14 | 10-4 | Shohei Kimura | 200 CP | $750 | ||
15 | 9-5 | Bingjie Wang | 200 CP | $750 | ||
16 | 9-5 | Javier Valdés | 200 CP | $750 | ||
17 | 9-5 | Davide Carrer | 160 CP | $500 | ||
18 | 9-5 | Marco H. Kaludura | 160 CP | $500 | ||
19 | 9-5 | Ben Grissmer | 160 CP | $500 | ||
20 | 9-5 | Gary Qian | 160 CP | $500 | ||
21 | 9-5 | Kevin Reed | 160 CP | $500 | ||
22 | 6-3 | Frank Luciano | 160 CP | $500 | ||
23 | 9-5 | Raghav Malaviya | 160 CP | $500 | ||
24 | 9-5 | Aaron Traylor | 160 CP | $500 | ||
25 | 9-5 | Joseph Ugarte | 160 CP | $500 | ||
26 | 8-6 | Joohwan Kim | 160 CP | $500 | ||
27 | 8-6 | Samuel Haarsma | 160 CP | $500 | ||
28 | 8-6 | Caleb Ryor | 160 CP | $500 | ||
29 | 8-6 | Paul Chua | 160 CP | $500 | ||
30 | 8-6 | Bradley Pham | 160 CP | $500 | ||
31 | 7-7 | Diana Bros | 160 CP | $500 | ||
32 | 6-4 | Kamaal Harris | 160 CP | $500 | ||
33 | 6-3 | Trevor Lang | 130 CP | $- | ||
34 | 6-3 | Nick Navarre | 130 CP | $- | ||
35 | 6-3 | Michael Lanzano | 130 CP | $- | ||
36 | 6-3 | Yuanhao Li | 130 CP | $- | ||
37 | 6-3 | Nimiel Catipon | 130 CP | $- | ||
38 | 6-3 | Jake Powell | 130 CP | $- | ||
39 | 6-3 | Rajan Bal | 130 CP | $- | ||
40 | 6-3 | James Evans | 130 CP | $- | ||
41 | 6-3 | Gavin Michaels | 130 CP | $- | ||
42 | 6-3 | Jamie Boyt | 130 CP | $- | ||
43 | 6-3 | Xavier Renda | 130 CP | $- | ||
44 | 6-3 | Alessio Y. Boschetto | 130 CP | $- | ||
45 | 6-3 | Brendan Lewis | 130 CP | $- | ||
46 | 6-3 | Aaron Perez | 130 CP | $- | ||
47 | 6-3 | Stephen Brown III | 130 CP | $- | ||
48 | 6-3 | Alex Williams | 130 CP | $- | ||
49 | 6-3 | Yihui Xu | 130 CP | $- | ||
50 | 6-3 | Oliver Eskolin | 130 CP | $- | ||
51 | 6-3 | Fiona Szymkiewicz | 130 CP | $- | ||
52 | 6-3 | Hengyue Zhang | 130 CP | $- | ||
53 | 6-3 | Kimo Nishimura | 130 CP | $- | ||
54 | 6-3 | Meaghan Rattle | 130 CP | $- | ||
55 | 6-3 | Israel Suaste | 130 CP | $- | ||
56 | 6-3 | Arbin Tumaneng | 130 CP | $- | ||
57 | 6-3 | Jake Muller | 130 CP | $- | ||
58 | 6-3 | Joseph Selmer | 130 CP | $- | ||
59 | 6-3 | Cameron Kicak | 130 CP | $- | ||
60 | 6-3 | Will Cahalan | 130 CP | $- | ||
61 | 6-3 | Patrick Donegan | 130 CP | $- | ||
62 | 6-3 | Lauri Halonen | 130 CP | $- | ||
63 | 6-3 | Daravone Souphommanychanh | 130 CP | $- | ||
64 | 6-3 | Enosh Shachar | 130 CP | $- |
Usage Stats
Usage | % | Pokemon |
---|---|---|
42 | 65.625% | |
32 | 50% | |
24 | 37.5% | |
22 | 34.375% | |
21 | 32.8125% | |
19 | 29.6875% | |
18 | 28.125% | |
16 | 25% | |
13 | 20.3125% | |
11 | 17.1875% | |
10 | 15.625% | |
9 | 14.0625% | |
8 | 12.5% | |
7 | 10.9375% | |
6 | 9.375% | |
5 | 7.8125% | |
4 | 6.25% | |
3 | 4.6875% | |
2 | 3.125% | |
1 | 1.5625% |
Seniors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 5-1 | Kareem Muakkit | 500 CP | $1500 | ||
2 | 4-2 | Quentin Colón | 400 CP | $1000 | ||
3 | 5-1 | Juan Salerno | 320 CP | $750 | ||
4 | 4-2 | Zach Gray | 320 CP | $750 | ||
5 | 5-1 | Federico Camporesi | 250 CP | $500 | ||
6 | 5-1 | Alfredo Chang-Gonzalez | 250 CP | $500 | ||
7 | 5-1 | George Bowman | 250 CP | $500 | ||
8 | 4-2 | Zach Kelly | 250 CP | $500 |
Streamed matches (Swiss)
Round | Winner | Loser |
---|---|---|
R1-A | Melvin Keh | Raghav Malaviya |
R1-B | Zheyuan Huang | Sohaib Mufti |
R2-A | Graham Amedee | Aaron Traylor |
R2-B | Michael Lanzano | Cedric DeRouchie |
R3-A | Bingjie Wang | Davide Carrer |
R3-B | Wolfe Glick | James Evans |
R4-A | Paul Chua | Diana Bros |
R4-B | Ben Grissmer | Jamie Boyt |
R5-A | Ashton Cox | Kevin Reed |
R5-B | Alex Underhill | Nimiel Catipon |
R6-A | Joseph Ugarte | Trevor Lang |
R6-B | Stephen Morioka | Joohwan Kim |
R7 | Jean Paul López Buiza | Gary Qian |
R8 | Ben Grissmer | Alessio Yuri Boschetto |
R9 | René Alvarenga | Yihui Xu |
R10 | Flavio del Pidio | Ashton Cox |
R11 | James Baek | René Alvarenga |
R12 | Kyle Livinghouse | Melvin Keh |
R13 | Jean Paul López Buiza | Javier Valdés |
R14-A | Graham Amedee | Flavio del Pidio |
R14-B | Wolfe Glick | James Baek |