| Event | 2023 Charlotte Regional Championships |
|---|---|
| Location | Charlotte, NC, United States |
| Date | 25ā26 March 2023 |
| Attendance | 730 MA players |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2023 SeasonĀ āĀ VGC Regulation Set B |
| Format | 9 Day 1 Swiss rounds + 5 Day 2 (X-2) Swiss rounds + top 8 single elimination Open team lists |
| Organizer | Overload Events |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() |
Justin Carris (AzazeL) |
200 CP $3000 |
|
||
| 2 | 12-2 | ![]() |
Joseph Ugarte (JoeUX9) |
160 CP $2000 |
|
||
| 3 | 13-1 | ![]() |
Luka Trejgut (armin) |
130 CP $1000 |
|
||
| 4 | 12-2 | ![]() |
Paul Chua (ćć) |
130 CP $1000 |
|
||
| 5 | 12-2 | ![]() |
Zackary Thornberg (Zack) |
100 CP $500 |
|
||
| 6 | 11-3 | ![]() |
Stephen Mea (tamupoke) |
100 CP $500 |
|
||
| 7 | 11-3 | ![]() |
Eric Stuart (Silverbroom) |
100 CP $500 |
|
||
| 8 | 11-3 | ![]() |
Richard Rappa (rich) |
100 CP $500 |
|
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Day 2 Swiss standings!
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 9 | 11-3 | ![]() |
Nathan Ortiz (Kortex) |
80 CP $250 |
|
||
| 10 | 11-3 | ![]() |
Dillon Clark (Dillon) |
80 CP $250 |
|
||
| 11 | 11-3 | ![]() |
Chuppa Cross IV (Chuppa*Cross) |
80 CP $250 |
|
||
| 12 | 11-3 | ![]() |
Jeudy Azzarelli (Jeudy) |
80 CP $250 |
|
||
| 13 | 11-3 | ![]() |
Wolfe Glick (Wolfey) |
80 CP $250 |
|
||
| 14 | 11-3 | ![]() |
James Baek (SoulUnison) |
80 CP $250 |
|
||
| 15 | 11-3 | ![]() |
Jeremy Parson (Zanzibar) |
80 CP $250 |
|
||
| 16 | 11-3 | ![]() |
Justin Tang (Panda) |
80 CP $250 |
|
||
| 17 | 11-3 | ![]() |
Cedric Bernier (Cedric) |
60 CP |
|
||
| 18 | 10-4 | ![]() |
Anton Galkin (cocona) |
60 CP |
|
||
| 19 | 10-4 | ![]() |
Aditya Subramanian (ck49) |
60 CP |
|
||
| 20 | 10-4 | ![]() |
Zee Costagliola (lavender) |
60 CP |
|
||
| 21 | 10-4 | ![]() |
Joshua Lorcy (Lorcy) |
60 CP |
|
||
| 22 | 10-4 | ![]() |
Chase Tiedtke (Chase) |
60 CP |
|
||
| 23 | 10-4 | ![]() |
Nicolas Peckman (AceVictoriaā) |
60 CP |
|
||
| 24 | 10-4 | ![]() |
Si Dawei (é²é²āŖ) |
60 CP |
|
||
| 25 | 10-4 | ![]() |
Yotam Cohen (yotam) |
60 CP |
|
||
| 26 | 10-4 | ![]() |
Aaron Andrus (SnowSlash) |
60 CP |
|
||
| 27 | 10-4 | ![]() |
Toler Webb (Toler) |
60 CP |
|
||
| 28 | 10-4 | ![]() |
David Oakley (TacCat) |
60 CP |
|
||
| 29 | 10-4 | ![]() |
Zach Carlson (Zachary) |
60 CP |
|
||
| 30 | 10-4 | ![]() |
Robert Moore (Rakom) |
60 CP |
|
||
| 31 | 10-4 | ![]() |
Huang Jianzheng (Mel) |
60 CP |
|
||
| 32 | 10-4 | ![]() |
Ian McLaughlin (raikoo) |
60 CP |
|
||
| 33 | 10-4 | ![]() |
Sohaib Mufti (soh) |
50 CP |
|
||
| 34 | 10-4 | ![]() |
Kenneth Tirado (Kenepa) |
50 CP |
|
||
| 35 | 10-4 | ![]() |
Kody Phelps (Koji) |
50 CP |
|
||
| 36 | 10-4 | ![]() |
Ian Roberts (76) |
50 CP |
|
||
| 37 | 9-5 | ![]() |
Darius Helmick (Hootie) |
50 CP |
|
||
| 38 | 9-5 | ![]() |
Brian Collins (Angeló) |
50 CP |
|
||
| 39 | 9-5 | ![]() |
Alberto Lara (Alberto) |
50 CP |
|
||
| 40 | 9-5 | ![]() |
Enrique Grimaldo (EGrim) |
50 CP |
|
||
| 41 | 9-5 | ![]() |
Neil Patel (Neil) |
50 CP |
|
||
| 42 | 9-5 | ![]() |
Chalkey Horenstein (Chalkey) |
50 CP |
|
||
| 43 | 9-5 | ![]() |
Eric Bartlett (aric) |
50 CP |
|
||
| 44 | 9-5 | ![]() |
Siddharth Singhal (Siddharth) |
50 CP |
|
||
| 45 | 9-5 | ![]() |
Arbin Tumaneng (jUN) |
50 CP |
|
||
| 46 | 9-5 | ![]() |
Andrew Johnson (Jucius) |
50 CP |
|
||
| 47 | 9-5 | ![]() |
Hayden Plog (Ginger) |
50 CP |
|
||
| 48 | 9-5 | ![]() |
Mia Gray (Mia) |
50 CP |
|
||
| 49 | 9-5 | ![]() |
Enmanuel Zapata (Manny) |
50 CP |
|
||
| 50 | 9-5 | ![]() |
Ryan Brooker (Snailor) |
50 CP |
|
||
| 51 | 9-5 | ![]() |
Ian Lee (Ian) |
50 CP |
|
||
| 52 | 9-5 | ![]() |
Tanner Mask (Tanner) |
50 CP |
|
||
| 53 | 9-5 | ![]() |
James Evans (James) |
50 CP |
|
||
| 54 | 8-5 | ![]() |
Stephen Brown (stephenbrow) |
50 CP |
|
||
| 55 | 8-6 | ![]() |
Ethan Simpson (Generic name) |
50 CP |
|
||
| 56 | 8-6 | ![]() |
Norah Bowman (Bubs!) |
50 CP |
|
||
| 57 | 8-4 | ![]() |
Jackson McMillan (Omega) |
50 CP |
|
||
| 58 | 8-6 | ![]() |
Jeffrey Tucker (Malzahard323) |
50 CP |
|
||
| 59 | 8-6 | ![]() |
Brendan Zheng (Doug) |
50 CP |
|
||
| 60 | 8-6 | ![]() |
Rowan Hall (Rowan) |
50 CP |
|
||
| 61 | 7-5 | ![]() |
Charles Jones (Charlie) |
50 CP |
|
||
| 62 | 7-5 | ![]() |
Carl Shotsberger (Crawl) |
50 CP |
|
||
| 63 | 7-7 | ![]() |
Jonathan QuiƱones (Pocha) |
50 CP |
|
||
| 64 | 7-5 | ![]() |
Kevonne Boreland (Mr.Adidas) |
50 CP |
|
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 65 | 6-3 | ![]() | Chris Jenkins (CJ) | 40 CP | Ā | ||
| 66 | 6-3 | ![]() | Calvin Tobias (Mogo) | 40 CP | Ā | ||
| 67 | 6-3 | ![]() | Philip Matthews (Argyris) | 40 CP | Ā | ||
| 68 | 6-3 | ![]() | Nick DāAngelo (NickyD) | 40 CP | Ā | ||
| 69 | 6-3 | ![]() | George Tifverman (Tiff Curry) | 40 CP | Ā | ||
| 70 | 6-3 | ![]() | Derek Darko (Maverick) | 40 CP | Ā | ||
| 71 | 6-3 | ![]() | Cody Strader (Breezy) | 40 CP | Ā | ||
| 72 | 6-3 | ![]() | Trevor Rosberg (HBC) | 40 CP | Ā | ||
| 73 | 6-3 | ![]() | Matt Gendreau (Plant God) | 40 CP | Ā | ||
| 74 | 6-3 | ![]() | Kazuki Kanehira (Hayasaka) | 40 CP | Ā | ||
| 75 | 6-3 | ![]() | Jared Kaplan (Jared) | 40 CP | Ā | ||
| 76 | 6-3 | ![]() | Daniel Núñez (ā Daibaaā ) | 40 CP | Ā | ||
| 77 | 6-3 | ![]() | Carl Meixsell (RedVGC) | 40 CP | Ā | ||
| 78 | 6-3 | ![]() | Alex Anderson (Alex) | 40 CP | Ā | ||
| 79 | 6-3 | ![]() | Luca Paz (0-x in swiss) | 40 CP | Ā | ||
| 80 | 6-3 | ![]() | Caelan Brown (Cabro) | 40 CP | Ā | ||
| 81 | 6-3 | ![]() | Kyle Livinghouse (Animus) | 40 CP | Ā | ||
| 82 | 6-3 | ![]() | Jeremy Gross (Jeremy) | 40 CP | Ā | ||
| 83 | 6-3 | ![]() | Harrison Cord (Ro Ixen) | 40 CP | Ā | ||
| 84 | 6-3 | ![]() | Brian Fournier (Azun) | 40 CP | Ā | ||
| 85 | 6-3 | ![]() | Collin Heier (Crown) | 40 CP | Ā | ||
| 86 | 6-3 | ![]() | Enzo Reci (illusion) | 40 CP | Ā | ||
| 87 | 6-3 | ![]() | Giorgio Falconi (SaberGio) | 40 CP | Ā | ||
| 88 | 6-3 | ![]() | Jeremy Gumbs (Idol) | 40 CP | Ā | ||
| 89 | 6-3 | ![]() | Cade Bowles (Difu) | 40 CP | Ā | ||
| 90 | 6-3 | ![]() | Rajan Bal (Rajan) | 40 CP | Ā | ||
| 91 | 6-3 | ![]() | Abdul Barrie (Slim) | 40 CP | Ā | ||
| 92 | 6-3 | ![]() | Edward Heustess (Solo) | 40 CP | Ā | ||
| 93 | 6-3 | ![]() | Ashton Cox (Ash *) | 40 CP | Ā | ||
| 94 | 6-3 | ![]() | Marcos Perez (MoxieBoosted) | 40 CP | Ā | ||
| 95 | 6-3 | ![]() | Rohit Dhar (rogster) | 40 CP | Ā | ||
| 96 | 6-3 | ![]() | Ethan Holland (Sam) | 40 CP | Ā | ||
| 97 | 6-3 | ![]() | Kyle Morris (TTViciousvgc) | 40 CP | Ā | ||
| 98 | 6-3 | ![]() | Aaron Riker (Gale) | 40 CP | Ā | ||
| 99 | 6-3 | ![]() | Dominique Johnson (428) | 40 CP | Ā | ||
| 100 | 6-3 | ![]() | Austin Acosta (RollAcosta) | 40 CP | Ā | ||
| 101 | 6-3 | ![]() | Nathan Potter (Ventus) | 40 CP | Ā | ||
| 102 | 6-3 | ![]() | Daniel Yu (ArKane) | 40 CP | Ā | ||
| 103 | 6-3 | ![]() | Thaison Hughes (charisma) | 40 CP | Ā | ||
| 104 | 6-3 | ![]() | Thomas Davis (Silver) | 40 CP | Ā | ||
| 105 | 6-3 | ![]() | Michael Spinetta-McCarthy (BIG MIKE) | 40 CP | Ā | ||
| 106 | 6-3 | ![]() | Nick Willems (Nick) | 40 CP | Ā | ||
| 107 | 6-3 | ![]() | Mason Cutler (ChessBoard) | 40 CP | Ā | ||
| 108 | 6-3 | ![]() | Sergio Mojica (SerG_VGC) | 40 CP | Ā | ||
| 109 | 6-3 | ![]() | Evan Zimmer (Evan) | 40 CP | Ā | ||
| 110 | 6-3 | ![]() | Steven Gillespie (Goomy) | 40 CP | Ā | ||
| 111 | 6-3 | ![]() | Garrett Rose (Woody) | 40 CP | Ā | ||
| 112 | 6-3 | ![]() | Marcus Dion (Father Dijon) | 40 CP | Ā | ||
| 113 | 6-3 | ![]() | David Harupa (Tiberius) | 40 CP | Ā | ||
| 114 | 6-3 | ![]() | Jimmy Friedle (Jimmy) | 40 CP | Ā | ||
| 115 | 6-3 | ![]() | Miguel Garcia (That Guy) | 40 CP | Ā | ||
| 116 | 6-3 | ![]() | Rodney Watters (Brianna) | 40 CP | Ā | ||
| 117 | 6-3 | ![]() | Jeremy Boyd (jeb) | 40 CP | Ā | ||
| 118 | 6-3 | ![]() | Jacob Mortenson (Jacob) | 40 CP | Ā | ||
| 119 | 6-3 | ![]() | Ryan Schambers (Ryan) | 40 CP | Ā | ||
| 120 | 6-3 | ![]() | Galo Orbea (EcuaDude) | 40 CP | Ā | ||
| 121 | 6-3 | ![]() | Eli Knowlton (LookItUp) | 40 CP | Ā | ||
| 122 | 6-3 | ![]() | Kevin Miller (Kevin) | 40 CP | Ā | ||
| 123 | 6-3 | ![]() | Don Czech (czechmate) | 40 CP | Ā | ||
| 124 | 6-3 | ![]() | Jared Richardson (Jared) | 40 CP | Ā | ||
| 125 | 6-3 | ![]() | Sheldon Isaac (Cairo) | 40 CP | Ā | ||
| 126 | 6-3 | ![]() | Kristian Mosquito (Mosquito) | 40 CP | Ā | ||
| 127 | 6-3 | ![]() | Dylan Mertens (Mr. Mertens) | 40 CP | Ā | ||
| 128 | 6-3 | ![]() | Jake Hatcher (Crim) | 40 CP | Ā |
Streaming
The event is broadcast live onĀ TwitchĀ and YouTube, withĀ Adam Dorricott,Ā Rosemary Kelley,Ā Maeve O’RourkeĀ andĀ Jake MullerĀ as casters, withĀ Joe BrownĀ managing interviews to round winners and special guests.
- Day 1: stream starts onĀ 25 March at 14:45 UTC
- Day 2 + Top Cut: stream starts on 26 March at 14:15 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R3 | ![]() Kazuki Kanehira |
vs | ![]() Ashton Cox |
| R4 | ![]() Luca Paz |
vs | ![]() James Baek |
| R5 | ![]() Sohaib Mufti |
vs | ![]() Alberto Lara |
| R6 | ![]() Toler Webb |
vs | ![]() Marcos Perez |
| R7 | ![]() Zach Carlson |
vs | ![]() Joseph Ugarte |
| R8 | ![]() Nate Engstrom |
vs | ![]() Cedric Bernier |
| R9 | ![]() Wolfe Glick |
vs | ![]() Jeremy Boyd |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R12 | ![]() Justin Tang |
vs | ![]() Neil Patel |
| R13 | ![]() Stephen Mea |
vs | ![]() Luka Trejgut |
| R14 | ![]() Nathan Ortiz |
vs | ![]() Justin Carris |
| Top 8a | ![]() Joseph Ugarte |
vs | ![]() Stephen Mea |
| Top 8b | ![]() Eric Stuart |
vs | ![]() Paul Chua |
| Top 4a | ![]() Luka Trejgut |
vs | ![]() Justin Carris |
| Top 4b | ![]() Joseph Ugarte |
vs | ![]() Paul Chua |
| Finals | ![]() Justin Carris |
vs | ![]() Joseph Ugarte |
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Gavin Michaels | 680 |
| 2 | Ā Ā Alberto Lara | 610 |
| 3 | Ā Ā Luca Paz | 580 |
| 4 | Ā Chuppa Cross IV | 540 |
| 5 | Ā Ā Wolfe Glick | 460 |
| 6 | Ā Ā Raghav Malaviya | 460 |
| 7 | Ā Ā Collin Heier | 460 |
| 8 | Ā Ā Zackary Thornberg | 450 |
| 9 | Ā Ā Joseph Ugarte | 410 |
| 10 | Ā Ā Nick Navarre | 390 |
| 11 | Ā Ā Peng Chongjun | 390 |
| 12 | Ā Ā James Evans | 360 |
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Gavin Michaels | 680 |
| 2 | Ā Ā Alberto Lara | 660 |
| 3 | Ā Chuppa Cross IV | 620 |
| 4 | Ā Ā Luca Paz | 580 |
| 5 | Ā Ā Joseph Ugarte | 570 |
| 6 | Ā Ā Zackary Thornberg | 550 |
| 7 | Ā Ā Wolfe Glick | 540 |
| 8 | Ā Ā Collin Heier | 500 |
| 9 | Ā Ā Raghav Malaviya | 460 |
| 10 | Ā Ā James Evans | 410 |
| 11 | Ā Ā Nick Navarre | 390 |
| 12 | Ā Ā Peng Chongjun | 390 |
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
NAIC Travel Award standings
This event counts towards the North America International Championships (NAIC) Travel AwardĀ standings. It is the third of 4 Regional-level events in North America to count.Ā
Top 4 players at the end ofĀ this periodĀ (20 February to 16 April 2023) will receive a $2000 Travel Award ($2500 for minors), while players ranked 5th to 8th will receive a $1000 Travel Stipend.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Justin Tang | 200 |
| 2 | Ā Ā Abdullah Mohayyuddin | 200 |
| 3 | Ā Ā Zackary Thornberg | 200 |
| 4 | Ā Ā Luca Paz | 180 |
| 5 | Ā Ā Dylan Salvanera | 180 |
| 6 | Ā Aaron Clemons | 160 |
| 7 | Ā Ā Ryan Loseto | 160 |
| 8 | Ā Ā Carson Confer | 150 |
| 9 | Ā Ā Marcus DionĀ | 140 |
| 10 | Ā Ā Nick Navarre | 130 |
| 11 | Ā Ā Aaron ZhengĀ | 130 |
| 12 | Ā Ā Thomas DeRosa | 130 |
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Justin Carris | 300 |
| 2 | Ā Ā Zackary Thornberg | 300 |
| 3 | Ā Ā Justin Tang | 280 |
| 4 | Ā Ā Joseph Ugarte | 240 |
| 5 | Ā Ā Luca Paz | 220 |
| 6 | Ā Ā Abdullah Mohayyuddin | 200 |
| 7 | Ā Ā Luka Trejgut | 190 |
| 8 | Ā Ā Paul Chua | 190 |
| 9 | Ā Ā Dylan Salvanera | 180 |
| 10 | Ā Ā Wolfe Glick | 180 |
| 11 | Ā Ā Marcus DionĀ | 180 |
| 12 | Ā Ā Alberto Lara | 180 |
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the Hall C of the following location:
Charlotte Convention Center
501 S College St
Charlotte, NC 28202
Check-in can be done in advance on 24 March from 12 pm to 8 pm local time, or early on Saturday from 7:30 am.
Players must be in the venue byĀ 25 March 2023 at 8:30 am local time (12:30 UTC) for the players meeting. The tournament starts right thereafter with the Day 1 Swiss rounds.
The Day 2 Swiss rounds, if any, and the top cut will be played on the following day at 7:45 am local time (11:45 UTC) after the team checks.
Prizes
This event is part of theĀ 2023 official TPCI circuitĀ and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card, an event hat, an Ultra PRO drawstring bag and an Ultra PRO 15% off coupon. Players could also purchase:
- āStage 1 Packageā, which added an event T-shirt, two side-event ticketsĀ and an expedited VIP check-in and swag pick-upĀ to the goodies;
- āStage 2 Packageā, which further added a PokĆ©mon pin, an event die and bag and two additional side-event tickets; or
- Ā āVIP Packageā, which further added a reserved seating during main event, access to the VIP room on both Saturday and Sunday, access to the Wi-Fi password and a PokĆ©mon Elite Trainer Box.
Additionally, the best-placed players will receive the following prizesĀ depending on final attendance:
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $500 | 72 packs |
| Runner-up | 160 CP | $250 | 72 packs |
| Semifinalists | 130 CP | – | 36 packs |
| 5th to 8th | 100 CP | – | 18 packs |
| 9th to 16th | – | – | 9 packs |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $1000 | 72 packs |
| Runner-up | 160 CP | $500 | 72 packs |
| Semifinalists | 130 CP | $250 | 36 packs |
| 5th to 8th | 100 CP | – | 18 packs |
| 9th to 16th | – | – | 9 packs |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $1000 | 72 packs |
| Runner-up | 160 CP | $500 | 72 packs |
| Semifinalists | 130 CP | $250 | 36 packs |
| 5th to 8th | 100 CP | – | 18 packs |
| 9th to 16th | 80 CP | – | 9 packs |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $1000 | 72 packs |
| Runner-up | 160 CP | $500 | 72 packs |
| Semifinalists | 130 CP | $250 | 36 packs |
| 5th to 8th | 100 CP | $250 | 18 packs |
| 9th to 16th | 80 CP | – | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $2000 | 72 packs |
| Runner-up | 160 CP | $1000 | 72 packs |
| Semifinalists | 130 CP | $500 | 36 packs |
| 5th to 8th | 100 CP | $250 | 18 packs |
| 9th to 16th | 80 CP | – | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $2000 | 72 packs |
| Runner-up | 160 CP | $1000 | 72 packs |
| Semifinalists | 130 CP | $500 | 36 packs |
| 5th to 8th | 100 CP | $250 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $3000 | 72 packs |
| Runner-up | 160 CP | $2000 | 72 packs |
| Semifinalists | 130 CP | $1000 | 36 packs |
| 5th to 8th | 100 CP | $500 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $3000 | 72 packs |
| Runner-up | 160 CP | $2000 | 72 packs |
| Semifinalists | 130 CP | $1000 | 36 packs |
| 5th to 8th | 100 CP | $500 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| 65th to 128th | 40 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $3000 | 72 packs |
| Runner-up | 160 CP | $2000 | 72 packs |
| Semifinalists | 130 CP | $1000 | 36 packs |
| 5th to 8th | 100 CP | $500 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| 65th to 128th | 40 CP | – | – |
| 129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Charlotte Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the fifth Regionals of the 2023 season in the North American circuit, and the third in the NAIC travel award race.
The ruleset is VGC Regulation Set B, and it will be played using open team lists.
A little bit of history
The United StatesĀ has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International ChampionshipsĀ and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023).Ā The United States’ greatest VGC success are the four World Championship wins achieved byĀ Ray RizzoĀ (2010, 2011 andĀ 2012) andĀ Wolfe GlickĀ (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United StatesĀ will be theĀ 2023 Knoxville Regionals, played in the VGC Regulation Set B in February 2023. The finals saw newcomerĀ Justin TangĀ defeat fellow American Aaron Clemons in his very first tournament!
The last time there was an event in North Carolina was the 2019 Greensboro Regionals, played in Pokémon Ultra Sun & Pokémon Ultra Moon with the VGC Moon Series ruleset in March 2019. The finals saw American Alex Williams defeat 2-time International Champion Ashton Cox to achieve his first-ever major title.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $69.85 and they open on 15 February 2023 at 8:00 pm local time (16 February at 01:00 UTC).
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 2 hour before the event starts, by 6 May 2023 at 8:00 local time (11:00 UTC). Paper team lists can also be foundĀ here.
Charlotte, NC, United States











Ā Ā