| Event | 2023 Fresno Regional Championships |
|---|---|
| Location | Fresno, CA, United States |
| Date | 10ā11 June 2023 |
| Attendance | 285 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2023 SeasonĀ āĀ VGC Regulation Set C |
| Format | 9 Day 1 Swiss rounds + 5 Day 2 (top 32) Swiss rounds + top 8 single elimination Open team lists |
| Organizer | Team Northwest |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Top cut
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 13-1 | ![]() | Emilio Forbes (ćć¤ćŖć¬ćć) | 200 CP $3000 | Ā | ||
| 2 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 160 CP $2000 | Ā | ||
| 3 | 11-3 | ![]() | Zackary Thornberg (Zack) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Riley Factura (Riley) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Chuppa CrossĀ IV (Chuppa*Cross) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Caelan Brown (Cabro) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Alberto Lara (Alberto) | 100 CP $500 | Ā | ||
| 8 | 10-4 | ![]() | Len Deuel (Len) | 100 CP $500 | Ā |
Day 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 9 | 10-4 | ![]() | Jimmy Friedle (Jimmy) | 80 CP $250 | Ā | ||
| 10 | 10-4 | ![]() | Neil Patel (Neil) | 80 CP $250 | Ā | ||
| 11 | 10-4 | ![]() | Henry Rich (Hobbit) | 80 CP $250 | Ā | ||
| 12 | 10-4 | ![]() | Joseph Selmer (Modern) | 80 CP $250 | Ā | ||
| 13 | 10-4 | ![]() | Collin Heier (Crown) | 80 CP $250 | Ā | ||
| 14 | 10-4 | ![]() | Patrick Donegan (P Donz) | 80 CP $250 | Ā | ||
| 15 | 10-4 | ![]() | Alexander D’Andrea (1exar) | 80 CP $250 | Ā | ||
| 16 | 10-4 | ![]() | Shray Chakraborty (shiloh) | 80 CP $250 | Ā | ||
| 17 | 9-5 | ![]() | Jose Vazquez (Jose) | 60 CP | Ā | ||
| 18 | 9-5 | ![]() | Tyler Alexander (ZardiCharVGC) | 60 CP | Ā | ||
| 19 | 9-5 | ![]() | Andrew Ding (Valentineā ) | 60 CP | Ā | ||
| 20 | 9-5 | ![]() | Galo Orbea (EcuaDude) | 60 CP | Ā | ||
| 21 | 9-5 | ![]() | Robert Matthews (Robert) | 60 CP | Ā | ||
| 22 | 9-5 | ![]() | Loren Klemesrud (LorLor) | 60 CP | Ā | ||
| 23 | 9-5 | ![]() | Will Wetzel (Will) | 60 CP | Ā | ||
| 24 | 9-5 | ![]() | Aaron Zheng (CybertronVGC) | 60 CP | Ā | ||
| 25 | 8-6 | ![]() | Everett Filloon (evni) | 60 CP | Ā | ||
| 26 | 8-6 | ![]() | Ben Emerzian (Ben) | 60 CP | Ā | ||
| 27 | 8-6 | ![]() | Shawn Tang (AquaDragon) | 60 CP | Ā | ||
| 28 | 8-6 | ![]() | Luca Paz (0-x in swiss) | 60 CP | Ā | ||
| 29 | 8-6 | ![]() | Vijay Sood (V) | 60 CP | Ā | ||
| 30 | 8-6 | ![]() | Aaron Brok (Aaron) | 60 CP | Ā | ||
| 31 | 7-7 | ![]() | Andrew Sutherland (Watrr) | 60 CP | Ā | ||
| 32 | 7-5 | ![]() | River Davis (Hope) | 60 CP | Ā |
Day 1 Swiss rounds
Players in theĀ top 32Ā advance to Day 2!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 33 | 6-3 | ![]() | Ding Zishuo (ę±ę³½é¦č) | 50 CP | Ā | ||
| 34 | 6-3 | ![]() | Erik Holmstrom (Cyrus) | 50 CP | Ā | ||
| 35 | 6-3 | ![]() | Thomas Hayden (Tom) | 50 CP | Ā | ||
| 36 | 6-3 | ![]() | Lev Willey (Aquakyogr3) | 50 CP | Ā | ||
| 37 | 6-3 | ![]() | Allan Martinez (Mando) | 50 CP | Ā | ||
| 38 | 6-3 | ![]() | Zac Emerzian (Zac) | 50 CP | Ā | ||
| 39 | 6-3 | ![]() | Mason Cutler (ChessBoard) | 50 CP | Ā | ||
| 40 | 6-3 | ![]() | Carson Jones (Carson) | 50 CP | Ā | ||
| 41 | 6-3 | ![]() | William Fuh (William) | 50 CP | Ā | ||
| 42 | 6-3 | ![]() | Benji Carney (Chisato) | 50 CP | Ā | ||
| 43 | 6-3 | ![]() | Justin Tang (Panda) | 50 CP | Ā | ||
| 44 | 6-3 | ![]() | Eli Knowlton (LookItUp) | 50 CP | Ā | ||
| 45 | 6-3 | ![]() | Joseph Ugarte (JoeUX9) | 50 CP | Ā | ||
| 46 | 6-3 | ![]() | Aditya Subramanian (ck49) | 50 CP | Ā | ||
| 47 | 6-3 | ![]() | Donald Smith (donaldwsjr) | 50 CP | Ā | ||
| 48 | 6-3 | ![]() | Tony Cornejo (Rocket Grunt) | 50 CP | Ā | ||
| 49 | 6-3 | ![]() | Grant Weldon (Grant) | 50 CP | Ā | ||
| 50 | 6-3 | ![]() | Alexander Canseco (Alex VGC) | 50 CP | Ā | ||
| 51 | 6-3 | ![]() | Logan Hirsch (Sofia) | 50 CP | Ā | ||
| 52 | 6-3 | ![]() | TJ Specht (Dark) | 50 CP | Ā | ||
| 53 | 6-3 | ![]() | Trevor Pennypacker (Fespy) | 50 CP | Ā | ||
| 54 | 6-3 | ![]() | David Rosemon (Rosey) | 50 CP | Ā | ||
| 55 | 6-3 | ![]() | Raaif Qazi (nexus) | 50 CP | Ā | ||
| 56 | 6-3 | ![]() | Joshua Denk (DarkPine) | 50 CP | Ā | ||
| 57 | 6-3 | ![]() | Ben Flitcroft (eragon11145) | 50 CP | Ā | ||
| 58 | 6-3 | ![]() | Grant Laird (Verona) | 50 CP | Ā | ||
| 59 | 6-3 | ![]() | Brian Collins (Angeló) | 50 CP |  | ||
| 60 | 6-3 | ![]() | Michael Munoz (Mike Kawtum) | 50 CP | Ā | ||
| 61 | 6-3 | ![]() | Gary Qian (Takami$Chika) | 50 CP | Ā | ||
| 62 | 6-3 | ![]() | HoĆ ng Hį» (Zoryaaa) | 50 CP | Ā | ||
| 63 | 6-3 | ![]() | Daniel Franklin (Fuzz) | 50 CP | Ā | ||
| 64 | 6-3 | ![]() | Nicholas Ng (Bobjoecarl) | 50 CP | Ā |
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
Streaming
The event is broadcast live onĀ TwitchĀ andĀ YouTube, withĀ Scott Glaza,Ā Rosemary Kelley, Joe Brown,Ā Jake Muller andĀ Sierra DawnĀ as casters.
- Day 1: stream starts onĀ 10 June at 18:00 UTC
- Day 2 + Top Cut: stream starts on 11 June at 17:45 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R3 | ![]() Len Deuel |
vs | ![]() Gavin Michaels |
| R4a | ![]() Zac Emerzian |
vs | ![]() Hugo Gonzalez |
| R4b | ![]() Vijay Sood |
vs | ![]() Chase Lybbert |
| R5 | ![]() Will Wetzel |
vs | ![]() Caelan Brown |
| R6 | ![]() Giovanni Costa |
vs | ![]() Emilio Forbes |
| R7 | ![]() Loren Klemesrud |
vs | ![]() Chuppa Cross IV |
| R8 | ![]() Neil Patel |
vs | ![]() Riley Factura |
| R9 | ![]() Ben Emerzian |
vs | ![]() Luca Paz |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R14a | ![]() Alberto Lara |
vs | ![]() Len Deuel |
| R14b | ![]() Riley Factura |
vs | ![]() Neil Patel |
| Top 8a | ![]() Gavin Michaels |
vs | ![]() Chuppa Cross IV |
| Top 8b | ![]() Alberto Lara |
vs | ![]() Zackary Thornberg |
| Top 4a | ![]() Gavin Michaels |
vs | ![]() Riley Factura |
| Top 4b | ![]() Zackary Thornberg |
vs | ![]() Emilio Forbes |
| Finals | ![]() Gavin Michaels |
vs | ![]() Emilio Forbes |
The event will be broadcast live onĀ TwitchĀ and YouTube, withĀ Aaron Zheng,Ā Sierra Dawn,Ā Maeve O’RourkeĀ andĀ Jake MullerĀ as casters, with Rosemary KelleyĀ managing interviews to round winners and special guests, PokĆ©mon GO casterĀ Stephanie KristineĀ and former VGC casterĀ Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R3 | ![]() Shreyas Radhakrishna |
vs | ![]() Gavin Michaels |
| R4a | ![]() Grayson DeWolfe |
vs | ![]() Aaron Zheng |
| R4b | ![]() Marcus Dion |
vs | ![]() Luca Paz |
| R5 | ![]() Donald Smith |
vs | ![]() Len Deuel |
| R6 | ![]() Collin Heier |
vs | ![]() Abdullah Mohayyuddin |
| R7 | ![]() Alberto Lara |
vs | ![]() Nishant Joshi |
| R8 | ![]() Emmanuel Boctor |
vs | ![]() Zackary Thornberg |
| R9 | ![]() Matt Tidd |
vs | ![]() Ian Holdeman |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R13 | ![]() Abdullah Mohayyuddin |
vs | ![]() Dylan Salvanera |
| R14a | ![]() Zac Emerzian |
vs | ![]() Aaron Zheng |
| R14b | ![]() Marcus Dion |
vs | ![]() Demitrios Kaguras |
| Top 8a | ![]() Neil Patel |
vs | ![]() Aaron Zheng |
| Top 8b | ![]() Ryan Loseto |
vs | ![]() Zackary Thornberg |
| Top 4a | ![]() Abdullah Mohayyuddin |
vs | ![]() Dylan Salvanera |
| Top 4b | ![]() Aaron Zheng |
vs | ![]() Ryan Loseto |
| Finals | ![]() Abdullah Mohayyuddin |
vs | ![]() Ryan Loseto |
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Paul Chua | 1150 |
| 2 | Ā Ā James Evans | 1070 |
| 3 | Ā Ā Joseph Ugarte | 1018 |
| 4 | Ā Ā Alberto Lara | 1000 |
| 5 | Ā Ā Nick Navarre | 962 |
| 6 | Ā Chuppa Cross IV | 951 |
| 7 | Ā Ā Gavin Michaels | 915 |
| 8 | Ā Ā Collin Heier | 880 |
| 9 | Ā Ā Wolfe Glick | 806 |
| 10 | Ā Ā Zackary Thornberg | 740 |
| 11 | Ā Ā Raghav Malaviya | 710 |
| 12 | Ā Ā Luca Paz | 700 |
Note: Some Premier Challenges may be missing.
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Paul Chua | 1150 |
| 2 | Ā Ā Gavin Michaels | 1075 |
| 3 | Ā Ā James Evans | 1070 |
| 4 | Ā Ā Alberto Lara | 1050 |
| 5 | Ā Ā Joseph Ugarte | 1018 |
| 6 | Ā Chuppa Cross IV | 1001 |
| 7 | Ā Ā Nick Navarre | 962 |
| 8 | Ā Ā Collin Heier | 920 |
| 9 | Ā Ā Zackary Thornberg | 820 |
| 10 | Ā Ā Wolfe Glick | 806 |
| 11 | Ā Ā Justin Tang | 740 |
| 12 | Ā Ā Luca Paz | 720 |
Note: Some Premier Challenges may be missing.
Venue and schedule
The tournament will be held in the Exhibit Hall I and IIĀ of the following location:
Fresno Event and Convention Center
848 M Street
Fresno, CA 93721
Players must be in the venue byĀ 10 June 2023 at 9 am local time (16:00 UTC) for the players meeting. The tournament will start afterwards with the Swiss rounds, with a lunch break after Round 4.
The Day 2 Swiss rounds, if any, and the top cut will be played starting onĀ 11 June 2023 at 7:30 am local time (14:30 UTC).
Prizes
This event is part of theĀ 2023 official TPCI circuitĀ and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a PokƩmon Regional Championships promo card and a hat. Players could also purchase:
- “Fresno Experience”, which added an event shirt and two side-event vouchers to the goodies; or
- “Fresno Experience Plus”, which further added a mat and two prize wall dice.
Additionally, the best-placed players will receive the following prizesĀ depending on final attendance:
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $500 | 72 packs |
| Runner-up | 160 CP | $250 | 72 packs |
| Semifinalists | 130 CP | – | 36 packs |
| 5th to 8th | 100 CP | – | 18 packs |
| 9th to 16th | – | – | 9 packs |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $1000 | 72 packs |
| Runner-up | 160 CP | $500 | 72 packs |
| Semifinalists | 130 CP | $250 | 36 packs |
| 5th to 8th | 100 CP | – | 18 packs |
| 9th to 16th | – | – | 9 packs |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $1000 | 72 packs |
| Runner-up | 160 CP | $500 | 72 packs |
| Semifinalists | 130 CP | $250 | 36 packs |
| 5th to 8th | 100 CP | – | 18 packs |
| 9th to 16th | 80 CP | – | 9 packs |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $1000 | 72 packs |
| Runner-up | 160 CP | $500 | 72 packs |
| Semifinalists | 130 CP | $250 | 36 packs |
| 5th to 8th | 100 CP | $250 | 18 packs |
| 9th to 16th | 80 CP | – | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $2000 | 72 packs |
| Runner-up | 160 CP | $1000 | 72 packs |
| Semifinalists | 130 CP | $500 | 36 packs |
| 5th to 8th | 100 CP | $250 | 18 packs |
| 9th to 16th | 80 CP | – | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $2000 | 72 packs |
| Runner-up | 160 CP | $1000 | 72 packs |
| Semifinalists | 130 CP | $500 | 36 packs |
| 5th to 8th | 100 CP | $250 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $3000 | 72 packs |
| Runner-up | 160 CP | $2000 | 72 packs |
| Semifinalists | 130 CP | $1000 | 36 packs |
| 5th to 8th | 100 CP | $500 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $3000 | 72 packs |
| Runner-up | 160 CP | $2000 | 72 packs |
| Semifinalists | 130 CP | $1000 | 36 packs |
| 5th to 8th | 100 CP | $500 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| 65th to 128th | 40 CP | – | – |
| Placement | CP | Prize money | PokƩmon TCG booster packs |
|---|---|---|---|
| Winner | 200 CP | $3000 | 72 packs |
| Runner-up | 160 CP | $2000 | 72 packs |
| Semifinalists | 130 CP | $1000 | 36 packs |
| 5th to 8th | 100 CP | $500 | 18 packs |
| 9th to 16th | 80 CP | $250 | 9 packs |
| 17th to 32nd | 60 CP | – | – |
| 33rd to 64th | 50 CP | – | – |
| 65th to 128th | 40 CP | – | – |
| 129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Fresno Regionals is an official TPCI Regional-level event for PokĆ©mon VGC, TCG and PokĆ©mon GO.Ā It is the tenth Regional-level event of theĀ 2023 seasonĀ in the North American circuit, and, pending an announcement, very likely the fourth in the travel award race for the 2024 season’s first IC.
The ruleset isĀ VGC Regulation Set CĀ and it will be played using open team lists.
A little bit of history
The United StatesĀ has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International ChampionshipsĀ and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023).Ā The United States’ greatest VGC success are the four World Championship wins achieved byĀ Ray RizzoĀ (2010, 2011 andĀ 2012) andĀ Wolfe GlickĀ (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United StatesĀ was theĀ 2023 Milwaukee Regionals, played earlier in the month. The finals saw AmericanĀ Brian YoumĀ defeat 2022 North America International ChampionĀ James EvansĀ to achieve his first Regional title.
The last time there was an event in California was theĀ 2023 San Diego Regionals, played with the VGC Regulation Set A in January 2023. TheĀ finalsĀ saw 2016 Korea National ChampionĀ Jiseok LeeĀ defeat AmericanĀ Chuppa Cross IVĀ to achieve his first Regional title.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $70Ā for all age divisions and theyĀ open on 19 April 2023 at 7 pm local time (20 April at 02:00 UTC).
If the player cap is not reached, sign-ups close 1 day before the event, on 9 June 2023 at 8 pm local time (10 June at 03:00 UTC).
For registered players, team lists must be submitted 1 day before the event starts, by 9 June 2023 at 9 pm local time (10 June at 04:00 UTC). Paper team lists can also be found here.
Spectator passes are $10 can be acquired through Rk9 Labs.
Fresno, CA, United States










