Event | 2023 Fort Wayne Regional Championships |
---|---|
Location | Fort Wayne, IN, United States |
Date | 1–2 April 2023 |
Attendance | 535 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Regulation Set C |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (X-2) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Day 2 Events |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Justin Tang (Panda) | 200 CP $3000 | ||||
2 | 11-3 | Joseph Ugarte (JoeUX9) | 160 CP $2000 | ||||
3 | 12-2 | Luka Trejgut (armin) | 130 CP $1000 | ||||
4 | 12-2 | Fiona Szymkiewicz (Yoshi&Lugia) | 130 CP $1000 | ||||
5 | 12-2 | Nathaniel Sitler (Atmosphere) | 100 CP $500 | ||||
6 | 11-3 | Nick Navarre (Nails) | 100 CP $500 | ||||
7 | 11-3 | Thomas McCready (Tmac) | 100 CP $500 | ||||
8 | 11-3 | Lev Willey (Aquakyogr3) | 100 CP $500 |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
9 | 11-3 | Paul Chua (あい) | 80 CP $250 | ||||
10 | 11-3 | Jesse Romolo (Pinkman) | 80 CP $250 | ||||
11 | 11-3 | Thaison Hughes (charisma) | 80 CP $250 | ||||
12 | 11-3 | Alberto Lara (Alberto) | 80 CP $250 | ||||
13 | 11-3 | Wolfe Glick (Wolfey) | 80 CP $250 | ||||
14 | 11-3 | Nicholas Borghi (Borghi) | 80 CP $250 | ||||
15 | 10-4 | Jeudy Azzarelli (Jeudy) | 80 CP $250 | ||||
16 | 10-4 | Jaret Sypert (Jaret) | 80 CP $250 | Report | |||
17 | 10-4 | Nick Sefranek (Sefranek) | 60 CP | ||||
18 | 10-4 | Justin Knox (Justin) | 60 CP | ||||
19 | 10-4 | Brenden King (ShyDude) | 60 CP | ||||
20 | 10-4 | Zee Costagliola (lavender) | 60 CP | ||||
21 | 10-4 | Olivia Moledzki (timbit) | 60 CP | ||||
22 | 10-4 | Skyler Burda (Ashie) | 60 CP | ||||
23 | 10-4 | Bobby Rochelle ((Frolicker)) | 60 CP | ||||
24 | 10-4 | Steven Brown (Steve-O) | 60 CP | ||||
25 | 10-4 | Mason Cutler (ChessBoard) | 60 CP | ||||
26 | 10-4 | Duncan Bryk (Eclipse) | 60 CP | ||||
27 | 10-4 | James Evans (James) | 60 CP | ||||
28 | 9-5 | Giovanni Araníbar (Libiak) | 60 CP | ||||
29 | 9-5 | Graeme Blakely (Graeme) | 60 CP | ||||
30 | 9-5 | Ben Larson (15Jackalopes) | 60 CP | ||||
31 | 9-5 | Galo Orbea (EcuaDude) | 60 CP | ||||
32 | 9-5 | Alyson Yu (Alyson) | 60 CP | ||||
33 | 9-5 | Craig Campbell (Kojay) | 50 CP | ||||
34 | 9-5 | Aaron Traylor (Traylor Moon) | 50 CP | ||||
35 | 9-5 | Enrique Grimaldo (EGrim) | 50 CP | ||||
36 | 9-5 | Aaron Clemons (AaronC) | 50 CP | ||||
37 | 9-5 | Vijay Sood (V) | 50 CP | ||||
38 | 9-5 | Ryan Loseto (SableyeVGC) | 50 CP | ||||
39 | 9-5 | Ashton Cox (Ash *) | 50 CP | ||||
40 | 9-5 | Luke Bowar (Jin Furai) | 50 CP | ||||
41 | 9-5 | Jordan Wiles (Jordan) | 50 CP | ||||
42 | 8-6 | Connor McBride (Rachel) | 50 CP | ||||
43 | 8-6 | Patrick Donegan (P Donz) | 50 CP | ||||
44 | 8-6 | Tyler Coleman (ShinyUmbreon) | 50 CP | ||||
45 | 8-6 | Dylan Salvanera (Dylan) | 50 CP | ||||
46 | 7-5 | Maurice Easterly (Reese) | 50 CP | ||||
47 | 7-7 | Luis Zayas (ThePokéShow!) | 50 CP |
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
48 | 6-3 | Austin Tracey (Austin) | 50 CP | ||||
49 | 6-3 | Kody Phelps (Koji) | 50 CP | ||||
50 | 6-3 | Ian Lee (Ian) | 50 CP | ||||
51 | 6-3 | Alex Collins (nerd of now) | 50 CP | ||||
52 | 6-3 | Alex Arand (Alex) | 50 CP | ||||
53 | 6-3 | Jimmy Friedle (Jimmy) | 50 CP | ||||
54 | 6-3 | Alexzander Page (Alex) | 50 CP | ||||
55 | 6-3 | Jonathan Marcaly (Hitmonjon) | 50 CP | ||||
56 | 6-3 | Benjamin Jones (B e n) | 50 CP | ||||
57 | 6-3 | Tristan Fearing (Tristar) | 50 CP | ||||
58 | 6-3 | Chance Alexander (hancec) | 50 CP | ||||
59 | 6-3 | Song Yiwen (FAT) | 50 CP | ||||
60 | 6-3 | Sean Worcester (TPO3) | 50 CP | ||||
61 | 6-3 | Marco Martinez (Mars) | 50 CP | ||||
62 | 6-3 | Aditya Subramanian (ck49) | 50 CP | ||||
63 | 6-3 | Jon Hu (ヨナさん) | 50 CP | ||||
64 | 6-3 | Chris Wiseman (Wisedog) | 50 CP | ||||
65 | 6-3 | Daniel Sprague (Yoshilover) | 40 CP | ||||
66 | 6-3 | Visishtah Vasudevan (Vishy) | 40 CP | ||||
67 | 6-3 | Levi Schriber (Le6) | 40 CP | ||||
68 | 6-3 | Kyle Gurzell (Kyle) | 40 CP | ||||
69 | 6-3 | Matt Franson (FR1DGE) | 40 CP | ||||
70 | 6-3 | Andrew Burke (AJ) | 40 CP | ||||
71 | 6-3 | Miguel Garcia (That Guy) | 40 CP | ||||
72 | 6-3 | Kobe Robsahm (Kobe) | 40 CP | ||||
73 | 6-3 | Joe Sakowski (Joe S) | 40 CP | ||||
74 | 6-3 | John Galvin (Jochi) | 40 CP | ||||
75 | 6-3 | Stephen Morioka (Stephen) | 40 CP | ||||
76 | 6-3 | Lorenzo Arce (Lorenzo) | 40 CP | ||||
77 | 6-3 | James Elugbemi (Solanum) | 40 CP | ||||
78 | 6-3 | Collin Beer (PictoChatVGC) | 40 CP | ||||
79 | 6-3 | Marcos Perez (MoxieBoosted) | 40 CP | ||||
80 | 6-3 | Shane Conley (Shana) | 40 CP | ||||
81 | 6-3 | Kyle Timbrook (Ruby) | 40 CP | ||||
82 | 6-3 | Nicholas Johnson (Nick) | 40 CP | ||||
83 | 6-3 | Matt Schmucker (mts) | 40 CP | ||||
84 | 6-3 | Kyle Livinghouse (Animus) | 40 CP | ||||
85 | 6-3 | Brady Fisher (Belle) | 40 CP | ||||
86 | 6-3 | Tyler Cain (Tyler) | 40 CP | ||||
87 | 6-3 | Colby Harrison (Colby) | 40 CP | ||||
88 | 6-3 | Carson Confer (Carson) | 40 CP | ||||
89 | 6-3 | Daisy Pupel (Daisy) | 40 CP | ||||
90 | 6-3 | Matthew Diaz (Kluri) | 40 CP | ||||
91 | 6-3 | James Roberts (Jamie) | 40 CP | ||||
92 | 6-3 | Christopher Ferguson (chris) | 40 CP | ||||
93 | 6-3 | Huanzhou Yang (阿咩) | 40 CP | ||||
94 | 6-3 | Austin Anderson (Steeno) | 40 CP | ||||
95 | 6-3 | Theo Tran (Theo) | 40 CP | ||||
96 | 6-3 | Nathaniel Innocenti (Notas) | 40 CP | ||||
97 | 6-3 | Tyler Sadowski (Sado) | 40 CP | ||||
98 | 6-3 | Ellie Homen (Ellie) | 40 CP | ||||
99 | 6-3 | Nicholas Donnelly (Nikk) | 40 CP | ||||
100 | 6-3 | Andrew Johnson (Jucius) | 40 CP | ||||
101 | 6-3 | Andrew Cavanah (Andrew) | 40 CP | ||||
102 | 6-3 | Blake Witnauer (Beamer) | 40 CP | ||||
103 | 6-3 | Justin Morris (HappyDuckJJ) | 40 CP | ||||
104 | 6-3 | Gwenn Cox (♪♡Crystal♡♪) | 40 CP | ||||
105 | 6-3 | Jonathan DeKoekkoek (Jonathan) | 40 CP | ||||
106 | 6-3 | Tommy Gutekunst (T) | 40 CP | ||||
107 | 6-3 | Elijah Peeples (Thaz) | 40 CP | ||||
108 | 6-3 | Michael White (Mish) | 40 CP | ||||
109 | 6-3 | Jacob Otcasek (Jake) | 40 CP | ||||
110 | 6-3 | Andrew Zheng (honorstoise) | 40 CP | ||||
111 | 6-3 | Keeno Keys (Keeno) | 40 CP | ||||
112 | 6-3 | Blake Mullins (Swigg) | 40 CP | ||||
113 | 6-3 | Angelo Ferri (G) | 40 CP | ||||
114 | 6-3 | Zach Holowiak (Zach) | 40 CP | ||||
115 | 6-3 | Kamaal Harris (Kamaal) | 40 CP | ||||
116 | 6-3 | Meg Walls (Pweg) | 40 CP | ||||
117 | 6-3 | Wayne Bupp (Wayne) | 40 CP | ||||
118 | 6-3 | Brandon Levy (Brandon) | 40 CP | ||||
119 | 6-3 | Junxi Zhu (zgr) | 40 CP | ||||
120 | 6-3 | Brendan Paquin (Penguin) | 40 CP | ||||
121 | 6-3 | Adam Dejka (TheBlueBunny) | 40 CP | ||||
122 | 6-3 | Eric Payne (Bella Mai) | 40 CP | ||||
123 | 6-3 | Matthew Cecil (Matthew) | 40 CP | ||||
124 | 6-3 | David Mancuso (Raco) | 40 CP | ||||
125 | 6-3 | Leonard Craft III (DaWoblefet) | 40 CP | ||||
126 | 6-3 | Anthony Londergan (Anthony) | 40 CP | ||||
127 | 6-3 | Mackenzie Kyle (Mackenzie) | 40 CP | ||||
128 | 6-3 | Steven Stark (Stark) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Gabby Snyder, Joe Brown, Maeve O’Rourke and Jake Muller as casters and Sierra Dawn managing interviews to round winners and other special guests, such as acknowledged players Aaron Traylor, Paul Chua, Kyle Livinghouse or Aditya Subramanian.
- Day 1: stream starts on 1 April at 16:00 UTC
- Day 2 + Top Cut: stream starts on 2 April at 14:30 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R4 | Joseph Ugarte | vs | Ryan Loseto |
R5a | Alex Arand | vs | James Evans |
R5b | Keegan Beljanski | vs | Nick Sefranek |
R6 | Alberto Lara | vs | Nick Navarre |
R7 | Thomas McCready | vs | Paul Chua |
R8 | Song Yiwen | vs | Jeudy Azzarelli |
R9 | Marco Martinez | vs | Enrique Grimaldo |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | Luka Trejgut | vs | Fiona Szymkiewicz |
R14a | Jaret Sypert | vs | Thaison Hughes |
R14b | Wolfe Glick | vs | Zee Costagliola |
Top 8a | Joseph Ugarte | vs | Nathaniel Sitler |
Top 8b | Nick Navarre | vs | Justin Tang |
Top 4a | Fiona Szymkiewicz | vs | Joseph Ugarte |
Top 4b | Luka Trejgut | vs | Justin Tang |
Finals | Joseph Ugarte | vs | Justin Tang |
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
# | Player | CP |
---|---|---|
1 | Gavin Michaels | 680 |
2 | Alberto Lara | 660 |
3 | Chuppa Cross IV | 620 |
4 | Luca Paz | 580 |
5 | Joseph Ugarte | 570 |
6 | Zackary Thornberg | 550 |
7 | Wolfe Glick | 540 |
8 | Collin Heier | 500 |
9 | Raghav Malaviya | 460 |
10 | James Evans | 410 |
11 | Nick Navarre | 390 |
12 | Peng Chongjun | 390 |
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
After the event
# | Player | CP |
---|---|---|
1 | Alberto Lara | 740 |
2 | Joseph Ugarte | 730 |
3 | Gavin Michaels | 680 |
4 | Wolfe Glick | 620 |
5 | Chuppa Cross IV | 620 |
6 | Luca Paz | 580 |
7 | Zackary Thornberg | 550 |
8 | Collin Heier | 500 |
9 | Nick Navarre | 490 |
10 | Justin Tang | 480 |
11 | James Evans | 470 |
12 | Raghav Malaviya | 460 |
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
NAIC Travel Award standings
This event counts towards the North America International Championships (NAIC) Travel Award standings. It is the last of 4 Regional-level events in North America to count.
Top 4 players at the end of this period (20 February to 16 April 2023) will receive a $2000 Travel Award ($2500 for minors), while players ranked 5th to 8th will receive a $1000 Travel Stipend.
Before the event
# | Player | CP |
---|---|---|
1 | Justin Carris | 300 |
2 | Zackary Thornberg | 300 |
3 | Justin Tang | 280 |
4 | Joseph Ugarte | 240 |
5 | Luca Paz | 220 |
6 | Abdullah Mohayyuddin | 200 |
7 | Luka Trejgut | 190 |
8 | Paul Chua | 190 |
9 | Dylan Salvanera | 180 |
10 | Wolfe Glick | 180 |
11 | Marcus Dion | 180 |
12 | Alberto Lara | 180 |
After the event
# | Player | CP |
---|---|---|
1 | Justin Tang | 480 |
2 | Joseph Ugarte | 400 |
3 | Luka Trejgut | 320 |
4 | Justin Carris | 300 |
5 | Zackary Thornberg | 300 |
6 | Paul Chua | 270 |
7 | Wolfe Glick | 260 |
8 | Alberto Lara | 260 |
9 | Dylan Salvanera | 230 |
10 | Nick Navarre | 230 |
11 | Luca Paz | 220 |
12 | Aaron Clemons | 210 |
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
Grand Wayne Convention Center
120 W Jefferson Blvd
Fort Wayne, IN 46802
Check-in can be done in advance on 31 March from 2:00 pm to 8:00 pm local time, or early on Saturday from 7:30 am.
Players must be in the venue by 1 April 2023 at 8:15 am local time (12:15 UTC) for the players meeting. The tournament starts right thereafter with the Day 1 Swiss rounds.
The Day 2 Swiss rounds (if any) and the top cut will be played on the following day at 8:30 am local time (12:30 UTC).
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card. Players could also purchase:
- “Silver VIP Package”, which added an event T-shirt and two side-event tickets to the goodies;
- “Gold VIP Package”, which further added a collectible coin and an additional side-event ticket; or
- “Platinum VIP Package” registration, which further added a Pokémon TCG booster box, a fourth side-event ticket; and a bonus playmat & promo card from a previous Regional.
Players could also enjoy a discount in some hotel rooms.
Additionally, the best-placed players will receive the following prizes depending on final attendance:
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $500 | 72 packs |
Runner-up | 160 CP | $250 | 72 packs |
Semifinalists | 130 CP | – | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Fort Wayne Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the sixth Regionals of the 2023 season in the North American circuit, and the fourth and last in the NAIC travel award race.
The ruleset is VGC Regulation Set C, as confirmed on 13 March by the organizer, and it will be played using open team lists. It is the first event in North America to be played with Regulation Set C!
A little bit of history
The United States has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United States was the 2023 Charlotte Regionals, played in the VGC Regulation Set B in March 2023. The finals saw 2016 Worlds quarter-finalist Justin Carris defeat fellow American Joseph Ugarte to achieve his first-ever major title.
The last time there was an event in Indiana was the 2022 Indianapolis Regionals, played in Pokémon Sword & Pokémon Shield with the VGC Series 12 ruleset in May 2022. The finals saw Swiss Stefan Mott defeat 2018 North America International Champion Jeremy Rodrigues to achieve his first-ever major title.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $65 + local tax for all age divisions and open on 14 February 2023 at 7 pm local time (15 February at 00:00 UTC).
After signups for Masters players sold out, they were reopened for 6 additional spots on 27 March 2023 at 8 pm local time (28 March at 00:00 UTC), although originally announced to be at 7 pm local time. This would be the last chance to get tickets for the event.
If the player cap is not reached, sign-ups close 1 hour and 45 minutes before the event starts.
For registered players, team lists must be submitted 45 minutes before the event starts, by 1 April 2023 at 7:30 am local time (11:30 UTC). Paper team lists can also be found here.