| Event | 2023 Lima Special Event |
|---|---|
| Location | Lima, Peru |
| Date | 27ā28 May 2023 |
| Attendance | 84 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2023 Season āĀ VGC Regulation Set C |
| Format | Swiss rounds + top cut single elimination, as per attendance Open team lists |
| Organizer | Funcenter |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | MatĆas DĆaz (TG 21) | 200 CP | Ā | Ā | |
| 2 | 6-1 | ![]() | Javier Valdés (IRNemesis) | 160 CP |  |  | |
| 3 | 6-1 | ![]() | Dorian Quiñonez (GarnetSP) | 130 CP |  |  | |
| 4 | 5-2 | ![]() | SebastiÔn Bisbal (Brutus) | 130 CP |  |  | |
| 5 | 6-1 | ![]() | Gonzalo Barrera (GonzAL-TH) | 100 CP | Ā | Ā | |
| 6 | 6-1 | ![]() | Renzo Navarro (Prro-T) | 100 CP | Ā | Ā | |
| 7 | 6-1 | ![]() | JuanĀ J. MejĆa (Yuanyo) | 100 CP | Ā | Ā | |
| 8 | 5-2 | ![]() | Giorgio Falconi (SaberGio) | 100 CP | Ā | Ā |
Swiss standings
CheckĀ hereĀ to see the seeds for top cut from the Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 9 | 5-2 | ![]() | Juan Salerno (Juanfi) | 80 CP | Ā | Ā | |
| 10 | 5-2 | ![]() | Camilo Liberona (Linko) | 80 CP | Ā | Ā | |
| 11 | 5-2 | ![]() | Enzo Rojas (Rodrigo) | 80 CP | Ā | Ā | |
| 12 | 5-2 | ![]() | JesĆŗsĀ A. Utrilla (E-LEVEN) | 80 CP | Ā | Ā | |
| 13 | 5-2 | ![]() | Gonzalo Padilla (Shirona) | 80 CP | Ā | Ā | |
| 14 | 5-2 | ![]() | Javier Parada (TG Bahamut) | 80 CP | Ā | Ā | |
| 15 | 5-2 | ![]() | Felipe deĀ lasĀ Casas (Calapai) | 80 CP | Ā | Ā | |
| 16 | 5-2 | ![]() | NicolÔs Paredes (Vicefix) | 80 CP |  |  |
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
CP standings
Season standings
The following are the Latin America Championship Point standings before and after the event.
Top 8 players at the end of theĀ 2023 seasonĀ get Day 2 invites to the 2023 World Championships.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Gabriel Agati |
1050 |
| 2 | Juan Salerno |
604 |
| 3 | JoaquĆn Salerno |
490 |
| 4 | Paul Ruiz |
450 |
| 5 | Thiago Lattanzi |
300 |
| 6 | Galo Orbea |
290 |
| 7 | João H. Gonçalves |
280 |
| 8 | Renzo Navarro |
232 |
| 9 | Hugo Nascimento |
220 |
| 10 | Daniel Núñez |
210 |
| 11 | Juan M. Santizo |
210 |
| 12 | Mariano HernƔndez |
208 |
Note: Some Premier Challenges may be missing.
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Gabriel Agati | 1050 |
| 2 | Ā Ā Juan Salerno | 684 |
| 3 | Ā Ā JoaquĆn Salerno | 490 |
| 4 | Ā Ā Paul Ruiz | 450 |
| 5 | Ā Ā Renzo Navarro | 332 |
| 6 | Ā Ā MatĆas DĆaz | 310 |
| 7 |   Daniel Núñez | 310 |
| 8 | Ā Ā Thiago Lattanzi | 300 |
| 9 |   Javier Valdés | 296 |
| 10 | Ā Ā Juan M. SantizoĀ | 290 |
| 11 | Ā Ā Galo Orbea | 290 |
| 12 |   João H. Gonçalves | 280 |
Note: Some Premier Challenges may be missing.
Venue and schedule
The tournament will be held at the Festival Poké World on the following location:
ISET Juan XXIII
Jirón Alfredo Cadenas 290
Lima 15084
Players must be in the venue byĀ 27 May 2023 at 10:00 local time (15:00 UTC) for the players meeting. The tournament starts right thereafter with the Day 1 Swiss rounds.
The Day 2 Swiss rounds, if any, and the top cut will be played on the following day,Ā 28 May 2023.
Prizes
This event is part of theĀ 2023 official TPCI circuitĀ and thus it rewards Championship Points (CPs).
The best-placed players will receive the following prizesĀ depending on final attendance:
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| Placement | CP |
|---|---|
| Winner | 200 CP |
| Runner-up | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
Overview
The Lima Special Event is an official TPCI Regional-level event for PokĆ©mon VGC and TCG. It is the fourth Regional-level event of the 2023 season in the Latin American circuit, and, pending an announcement, very likely the third in the travel award race for the 2024 season’s first IC. It was announced on 26 April 2023 along the other Latin American Special Events.
The ruleset is VGC Regulation Set C and it will be played using open team lists.
A little bit of history
PeruĀ has been part of the Latin America region of the official TPCI circuit for many years. It has hosted multiple major events, including Special Events and old-era National Championships. Peru’s greatest VGC successes are the top 8 finish achieved byĀ Dorian QuiƱonezĀ at theĀ 2017 World ChampionshipsĀ and the champion title achieved byĀ Renzo NavarroĀ in the online-eraĀ Players Cup IVĀ in 2021.
The most recent tournament held in Peru was the 2020 Lima Special Event, played in Pokémon Sword & Pokémon Shield with the VGC Series 2 ruleset in February 2020. The finals saw Peruvian Gianfranco de Vettori defeat fellow countryman Rennatto Carcheri.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through the Play LATAM platform, and you will first need to set up your Play LATAM profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are S/45 or $12 USD, and they open on 30 April 2023 at 20:00 local time (1 May at 01:00 UTC). Please notice that the tournament is played inside the Festival Poké World venue, and a separate ticket must be acquired for this event.
Information about team list submission is communicated by email to those who sign up.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 11 March 2023 at 9:00 local time (12:00 UTC). Paper team lists can also be foundĀ here.
Spectator passes are freeĀ and can be purchasedĀ throughĀ RK9 Labs.
Lima, Peru



