The 2024 World Championships will be held in Honolulu, HI, United States on 16–18 August 2024. It constitutes the return of the World Championships to the United States for the first time since 2019!
Table of Contents
# | Date | Reg. | Player | Criteria |
---|---|---|---|---|
1 | 21 Aug 2022 | EU | Eduardo Cunha | 2022 World Champion |
2 | 21 Aug 2022 | EU | Guillermo Castilla | 2022 Worlds Runner-up |
3 | 21 Aug 2022 | NA | James Baek | 2022 Worlds Top 4 |
4 | 21 Aug 2022 | NA | Paul Chua | 2022 Worlds Top 4 |
5* | 21 Aug 2022 | JP | Yasuharu Shimizu | 2022 World Champion (SR) *Unconfirmed if Yasuharu is now a Masters player |
6 | 21 Aug 2022 | OC | Nicholas Kan | 2022 Worlds Runner-up (SR) |
7* | 21 Aug 2022 | JP | Yuma Suzuki | 2022 Worlds Top 4 (SR) *Unconfirmed if Yuma is now a Masters player |
8 | 22 Jan 2023 | NA | Luca Paz | Reached 300 CP at Liverpool Regionals (Champion) |
9 | 5 Feb 2023 | NA | Wolfe Glick | Reached 300 CP at Orlando Regionals (Champion) |
10 | 19 Feb 2023 | NA | Gavin Michaels | Reached 300 CP at OCIC (Champion) |
11 | 19 Feb 2023 | NA | Alberto Lara | Reached 300 CP at OCIC (Runner-up) |
12 | 19 Feb 2023 | NA | Raghav Malaviya | Reached 300 CP at OCIC (Top 4) |
13 | 19 Feb 2023 | NA | Collin Heier | Reached 300 CP at OCIC (Top 8) |
14 | 19 Feb 2023 | OC | Alfredo Chang-Gonzalez | Reached 200 CP at OCIC (Top 8) |
15 | 19 Feb 2023 | NA | Chuppa Cross IV | Reached 300 CP at OCIC (Top 8) |
16 | 19 Feb 2023 | EU | Thomas Gravouille | Reached 250 CP at OCIC (Top 8) |
17 | 19 Feb 2023 | NA | Alex Underhill | Reached 300 CP at OCIC (Top 16) |
18 | 19 Feb 2023 | EU | Aurélien Soula | Reached 250 CP at OCIC (Top 16) |
19 | 19 Feb 2023 | OC | Sam Pandelis | Reached 200 CP at OCIC (Top 16) |
20 | 19 Feb 2023 | NA | Peng Chongjun | Reached 300 CP at OCIC (Top 16) |
21 | 19 Feb 2023 | NA | Joseph Ugarte | Reached 300 CP at OCIC (Top 16) |
22 | 19 Feb 2023 | EU | Eric Rios | Reached 250 CP at OCIC (Top 16) |
23 | 19 Feb 2023 | NA | Stefan Mott | Reached 300 CP at OCIC (Top 32) |
24 | 19 Feb 2023 | NA | James Evans | Reached 300 CP at OCIC (Top 64) |
25 | 19 Feb 2023 | LA | Gabriel Agati | Reached 200 CP at OCIC (Top 64) |
26 | 26 Feb 2023 | EU | Álex Soto | Reached 250 CP at Bochum Regionals (Runner-up) |
27 | 26 Feb 2023 | EU | Marco Silva | Reached 250 CP at Bochum Regionals (Top 8) |
28 | 26 Feb 2023 | EU | Andrea Olea | Reached 250 CP at Bochum Regionals (Top 32) |
29 | 26 Feb 2023 | NA | Nick Navarre | Reached 300 CP at Knoxville Regionals (Top 4) |
30 | 26 Feb 2023 | NA | Zackary Thornberg | Reached 300 CP at Knoxville Regionals (Top 8) |
31 | 5 Mar 2023 | EU | Taran Birdee | Reached 250 CP at Perth Regionals (Champion) |
32 | 5 Mar 2023 | OC | Alister Sandover | Reached 200 CP at Perth Regionals (Runner-up) |
33 | 5 Mar 2023 | OC | Lochiel Cameron | Reached 200 CP at Perth Regionals (Top 16) |
34 | 5 Mar 2023 | OC | Thomas Chen | Reached 200 CP at Perth Regionals (Top 16) |
35 | 5 Mar 2023 | OC | Meaghan Rattle | Reached 200 CP at Perth Regionals (Top 16) |
36 | 5 Mar 2023 | OC | James Katsaros | Reached 200 CP at Perth Regionals (Top 16) |
37 | 5 Mar 2023 | OC | Michael Navas | Reached 200 CP at Perth Regionals (Top 16) |
38 | 12 Mar 2023 | LA | Juan Salerno | Reached 200 CP at Natal Regionals (Runner-up) |
39 | 18 Mar 2023 | SEA | Yang Da-wei | Kaohsiung Regional Champion |
40 | 19 Mar 2023 | EU | Alex Gómez | Reached 250 CP at Utrecht Special Event (Top 4) |
41 | 19 Mar 2023 | EU | Giulio Tarlao | Reached 250 CP at Utrecht Special Event (Top 8) |
42 | 19 Mar 2023 | EU | Bas van der Heijden | Reached 250 CP at Utrecht Special Event (Top 32) |
43 | 19 Mar 2023 | EU | Giovanni Piscitelli | Reached 250 CP at Utrecht Special Event (Top 64) |
44 | 26 Mar 2023 | NA | Justin Carris | Reached 300 CP at Charlotte Regionals (Champion) |
Worlds invite requirements
Rating Zone | Juniors | Seniors | Masters |
---|---|---|---|
Europe | 300 CP | 300 CP | 400 CP |
North America | 350 CP | 350 CP | 500 CP |
Latin America | 200 CP | 200 CP | 300 CP |
Oceania | 250 CP | 250 CP | 300 CP |
Middle East & South Africa | 200 CP | 200 CP | 200 CP |
Japan | Top 64 players from each age division at the Japan National Championships | ||
South Korea | Top 16 players from each age division at the Korea Trainers Cup Final Round | ||
South East Asia |
| ||
2024 International Championships | |||
2024 Regional Championships | The Champions from each age division of every TPCi Regional Championships worldwide | ||
2024 Special Events (Europe only) | The Champions from each age division of every Special Event in Europe | ||
2023 World Championships | Top 4 players from each age division in the 2023 World Championships |
Players with a Tier 2 invite receive together with the right to participate a Travel Stipend of $1,000 USD paid after the event, subject to the players attending and playing at least one round of the main event.
* Players in the Middle East & South Africa rating zone are not eligible for Travel Stipends.
** This tier does not have an equivalent in TPC or Pokémon Korea regions.
Rating Zone | CP requirements |
---|---|
Europe | Players finishing 17th to 22nd from each age division in the Europe CP leaderboard |
North America | Players finishing 13th to 16th from each age division in the US and Canada CP leaderboard |
Latin America | Players finishing 9th to 12th from each age division in the Latin America CP leaderboard |
Oceania | Players finishing 5th to 8th from each age division in the Oceania CP leaderboard |
- TPCi regions:
- North America: $2,000 USD (over 18) and $2,500 USD (under 18 years of age)
- Europe, Latin America, Oceania: $3,500 USD (over 18) and $5,000 USD (under 18 years of age)
- TPC regions: depends on the conditions set up by TPC for each country.
Rating Zone | CP requirements |
---|---|
Europe | Players finishing 1st to 16th from each age division in the Europe CP leaderboard |
North America | Players finishing 1st to 12th from each age division in the US and Canada CP leaderboard |
Latin America | Players finishing 1st to 8th from each age division in the Latin America CP leaderboard |
Oceania | Players finishing 1st to 4th from each age division in the Oceania CP leaderboard |
Japan | Top 8 players from each age division at the Japan National Championships * Only Top 4 players receive a Travel Award. All top 8 players receive the Round 1 bye. |
South Korea | Top 4 players from each age division at the Korea Trainers Cup Final Round * The Travel Awards are different for the champion, the finalist and the semifinalists. |
South East Asia |
|
The following is the list of the Masters Division players that have qualified to the 2024 World Championships by any of the means described above. They have been ordered alphabetically for each table.
Latest update: 3 August 2024
North America
Earned a Round 1 bye at Worlds
# | Criteria | Player | Best results this season |
---|---|---|---|
1 | Top 12 in NA Earned 500 CP | Alberto Lara | Pittsburgh Regional Top 4 Sacramento Regional Top 8 EUIC Top 32 Carolina Special Event Top 8 NAIC Top 64 |
2 | Top 12 in NA Earned 500 CP | Andrew Ding | Pittsburgh Regional Top 8 Sacramento Regional Top 8 LAIC Top 32 |
3 | Top 12 in NA Regional Champion Earned 500 CP | Chuppa Cross IV | Toronto Regional Champion LAIC Top 16 Portland Regional Finalist |
4 | Top 12 in NA Earned 500 CP | Dylan Salvanera | LAIC Top 32 |
5 | Top 12 in NA Regional Champion Earned 500 CP | Giovanni Costa | San Antonio Regional Champion NAIC Top 128 |
6 | Top 12 in NA Regional Champion Earned 500 CP | James Baek | Peoria Regional Champion LAIC Top 16 EUIC Top 64 |
7 | Top 12 in NA Regional Champion Earned 500 CP | James Evans | Knoxville Regional Finalist Vancouver Regional Champion NAIC Top 64 |
8 | Top 12 in NA Earned 500 CP | Joseph Ugarte | LAIC Top 8 San Antonio Regional Top 4 Portland Regional Top 8 |
9 | Top 12 in NA Earned 500 CP | Justin Tang | Toronto Regional Top 8 San Antonio Regional Top 8 Knoxville Regional Top 8 NAIC Top 64 |
10 | Top 12 in NA Earned 500 CP | Paul Chua | Toronto Regional Finalist NAIC Top 16 |
11 | Top 12 in NA Regional Champion Earned 500 CP | Riley Factura | Pittsburgh Regional Champion Peoria Regional Top 8 Sacramento Regional Finalist LAIC Top 4 San Antonio Regional Top 8 São Paulo Regional Finalist |
12 | Top 12 in NA Earned 500 CP | Tang Shiliang | Peoria Regional Top 4 Indianapolis Regional Top 8 NAIC Top 8 |
Other invitees
# | Criteria | Player | Best results this season |
---|---|---|---|
13 | Earned 500 CP | Aaron Brok | Sacramento Regional Top 8 Orlando Regional Top 8 |
14 | Earned 500 CP | Aaron Clemons | Charlotte Regional Top 64 |
15 | Earned 500 CP | Aaron Grubbs | Local events |
16 | Earned 500 CP | Aaron Traylor | Pittsburgh Regional Top 4 Indianapolis Regional Top 8 |
17 | Earned 500 CP | Aaron Zheng | EUIC Top 128 |
18 | Earned 500 CP | Adit Selvaraj | Knoxville Regional Top 64 |
19 | Earned 500 CP | Aditya Subramanian | Los Angeles Regional Top 4 NAIC Top 64 |
20 | Earned 500 CP | Adrian Hazel | Local events |
21 | Earned 500 CP | Adrien Hurley | Toronto Regional Top 64 |
22 | Earned 500 CP | AJ Testerman | San Antonio Regional Top 32 |
23 | Earned 500 CP | Ale Piscitelli | Indianapolis Regional Top 32 |
24 | Earned 500 CP | Alex Arand | Peoria Regional Top 16 |
25 | Regional Champion Earned 500 CP | Alex Underhill | Portland Regional Champion NAIC Top 16 |
26 | Earned 500 CP | Alexavier Alvarez | Carolina Special Event Top 4 |
27 | Earned 500 CP | Alexis Esparza | Local events |
28 | Earned 500 CP | Alexzander Page | Peoria Regional Top 32 |
29 | Earned 500 CP | Anders Nordstrom | Toronto Regional Top 64 |
30 | Earned 500 CP | Andrew Block | NAIC Top 64 |
31 | Earned 500 CP | Andrew Briceno | Los Angeles Regional Top 16 |
32 | Earned 500 CP | Andrew Gouck | Local events |
33 | Earned 500 CP | Andrew Whitman | Local events |
34 | Earned 500 CP | Arbin Tumaneng | Charlotte Regional Top 4 |
35 | Earned 500 CP | Ashton Cox | Vancouver Regional Top 8 |
36 | Earned 500 CP | Austin Forcinito | NAIC Top 64 |
37 | Earned 500 CP | Austin Le | Knoxville Regional Top 32 |
38 | Earned 500 CP | Averi Biery | Knoxville Regional Top 8 |
39 | Earned 500 CP | Ben Grissmer | Orlando Regional Top 4 |
40 | Earned 500 CP | Ben Omnes-Norton | Portland Regional Top 64 |
41 | Earned 500 CP | Blake Silver | NAIC Top 32 |
42 | Earned 500 CP | Bobby Rochelle | Toronto Regional Top 8 |
43 | Earned 500 CP | Brady Smith | Vancouver Regional Finalist |
44 | Earned 500 CP | Brandon Davis | Portland Regional Top 8 Vancouver Regional Top 8 |
45 | Earned 500 CP | Brandon Tuchtenhagen | Vancouver Regional Top 8 |
46 | Earned 500 CP | Brendan Zheng | Charlotte Regional Top 32 |
47 | Earned 500 CP | Brian Collins | Sacramento Regional Top 8 EUIC Top 16 |
48 | Earned 500 CP | Calvin Nisson | Local events |
49 | Earned 500 CP | Carson Confer | Portland Regional Top 16 |
50 | Earned 500 CP | Carter Davis | Vancouver Regional Top 32 |
51 | Earned 500 CP | Charles Moses | Orlando Regional Top 8 |
52 | Earned 500 CP | Chase Matteo | Pittsburgh Regional Top 32 |
53 | Earned 500 CP | Collin Beer | Local events |
54 | Earned 500 CP | Collin Heier | Portland Regional Top 4 Los Angeles Regional Top 8 |
55 | Earned 500 CP | Connor Swikart | NAIC Top 64 |
56 | Earned 500 CP | Dai Hao | NAIC Top 64 |
57 | Earned 500 CP | Daniel Reyes | LAIC Top 32 |
58 | Earned 500 CP | Daniel Yu | NAIC Top 64 |
59 | Earned 500 CP | Daravone Souphommanychanh | Toronto Regional Top 32 |
60 | Earned 500 CP | Darius Helmick | Los Angeles Regional Top 32 |
61 | Earned 500 CP | David Baumgardt | Los Angeles Regional Top 16 |
62 | Earned 500 CP | David Harupa | Orlando Regional Top 64 |
63 | Earned 500 CP | David Rosemon | Carolina Special Event Top 8 |
64 | Earned 500 CP | Diego Aguirre | Local events |
65 | Earned 500 CP | Dillon Kleinvehn | Portland Regional Top 16 |
66 | Earned 500 CP | Dominik Gliatis | Los Angeles Regional Top 32 |
67 | Earned 500 CP | Donald Smith | Stockholm Regional Top 8 |
68 | Earned 500 CP | Donghun Youm | Orlando Regional Top 16 |
69 | Earned 500 CP | Dylan Matthews | Orlando Regional Top 16 |
70 | Earned 500 CP | Enrique Grimaldo | Knoxville Regional Top 4 |
71 | Earned 500 CP | Enzo Reci | Toronto Regional Top 8 Charlotte Regional Top 8 NAIC Top 128 |
72 | Earned 500 CP | Eric Bartlett | Toronto Regional Top 16 |
73 | Earned 500 CP | Eric Luong | Local events |
74 | Earned 500 CP | Erik Holmstrom | Indianapolis Regional Top 16 |
75 | Earned 500 CP | Ethan Trejo | Orlando Regional Top 32 |
76 | Earned 500 CP | Everett Filloon | EUIC Top 64 |
77 | Earned 500 CP | Fiona Szymkiewicz | NAIC Top 128 |
78 | Earned 500 CP | Garrett Wilson | Orlando Regional Top 64 |
79 | Earned 500 CP | Gary Qian | Global Challenge II Top 8 NAIC Top 128 |
80 | Earned 500 CP | Giovanni Cischke | Pittsburgh Regional Top 16 Global Challenge II Top 8 |
81 | Earned 500 CP | Grant Weldon | Los Angeles Regional Top 16 |
82 | Earned 500 CP | Hoàng Hồ | Local events |
83 | Earned 500 CP | Hunter Braum | Orlando Regional Top 64 |
84 | Earned 500 CP | Ian Holdeman | Sacramento Regional Top 64 |
85 | Earned 500 CP | Ian McLaughlin | EUIC Top 64 |
86 | Earned 500 CP | Jackson Ferris | Peoria Regional Top 16 |
87 | Earned 500 CP | Jackson Manning | Local events |
88 | Earned 500 CP | Jacob Lintner | Orlando Regional Top 16 |
89 | Earned 500 CP | Jacob Mortenson | Local events |
90 | Earned 500 CP | Jean-Marc Hébert | Vancouver Regional Top 16 |
91 | Earned 500 CP | Jeongbin Pak | Knoxville Regional Top 64 |
92 | Earned 500 CP | Jered Hunn | Peoria Regional Top 32 |
93 | Earned 500 CP | Jeremiah Paul | Local events |
94 | Earned 500 CP | Jeremy Boyd | Local events |
95 | Earned 500 CP | Jérémy Côté | Global Challenge I Top 4 NAIC Top 32 |
96 | Earned 500 CP | Jeremy Leishman | Local events |
97 | Earned 500 CP | Jeremy Parson | Peoria Regional Top 4 EUIC Top 128 |
98 | Earned 500 CP | Jesse Romolo | Knoxville Regional Top 32 |
99 | Earned 500 CP | Jeudy Azzarelli | Pittsburgh Regional Top 8 San Antonio Regional Top 8 EUIC Top 64 NAIC Top 16 |
100 | Earned 500 CP | Jimmy Friedle | Toronto Regional Top 32 |
101 | Earned 500 CP | Joe Sakowski | Local events |
102 | Earned 500 CP | John Mills | Local events |
103 | Earned 500 CP | Jonathan Duran | Orlando Regional Top 32 |
104 | Earned 500 CP | Jonathan Zuniga | Indianapolis Regional Top 16 |
105 | Earned 500 CP | Jose Vazquez | Portland Regional Top 8 |
106 | Earned 500 CP | Joseph Brummett | Vancouver Regional Top 64 |
107 | Earned 500 CP | Joseph Cartin | Charlotte Regional Top 128 |
108 | Earned 500 CP | Joseph Kwan | EUIC Top 128 Bogotá Special Event Top 8 |
109 | Earned 500 CP | Joseph Pulkowski | Sacramento Regional Top 32 |
110 | Earned 500 CP | Joshua Denk | Vancouver Regional Top 16 |
111 | Earned 500 CP | Joshua Lorcy | LAIC Top 8 Orlando Regional Top 8 |
112 | Earned 500 CP | Jourdan Bul-lalayao | Local events |
113 | Earned 500 CP | Junxi Zhu | Peoria Regional Top 8 NAIC Top 64 |
114 | Earned 500 CP | Justin Burns | San Antonio Regional Top 4 Indianapolis Regional Top 4 Los Angeles Regional Top 8 NAIC Top 8 |
115 | Earned 500 CP | Justin Carris | Orlando Regional Top 4 NAIC Top 128 |
116 | Earned 500 CP | Justin Knox | Peoria Regional Top 8 NAIC Top 64 |
117 | Earned 500 CP | Karl Kopczynski | NAIC Top 64 |
118 | Earned 500 CP | KaSun Thompson | Local events |
119 | Earned 500 CP | Kazuki Kanehira | Charlotte Regional Top 32 |
120 | Earned 500 CP | Keanu Inosanto | Indianapolis Regional Top 8 |
121 | Earned 500 CP | Kenneth Tirado | LAIC Top 32 Carolina Special Event Champion |
122 | Earned 500 CP | Kevin Miller | NAIC Top 64 |
123 | Earned 500 CP | Kevin Swastek | Peoria Regional Top 64 |
124 | Earned 500 CP | Kian Campbell | Los Angeles Regional Top 4 |
125 | Earned 500 CP | Kurt Imhoff | Local events |
126 | Earned 500 CP | Kylan Van Severen | NAIC Top 64 |
127 | Earned 500 CP | Kyle Ayala | Local events |
128 | Earned 500 CP | Kyle Howland | NAIC Top 64 |
129 | Earned 500 CP | Kyle Livinghouse | Knoxville Regional Top 8 NAIC Top 32 |
130 | Earned 500 CP | Len Deuel | Knoxville Regional Top 16 |
131 | Earned 500 CP | Leonard Craft III | Peoria Regional Top 8 Indianapolis Regional Top 4 |
132 | Earned 500 CP | Logan Mazur | NAIC Top 128 |
133 | Earned 500 CP | Logan Pressley | Pittsburgh Regional Top 32 |
134 | Earned 500 CP | Lorenzo Arce | Portland Regional Top 64 |
135 | Earned 500 CP | Louis Pierite | Local events |
136 | Earned 500 CP | Luca Paz | Knoxville Regional Top 4 NAIC Top 128 |
137 | Earned 500 CP | Luhou Shen | Orlando Regional Top 32 |
138 | Earned 500 CP | Luka Trejgut | Peoria Regional Finalist Charlotte Regional Top 4 NAIC Top 64 |
139 | Earned 500 CP | Luke Bowar | Portland Regional Top 32 |
140 | Earned 500 CP | Marcos Perez | NAIC Top 64 |
141 | Earned 500 CP | Marcus Dion | Vancouver Regional Top 16 |
142 | Earned 500 CP | Mark Jackson | NAIC Top 16 |
143 | Earned 500 CP | Mason Cutler | Indianapolis Regional Top 32 |
144 | Earned 500 CP | Matin Moradi | Indianapolis Regional Top 32 |
145 | Earned 500 CP | Matt Tidd | Local events |
146 | Earned 500 CP | Matthew Cecil | Local events |
147 | Earned 500 CP | Matthew So | EUIC Top 64 |
148 | Earned 500 CP | Matthew Woodruff | Local events |
149 | Earned 500 CP | Maximilian Gorchels | Toronto Regional Top 32 |
150 | Earned 500 CP | Meghan Hyman | Pittsburgh Regional Top 16 |
151 | Regional Champion Earned 500 CP | Michael Zhang | Sacramento Regional Champion Vancouver Regional Top 4 NAIC Top 32 |
152 | Regional Champion Earned 500 CP | Montana Mott | Los Angeles Regional Champion |
153 | Earned 500 CP | Nate Engstrom | Local events |
154 | Earned 500 CP | Navjit Joshi | Portland Regional Top 16 |
155 | Earned 500 CP | Neil Patel | Charlotte Regional Top 8 Vancouver Regional Top 8 Orlando Regional Finalist |
156 | Earned 500 CP | Nicholas Borghi | Pittsburgh Regional Top 64 |
157 | Earned 500 CP | Nicholas Donnelly | Charlotte Regional Finalist |
158 | Earned 500 CP | Nicholas Rubingh | Local events |
159 | Earned 500 CP | Nick Navarre | Indianapolis Regional Top 8 NAIC Top 128 |
160 | Earned 500 CP | Nick Willems | Charlotte Regional Top 128 |
161 | Earned 500 CP | Noah Gardner | NAIC Top 64 |
162 | Earned 500 CP | Norah Bowman | Knoxville Regional Top 8 |
163 | Earned 500 CP | Ofomezie Emelle | Pittsburgh Regional Top 8 |
164 | Earned 500 CP | Olivia Moledzki | Orlando Regional Top 128 |
165 | International Champion Earned 500 CP | Patrick Connors | NAIC Champion |
166 | Earned 500 CP | Patrick Dillon | NAIC Top 64 |
167 | Earned 500 CP | Peter Chen | NAIC Top 64 |
168 | Earned 500 CP | Phillip Wingett | Local events |
169 | Earned 500 CP | Pranav Sharma | Local events |
170 | Earned 500 CP | Preston Gadling | Local events |
171 | Earned 500 CP | Qi Wei | Los Angeles Regional Top 64 |
172 | Earned 500 CP | Rafe Osborne | Local events |
173 | Earned 500 CP | Raghav Malaviya | Sacramento Regional Top 4 Toronto Regional Top 4 San Antonio Regional Finalist |
174 | Regional Champion Earned 500 CP | Rajan Bal | Pittsburgh Regional Top 8 Indianapolis Regional Champion Los Angeles Regional Top 8 |
175 | Earned 500 CP | Raphael Bagara | Vancouver Regional Top 32 |
176 | Earned 500 CP | Rich Cuddy | Local events |
177 | Earned 500 CP | Richard Mogollon | San Antonio Regional Top 32 |
178 | Earned 500 CP | Richard Wan | NAIC Top 128 |
179 | Earned 500 CP | Rily Corn | Indianapolis Regional Top 64 |
180 | Earned 500 CP | Ruby McEachern | Local events |
181 | Earned 500 CP | Rushil Thakkar | Indianapolis Regional Top 32 |
182 | Earned 500 CP | Ryan Almeida | NAIC Top 64 |
183 | Earned 500 CP | Ryan Bailey | Portland Regional Top 32 |
184 | Earned 500 CP | Ryan Haig | Portland Regional Top 8 Los Angeles Regional Finalist |
185 | Earned 500 CP | Ryan Loseto | Local events |
186 | Earned 500 CP | Sam Danneker | EUIC Top 16 |
187 | Earned 500 CP | Sam Pletcher | NAIC Top 64 |
188 | Earned 500 CP | Scott Iwafuchi | Vancouver Regional Top 4 |
189 | Earned 500 CP | Sebastian Guerrero | Orlando Regional Top 64 |
190 | Earned 500 CP | Sergio Mojica | Local events |
191 | Earned 500 CP | Shane Gaffney | Sacramento Regional Top 4 NAIC Top 128 |
192 | Earned 500 CP | Si Dawei | NAIC Top 32 |
193 | Earned 500 CP | Sohaib Mufti | Charlotte Regional Top 32 |
194 | Earned 500 CP | Stefan Mott | EUIC Top 32 |
195 | Earned 500 CP | Stephen Morioka | Local events |
196 | International Finalist Earned 500 CP | Tim Edwards | EUIC Finalist |
197 | Regional Champion Earned 500 CP | Toler Webb | Charlotte Regional Top 8 Knoxville Regional Champion |
198 | Earned 500 CP | Trista Medine | EUIC Top 128 |
199 | Earned 500 CP | Waleed Helmy | Local events |
200 | Earned 500 CP | Will Inabinet | Charlotte Regional Top 16 |
201 | Regional Champion Earned 500 CP | Wolfe Glick | Pittsburgh Regional Finalist Charlotte Regional Champion EUIC Top 16 Orlando Regional Champion NAIC Top 32 |
202 | Earned 500 CP | Wu Yichun | Knoxville Regional Top 16 |
203 | Earned 500 CP | Xiao Haotian | NAIC Top 64 |
204 | Earned 500 CP | Yotam Cohen | Orlando Regional Top 32 |
205 | Earned 500 CP | Yuki Zaninovich | Brisbane Regional Top 16 |
206 | Earned 500 CP | Zach Droegkamp | Portland Regional Top 32 |
207 | Earned 500 CP | Zachary Mnich | NAIC Top 32 |
208 | Earned 500 CP | Zachary Weed | Orlando Regional Top 8 |
209 | Earned 500 CP | Zackary Thornberg | Charlotte Regional Top 32 |
210 | Earned 500 CP | Zee Costagliola | San Antonio Regional Top 8 NAIC Top 16 |
211 | Earned 500 CP | Zhang Zhe | Los Angeles Regional Top 16 |
Europe
Earned a Round 1 bye at Worlds
# | Criteria | Player | Best results this season |
---|---|---|---|
1 | Top 16 in EU Earned 400 CP | Àlex Gómez | Barcelona Special Event Top 8 LAIC Top 16 EUIC Top 4 NAIC Top 32 |
2 | Top 16 in EU Regional Champion Earned 400 CP | Antonio Sánchez | Liverpool Regional Champion Bologna Special Event Top 4 NAIC Top 8 |
3 | Top 16 in EU International Finalist Earned 400 CP | Aurélien Soula | Lille Regional Finalist Liverpool Regional Top 8 Utrecht Special Event Finalist EUIC Top 8 NAIC Finalist |
4 | Top 16 in EU Earned 400 CP | Baris Akcos | LAIC Top 32 |
5 | Top 16 in EU Earned 400 CP | Davide Cognetta | LAIC Top 16 Liverpool Regional Top 8 Global Challenge III 2nd place EUIC Top 64 |
6 | Top 16 in EU Special Event Champion Earned 400 CP | Eduardo Cunha | Barcelona Special Event Champion LAIC Top 32 Liverpool Regional Top 4 Global Challenge III Champion EUIC Top 32 NAIC Top 4 |
7 | Top 16 in EU Earned 400 CP | Eric Rios | LAIC Top 16 Gdańsk Regional Top 4 Dortmund Regional Top 8 NAIC Top 16 |
8 | Top 16 in EU Earned 400 CP | Frederik Høj Nielsen | Gdańsk Regional Top 8 Global Challenge II Top 4 Stockholm Regional Top 8 |
9 | Top 16 in EU Earned 400 CP | Giulio Tarlao | LAIC Top 16 EUIC Top 128 NAIC Top 16 |
10 | Top 16 in EU International Champion Earned 400 CP | Marco Silva | Lille Regional Top 8 LAIC Champion Stockholm Regional Top 4 NAIC Top 64 |
11 | Top 16 in EU 2023 Worlds Finalist Regional Champion Earned 400 CP | Michael Kelsch | Stuttgart Regional Top 8 Utrecht Special Event Top 4 EUIC Top 64 Stockholm Regional Champion NAIC Top 64 |
12 | Top 16 in EU International Champion Earned 400 CP | Nils Dunlop | Gdańsk Regional Top 8 Stuttgart Regional Finalist EUIC Champion Stockholm Regional Top 8 |
13 | Top 16 in EU Regional Champion Earned 400 CP | Oliver Eskolin | Gdańsk Regional Champion Global Challenge II Top 8 EUIC Top 64 |
14 | Top 16 in EU Regional Champion Earned 400 CP | Simone Sanvito | Barcelona Special Event Top 8 Lille Regional Champion Gdańsk Regional Finalist |
15 | Top 16 in EU Earned 400 CP | Víctor Medina | LAIC Top 8 Dortmund Regional Top 8 EUIC Top 32 Bologna Special Event Top 8 |
16 | Top 16 in EU Earned 400 CP | Zhang Hengyue | NAIC Top 64 |
Other invitees
# | Criteria | Player | Best results this season |
---|---|---|---|
17 | Earned 400 CP | Adam Cherfaoui | EUIC Top 128 |
18 | Earned 400 CP | Adrián Isidoro | EUIC Top 64 |
19 | Earned 400 CP | Akram Hamdi | Utrecht Special Event Top 32 |
20 | Earned 400 CP | Albert Bos | Stuttgart Regional Top 8 |
21 | Earned 400 CP | Alberto Baldi | Local events |
22 | Earned 400 CP | Alberto Cañuelo | EUIC Top 16 |
23 | Earned 400 CP | Alejandro Fuentelsaz | Barcelona Special Event Top 32 |
24 | Earned 400 CP | Aleksandra Ćwikiel | Local events |
25 | Earned 400 CP | Alessandro Caliri | Local events |
26 | Earned 400 CP | Alessandro Fantinato | Bologna Special Event Top 8 |
27 | Earned 400 CP | Alessandro Tucci | Stuttgart Regional Top 16 |
28 | Earned 400 CP | Alessio Fuscà | Barcelona Special Event Top 8 Bologna Special Event Top 8 |
29 | Earned 400 CP | Alexander Ubaghs | Stuttgart Regional Top 16 |
30 | Earned 400 CP | Amin Lehna | Dortmund Regional Top 32 |
31 | Earned 400 CP | Andrea Stefanczyk | Local events |
32 | Earned 400 CP | Andreas Zahn | Stuttgart Regional Top 64 |
33 | Earned 400 CP | Anthony Magail | Local events |
34 | Earned 400 CP | Anthony-Christopher Manolache | Liverpool Regional Top 64 |
35 | Earned 400 CP | Antonio Rodrigo | Dortmund Regional Top 16 |
36 | Earned 400 CP | Arash Ommati | EUIC Top 32 |
37 | Earned 400 CP | Armand Lefebvre | Local events |
38 | Earned 400 CP | Arthur Méreur | Local events |
39 | Earned 400 CP | Asra Stone | Lille Regional Top 64 |
40 | Earned 400 CP | Audric David | Liverpool Regional Top 32 |
41 | Earned 400 CP | Bart van Doorn | Stuttgart Regional Top 32 |
42 | Earned 400 CP | Benjamin Gedaschke | Local events |
43 | Earned 400 CP | Benjamin Majaura | Stuttgart Regional Top 64 |
44 | Earned 400 CP | Carlos Cabal | EUIC Top 128 |
45 | Earned 400 CP | Carlos Caño | Bologna Special Event Top 64 |
46 | Earned 400 CP | Carmine Ragone | Local events |
47 | Earned 400 CP | Charel Schroeder | Local events |
48 | Earned 400 CP | Chen Tianyi | Local events |
49 | Earned 400 CP | Christian De Nicolo | Barcelona Special Event Top 32 |
50 | Earned 400 CP | Christian Smiljanić | EUIC Top 32 |
