| Event | 2024 Europe International Championships |
|---|---|
| Location | London, United Kingdom |
| Date | 5ā7 April 2024 |
| Attendance | 975 MA, 89 SR, 55 JR |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2024 SeasonĀ āĀ VGC Regulation Set F |
| Format | 9 Day 1 Swiss rounds + 6 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
| Organizers | The PokƩmon Company International (TPCi) Tournamentcenter |
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 13-2 | ![]() |
Nils Dunlop (Nils) |
2024 Worlds 500 CP $15,000 |
|
||
| 2 | 13-2 | ![]() |
Tim Edwards (TSE) |
2024 Worlds 400 CP $10,000 |
|
||
| 3 | 13-2 | ![]() |
Jorijn Raijmakers (Jori) |
320 CP $7,000 |
|
||
| 4 | 12-3 | ![]() |
Ćlex Gómez (PokeAlex) |
320 CP $7,000 |
|
||
| 5 | 13-2 | ![]() |
Luca Ceribelli (Yume) |
250 CP $5,000 |
|
||
| 6 | 12-3 | ![]() |
Davide Cauteruccio (Crown Up Boy) |
250 CP $5,000 |
|
||
| 7 | 12-3 | ![]() |
Diego GutiƩrrez (Zero) |
250 CP $5,000 |
|
||
| 8 | 12-3 | ![]() |
AurƩlien Soula (Sakura) |
250 CP $5,000 |
|
Day 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 9 | 12-3 | ![]() | Davide Fazio (ā¤LOVEā¤Deiv) | 200 CP $3,000 | Ā | ||
| 10 | 12-3 | ![]() | Alberto Cañuelo (Cañuelo) | 200 CP $3,000 |  | ||
| 11 | 12-3 | ![]() | Roberto Porretti (Raider) | 200 CP $3,000 | Ā | ||
| 12 | 12-3 | ![]() | Joseph Russell (Joe) | 200 CP $3,000 | Ā | ||
| 13 | 12-3 | ![]() | Wolfe Glick (Wolfey) | 200 CP $3,000 | Ā | ||
| 14 | 12-3 | ![]() | Brian Collins (Angeló) | 200 CP $3,000 |  | ||
| 15 | 12-3 | ![]() | Kasper Kallio (Kasper) | 200 CP $3,000 | Ā | ||
| 16 | 11-4 | ![]() | Sam Danneker (Sam) | 200 CP $3,000 | Ā | ||
| 17 | 11-4 | ![]() | VĆctor Medina (Torviv) | 160 CP $2,000 | Ā | ||
| 18 | 11-4 | ![]() | Arash Ommati (Alstroemeria) | 160 CP $2,000 | Ā | ||
| 19 | 11-4 | ![]() | Nicholas Kan (Nick) | 160 CP $2,000 | Ā | ||
| 20 | 11-4 | ![]() | Guilherme Queiroz (Queiroz) | 160 CP $2,000 | Ā | ||
| 21 | 11-4 | ![]() | Esteban Molina (MolinaVGC) | 160 CP $2,000 | Ā | ||
| 22 | 11-4 | ![]() | Stefano Greppi (Ste) | 160 CP $2,000 | Ā | ||
| 23 | 11-4 | ![]() | Juan Salerno (Juanfi) | 160 CP $2,000 | Ā | ||
| 24 | 11-4 | ![]() | Stefan Mott (Pengy) | 160 CP $2,000 | Ā | ||
| 25 | 11-4 | ![]() | Teemu Mankinen (Derith96) | 160 CP $2,000 | Ā | ||
| 26 | 11-4 | ![]() | Emanuele Briganti (Lele) | 160 CP $2,000 | Ā | ||
| 27 | 11-4 | ![]() | Alberto Lara (Alberto) | 160 CP $2,000 | Ā | ||
| 28 | 11-4 | ![]() | Christian SmiljaniÄ (KC) | 160 CP $2,000 | Ā | ||
| 29 | 11-4 | ![]() | Eduardo Cunha (Edu) | 160 CP $2,000 | Ā | ||
| 30 | 11-4 | ![]() | Miguel Paquete (Pearl) | 160 CP $2,000 | Ā | ||
| 31 | 11-4 | ![]() | Davide Carrer (Nirinbo) | 160 CP $2,000 | Ā | ||
| 32 | 11-4 | ![]() | Diego Ferreira (Diego) | 160 CP $2,000 | Ā | ||
| 33 | 11-4 | ![]() | Javier Nain (jvvieree) | 130 CP | Ā | ||
| 34 | 11-4 | ![]() | James Baek (Naruhodo) | 130 CP | Ā | ||
| 35 | 11-4 | ![]() | Rafa Busutil (PokeRaf) | 130 CP | Ā | ||
| 36 | 11-4 | ![]() | Francesco Raga (Lil Darkraiā) | 130 CP | Ā | ||
| 37 | 11-4 | ![]() | Joseph Martin (José) | 130 CP |  | ||
| 38 | 10-5 | ![]() | Michael Kelsch (Michi) | 130 CP | Ā | ||
| 39 | 10-5 | ![]() | Francesco Pio Pero (CICCIOTT) | 130 CP | Ā | ||
| 40 | 10-5 | ![]() | Max Waterman (Simipour) | 130 CP | Ā | ||
| 41 | 10-5 | ![]() | Oliver Eskolin (Owe) | 130 CP | Ā | ||
| 42 | 10-5 | ![]() | Meaghan Rattle (Dan Kuso) | 130 CP | Ā | ||
| 43 | 10-5 | ![]() | Maurice Uteg (Miku) | 130 CP | Ā | ||
| 44 | 10-5 | ![]() | AdriÔn Isidoro (Adri) | 130 CP |  | ||
| 45 | 10-5 | ![]() | Jeudy Azzarelli (Jeudy) | 130 CP | Ā | ||
| 46 | 10-5 | ![]() | Pablo MartĆn (Spada) | 130 CP | Ā | ||
| 47 | 10-5 | ![]() | Szymon Wojdat (Szymon) | 130 CP | Ā | ||
| 48 | 10-5 | ![]() | Alister Sandover (ć¹ć«ć¼ć¬ćć) | 130 CP | Ā | ||
| 49 | 10-5 | ![]() | MichaÅ DziurzyÅski (A Dude) | 130 CP | Ā | ||
| 50 | 10-5 | ![]() | Everett Filloon (evni) | 130 CP | Ā | ||
| 51 | 10-5 | ![]() | Francesco Iozzia (Young Nova) | 130 CP | Ā | ||
| 52 | 10-5 | ![]() | Jakob Hermann-Hallum (Herlum) | 130 CP | Ā | ||
| 53 | 10-5 | ![]() | Gabriel Agati (Ash) | 130 CP | Ā | ||
| 54 | 10-5 | ![]() | Ian McLaughlin (raikoo) | 130 CP | Ā | ||
| 55 | 10-5 | ![]() | Matthew So (Galahad) | 130 CP | Ā | ||
| 56 | 10-5 | ![]() | Guillermo Castilla (KastyTP) | 130 CP | Ā | ||
| 57 | 10-5 | ![]() | Zhang Bowei (observ) | 130 CP | Ā | ||
| 58 | 10-5 | ![]() | Emilio DomĆnguez (Emilius) | 130 CP | Ā | ||
| 59 | 10-5 | ![]() | Adam Walker (Adam) | 130 CP | Ā | ||
| 60 | 10-5 | ![]() | Rhys Johnson (Dread) | 130 CP | Ā | ||
| 61 | 10-5 | ![]() | Juan Manuel Odriozola (Juanma) | 130 CP | Ā | ||
| 62 | 10-5 | ![]() | Davide Cognetta (Dave) | 130 CP | Ā | ||
| 63 | 9-6 | ![]() | Javier Nieto (Javo) | 130 CP | Ā | ||
| 64 | 9-6 | ![]() | Jan Altisent (Jano) | 130 CP | Ā | ||
| 65 | 9-6 | ![]() | Daniel Oakes (DanielAcorn) | 100 CP | Ā | ||
| 66 | 9-6 | ![]() | Jeremy Parson (Zanzibar) | 100 CP | Ā | ||
| 67 | 9-6 | ![]() | Adam Cherfaoui (Shao) | 100 CP | Ā | ||
| 68 | 9-6 | ![]() | William Bassolino (wjbax) | 100 CP | Ā | ||
| 69 | 9-6 | ![]() | Renzo Navarro (NotRenzo) | 100 CP | Ā | ||
| 70 | 9-6 | ![]() | Kylian Duquesne (KayDeeVGC) | 100 CP | Ā | ||
| 71 | 9-6 | ![]() | Joan Garcia (JG) | 100 CP | Ā | ||
| 72 | 9-6 | ![]() | Mateus de Moura P. (Mora Papi) | 100 CP | Ā | ||
| 73 | 9-6 | ![]() | Giulio Tarlao (Giulio) | 100 CP | Ā | ||
| 74 | 9-6 | ![]() | Daniel Burton (Dan) | 100 CP | Ā | ||
| 75 | 9-6 | ![]() | Trista Medine (ZAKI) | 100 CP | Ā | ||
| 76 | 9-6 | ![]() | Flavio Del Pidio (Pado) | 100 CP | Ā | ||
| 77 | 9-6 | ![]() | Stefano De Maria (Demo) | 100 CP | Ā | ||
| 78 | 9-6 | ![]() | Carlos Cabal (miraii) | 100 CP | Ā | ||
| 79 | 8-5 | ![]() | Sebastian Li (Mikoto) | 100 CP | Ā | ||
| 80 | 8-6 | ![]() | Joseph Kwan (Joe) | 100 CP | Ā | ||
| 81 | 8-7 | ![]() | Ethan Hutnell (Mumblin’) | 100 CP | Ā | ||
| 82 | 8-7 | ![]() | Marco Girardi (SC_presc) | 100 CP | Ā | ||
| 83 | 8-7 | ![]() | Aaron Zheng (CybertronVGC) | 100 CP | Ā | ||
| 84 | 8-7 | ![]() | Steinar Nicolaisen (Steinar) | 100 CP | Ā | ||
| 85 | 8-7 | ![]() | Ryan Powney (Giggsy) | 100 CP | Ā | ||
| 86 | 8-7 | ![]() | Salvatore Rega (Atlas) | 100 CP | Ā | ||
| 87 | 8-7 | ![]() | Filip Idczak (Idczaq) | 100 CP | Ā |
Day 1 Swiss rounds
All the players with a 7-2 or better recordĀ at theĀ Day 1 Swiss standingsĀ advanced to Day 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 88 | 6-3 | ![]() | Giovanni Favara (Dzhupito) | 100 CP | Ā | ||
| 89 | 6-3 | ![]() | Ashton Cox (Ash *) | 100 CP | Ā | ||
| 90 | 6-3 | ![]() | Brendan Zheng (Doug) | 100 CP | Ā | ||
| 91 | 6-3 | ![]() | Masahiro Ito (ććÆć) | 100 CP | Ā | ||
| 92 | 6-3 | ![]() | Sergio SÔnchez (Rebe) | 100 CP |  | ||
| 93 | 6-3 | ![]() | Karl Kopczynski (Karl) | 100 CP | Ā | ||
| 94 | 6-3 | ![]() | David Iglesias (Kamelot) | 100 CP | Ā | ||
| 95 | 6-3 | ![]() | Fernando Albuquerque (Lii) | 100 CP | Ā | ||
| 96 | 6-3 | ![]() | Paul Chua (Paul) | 100 CP | Ā | ||
| 97 | 6-3 | ![]() | Chuck Yin Sin (Chu) | 100 CP | Ā | ||
| 98 | 6-3 | ![]() | Francesco Pardini (AlexisVGC) | 100 CP | Ā | ||
| 99 | 6-3 | ![]() | Lin Longyu (ęę) | 100 CP | Ā | ||
| 100 | 6-3 | ![]() | Joshua Lorcy (Lorcy) | 100 CP | Ā | ||
| 101 | 6-3 | ![]() | Jamie Chen (Πı/- e:t) | 100 CP |  | ||
| 102 | 6-3 | ![]() | Giulio Fioretti (Giulius95) | 100 CP | Ā | ||
| 103 | 6-3 | ![]() | Kiran Singh (mevy) | 100 CP | Ā | ||
| 104 | 6-3 | ![]() | Marcus Dion (Father Dijon) | 100 CP | Ā | ||
| 105 | 6-3 | ![]() | Anthony-Christopher Manolache (Astora) | 100 CP | Ā | ||
| 106 | 6-3 | ![]() | Alberto Baldi (_b4b4baldi) | 100 CP | Ā | ||
| 107 | 6-3 | ![]() | David Rosemon (Rosey) | 100 CP | Ā | ||
| 108 | 6-3 | ![]() | Ben Grissmer (chef) | 100 CP | Ā | ||
| 109 | 6-3 | ![]() | Amrit Mann (Splash) | 100 CP | Ā | ||
| 110 | 6-3 | ![]() | Edoardo Bertani (A. DiprĆØ) | 100 CP | Ā | ||
| 111 | 6-3 | ![]() | Ambre Plaisant (Sol) | 100 CP | Ā | ||
| 112 | 6-3 | ![]() | Héctor SÔnchez (Layla) | 100 CP |  | ||
| 113 | 6-3 | ![]() | Justin Burns (Justin) | 100 CP | Ā | ||
| 114 | 6-3 | ![]() | Oliver Achermann (Giottas) | 100 CP | Ā | ||
| 115 | 6-3 | ![]() | Fabian Slany (Fabi) | 100 CP | Ā | ||
| 116 | 6-3 | ![]() | Justin Tang (Panda) | 100 CP | Ā | ||
| 117 | 6-3 | ![]() | Giovanni Costa (Gioā¢) | 100 CP | Ā | ||
| 118 | 6-3 | ![]() | Lewis Tan (Multi boy) | 100 CP | Ā | ||
| 119 | 6-3 | ![]() | Jack Clarke (Jack) | 100 CP | Ā | ||
| 120 | 6-3 | ![]() | Marco Silva (marcofiero) | 100 CP | Ā | ||
| 121 | 6-3 | ![]() | Fabian Braun (Baked) | 100 CP | Ā | ||
| 122 | 6-3 | ![]() | Niklas Schurse (NRoyalX) | 100 CP | Ā | ||
| 123 | 6-3 | ![]() | Marc SeguĆ (Metarizard) | 100 CP | Ā | ||
| 124 | 6-3 | ![]() | Robert Wein (Schroombert) | 100 CP | Ā | ||
| 125 | 6-3 | ![]() | Corey Martin (Pudding) | 100 CP | Ā | ||
| 126 | 6-3 | ![]() | Giacomo Pauselli (Larchete) | 100 CP | Ā | ||
| 127 | 6-3 | ![]() | Pau Riera (Makpu) | 100 CP | Ā | ||
| 128 | 6-3 | ![]() | Samuel Kintoff (Kinty) | 100 CP | Ā | ||
| 129 | 6-3 | ![]() | Fabian Kuhl (Fabi) | 80 CP | Ā | ||
| 130 | 6-3 | ![]() | Juan Núñez (Pipa) | 80 CP |  | ||
| 131 | 6-3 | ![]() | Nick Willems (Nick) | 80 CP | Ā | ||
| 132 | 6-3 | ![]() | Enrique Schwartz (Enrique) | 80 CP | Ā | ||
| 133 | 6-3 | ![]() | Daniele Kaygorodova (Lucy) | 80 CP | Ā | ||
| 134 | 6-3 | ![]() | Jay Ballester (Jay) | 80 CP | Ā | ||
| 135 | 6-3 | ![]() | Brian Hanley (Brian) | 80 CP | Ā | ||
| 136 | 6-3 | ![]() | Zhang Zhe (天é¾åæ±ęÆ) | 80 CP | Ā | ||
| 137 | 6-3 | ![]() | Leonardo Chinchilla (LEO) | 80 CP | Ā | ||
| 138 | 6-3 | ![]() | Sean Sumner (Sean) | 80 CP | Ā | ||
| 139 | 6-3 | ![]() | Asra Stone (Bread) | 80 CP | Ā | ||
| 140 | 6-3 | ![]() | Francesco Milito (Ren~) | 80 CP | Ā | ||
| 141 | 6-3 | ![]() | Nicolas Legoux (Nuevobrillo) | 80 CP | Ā | ||
| 142 | 6-3 | ![]() | John Gubler (JJGhost) | 80 CP | Ā | ||
| 143 | 6-3 | ![]() | Eric Rios (AEsir) | 80 CP | Ā | ||
| 144 | 6-3 | ![]() | Callum Lea (Callum) | 80 CP | Ā | ||
| 145 | 6-3 | ![]() | Raj Desai (Raj) | 80 CP | Ā | ||
| 146 | 6-3 | ![]() | Giovanni Cischke (PqlarBear) | 80 CP | Ā | ||
| 147 | 6-3 | ![]() | Thiago Lattanzi (VOVOMAXBEN10) | 80 CP | Ā | ||
| 148 | 6-3 | ![]() | Sebastian Kaiser (BastiBlitz) | 80 CP | Ā | ||
| 149 | 6-3 | ![]() | Mattie Morgan (Mattie) | 80 CP | Ā | ||
| 150 | 6-3 | ![]() | Ranieri Calderari (ĪØĻ Ļικ ΠοιĻον) | 80 CP | Ā | ||
| 151 | 6-3 | ![]() | Tobias Englund (Tob) | 80 CP | Ā | ||
| 152 | 6-3 | ![]() | Andrew Ding (Valentineā ) | 80 CP | Ā | ||
| 153 | 6-3 | ![]() | Fernando Risoto (Shane) | 80 CP | Ā | ||
| 154 | 6-3 | ![]() | Rayan Guezi (Rayan) | 80 CP | Ā | ||
| 155 | 6-3 | ![]() | Dan Hughes (dan chunks) | 80 CP | Ā | ||
| 156 | 6-3 | ![]() | Sebastian Ernst (Sebixxl) | 80 CP | Ā | ||
| 157 | 6-3 | ![]() | Markus Stadter (Yoshi) | 80 CP | Ā | ||
| 158 | 6-3 | ![]() | Manfredi Insinga (Wid) | 80 CP | Ā | ||
| 159 | 6-3 | ![]() | Oscar Princivalle (Swamp) | 80 CP | Ā | ||
| 160 | 6-3 | ![]() | Dorian Quiñonez (Dorian) | 80 CP |  | ||
| 161 | 6-3 | ![]() | Diego Bonome (Bonome) | 80 CP | Ā | ||
| 162 | 6-3 | ![]() | Tang Shiliang (20亮亮) | 80 CP |  | ||
| 163 | 6-3 | ![]() | Cameron Davidson (Cameron) | 80 CP | Ā | ||
| 164 | 6-3 | ![]() | Tano Rosenkranz (Tano) | 80 CP | Ā | ||
| 165 | 6-3 | ![]() | Thomas Wojcik (Lolomir) | 80 CP | Ā | ||
| 166 | 6-3 | ![]() | Rahim Farzan (Pres) | 80 CP | Ā | ||
| 167 | 6-3 | ![]() | Nicolò Pollato (Nik) | 80 CP |  | ||
| 168 | 6-3 | ![]() | Luigi De Filpo (Luigi) | 80 CP | Ā | ||
| 169 | 6-3 | ![]() | Liam Critcher (Liam) | 80 CP | Ā | ||
| 170 | 6-3 | ![]() | Zhang Hengyue (åę»ę»ēµåŗē¬) | 80 CP | Ā | ||
| 171 | 6-3 | ![]() | Ismael Aarab (Ismael) | 80 CP | Ā | ||
| 172 | 6-3 | ![]() | Christian Krupan (Dante) | 80 CP | Ā | ||
| 173 | 6-3 | ![]() | Pan Si Ming (čå®ē³) | 80 CP | Ā | ||
| 174 | 6-3 | ![]() | Selahattin Sturm (Sela) | 80 CP | Ā | ||
| 175 | 6-3 | ![]() | Alessandro Fantinato (AleK) | 80 CP | Ā | ||
| 176 | 6-3 | ![]() | Hugo Rodrigues (Wrinka) | 80 CP | Ā | ||
| 177 | 6-3 | ![]() | Harry Glozier (Akari) | 80 CP | Ā | ||
| 178 | 6-3 | ![]() | Shai RabĆ (Shabarai) | 80 CP | Ā | ||
| 179 | 6-3 | ![]() | Alessandro Settimi (Ale) | 80 CP | Ā | ||
| 180 | 6-3 | ![]() | Hsuan-Chih Kuo (Suggy) | 80 CP | Ā | ||
| 181 | 6-3 | ![]() | David Baumgardt (David) | 80 CP | Ā | ||
| 182 | 6-3 | ![]() | Bart van Oekel (Bart) | 80 CP | Ā | ||
| 183 | 6-3 | ![]() | Jerry Woods (Jenny) | 80 CP | Ā | ||
| 184 | 6-3 | ![]() | Luca Cacciolato (Fabius) | 80 CP | Ā | ||
| 185 | 6-3 | ![]() | Emir Abdulovski (Emirnent) | 80 CP | Ā | ||
| 186 | 6-3 | ![]() | Eric Bush (Eric) | 80 CP | Ā | ||
| 187 | 6-3 | ![]() | Chen Tianyi (天äø) | 80 CP | Ā | ||
| 188 | 6-3 | ![]() | Nick Schrott (Doom Duck) | 80 CP | Ā | ||
| 189 | 6-3 | ![]() | João Santos (Hawke) | 80 CP |  | ||
| 190 | 6-3 | ![]() | Antonio SÔnchez (Antonio) | 80 CP |  | ||
| 191 | 6-3 | ![]() | Joseph Ugarte (JoeUX9) | 80 CP | Ā | ||
| 192 | 6-3 | ![]() | Kevin Salvetto (Lil Bo Peep) | 80 CP | Ā | ||
| 193 | 6-3 | ![]() | Ofomezie Emelle (Zoan) | 80 CP | Ā | ||
| 194 | 6-3 | ![]() | Siddharth Singhal (Siddharth) | 80 CP | Ā | ||
| 195 | 6-3 | ![]() | Lukas Neier (BiG-ReLaXo) | 80 CP | Ā | ||
| 196 | 6-3 | ![]() | Christian De Nicolo (Dot1Q) | 80 CP | Ā | ||
| 197 | 6-3 | ![]() | Joan Perelló (Dr. Necro) | 80 CP |  | ||
| 198 | 6-3 | ![]() | Pavlos Lampropoulos (Redmeister) | 80 CP | Ā | ||
| 199 | 6-3 | ![]() | Marcos Perez (MoxieBoosted) | 80 CP | Ā | ||
| 200 | 6-3 | ![]() | Simone Sanvito (āSanvy) | 80 CP | Ā | ||
| 201 | 6-3 | ![]() | Junxi Zhu (zgr) | 80 CP | Ā | ||
| 202 | 6-3 | ![]() | Ryan Hercus (Deddo) | 80 CP | Ā | ||
| 203 | 6-3 | ![]() | Georg Lang (Norin) | 80 CP | Ā | ||
| 204 | 6-3 | ![]() | Eoin Galavan (Eoin) | 80 CP | Ā | ||
| 205 | 6-3 | ![]() | Andrés Iglesias (Andrés) | 80 CP |  | ||
| 206 | 6-3 | ![]() | Ethan Trejo (EPOM) | 80 CP | Ā | ||
| 207 | 6-3 | ![]() | Riley Factura (Riley) | 80 CP | Ā | ||
| 208 | 6-3 | ![]() | Pierre Coste (Guacamou) | 80 CP | Ā | ||
| 209 | 6-3 | ![]() | Jonathan Zuniga (Jawnzu) | 80 CP | Ā | ||
| 210 | 6-3 | ![]() | Hugo Bo (Rextone) | 80 CP | Ā | ||
| 211 | 6-3 | ![]() | Davide Miraglia (Dede) | 80 CP | Ā | ||
| 212 | 6-3 | ![]() | Jorge MartĆ (Jennie) | 80 CP | Ā | ||
| 213 | 6-3 | ![]() | Oliver Gausden (Dinomite) | 80 CP | Ā | ||
| 214 | 6-3 | ![]() | Donghun Youm (Clover) | 80 CP | Ā | ||
| 215 | 6-3 | ![]() | Rafe Osborne (Bugsy) | 80 CP | Ā | ||
| 216 | 6-3 | ![]() | Patrick Pluess (Patrick) | 80 CP | Ā | ||
| 217 | 6-3 | ![]() | Aaron Traylor (Traylor Moon) | 80 CP | Ā | ||
| 218 | 6-3 | ![]() | Alberto Comeche (Chest) | 80 CP | Ā | ||
| 219 | 6-3 | ![]() | Hunter Jones (Hunter) | 80 CP | Ā | ||
| 220 | 6-3 | ![]() | Diego Montes (Xx3O) | 80 CP | Ā | ||
| 221 | 6-3 | ![]() | Arbin Tumaneng (jUN) | 80 CP | Ā | ||
| 222 | 6-3 | ![]() | Camilo Liberona (Linko) | 80 CP | Ā | ||
| 223 | 6-3 | ![]() | Daniel Daertni (Peakmeister) | 80 CP | Ā | ||
| 224 | 6-3 | ![]() | Motochika Nabeshima (ćØć«ć ) | 80 CP | Ā | ||
| 225 | 6-3 | ![]() | Valentino Russo (Valentino) | 80 CP | Ā | ||
| 226 | 6-3 | ![]() | Audric David (DricsVG) | 80 CP | Ā | ||
| 227 | 6-3 | ![]() | Femi Jordanovic (BlueBreath) | 80 CP | Ā | ||
| 228 | 6-3 | ![]() | Fran MartĆnez (F2) | 80 CP | Ā | ||
| 229 | 6-3 | ![]() | Alejandro Fuentelsaz (Jill) | 80 CP | Ā | ||
| 230 | 6-3 | ![]() | Robert Turner (FlyAway) | 80 CP | Ā | ||
| 231 | 6-3 | ![]() | Ćngel RodrĆguez (Sarox) | 80 CP | Ā | ||
| 232 | 6-3 | ![]() | Joshua Piearcey (JPie) | 80 CP | Ā | ||
| 233 | 6-3 | ![]() | Mark Mullender (Mark) | 80 CP | Ā | ||
| 234 | 6-3 | ![]() | Robert Zollinger (Robert) | 80 CP | Ā | ||
| 235 | 6-3 | ![]() | Daniel Rocha (daii) | 80 CP | Ā | ||
| 236 | 6-3 | ![]() | Matthieu Barbe (Gabu) | 80 CP | Ā | ||
| 237 | 6-3 | ![]() | Jannik Koch (Jannik) | 80 CP | Ā | ||
| 238 | 6-3 | ![]() | Nicholas Rottoli (NicNic) | 80 CP | Ā | ||
| 239 | 6-3 | ![]() | Harry Massie (Violetmaz) | 80 CP | Ā | ||
| 240 | 6-3 | ![]() | Nikolaos Vetsos (Barbarella) | 80 CP | Ā | ||
| 241 | 6-3 | ![]() | Baris Akcos (>BillaVGC<) | 80 CP | Ā | ||
| 242 | 6-3 | ![]() | Emilio Forbes (ćć¤ćŖć¬ćć) | 80 CP | Ā | ||
| 243 | 5-4 | ![]() | Maxime Le Brun (Brayz) | 80 CP | Ā | ||
| 244 | 5-3 | ![]() | Taran Birdee (Taran) | 80 CP | Ā | ||
| 245 | 5-4 | ![]() | Frederik HĆøj Nielsen (Hoej) | 80 CP | Ā | ||
| 246 | 5-4 | ![]() | Len Deuel (Len) | 80 CP | Ā | ||
| 247 | 5-3 | ![]() | Fevzi Ćzkan (Fevzi) | 80 CP | Ā | ||
| 248 | 5-4 | ![]() | Robert Brewer (Robert) | 80 CP | Ā | ||
| 249 | 5-4 | ![]() | Paul Hinta (Kurczak) | 80 CP | Ā | ||
| 250 | 5-4 | ![]() | Wang Bingjie (å°č„ä»åå) | 80 CP | Ā | ||
| 251 | 5-4 | ![]() | Chuppa Cross IV (Chuppa*Cross) | 80 CP | Ā | ||
| 252 | 5-4 | ![]() | Julian Ganser (Yinzo) | 80 CP | Ā | ||
| 253 | 5-4 | ![]() | Luca Breitling-Pause (20Luggi80) | 80 CP | Ā | ||
| 254 | 5-4 | ![]() | Florian Hoffmann (Florian) | 80 CP | Ā | ||
| 255 | 5-4 | ![]() | Akram Hamdi (Ak) | 80 CP | Ā | ||
| 256 | 5-4 | ![]() | Marcus Koh (Calculus) | 80 CP | Ā |
Teams and results - Seniors & Juniors
Seniors top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 5-2 | ![]() | Benjamin P. | 2024Ā Worlds 500 CP $5,000 | Ā | ||
| 2 | 7-0 | ![]() | Teddy F. | 2024Ā Worlds 400 CP $3,000 | Ā | ||
| 3 | 6-1 | ![]() | Santiago M. | 320 CP $2,000 | Ā | Ā | |
| 4 | 6-1 | ![]() | Mattia C. | 320 CP $2,000 | Ā | Ā | |
| 5 | 6-1 | ![]() | Koen C. | 250 CP $1,000 | Ā | Ā | |
| 6 | 6-1 | ![]() | Louis F. | 250 CP $1,000 | Ā | Ā | |
| 7 | 6-1 | ![]() | Kai S. | 250 CP $1,000 | Ā | Ā | |
| 8 | 5-2 | ![]() | Alessio F. | 250 CP $1,000 | Ā | Ā |
Juniors top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 6-0 | ![]() | Kevin H. | 2024Ā Worlds 500 CP $5,000 | Ā | ||
| 2 | 5-1 | ![]() | Ismael H. | 2024Ā Worlds 400 CP $3,000 | Ā | ||
| 3 | 5-1 | ![]() | Leland S. | 320 CP $2,000 | Ā | Ā | |
| 4 | 5-1 | ![]() | Kiara N. | 320 CP $2,000 | Ā | Ā | |
| 5 | 5-1 | ![]() | Theo L. | 250 CP $1,000 | Ā | Ā | |
| 6 | 5-1 | ![]() | Eduardo M. | 250 CP $1,000 | Ā | Ā | |
| 7 | 5-1 | ![]() | Luiz G. A. | 250 CP $1,000 | Ā | Ā | |
| 8 | 4-2 | ![]() | Laszlo L. | 250 CP $1,000 | Ā | Ā |
Streaming
The event is broadcast live on Twitch and YouTube, with Lee Provost, Lou Akcos-Cromie, Kosta Daidimos, Charlie Merriman and Sierra Dawn as casters.
- Day 1: stream starts on 5 April at 08:00 UTC
- Day 2 + Top Cut, except finals: stream starts on 6 April at 08:00 UTC
- Finals: stream starts on 7 April at around 13:30 UTC (after PokƩmon GO and TCG)
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R1 | ![]() Gabriel Agati |
vs | ![]() Francesco Rasini |
| R2 | ![]() Davide Cognetta |
vs | ![]() Markus Stadter |
| R3 | ![]() Flavio Del Pidio |
vs | ![]() Adam Cherfaoui |
| R4 | ![]() Ashton Cox |
vs | ![]() Marco Silva |
| R5 | ![]() Renzo Navarro |
vs | ![]() Len Deuel |
| R6 | ![]() Arash Ommati |
vs | ![]() Ćlex Gómez |
| R7 | ![]() Joshua Lorcy |
vs | ![]() VĆctor Medina |
| R8 | ![]() Justin Tang |
vs | ![]() AurƩlien Soula |
| R9 | ![]() Wolfe Glick |
vs | ![]() Sebastian Ernst |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R10 | ![]() Tim Edwards |
vs | ![]() Teemu Mankinen |
| R11 | ![]() Stefan Mott |
vs | ![]() Mateus de Moura P. |
| R12 | ![]() Oliver Eskolin |
vs | ![]() Nils Dunlop |
| R13 | ![]() AurƩlien Soula |
vs | ![]() Michael Kelsch |
| R14 | ![]() VĆctor Medina |
vs | ![]() Javier Nain |
| R15 | ![]() Davide Cauteruccio |
vs | ![]() Eduardo Cunha |
| Top 8a | ![]() Luca Ceribelli |
vs | ![]() Ćlex Gómez |
| Top 8b | ![]() Diego GutiƩrrez |
