| Event | 2026 Europe International Championships (EUIC) |
|---|---|
| Location | London, United Kingdom |
| Date | 13ā15 February 2026 |
| Attendance | 1,455 MA + 94 SR + 65 JR |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2026 Season ā Regulation Set F |
| Format | 8+5 Swiss rounds + asymmetrical Top Cut Open Team Lists |
| Organizers | The PokƩmon Company International (TPCi) Fanfinity |
Check TPCi’s website hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 11-2 | ![]() | Paul Chua (Paul) | 2026Ā Worlds 500Ā CP $15,000 | Ā | ||
| 2 | 11-2 | ![]() | Zachary Weed (Zach) | 2026Ā Worlds 480Ā CP $10,000 | Ā | ||
| 3 | 11-2 | ![]() | Francesco Pio Pero (CICCIOTT) | 2026Ā Worlds 420Ā CP $7,000 | Ā | ||
| 4 | 11-2 | ![]() | Roberto Parente (Roberto) | 2026Ā Worlds 420Ā CP $7,000 | Ā | ||
| 5 | 12-1 | ![]() | Nicholas Kan (Nick) | 380Ā CP $5,000 | Ā | ||
| 6 | 12-1 | ![]() | Davide Fazio (ā„LOVEā„Deiv) | 380Ā CP $5,000 | Ā | ||
| 7 | 11-2 | ![]() | Frederik HĆøj Nielsen (Hoej) | 380Ā CP $5,000 | Ā | ||
| 8 | 11-2 | ![]() | Eric Rios (AEsir) | 380Ā CP $5,000 | Ā | ||
| 9 | 12-1 | ![]() | Giuseppe Musicco (Peppe) | 300Ā CP $3,000 | Ā | ||
| 10 | 11-2 | ![]() | Ćlex Gómez (celenex) | 300Ā CP $3,000 | Ā | ||
| 11 | 11-2 | ![]() | Yvar Vlieger (Yvar) | 300Ā CP $3,000 | Ā | ||
| 12 | 11-2 | ![]() | Andrea Pagano (Paghy) | 300Ā CP $3,000 | Ā | ||
| 13 | 11-2 | ![]() | Ko Tsukide (ćć¤ćŖć¬ćć) | 300Ā CP $3,000 | Ā | ||
| 14 | 11-2 | ![]() | Sidy Badiane (Dysi) | 300Ā CP $3,000 | Ā | ||
| 15 | 11-2 | ![]() | Luca Paz (0-x in swiss) | 300Ā CP $3,000 | Ā | ||
| 16 | 11-2 | ![]() | Shohei Kimura (ćć³ć¹) | 300Ā CP $3,000 | Ā |
Phase 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Phase 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 17 | 11-2 | ![]() | Yuto Kimura (ćć ) | 240Ā CP $2,000 | Ā | ||
| 18 | 10-3 | ![]() | Manraj Singh Sidhu (Manny) | 240Ā CP $2,000 | Ā | ||
| 19 | 10-3 | ![]() | Flavio Del Pidio (PADĆ) | 240Ā CP $2,000 | Ā | ||
| 20 | 10-3 | ![]() | Jorge Tabuyo (Tabu) | 240Ā CP $2,000 | Ā | ||
| 21 | 10-3 | ![]() | Jonathan Marston (Jono) | 240Ā CP $2,000 | Ā | ||
| 22 | 10-3 | ![]() | Masayoshi Kuroo (ć¹ć«ć¼ć¬ćć) | 240Ā CP $2,000 | Ā | ||
| 23 | 10-3 | ![]() | Brian Collins (Angeló) | 240 CP $2,000 |  | ||
| 24 | 10-3 | ![]() | Ragner Meinen (Ragner) | 240Ā CP $2,000 | Ā | ||
| 25 | 10-3 | ![]() | Fabian Kuhl (Fabi) | 240Ā CP $2,000 | Ā | ||
| 26 | 10-3 | ![]() | Justin Tang (Panda) | 240Ā CP $2,000 | Ā | ||
| 27 | 10-3 | ![]() | Dan Taylor (Dan) | 240Ā CP $2,000 | Ā | ||
| 28 | 10-3 | ![]() | Livio Sandberg (Livio) | 240Ā CP $2,000 | Ā | ||
| 29 | 10-3 | ![]() | Alberto Cano (Canovax) | 240Ā CP $2,000 | Ā | ||
| 30 | 10-3 | ![]() | Jordan Guy (Jordan) | 240Ā CP $2,000 | Ā | ||
| 31 | 10-3 | ![]() | Michael Kelsch (Michi) | 240Ā CP $2,000 | Ā | ||
| 32 | 10-3 | ![]() | John Brotherston (John) | 240Ā CP $2,000 | Ā | ||
| 33 | 10-3 | ![]() | Giovanni Cischke (PqlarBear) | 180Ā CP | Ā | ||
| 34 | 10-3 | ![]() | Sauban Kamran (soulboy) | 180Ā CP | Ā | ||
| 35 | 10-3 | ![]() | Oscar Gilley (Oscar) | 180Ā CP | Ā | ||
| 36 | 10-3 | ![]() | Davide Cauteruccio (Crown Up Boy) | 180Ā CP | Ā | ||
| 37 | 10-3 | ![]() | Marc SeguĆ (Metarizard) | 180Ā CP | Ā | ||
| 38 | 10-3 | ![]() | Mattia Angelini (Matty) | 180Ā CP | Ā | ||
| 39 | 10-3 | ![]() | Wolfe Glick (Wolfey) | 180Ā CP | Ā | ||
| 40 | 10-3 | ![]() | Apollo Stephens (Cabbage) | 180Ā CP | Ā | ||
| 41 | 10-3 | ![]() | Jack Baker (CecilVGC) | 180Ā CP | Ā | ||
| 42 | 10-3 | ![]() | Matt Bruno (Bruneaux) | 180Ā CP | Ā | ||
| 43 | 10-3 | ![]() | Dan Hughes (dan chunks) | 180Ā CP | Ā | ||
| 44 | 10-3 | ![]() | Vincent Allard (Vincent) | 180Ā CP | Ā | ||
| 45 | 10-3 | ![]() | Audric David (DricsVG) | 180Ā CP | Ā | ||
| 46 | 10-3 | ![]() | Gabriel Agati (Wuilber flex) | 180Ā CP | Ā | ||
| 47 | 10-3 | ![]() | Andres Escobosa (000αj) | 180 CP |  | ||
| 48 | 10-3 | ![]() | Cayden Owens (Sodamario) | 180Ā CP | Ā | ||
| 49 | 10-3 | ![]() | Arian Herter (Mistmadensau) | 180Ā CP | Ā | ||
| 50 | 10-3 | ![]() | Louis Markl (Louis) | 180Ā CP | Ā | ||
| 51 | 10-3 | ![]() | René Oertel (Sirox) | 180 CP |  | ||
| 52 | 10-3 | ![]() | Cary D’Ortona (Cary) | 180Ā CP | Ā | ||
| 53 | 10-3 | ![]() | Peter Chen (PTP) | 180Ā CP | Ā | ||
| 54 | 10-3 | ![]() | Kyle Doran (Kyle) | 180Ā CP | Ā | ||
| 55 | 10-3 | ![]() | Leung Pak Hei (Draco) | 180Ā CP | Ā | ||
| 56 | 10-3 | ![]() | Théotime Massaut (Didi) | 180 CP |  | ||
| 57 | 9-4 | ![]() | João Felipe Leite (FlyingKnight) | 180 CP |  | ||
| 58 | 9-4 | ![]() | Samuel Pereira (CSK) | 180Ā CP | Ā | ||
| 59 | 9-4 | ![]() | Jude Lee (J) | 180Ā CP | Ā | ||
| 60 | 9-4 | ![]() | Donghun Youm (Clover) | 180Ā CP | Ā | ||
| 61 | 9-4 | ![]() | Ashton Cox (Ash) | 180Ā CP | Ā | ||
| 62 | 9-4 | ![]() | Matthias Loong (GangnamStyle) | 180Ā CP | Ā | ||
| 63 | 9-4 | ![]() | Christopher Han (Darts) | 180Ā CP | Ā | ||
| 64 | 9-4 | ![]() | Daniel Daertni (Peakmeister) | 180Ā CP | Ā | ||
| 65 | 9-4 | ![]() | Matteo Ghisini (Frostā) | 140Ā CP | Ā | ||
| 66 | 9-4 | ![]() | Jinho Park (ķė”ģ ¤) | 140Ā CP | Ā | ||
| 67 | 9-4 | ![]() | Rafael Cassemiro (KSV GCorsair) | 140Ā CP | Ā | ||
| 68 | 9-4 | ![]() | Brian Theis (BrianxD) | 140Ā CP | Ā | ||
| 69 | 9-4 | ![]() | Giulio Tarlao (Giulio) | 140Ā CP | Ā | ||
| 70 | 9-4 | ![]() | Tom Winter (TZ111) | 140Ā CP | Ā | ||
| 71 | 9-4 | ![]() | Richard Mogollon (ChefRich!) | 140Ā CP | Ā | ||
| 72 | 9-4 | ![]() | Shoma Honami (ććØć©) | 140Ā CP | Ā | ||
| 73 | 9-4 | ![]() | Nils Dunlop (Nils) | 140Ā CP | Ā | ||
| 74 | 9-4 | ![]() | Yuya Tada (ććć) | 140Ā CP | Ā | ||
| 75 | 9-4 | ![]() | Matthew Robinson (tsumi88) | 140Ā CP | Ā | ||
| 76 | 9-4 | ![]() | Davide Carrer (Nirinbo) | 140Ā CP | Ā | ||
| 77 | 9-4 | ![]() | Christoph Bley (Chris) | 140Ā CP | Ā | ||
| 78 | 9-4 | ![]() | Marcus Koh (Calculus) | 140Ā CP | Ā | ||
| 79 | 9-4 | ![]() | Simon Bernard (Ryo) | 140Ā CP | Ā | ||
| 80 | 9-4 | ![]() | Kiwamu Endo (ćć¤ćŖć¬ćć) | 140Ā CP | Ā | ||
| 81 | 9-4 | ![]() | Kazuki Ogushi (ććŖćŖć¢) | 140Ā CP | Ā | ||
| 82 | 9-4 | ![]() | Blake Mullins (Swigg) | 140Ā CP | Ā | ||
| 83 | 9-4 | ![]() | Mao Harada (ć·ćŗ) | 140Ā CP | Ā | ||
| 84 | 9-4 | ![]() | Kiyoshiro Arai (ćććć¼ć) | 140Ā CP | Ā | ||
| 85 | 9-4 | ![]() | Naoya Takasago (Karina) | 140Ā CP | Ā | ||
| 86 | 9-4 | ![]() | Anthony-Christopher Manolache (Astora) | 140Ā CP | Ā | ||
| 87 | 9-4 | ![]() | Yoav Reuven (Cloud) | 140Ā CP | Ā | ||
| 88 | 9-4 | ![]() | Enosh Shachar (Enosh) | 140Ā CP | Ā | ||
| 89 | 9-4 | ![]() | Joji Kaieda (S) | 140Ā CP | Ā | ||
| 90 | 9-4 | ![]() | Joseph Ugarte (JoeUX9) | 140Ā CP | Ā | ||
| 91 | 9-4 | ![]() | Minjun Oh (ģė¹āŖ) | 140Ā CP | Ā | ||
| 92 | 9-4 | ![]() | Chris Daoud (C) | 140Ā CP | Ā | ||
| 93 | 9-4 | ![]() | Keanu Inosanto (Keanu) | 140Ā CP | Ā | ||
| 94 | 9-4 | ![]() | Gabriele Karol Lopez (Gab) | 140Ā CP | Ā | ||
| 95 | 9-4 | ![]() | Justin Carris (AzazeL) | 140Ā CP | Ā | ||
| 96 | 9-4 | ![]() | Paul Hinta (Kurczak) | 140Ā CP | Ā | ||
| 97 | 9-4 | ![]() | Leon Drescher (Mähdrescher) | 140 CP |  | ||
| 98 | 9-4 | ![]() | Juan Borreguero (Mithos) | 140Ā CP | Ā | ||
| 99 | 9-4 | ![]() | Giulio Bassetti (BassotaraVGC) | 140Ā CP | Ā | ||
| 100 | 9-4 | ![]() | Gavin Michaels (HUH?!!) | 140Ā CP | Ā | ||
| 101 | 9-4 | ![]() | Aldrich Yan Sutandra (Aldrich) | 140Ā CP | Ā | ||
| 102 | 9-4 | ![]() | Ruben Pereira (Mei) | 140Ā CP | Ā | ||
| 103 | 9-4 | ![]() | Oriol Sancho (OrSaMe) | 140Ā CP | Ā | ||
| 104 | 9-4 | ![]() | Yuta Ishigaki (ćć©ć¬ć¹) | 140Ā CP | Ā | ||
| 105 | 9-4 | ![]() | Geonwoo Myung (ģķøģ) | 140Ā CP | Ā | ||
| 106 | 9-4 | ![]() | Aniello Pio La Pietra (Rodja) | 140Ā CP | Ā | ||
| 107 | 9-4 | ![]() | Davide Aondio (Cage) | 140Ā CP | Ā | ||
| 108 | 9-4 | ![]() | Kian Campbell (Kian) | 140Ā CP | Ā | ||
| 109 | 9-4 | ![]() | Fan Zhang (SHeart) | 140Ā CP | Ā | ||
| 110 | 9-4 | ![]() | Nils Schlatter (Darthnius) | 140Ā CP | Ā | ||
| 111 | 9-4 | ![]() | Juan Salerno (Juanfi) | 140Ā CP | Ā | ||
| 112 | 9-4 | ![]() | Sebastian Liu Li (Mikoto) | 140Ā CP | Ā | ||
| 113 | 9-4 | ![]() | Cruz Ting (Ze Banded) | 140Ā CP | Ā | ||
| 114 | 9-4 | ![]() | Carlos de Miranda (Sciarlesz) | 140Ā CP | Ā | ||
| 115 | 9-4 | ![]() | VĆctor JimĆ©nez (VictorJColl) | 140Ā CP | Ā | ||
| 116 | 9-4 | ![]() | Naoyuki Matsuhashi (ćć ) | 140Ā CP | Ā | ||
| 117 | 9-4 | ![]() | Joshua Lorcy (Lorcy) | 140Ā CP | Ā | ||
| 118 | 9-4 | ![]() | Charl-Pierre Marais (Charlie) | 140Ā CP | Ā | ||
| 119 | 9-4 | ![]() | Jonathan Chemburkar (JON) | 140Ā CP | Ā | ||
| 120 | 9-4 | ![]() | Chuck Yin Sin (Chu) | 140Ā CP | Ā | ||
| 121 | 9-4 | ![]() | Marco Silva (marcofiero) | 140Ā CP | Ā | ||
| 122 | 8-5 | ![]() | VĆctor Medina (Torviv) | 140Ā CP | Ā | ||
| 123 | 8-5 | ![]() | Luke Kroll (Luke) | 140Ā CP | Ā | ||
| 124 | 8-5 | ![]() | Ćngel Otero (Fey) | 140Ā CP | Ā | ||
| 125 | 8-5 | ![]() | Benjamin van Hoeckel (Benji) | 140Ā CP | Ā | ||
| 126 | 8-5 | ![]() | Malte Rogoll (Skylani) | 140Ā CP | Ā | ||
| 127 | 8-5 | ![]() | Alexander Kampf (Kuro) | 140Ā CP | Ā | ||
| 128 | 8-5 | ![]() | Jannik Koch (Jannik) | 140Ā CP | Ā | ||
| 129 | 8-5 | ![]() | Daniele Kaygorodova (Kaiser) | 100Ā CP | Ā | ||
| 130 | 8-5 | ![]() | Sam Parish (Sam) | 100Ā CP | Ā | ||
| 131 | 8-5 | ![]() | Nick Holmer (Nick) | 100Ā CP | Ā | ||
| 132 | 8-5 | ![]() | Nicholas Morales (Charmdi) | 100Ā CP | Ā | ||
| 133 | 8-5 | ![]() | Alessandro Bugari (Bosserino) | 100Ā CP | Ā | ||
| 134 | 8-5 | ![]() | Eric Luong (eric) | 100Ā CP | Ā | ||
| 135 | 8-5 | ![]() | Yujiro Arai (ćć§ć³ćøćć¼) | 100Ā CP | Ā | ||
| 136 | 8-5 | ![]() | AdriÔn Cabero (Adri) | 100 CP |  | ||
| 137 | 8-5 | ![]() | Forhad Chodhoury (Forcho) | 100Ā CP | Ā | ||
| 138 | 8-5 | ![]() | Vincenzo Cicco (Vincenzo) | 100Ā CP | Ā | ||
| 139 | 8-5 | ![]() | Joshua van Sandijk (Joshua) | 100Ā CP | Ā | ||
| 140 | 8-5 | ![]() | Alexis Morton (Alex) | 100Ā CP | Ā | ||
| 141 | 8-5 | ![]() | Brian Hanley (Brian) | 100Ā CP | Ā | ||
| 142 | 8-5 | ![]() | Kar-sing Carr (Kar-sing) | 100Ā CP | Ā | ||
| 143 | 8-5 | ![]() | Damahni Palmer (DmanVGC) | 100Ā CP | Ā | ||
| 144 | 8-5 | ![]() | Femi Jordanovic (BlueBreath) | 100Ā CP | Ā | ||
| 145 | 8-5 | ![]() | Guilherme Martins (Gui) | 100Ā CP | Ā | ||
| 146 | 8-5 | ![]() | Lucas Mester-Christensen (Lucas) | 100Ā CP | Ā | ||
| 147 | 8-5 | ![]() | Louis Fontvieille (Louis) | 100Ā CP | Ā | ||
| 148 | 8-5 | ![]() | Jan Schultis (Lolome) | 100Ā CP | Ā | ||
| 149 | 8-5 | ![]() | Jack Clarke (Jack) | 100Ā CP | Ā | ||
| 150 | 8-5 | ![]() | Younggyun Kim (Shawn) | 100Ā CP | Ā | ||
| 151 | 8-5 | ![]() | Mariano Buccetti (Tuba) | 100Ā CP | Ā | ||
| 152 | 8-5 | ![]() | Liu Chenjie (ęēøęÆčé¢) | 100Ā CP | Ā | ||
| 153 | 8-5 | ![]() | Gabriele Gervasi (Gerva) | 100Ā CP | Ā | ||
| 154 | 8-5 | ![]() | Wong Chung Yin (Hot me) | 100Ā CP | Ā | ||
| 155 | 8-5 | ![]() | Gabriel Llansó (billy beilys) | 100 CP |  | ||
| 156 | 8-5 | ![]() | Rikuto Takemoto (ćććć£) | 100Ā CP | Ā | ||
| 157 | 8-5 | ![]() | Juli Manrique (JULI) | 100Ā CP | Ā | ||
| 158 | 8-5 | ![]() | Chloe Bourke (Chloe) | 100Ā CP | Ā | ||
| 159 | 8-5 | ![]() | Luca Breitling-Pause (20Luggi80) | 100Ā CP | Ā | ||
| 160 | 8-4 | ![]() | AndrĆØs Giannini (Andre?) | 100Ā CP | Ā | ||
| 161 | 8-5 | ![]() | Dillon Kleinvehn (MLBD) | 100Ā CP | Ā | ||
| 162 | 8-5 | ![]() | Nemanja Sandic (Porengan) | 100Ā CP | Ā | ||
| 163 | 8-5 | ![]() | Darius Helmick (Hootie) | 100Ā CP | Ā | ||
| 164 | 8-5 | ![]() | Andrea Stefanczyk (Aladygma) | 100Ā CP | Ā | ||
| 165 | 8-5 | ![]() | Marcus Dion (striider) | 100Ā CP | Ā | ||
| 166 | 8-5 | ![]() | Murhaf Al-Shalabi (Murhaf) | 100Ā CP | Ā | ||
| 167 | 8-5 | ![]() | Florian Temme (trobuz) | 100Ā CP | Ā | ||
| 168 | 8-5 | ![]() | AdriĆ RodrĆguez (Adri) | 100Ā CP | Ā | ||
| 169 | 8-5 | ![]() | Wataru Kawashima (ć_saba) | 100Ā CP | Ā | ||
| 170 | 8-5 | ![]() | Andrea Robustelli (Andrews) | 100Ā CP | Ā | ||
| 171 | 8-5 | ![]() | Markus Hamann (Yoshi) | 100Ā CP | Ā | ||
| 172 | 8-5 | ![]() | Davide Piroddu (Artcar) | 100Ā CP | Ā | ||
| 173 | 8-5 | ![]() | Javier Señorena (Javi) | 100 CP |  | ||
| 174 | 8-5 | ![]() | Lorenzo Sollini (Lorenzo) | 100Ā CP | Ā | ||
| 175 | 8-5 | ![]() | Jiseok Lee (BMLINE) | 100Ā CP | Ā | ||
| 176 | 7-6 | ![]() | Alessandro Settimi (Ale) | 100Ā CP | Ā | ||
| 177 | 7-6 | ![]() | Javier MacĆas (MrDarki) | 100Ā CP | Ā | ||
| 178 | 7-4 | ![]() | Tomoya Ogawa (ć·ćć) | 100Ā CP | Ā | ||
| 179 | 7-3 | ![]() | Suwoong Cheong (Scarlet) | 100Ā CP | Ā | ||
| 180 | 7-6 | ![]() | Alex Newport (Alex) | 100Ā CP | Ā | ||
| 181 | 7-6 | ![]() | Jorge Vega (Jorge) | 100Ā CP | Ā | ||
| 182 | 7-5 | ![]() | Federico Camporesi (Campo) | 100Ā CP | Ā | ||
| 183 | 7-6 | ![]() | Matteo Spadaro (Spaddy) | 100Ā CP | Ā | ||
| 184 | 7-6 | ![]() | Aaron Lea (Aaron) | 100Ā CP | Ā | ||
| 185 | 7-6 | ![]() | Amrit Mann (Splash) | 100Ā CP | Ā | ||
| 186 | 7-6 | ![]() | Nabil Jabri (Roto) | 100Ā CP | Ā | ||
| 187 | 7-6 | ![]() | Luis Conti (Conti) | 100Ā CP | Ā | ||
| 188 | 7-6 | ![]() | Leonard Craft III (DaWoblefet) | 100Ā CP | Ā | ||
| 189 | 7-4 | ![]() | Harvey Edwards (Harvey) | 100Ā CP | Ā | ||
| 190 | 7-6 | ![]() | Andrea D’Angelantonio (Andrea) | 100Ā CP | Ā | ||
| 191 | 7-6 | ![]() | Adam Cherfaoui (Shao) | 100Ā CP | Ā | ||
| 192 | 7-6 | ![]() | Antonio SÔnchez (Antonio) | 100 CP |  | ||
| 193 | 7-6 | ![]() | Soeren Schlichting (CE7) | 100Ā CP | Ā | ||
| 194 | 7-6 | ![]() | Adam Balogh (RiZetti) | 100Ā CP | Ā | ||
| 195 | 7-6 | ![]() | Joa Lamminluoto (Johnā) | 100Ā CP | Ā | ||
| 196 | 7-6 | ![]() | Or Kei Yin (Cyrus) | 100Ā CP | Ā | ||
| 197 | 7-6 | ![]() | Maurice Uteg (Miku) | 100Ā CP | Ā | ||
| 198 | 7-6 | ![]() | Leonardo Bonanomi (Leo) | 100Ā CP | Ā | ||
| 199 | 7-6 | ![]() | Matt Maynard (bwenty) | 100Ā CP | Ā | ||
| 200 | 7-6 | ![]() | Anilson Cardoso (AC) | 100Ā CP | Ā | ||
| 201 | 7-6 | ![]() | Quinten Sandberg (Quinten) | 100Ā CP | Ā | ||
| 202 | 7-5 | ![]() | VĆctor Llorente (Vic) | 100Ā CP | Ā | ||
| 203 | 7-6 | ![]() | Naim Khan (Orange) | 100Ā CP | Ā | ||
| 204 | 6-5 | ![]() | Arianna Deiro (Arianna) | 100Ā CP | Ā | ||
| 205 | 6-4 | ![]() | Ian Lee (Ian) | 100Ā CP | Ā | ||
| 206 | 6-7 | ![]() | Riley Loster (Riley) | 100Ā CP | Ā | ||
| 207 | 6-6 | ![]() | Emanuele Briganti (Lele) | 100Ā CP | Ā | ||
| 208 | 6-7 | ![]() | Arthur Ehrecke (adel) | 100Ā CP | Ā | ||
| 209 | 6-7 | ![]() | David Pérez (David) | 100 CP |  | ||
| 210 | 6-7 | ![]() | Thomas Lake (Tom) | 100Ā CP | Ā |
Phase 1 Swiss rounds
All players withĀ 2 or fewer lossesĀ advance to Phase 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 211 | 5-3 | ![]() | Dyl Yeomans (Dyl) | 100Ā CP | Ā | ||
| 212 | 5-3 | ![]() | Tarik Fayazi (Tarik) | 100Ā CP | Ā | ||
| 213 | 5-3 | ![]() | Justin Miller (Justinpig) | 100Ā CP | Ā | ||
| 214 | 5-3 | ![]() | Alberto Spada (albo) | 100Ā CP | Ā | ||
| 215 | 5-3 | ![]() | Fernando Ruiz (el grino) | 100Ā CP | Ā | ||
| 216 | 5-3 | ![]() | Wang Shengyu (ččč¾) | 100Ā CP | Ā | ||
| 217 | 5-3 | ![]() | Yuki Zaninovich (ććć) | 100Ā CP | Ā | ||
| 218 | 5-3 | ![]() | Guillem López (Guillem) | 100 CP |  | ||
| 219 | 5-3 | ![]() | Marcel Kapelle (Massi) | 100Ā CP | Ā | ||
| 220 | 5-3 | ![]() | Salvatore Cuomo (Salvio) | 100Ā CP | Ā | ||
| 221 | 5-3 | ![]() | George Foley (George) | 100Ā CP | Ā | ||
| 222 | 5-3 | ![]() | Miguel Paquete (Nono Hana ā¤ļø) | 100Ā CP | Ā | ||
| 223 | 5-3 | ![]() | Emilio Gallardo (Emi) | 100Ā CP | Ā | ||
| 224 | 5-3 | ![]() | Aaron Traylor (Traylor Moon) | 100Ā CP | Ā | ||
| 225 | 5-3 | ![]() | Lorenzo Silvestrini (Lore) | 100Ā CP | Ā | ||
| 226 | 5-3 | ![]() | Alejandro López (Aroku) | 100 CP |  | ||
| 227 | 5-3 | ![]() | Chandler Brtek (CJ) | 100Ā CP | Ā | ||
| 228 | 5-3 | ![]() | Rubén Cuevas (Charion) | 100 CP |  | ||
| 229 | 5-3 | ![]() | Jerry Woods (Jenny) | 100Ā CP | Ā | ||
| 230 | 5-3 | ![]() | Luca Vancomerbeke (Vanîllà ) | 100 CP |  | ||
| 231 | 5-3 | ![]() | Charley Owen (Chez) | 100Ā CP | Ā | ||
| 232 | 5-3 | ![]() | Collin Heier (Pecoā ) | 100Ā CP | Ā | ||
| 233 | 5-3 | ![]() | Joseph Di Vincenti (Laggo) | 100Ā CP | Ā | ||
| 234 | 5-3 | ![]() | Francesco Di Biase (Fradibis) | 100Ā CP | Ā | ||
| 235 | 5-3 | ![]() | AdriÔn Isidoro (Adri) | 100 CP |  | ||
| 236 | 5-3 | ![]() | Fiona Szymkiewicz (Yoshi&Lugia) | 100Ā CP | Ā | ||
| 237 | 5-3 | ![]() | Alex Butters (Alex) | 100Ā CP | Ā | ||
| 238 | 5-3 | ![]() | Thomas Dervan (Tigertomd) | 100Ā CP | Ā | ||
| 239 | 5-3 | ![]() | James Baek (James) | 100Ā CP | Ā | ||
| 240 | 5-3 | ![]() | Brendan Zheng (Doug) | 100Ā CP | Ā | ||
| 241 | 5-3 | ![]() | Amin Sulzer (broser) | 100Ā CP | Ā | ||
| 242 | 5-3 | ![]() | Patrick Cheng (Patricia) | 100Ā CP | Ā | ||
| 243 | 5-3 | ![]() | João Veloso (Velozozz) | 100 CP |  | ||
| 244 | 5-3 | ![]() | Nicolò Venturin (Chad) | 100 CP |  | ||
| 245 | 5-3 | ![]() | Yusuf Hassan (yx) | 100Ā CP | Ā | ||
| 246 | 5-3 | ![]() | Andreas Zahn (Aerodzee) | 100Ā CP | Ā | ||
| 247 | 5-3 | ![]() | Niels de Jong (Niels) | 100Ā CP | Ā | ||
| 248 | 5-3 | ![]() | Luke Wray (Cryptic) | 100Ā CP | Ā | ||
| 249 | 5-3 | ![]() | Octavio Barajas (Octa) | 100Ā CP | Ā | ||
| 250 | 5-3 | ![]() | Jacob Mortenson (Jacob) | 100Ā CP | Ā | ||
| 251 | 5-3 | ![]() | Daniel Pisani (no) | 100Ā CP | Ā | ||
| 252 | 5-3 | ![]() | Mees van der Waal (Spoder) | 100Ā CP | Ā | ||
| 253 | 5-3 | ![]() | Antonio Pala (RejoΩ) | 100 CP |  | ||
| 254 | 5-3 | ![]() | Daniel López (Ryusei) | 100 CP |  | ||
| 255 | 5-3 | ![]() | Liam Westland (Henry) | 100Ā CP | Ā | ||
| 256 | 5-3 | ![]() | Daniel HernÔndez (DaniHotaku) | 100 CP |  | ||
| 257 | 5-3 | ![]() | Yosuke Takayanagi (ććŖć) | 80Ā CP | Ā | ||
| 258 | 5-3 | ![]() | BarıŠAkcoŠ(>BillaVGC<) | 80 CP |  | ||
| 259 | 5-3 | ![]() | Lucy Fleming (Erza) | 80Ā CP | Ā | ||
| 260 | 5-3 | ![]() | Jamie Kean (Jamie) | 80Ā CP | Ā | ||
| 261 | 5-3 | ![]() | Juan Vildósola (Bodhi) | 80 CP |  | ||
| 262 | 5-3 | ![]() | Francisco GarvĆ (FrancisKet) | 80Ā CP | Ā | ||
| 263 | 5-3 | ![]() | Alfredo Tamayo (Astra) | 80Ā CP | Ā | ||
| 264 | 5-3 | ![]() | Nicolò Pollato (Nik) | 80 CP |  | ||
| 265 | 5-3 | ![]() | Florian Hoffmann (Florian) | 80Ā CP | Ā | ||
| 266 | 5-3 | ![]() | Andrés Moya (Andrés) | 80 CP |  | ||
| 267 | 5-3 | ![]() | Zachary Mnich (XZacLee) | 80Ā CP | Ā | ||
| 268 | 5-3 | ![]() | Frithjof Haugwitz (Frytki) | 80Ā CP | Ā | ||
| 269 | 5-3 | ![]() | Pablo VĆlchez (Lambo) | 80Ā CP | Ā | ||
| 270 | 5-3 | ![]() | Oliver Gausden (Dinomite) | 80Ā CP | Ā | ||
| 271 | 5-3 | ![]() | David FernÔndez (Xpartaz) | 80 CP |  | ||
| 272 | 5-3 | ![]() | Jacopo De Astis (jzdr) | 80Ā CP | Ā | ||
| 273 | 5-3 | ![]() | Andrés Iglesias (Andrés) | 80 CP |  | ||
| 274 | 5-3 | ![]() | OÄuz Salbacak (benji) | 80Ā CP | Ā | ||
| 275 | 5-3 | ![]() | Eric Stuart (Silverbroom) | 80Ā CP | Ā | ||
| 276 | 5-3 | ![]() | Alberto Noguerol (Noguerol) | 80Ā CP | Ā | ||
| 277 | 5-3 | ![]() | Valentijn Visser (valentijn) | 80Ā CP | Ā | ||
| 278 | 5-3 | ![]() | Ralf Kaufmann (Kara) | 80Ā CP | Ā | ||
| 279 | 5-3 | ![]() | Shunsuke Minami (Ćrizabeth) | 80Ā CP | Ā | ||
| 280 | 5-3 | ![]() | Luis SÔnchez (Luixen) | 80 CP |  | ||
| 281 | 5-3 | ![]() | Calvin Riekerk (ShĆkĆØ) | 80Ā CP | Ā | ||
| 282 | 5-3 | ![]() | Nils Güttler (Germanvirus) | 80 CP |  | ||
| 283 | 5-3 | ![]() | Toby Kongmun (tob) | 80Ā CP | Ā | ||
| 284 | 5-3 | ![]() | Francesco Rasini (Olymak) | 80Ā CP | Ā | ||
