| Event | 2026 Mérida Regional Championships |
|---|---|
| Location | Mérida, Mexico |
| Date | 24–25 January 2026 |
| Attendance | 234 MA + 11 SR + 10 JR |
| Videogame | Pokémon Scarlet and Pokémon Violet |
| Season | 2026 Season – VGC Regulation Set F |
| Format | 8+2 Swiss rounds + asymmetrical top cut Open team lists |
| Organizer | Karma Beam |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 9-1 | ![]() | Max Morales (Shiba-Max) | 2026 Worlds 350 CP $6,000 | |||
| 2 | 8-2 | ![]() | Víctor Manoath (Prv 21:31) | 325 CP $4,000 | |||
| 3 | 9-1 | ![]() | David Soto (IngeVGC) | 300 CP $2,000 | |||
| 4 | 8-2 | ![]() | Kenneth Gamboa (KENNETH) | 300 CP $2,000 | |||
| 5 | 9-1 | ![]() | William Brown (billy) | 280 CP $1,000 | |||
| 6 | 8-2 | ![]() | Júlio Eller (Z2R Cogao) | 280 CP $1,000 | |||
| 7 | 8-2 | ![]() | Sebastián Rodríguez (Kommander) | 280 CP $1,000 | |||
| 8 | 8-2 | ![]() | Jeshua Rivera (Starlight★) | 280 CP $1,000 | |||
| 9 | 8-2 | ![]() | Austin Le (Zutomayo) | 200 CP $750 | |||
| 10 | 8-2 | ![]() | Paul Ruiz (Ralf) | 200 CP $750 | |||
| 11 | 8-2 | ![]() | Alexander Canseco (CansecoChann) | 200 CP $750 | |||
| 12 | 8-2 | ![]() | Enrique Grimaldo (EGrim) | 200 CP $750 | |||
| 13 | 8-2 | ![]() | Luis Pérez (VanZ) | 200 CP $750 |
Phase 2 Swiss rounds
Check here to see the seeds for top cut from the Phase 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 14 | 7-3 | ![]() | Joshua Denk (DarkPine) | 200 CP $750 | |||
| 15 | 7-3 | ![]() | Diego Ortiz (Mesquo) | 200 CP $750 | |||
| 16 | 7-3 | ![]() | Renzo Navarro (NotRenzo) | 200 CP $750 | |||
| 17 | 7-3 | ![]() | Alfredo Cabrera (vegis) | 160 CP | |||
| 18 | 7-3 | ![]() | Hanns Pizarro (IHancocKI) | 160 CP | |||
| 19 | 7-3 | ![]() | Everett Filloon (evni) | 160 CP | |||
| 20 | 7-3 | ![]() | Juan Mejía (Yuanyo) | 160 CP | |||
| 21 | 7-3 | ![]() | Juan Manuel Santizo (Teka) | 160 CP | |||
| 22 | 7-3 | ![]() | Roberto Acuña (Roberto) | 160 CP | |||
| 23 | 7-3 | ![]() | Héctor Lozano (Enloz) | 160 CP | |||
| 24 | 7-3 | ![]() | Arath Vera (Arath) | 160 CP | |||
| 25 | 7-3 | ![]() | Tanner Torr (Tanner) | 160 CP | |||
| 26 | 7-3 | ![]() | Zach Holowiak (Zach) | 160 CP | |||
| 27 | 7-3 | ![]() | Steven Stewart (steven) | 160 CP | |||
| 28 | 6-4 | ![]() | José Chávez (Sedrav) | 160 CP | |||
| 29 | 6-4 | ![]() | Ricardo Torrijos (Golem) | 160 CP | |||
| 30 | 6-4 | ![]() | Aditya Subramanian (ck49) | 160 CP | |||
| 31 | 6-4 | ![]() | Francisco Herrera (BIO) | 160 CP | |||
| 32 | 6-4 | ![]() | Héctor Luis Ortiz (stom) | 160 CP | |||
| 33 | 6-4 | ![]() | Kevin Rocha (KrAwX) | 120 CP | |||
| 34 | 6-4 | ![]() | René León (René) | 120 CP |
Phase 1 Swiss rounds
All players with 2 or fewer losses advance to Phase 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 35 | 5-3 | ![]() | Arthur Mosca (Thurmos) | 120 CP | |||
| 36 | 5-3 | ![]() | Daniel Núñez (Donita♥) | 120 CP | |||
| 37 | 5-3 | ![]() | Alberto Renero (GoldenEmp) | 120 CP | |||
| 38 | 5-3 | ![]() | Rin Leiba (Rin) | 120 CP | |||
| 39 | 5-3 | ![]() | Carlos Santana (Carleo) | 120 CP | |||
| 40 | 5-3 | ![]() | Apollo Stephens (Cabbage) | 120 CP | |||
| 41 | 5-3 | ![]() | Benjamin Harlan (Benjamin) | 120 CP | |||
| 42 | 5-3 | ![]() | Tarun Thokala (Hatter) | 120 CP | |||
| 43 | 5-3 | ![]() | César Reyes (STATS☆Césars) | 120 CP | |||
| 44 | 5-3 | ![]() | Luis Rivera (LuigiWeiland) | 120 CP | |||
| 45 | 5-3 | ![]() | Fernando Castillo (Red) | 120 CP | |||
| 46 | 5-3 | ![]() | Brian Franco (Sergio) | 120 CP | |||
| 47 | 5-3 | ![]() | Raúl Ramos (Rhaegar) | 120 CP | |||
| 48 | 5-3 | ![]() | Daniela Hernández (Dany) | 120 CP | |||
| 49 | 5-3 | ![]() | Hiram Espinosa (Hiramidas) | 120 CP | |||
| 50 | 5-3 | ![]() | Benny Vasquez (Benny) | 120 CP | |||
| 51 | 5-3 | ![]() | Hugo Negrete (Hugo) | 120 CP | |||
| 52 | 5-3 | ![]() | Gilberto Espejel (Gilberto R.) | 120 CP | |||
| 53 | 5-3 | ![]() | Alejandro de la Cruz (hound) | 120 CP | |||
| 54 | 5-3 | ![]() | Carlos García (DZ-Amenaza) | 120 CP | |||
| 55 | 5-3 | ![]() | José Manuel Corona (PepoElPapu) | 120 CP | |||
| 56 | 5-3 | ![]() | Alejandro Terrazas (Alec) | 120 CP | |||
| 57 | 5-3 | ![]() | Mario Semerena (ZekkenVi) | 120 CP | |||
| 58 | 5-3 | ![]() | Azaael Ortiz (ÜMøntBlançÜ) | 120 CP | |||
| 59 | 5-3 | ![]() | Vijay Sood (V) | 120 CP | |||
| 60 | 5-3 | ![]() | Alexis Hernández (Pich) | 120 CP | |||
| 61 | 5-3 | ![]() | Daniel Guerrero (El Adris) | 120 CP | |||
| 62 | 5-3 | ![]() | Luis Martínez (Mr. Luiso) | 120 CP | |||
| 63 | 5-3 | ![]() | Luis Enrique Quirino (sadLouie) | 120 CP | |||
| 64 | 5-3 | ![]() | Gabriel Crisóstomo (Gabriel) | 120 CP |
Teams and results - Seniors & Juniors
Seniors Top 4
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 3-1 | ![]() | Liam J. | 2026 Worlds 350 CP $1,000 | |||
| 2 | 3-1 | ![]() | Samuel R. | 325 CP $750 | |||
| 3 | 4-0 | ![]() | Daniel R. | 300 CP $500 | |||
| 4 | 3-1 | ![]() | Koke V. | 300 CP $500 |
Juniors Top 4
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 4-0 | ![]() | Óliver I. A. | 2026 Worlds 350 CP $1,000 | |||
| 2 | 3-1 | ![]() | Lia M. | 325 CP $750 | |||
| 3 | 3-1 | ![]() | Esteban C. | 300 CP $500 | |||
| 4 | 2-2 | ![]() | Lucrecia S. V. | 300 CP $500 |
Streaming
The event is streamed live in Karma Beam’s YouTube channel with a feature station but no casters.
- Day 1 (Swiss rounds): stream starts on 24 January at around 14:30 UTC
- Day 2 (Swiss rounds + Top Cut): stream starts on 25 January at around 14:30 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R1 | ![]() Taylor Whalen |
vs | ![]() Alexander Canseco |
| R2 | ![]() Apollo Stephens |
vs | ![]() Armando Valdivieso |
| R3 | ![]() Christian Maccise |
vs | ![]() Paul Ruiz |
| R4 | ![]() Max Morales |
vs | ![]() Alberto Renero |
| Junior Finals | ![]() Lia M. |
vs | ![]() Óliver I. A. |
| Senior Finals | ![]() Liam J. |
vs | ![]() Samuel R. |
| R7 | ![]() Kenneth Gamboa |
vs | ![]() William Brown |
| R8 | ![]() Arath Vera |
vs | ![]() Hiram Espinosa |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R9 | ![]() Roberto Acuña |
vs | ![]() Kevin Rocha |
| R10 | ![]() Júlio Eller |
vs | ![]() Juan Manuel Santizo |
| Top 16 | ![]() Sebastián Rodríguez |
vs | ![]() Alexander Canseco |
| Top 8 | ![]() Jeshua Rivera |
vs | ![]() Kenneth Gamboa |
| Top 4 | ![]() Max Morales |
vs | ![]() Kenneth Gamboa |
| Top 4 | ![]() Víctor Manoath |
vs | ![]() David Soto |
| Finals | ![]() Víctor Manoath |
vs | ![]() Max Morales |
Usage stats
Phase 1
- Flutter Mane: 49.6%
- Incineroar: 46.2%
- Rapid Strike Style Urshifu: 42.3%
- Raging Bolt: 36.3%
- Incarnate Forme Tornadus: 30.8%
- Wellspring Mask Ogerpon: 28.6%
- Incarnate Forme Landorus: 28.6%
- Hearthflame Mask Ogerpon: 23.9%
- Rillaboom: 23.5%
- Amoonguss: 21.8%
- Gholdengo: 19.2%
- Farigiraf: 15.8%
Phase 2
- Rapid Strike Style Urshifu: 52.9%
- Incineroar: 50.0%
- Flutter Mane: 50.0%
- Incarnate Forme Tornadus: 44.1%
- Amoonguss: 35.3%
- Wellspring Mask Ogerpon: 35.3%
- Incarnate Forme Landorus: 29.4%
- Gholdengo: 26.5%
- Hearthflame Mask Ogerpon: 26.5%
- Raging Bolt: 26.5%
- Ursaluna: 23.5%
- Rillaboom: 17.6%
Venue and schedule
The tournament is held in the Halls Chichen-Itza 2-6 of the following location:
Centro de Convenciones Yucatán Siglo XXI
60 Norte 299, Col. Revolución
97110 Mérida, Yucatán, México
Badges can be picked up in advance on Friday 23 January from 2 pm to 8 pm CST, or early on Saturday from 7 am CST.
Players must be in the venue by 24 January at 8:30 am CST (14:30 UTC) for the players meeting. The tournament starts thereafter with the Swiss rounds. Seniors and Juniors start 30 minutes later.
Players still on the run in Day 2 must be in the venue by 25 January at 8:30 am CST (14:30 UTC) for the team checks. The next Swiss rounds and the Top Cut will be played thereafter.
Prizes
This event is part of the 2026 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2026 World Championships 350 CP |
0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 200 CP | 33 |
| 17th to 32nd | 160 CP | 65 |
| 33rd to 64th | 120 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 40 CP | 1025 |
| 513th to 1024th | 20 CP | 2049 |
| Placement | Junior & Senior | Masters |
|---|---|---|
| Champion | $1,000 USD | $6,000 USD |
| Finalist | $750 USD | $4,000 USD |
| Semifinalists | $500 USD | $2,000 USD |
| 5th to 8th | – | $1,000 USD |
| 9th to 16th | – | $750 USD |
| Players per age division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
| 17th to 32nd | 18 | 72 | 72 | 72 | 72 | |||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | |||||
| 257th to 512th | 9 | |||||||
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Mérida Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the fourth Regional-level event and third Regional Championships proper of the 2026 season in the Latin American circuit.
It is played with VGC Regulation Set F, using open team lists. This returning ruleset was last used in a Latin American tournament in April 2024!
A little bit of history
Mexico has been part of the Latin America region of the official TPCi circuit for many years. It has hosted multiple major events, including Special Events, Regional Championships and old-era National Championships. Mexico’s greatest VGC successes are the ninth place reached by Genaro Vallejo at the 2015 World Championships and the third place reached by César Reyes in the 2017 North America International Championships.
The most recent tournament held in Mexico was the 2026 Monterrey Regional, played in the VGC Regulation Set H in September 2025. The finals saw 2022 Indianapolis Regional Champion Stefan Mott defeat Mexican player Alexander Canseco to win his second Regional Championships title!
The last time there was an event in Yucatán was the 2025 Mérida Regional, played with the VGC Regulation Set G in February 2025. The finals saw Mexican player Daniel Núñez defeat Canadian player Marcus Dion to win his first Regional Championship title!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are $1,300 MXN for Masters players and $800 MXN for Senior and Junior players, and they open on 26 November at 7 pm CST (27 November at 01:00 UTC). Refunds are partially available up until one week before the event.
If the player cap is not reached, sign-ups close 3 days before the event starts, on 21 January.
For registered players, team lists must be submitted 3 hours before the event starts, by 24 January at 5:30 am CST (11:30 UTC).
Spectator passes are $350 MXN and can be purchased here.
Mérida, Mexico







