Event | 2024 São Paulo Regional Championships |
---|---|
Location | São Paulo, SP, Brazil |
Date | 20–21 April 2024 |
Attendance | 223 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set F |
Format | 8 Swiss rounds + top 8 single elimination Open team lists |
Organizer | Copag Pokémon |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 7-1 | Cristhian Andrade (Cedrico) | 2024 Worlds 200 CP $6,000 | ||||
2 | 7-1 | Riley Factura (Riley) | 160 CP $4,000 | ||||
3 | 8-0 | Guilherme Queiroz (Queiroz) | 130 CP $2,000 | ||||
4 | 7-1 | Paul Ruiz (Ralf) | 130 CP $2,000 | ||||
5 | 7-1 | Juan Salerno (Juanfi) | 100 CP $1,000 | ||||
6 | 7-1 | Jean López (Jean) | 100 CP $1,000 | ||||
7 | 7-1 | Gabriel Agati (Ash) | 100 CP $1,000 | ||||
8 | 7-1 | Tomás da Cruz (Tomás) | 100 CP $1,000 |
Swiss rounds
Check here to see the seeds for top cut from the Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 6-2 | Gustavo Kengo (KENGO) | 80 CP $750 | ||||
10 | 6-2 | Yan Sym (Hellraiser) | 80 CP $750 | ||||
11 | 6-2 | Nicolás del Campo (TGSh4dowZon) | 80 CP $750 | ||||
12 | 6-2 | Javier Nain (jvvieree) | 80 CP $750 | ||||
13 | 6-2 | Allan Gabriel (Allan) | 80 CP $750 | ||||
14 | 6-2 | Breno Ishiba (Brendu) | 80 CP $750 | ||||
15 | 6-2 | Caio Lattanzi (caiovibora) | 80 CP $750 | ||||
16 | 6-2 | Yan Fernandes (OldAmber) | 80 CP $750 | ||||
17 | 6-2 | David Assato (Malveth) | 60 CP | ||||
18 | 6-2 | João Henrique Gonçalves (Henves) | 60 CP | ||||
19 | 6-2 | Brady Smith (B) | 60 CP | ||||
20 | 6-2 | Pedro Cadaval (Anderson) | 60 CP | ||||
21 | 6-2 | Rafael Morales (Rafayyh) | 60 CP | ||||
22 | 6-2 | Pedro Cini (Pedrielle) | 60 CP | ||||
23 | 6-2 | Rogério Catel (Catel) | 60 CP | ||||
24 | 6-2 | Estephan Valdebenito (Irina) | 60 CP | ||||
25 | 6-2 | Diego Ortiz (Mesquo) | 60 CP | ||||
26 | 6-2 | Gustavo Goes (Rokusasu) | 60 CP | ||||
27 | 6-2 | Patrick Cheng (Patricia) | 60 CP | ||||
28 | 6-2 | Renzo Navarro (NotRenzo) | 60 CP | ||||
29 | 6-2 | Pedro Feitosa (Feitosa) | 60 CP | ||||
30 | 6-2 | Eduardo da Silva (Rayzer) | 60 CP | ||||
31 | 6-2 | Jefferson Camelo (KSV lJeff) | 60 CP | ||||
32 | 5-3 | Sergio Igarashi (Arashi) | 60 CP | ||||
33 | 5-3 | João Paulo Faria (Yumi) | 50 CP | ||||
34 | 5-3 | Leonardo Chinchilla (LEO) | 50 CP | ||||
35 | 5-3 | Bruno Carli (beelzebruno) | 50 CP | ||||
36 | 5-3 | Vinícius Souza (Vinho) | 50 CP | ||||
37 | 5-3 | Daniel Rocha (daii) | 50 CP | ||||
38 | 5-3 | Sebastián Escalante (Sebastian) | 50 CP | ||||
39 | 5-3 | Igor Fagundes (Igor) | 50 CP | ||||
40 | 5-3 | Rodolfo Martins (Dolfs) | 50 CP | . * Participated with only 5 Pokémon | |||
41 | 5-3 | Cláudio Kamoda (Klaw) | 50 CP | ||||
42 | 5-3 | Marcos Zanola (Marcos) | 50 CP | ||||
43 | 5-3 | Daniel Vieira (Paladino) | 50 CP | ||||
44 | 5-3 | Marcos Jordão (JULIANA) | 50 CP | ||||
45 | 5-3 | Javier Parada (TG Bahamut) | 50 CP | ||||
46 | 5-3 | Ruan Oliveira (Olivia) | 50 CP | ||||
47 | 5-3 | Luiz Lima (Felipão) | 50 CP | ||||
48 | 5-3 | Eros Braune (LamenVGC) | 50 CP | ||||
49 | 5-3 | Philip Puertas (Phil) | 50 CP | ||||
50 | 5-3 | Bruno Cotrim (Anatole) | 50 CP | ||||
51 | 5-3 | João Camelo (Camelo) | 50 CP | ||||
52 | 5-3 | Nicolás Nieto (Nicolás) | 50 CP | ||||
53 | 5-3 | Hunter Braum (DeskSmash) | 50 CP | ||||
54 | 5-3 | Rafael de Souza (RafZ) | 50 CP | ||||
55 | 5-3 | Christian Rangel (nar9le) | 50 CP | ||||
56 | 5-3 | Camilo Liberona (Linko) | 50 CP | ||||
57 | 5-3 | Gustavo Gomes (gustavo01gk) | 50 CP | ||||
58 | 5-3 | Arthur Katz (katzu) | 50 CP | ||||
59 | 5-3 | Dorian Quiñonez (Dorian Quinonez) | 50 CP | ||||
60 | 5-3 | Miguel Esh Barbosa (Miguel) | 50 CP | ||||
61 | 5-3 | Leonardo Ritter (Leozin) | 50 CP | ||||
62 | 5-3 | João Rossi (Vitlugi) | 50 CP | ||||
63 | 5-3 | Caio Migliari (Aurum) | 50 CP | ||||
64 | 5-3 | Renzo-Lukas Hernández (Kafkiana) | 50 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Copag Pokémon’s secondary Twitch channel, in Portuguese, with the debuting duo of Tiago Cavalcanti and André Fumis as casters. You can find the playlist here.
- Day 1 (Swiss rounds): stream starts on 20 April at 11:30 UTC.
- Day 2 (Top Cut): stream starts on 21 April at 11:30 UTC.
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | Hugo Nascimento | vs | Nicolás del Campo |
R2 | Gabriel Agati | vs | Sebastián Escalante |
R3 | Daniel Vieira | vs | Juan Salerno |
R5 | Javier Nain | vs | Guilherme Queiroz |
R6 | Cristhian Andrade | vs | Paul Ruiz |
R7 | Brady Smith | vs | Riley Factura |
R8 | Pedro Cini | vs | Jean López |
Senior Finals | Bruno R. | vs | Cauã R. |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Top 8 | Gabriel Agati | vs | Paul Ruiz |
Top 4a | Cristhian Andrade | vs | Guilherme Queiroz |
Top 4b | Riley Factura | vs | Paul Ruiz |
Finals | Riley Factura | vs | Cristhian Andrade |
CP standings
Season standings
The following are the Latin America Championship Point standings before and after the event.
Players ranked 1st to 8th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 9th to 12nd get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Thiago Lattanzi | 975 |
2 | Gabriel Agati | 968 |
3 | Paul Ruiz | 935 |
4 | Renzo Navarro | 868 |
5 | Juan Salerno | 835 |
6 | David Rodríguez | 828 |
7 | Guilherme Queiroz | 808 |
8 | Sebastián Escalante | 805 |
9 | Javier Nain | 785 |
10 | Dorian Quiñonez | 785 |
11 | Esteban Molina | 766 |
12 | Alexander Canseco | 760 |
13 | Galo Orbea | 715 |
14 | Diego Gutiérrez | 712 |
15 | Leonardo Chinchilla | 705 |
16 | Kenneth Gamboa | 700 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Check this info after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
PRO MAGNO Centro de Eventos
Av. Profa. Ida Kolb, 513 – Jardim das Laranjeiras
São Paulo – SP, 02518-000, Brazil
Check-in can be done in advance on Friday 19 April from 16:15 to 19:00 BRT or early on Saturday from 07:15 BRT.
Players must be in the venue by 20 April at 08:15 BRT (11:15 UTC) for the players meeting. The tournament starts thereafter with the Swiss rounds. Seniors and Juniors start 1 hour later.
Players qualified to top cut must be in the venue by 21 April at 08:30 BRT (11:30 UTC) for the team checks. The top cut will be played thereafter.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card. Other goodies may be added by the organizer.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | – | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
257th to 512th | 20 CP | – | – | – |
Prize money will be paid through the digital wallet MOBOX in the case of Brazilian players (for minors, through their adult responsible’s MOBOX); foreigners must send an email to claim the prize money following the instructions of the organizer.
Overview
The São Paulo Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the third Regional of the 2024 season in the Latin American circuit.
The ruleset is VGC Regulation Set F, and it is played using open team lists.
A little bit of history
Brazil has been part of the Latin America region of the official TPCI circuit for many years. It has hosted multiple major events, including Special Events and all editions of the Latin America International Championships. Brazil’s greatest VGC successes are the top 16 finish at the 2019 World Championships and the 2 International Championship second places achieved by Gabriel Agati, as well as another International Championship second place achieved by Thiago Lattanzi.
The most recent tournament held in Brazil was the 2024 Goiânia Regional, played in the VGC Regulation Set F in March 2024. The finals saw Brazilian Pedro Fialdini defeat fellow countryman Dylan Torres to win his first Regional Championship title!
The last time there was an event in the State of São Paulo was the 2024 Latin America International Championships, played in the VGC Regulation Set E in November 2023. The finals saw 2020 OCIC Champion Marco Silva defeat Brazilian Thiago Lattanzi to win his record-tying second International Championship title!
As for a Regional-level event, it was the 2023 São Paulo Regional, played in VGC Regulation Set C in May 2023. The finals saw Argentinian Joaquín Salerno defeat 2018 World Champion Paul Ruiz to win his first Regional Championship title!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are R$120 for Masters players and R$75 for Senior and Junior players, and they open on 6 March at 19:00 BRT (22:00 UTC).
It is mandatory for minors (under the age of 18) to have this document signed.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 20 April at 07:30 BRT (10:30 UTC).
Spectator passes are R$10 and can be purchased here.