| Event | 2022 Taiwan Regional League: Taipei |
|---|---|
| Location | Taipei, Taiwan |
| Date | 9 January 2022 |
| Attendance | 141 players |
| Videogame | PokƩmon Sword and PokƩmon Shield |
| Season | 2022 SeasonĀ ā VGC Series 11 |
| Format | 6 Swiss rounds + Top 16 single elimination |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Yang Chieh-lun (č”ę±ę·) | R2 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 2 | 4-2 | ![]() | Huang Yang-jie (äøéęµå·é¢Ø) | R2 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 3 | 5-1 | ![]() | Yang Da-wei (Wavvvy) | R1 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 4 | 5-1 | ![]() | Wu Yi-hung (Wuda) | R1 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 5-1 | ![]() | Liu Yi-an (ęå®I-AN) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 5-1 | ![]() | Yeh Kuan-cheng (čŗē£å„½åŖ³å©¦) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 7 | 4-2 | ![]() | Chen Yi-mo (Sakura) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 8 | 4-2 | ![]() | Tsai Hau-yu (å°čÆ) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 9 | 6-0 | ![]() | Ho Chin-wei (å°é«ē¶) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 10 | 6-0 | ![]() | Tsai Chien-chien (čč) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 11 | 5-1 | ![]() | Duh Jenn-chau (ęä»éŗ¼é½ę²ę) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 5-1 | ![]() | Chyr Wei (Megumi~) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 5-1 | ![]() | Fang Hung-chia (ę¹ēå„¶) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 5-1 | ![]() | Chiang Yi-hsien | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 15 | 5-1 | ![]() | Liu Jian-ting (Sayha) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 16 | 5-1 | ![]() | Sie Meng-ru (čę©) | ā | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matchesĀ were broadcast liveĀ featuringĀ EasonĀ andĀ 2021 Kaohsiung RegionalĀ ChampionĀ Wu ChenĀ as casters, andĀ ShinnĀ managing interviews.
Take a look below at the following matches!
List of streamed matches
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 20:34 | R1 | ![]() Sie Meng-ru | vs | ![]() Chien Chin-yung |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:35:26 | R2 | ![]() Chang Wen-chien | vs | ![]() Chen Kai-wai |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:34:40 | R3 | ![]() Jian Shao-yang | vs | ![]() Huang Yang-jie |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:55:04 | R4 | ![]() Wang Meng-wei | vs | ![]() Wu Kuan-jung |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:00:27 | R5 | ![]() Tsai Hau-yu | vs | ![]() Yeh Kuan-cheng |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:00:08 | R6 | ![]() Chang Fan-ching | vs | ![]() Yang Chieh-lun |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7:10:18 | TopĀ 16 | ![]() Liu Yi-an | vs | ![]() Liu Jian-ting |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7:59:13 | TopĀ 8 | ![]() Wu Yi-hung | vs | ![]() Chen Yi-mo |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8:38:39 | TopĀ 4 | ![]() Yang Da-wei | vs | ![]() Yang Chieh-lun |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9:30:52 | Finals | ![]() Huang Yang-jie | vs | ![]() Yang Chieh-lun |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |




























































