| Event | 2020 VR May Challenge |
|---|---|
| Location | Online |
| Date | 2 and 3 May 2020 |
| Attendance | 263 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2020 Season – VGC 2020 Series 4 |
Top Cut teams and results
| # | Swiss | Country | Player | Prize | Team |
|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Serkan Tas | $700 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 8-1 | ![]() | Shohei Kimura | $350 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 8-1 | ![]() | Szymon Wojdat | $175 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 7-2 | ![]() | Jeong Seong-jae | $175 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 8-1 | ![]() | Adrien Hurley | $90 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 8-1 | ![]() | Eduardo Cunha | $90 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 7-2 | ![]() | Santino Tarquinio | $90 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 7-2 | ![]() | Allan Martinez | $90 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 8-1 | ![]() | Sam Lim | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 7-2 | ![]() | Nico D. Cognetta | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 7-2 | ![]() | Steven Pierce | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 7-2 | ![]() | Paul Ruiz | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 7-2 | ![]() | Austin Acosta | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 7-2 | ![]() | Jackson Finch | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 7-2 | ![]() | Arash Ommati | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 7-2 | ![]() | Ashton Cox | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 7-2 | ![]() | Connor Swikart | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 7-2 | ![]() | Teru Nakajima | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 7-2 | ![]() | Stevie Lawton | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 7-2 | ![]() | Kevin Rodríguez | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 7-2 | ![]() | Giuseppe Alario | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 7-2 | ![]() | Yuki Zaninovich | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 7-2 | ![]() | Ben Markham | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 7-2 | ![]() | Alex Della Pasqua | – | ![]() ![]() ![]() ![]() ![]() ![]() |

























































