| Event | 2019 Cannes Special Event |
|---|---|
| Location | Cannes, France |
| Date | February 23-24 2019 |
| Attendance | 105 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Aurélien Forest | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-2 | ![]() | Michele Gavelli | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Jamie Boyt | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Nico D. Cognetta | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-0 | ![]() | David Koutesh | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Riccardo Appamea | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Bartosz Ekiert | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-1 | ![]() | Fevzi Özkan | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Arash Ommati | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Luca Ceribelli | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Alex Gómez | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | David Mizrahi | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Davide Carrer | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Lorenzo Silvestrini | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Alexandre Lissardy | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | François-Xavier de Lageneste | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 5-2 | ![]() | Alessio Vinciguerra | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 5-2 | ![]() | Davide Cauteruccio | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 5-2 | ![]() | Andrea Menoncello | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 5-2 | ![]() | Giovanni Panarello | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 5-2 | ![]() | Enrico Grimaldi | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 5-2 | ![]() | Antoine de la Forest | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 5-2 | ![]() | Gilberto Goracci | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 5-2 | ![]() | Matteo Agostini | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 5-2 | ![]() | Giuseppe Cangemi | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 4-3 | ![]() | Michele Morgantini | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 4-3 | ![]() | Edoardo Giunipero | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 4-3 | ![]() | Ismael Aarab | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 4-3 | ![]() | Gianluca Grassi | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 4-3 | ![]() | Matteo Moscardini | 60 CP | ![]() ![]() ![]() ![]() ![]() |
| 31 | 4-3 | ![]() | Lou Cromie | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 4-3 | ![]() | Javier Señorena | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 25 | 78.125% | ![]() |
| 23 | 71.86% | ![]() |
| 18 | 56.25% | ![]() |
| 12 | 37.5% | ![]() |
| 11 | 34.375% | ![]() |
| 9 | 28.125% | ![]() |
| 7 | 21.875% | ![]() |
| 6 | 18.75% | ![]() |
| 5 | 15.625% | ![]() ![]() ![]() ![]() |
| 4 | 12.5% | ![]() ![]() ![]() |
| 3 | 9.375% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6.25% | ![]() ![]() ![]() |
| 1 | 3.125% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Cannes, France
2019 European International Championships



















































