| Event | 2027 Louisville Regional Championships |
|---|---|
| Location | Louisville, KY, United States |
| Date | 10–11 October 2026 |
| Attendance | 1,013 MA + 46 SR + 40 JR |
| Videogame | Pokémon Champions |
| Season | 2027 Season – VGC Regulation Set M-C |
| Format | 8+4 Swiss rounds + asymmetrical X-2 top cut Open team lists |
| Organizer | Gaming Generations |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 10-2 | ![]() | Joseph Ugarte (JoeUX9) | 2027 Worlds $6,000 350 CP | |||
| 2 | 10-2 | ![]() | Andrew Figueras (Andrew) | $4,000 325 CP | |||
| 3 | 10-2 | ![]() | Dorian Kang (SlycedBread) | $2,000 300 CP | |||
| 4 | 10-2 | ![]() | JJ Miller (JJ) | $2,000 300 CP | 9979J V2YPM | ||
| 5 | 10-2 | ![]() | Ryan Loseto (SableyeVGC) | $1,000 280 CP | |||
| 6 | 10-2 | ![]() | Toler Webb (Toler) | $1,000 280 CP | |||
| 7 | 10-2 | ![]() | Keanu Inosanto (Keanu) | $1,000 280 CP | |||
| 8 | 10-2 | ![]() | Brian Hough (Brain) | $1,000 280 CP | VQCP2 UJ670 | ||
| 9 | 11-1 | ![]() | Paul Chua (Paul) | $750 200 CP | |||
| 10 | 11-1 | ![]() | Cary D’Ortona (Cary) | $750 200 CP | 1TK6W 03RVK | ||
| 11 | 11-1 | ![]() | Justin Burns (Justin) | $750 200 CP | |||
| 12 | 11-1 | ![]() | Wu Yichun (威廉) | $750 200 CP | |||
| 13 | 10-2 | ![]() | Caden Croft (Anubis) | $750 200 CP | |||
| 14 | 10-2 | ![]() | Carson Confer (Carson) | $750 200 CP | |||
| 15 | 10-2 | ![]() | Wyatt Fout (Wyatt) | $750 200 CP | |||
| 16 | 10-2 | ![]() | London Faust (Nasim) | $750 200 CP | UVYDE 4XLQB | ||
| 17 | 10-2 | ![]() | Joey Scudiero (JR) | 160 CP | |||
| 18 | 10-2 | ![]() | Cody Hruby (Cody Hruby) | 160 CP | |||
| 19 | 10-2 | ![]() | Bobby Rochelle (FrolickerVGC) | 160 CP | |||
| 20 | 10-2 | ![]() | Ethan Rauchwerk (Ethan) | 160 CP | JC77D NAD2P |
Swiss rounds (Phase 2)
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 21 | 9-3 | ![]() | Luca Santelli (Combi) | 160 CP | |||
| 22 | 9-3 | ![]() | Jacob Acker (Jacre) | 160 CP | QPUGS 5RAMA | ||
| 23 | 9-3 | ![]() | Nick Navarre (Nails) | 160 CP | |||
| 24 | 9-3 | ![]() | Josiah Kim (Image) | 160 CP | R2RWR DXEUF | ||
| 25 | 9-3 | ![]() | Callie Murray (Callie) | 160 CP | |||
| 26 | 9-3 | ![]() | Nicholas Hegel (Fester) | 160 CP | |||
| 27 | 9-3 | ![]() | Nicholas Donnelly (Nikk) | 160 CP | |||
| 28 | 9-3 | ![]() | Enrique Grimaldo (EGrim) | 160 CP | |||
| 29 | 9-3 | ![]() | Matthew Woodruff (Matthew) | 160 CP | GX6HA 3X08F | ||
| 30 | 9-3 | ![]() | Dominic Vogel (Dominic) | 160 CP | |||
| 31 | 9-3 | ![]() | Joey McGinley (Joe-J) | 160 CP | 4UC8Y MQRSL | ||
| 32 | 9-3 | ![]() | Bailey McCall (Tildy) | 160 CP | |||
| 33 | 9-3 | ![]() | Kai Morton (Kai) | 120 CP | |||
| 34 | 9-3 | ![]() | Apollo Stephens (Cabbage) | 120 CP | |||
| 35 | 9-3 | ![]() | Zachary Weed (Zach) | 120 CP | |||
| 36 | 9-3 | ![]() | Andrew Cavanah (Andrew) | 120 CP | |||
| 37 | 9-3 | ![]() | Ryne Garrett (Euph) | 120 CP | M9C6G W0YJ4 | ||
| 38 | 9-3 | ![]() | Elijah Peeples (Thaz) | 120 CP | 41EGD YHJ6K | ||
| 39 | 9-3 | ![]() | Becca Gammage (Becca) | 120 CP | 6UTUG C9ET3 | ||
| 40 | 9-3 | ![]() | Billy Whyte (Billy) | 120 CP | |||
| 41 | 9-3 | ![]() | Pranav Sharma (Pranav) | 120 CP | VG08G AG6UF | ||
| 42 | 9-3 | ![]() | Anthony Hui (Anthony) | 120 CP | |||
| 43 | 9-3 | ![]() | Ryne Conley (Ryno) | 120 CP | |||
| 44 | 9-3 | ![]() | Luke Rollins (Retking) | 120 CP | |||
| 45 | 9-3 | ![]() | William Brown (billy) | 120 CP | |||
| 46 | 9-3 | ![]() | Thomas Irwin (Thomas) | 120 CP | |||
| 47 | 9-3 | ![]() | Tanner Mask (Tanner) | 120 CP | |||
| 48 | 9-3 | ![]() | Logan Mazur (Charmaz) | 120 CP | |||
| 49 | 9-3 | ![]() | Connor Sparks (Konnichi) | 120 CP | NM8H3 8LF1P | ||
| 50 | 9-3 | ![]() | Alex Rubinoff (Alex) | 120 CP | |||
| 51 | 9-3 | ![]() | Santino Tarquinio (Santino) | 120 CP | BGA5A 31VJX | ||
| 52 | 9-3 | ![]() | Seaver Lyddane (Doom) | 120 CP | |||
| 53 | 9-3 | ![]() | Matthew Faucett (Matt) | 120 CP | |||
| 54 | 9-3 | ![]() | Alex Archambault (Sub) | 120 CP | DW4QT DPM0J | ||
| 55 | 9-3 | ![]() | Rockwell Anyoha (Rockwell) | 120 CP | |||
| 56 | 9-3 | ![]() | Brian Theis (BrianxD) | 120 CP | |||
| 57 | 9-3 | ![]() | Jimmy Friedle (.=./) | 120 CP | TC3QK LUP3B | ||
| 58 | 9-3 | ![]() | Esa Ishaque (TheSheeshMan) | 120 CP | |||
| 59 | 8-4 | ![]() | Kylan Van Severen (Kylan) | 120 CP | |||
| 60 | 8-4 | ![]() | Alex Madara (Alex™) | 120 CP | |||
| 61 | 8-4 | ![]() | Avery Biery (Averianna) | 120 CP | |||
| 62 | 8-4 | ![]() | Junxi Zhu (zgr) | 120 CP | |||
| 63 | 8-4 | ![]() | Andy Hovis (Andy) | 120 CP | |||
| 64 | 8-4 | ![]() | Jonathan Chemburkar (JON) | 120 CP | |||
| 65 | 8-4 | ![]() | Joshua Robinson (Quiv) | 80 CP | |||
| 66 | 8-4 | ![]() | Wolfe Glick (Wolfey) | 80 CP | |||
| 67 | 8-4 | ![]() | Olivia Moledzki (timbit) | 80 CP | |||
| 68 | 8-4 | ![]() | Anthony Lugenbeal (allhailhippo) | 80 CP | |||
| 69 | 8-4 | ![]() | Lev Shkolnikov (Daviron) | 80 CP | 6BPFL Q63KW | ||
| 70 | 8-4 | ![]() | Lauri Halonen (Latsu) | 80 CP | A78VN CAMXA | ||
| 71 | 8-4 | ![]() | Rily Corn (Rily) | 80 CP | |||
| 72 | 8-4 | ![]() | Matt Schmucker (mts) | 80 CP | XMBHK 6NCG3 | ||
| 73 | 8-4 | ![]() | Ethan Trejo (EPOM) | 80 CP | |||
| 74 | 8-4 | ![]() | Nathaniel Sitler (Atmosphere) | 80 CP | |||
| 75 | 8-4 | ![]() | Kevin Swastek (kswas) | 80 CP | |||
| 76 | 8-4 | ![]() | Michael Jessup (Astro) | 80 CP | |||
| 77 | 8-4 | ![]() | Colton Woodring (ColtonVGC) | 80 CP | |||
| 78 | 8-4 | ![]() | Daniel Medina (BackPAC) | 80 CP | |||
| 79 | 8-4 | ![]() | RJ White (RJ) | 80 CP | |||
| 80 | 8-4 | ![]() | Nick Willems (Nick) | 80 CP | |||
| 81 | 8-4 | ![]() | Tevon Knight (Tevon) | 80 CP | |||
| 82 | 8-4 | ![]() | KaSun Thompson (KSun) | 80 CP | |||
| 83 | 8-4 | ![]() | Griffin Peters (Griff) | 80 CP | |||
| 84 | 8-4 | ![]() | Quin Pruett (Quin) | 80 CP | |||
| 85 | 8-4 | ![]() | Dan Hopper (Mountaih) | 80 CP | |||
| 86 | 8-4 | ![]() | Charpie Torres (Charpie) | 80 CP | |||
| 87 | 8-4 | ![]() | Richard Mogollon (ChefRich!) | 80 CP | |||
| 88 | 8-4 | ![]() | Hersh Gupta (Ravinya) | 80 CP | |||
| 89 | 8-4 | ![]() | Benjamin Jones (B e n) | 80 CP | 8CDXN TN2BN | ||
| 90 | 8-4 | ![]() | Gianna Laird (Verona) | 80 CP | |||
| 91 | 8-4 | ![]() | Ben Wiseman (plant) | 80 CP | |||
| 92 | 8-4 | ![]() | Christian Riewerts (Cish) | 80 CP | C5J7J NM08S | ||
| 93 | 8-4 | ![]() | Marcus Dion (striider) | 80 CP | |||
| 94 | 8-4 | ![]() | Jackson Ferris (mocha) | 80 CP | |||
| 95 | 8-4 | ![]() | Cole Basham (FluffyVGC) | 80 CP | |||
| 96 | 8-4 | ![]() | Garret Martin (Garret) | 80 CP | |||
| 97 | 8-4 | ![]() | Nicholas Borghi (Borghi) | 80 CP | |||
| 98 | 8-4 | ![]() | Edward Glover (Snowmin) | 80 CP | |||
| 99 | 8-4 | ![]() | Ryan Reagan (Ryan) | 80 CP | E9FSG E1E20 | ||
| 100 | 8-4 | ![]() | Samad Ahmed (oofperson720) | 80 CP | |||
| 101 | 8-4 | ![]() | Sierra Elsbecker (SEA) | 80 CP | |||
| 102 | 8-4 | ![]() | Matthew Carter (matthew) | 80 CP | |||
| 103 | 8-4 | ![]() | Gilbert Yao (Thynome) | 80 CP | |||
| 104 | 8-4 | ![]() | Chris Wolfe (Wumb) | 80 CP | |||
| 105 | 8-4 | ![]() | Christopher Baez (Novacast) | 80 CP | |||
| 106 | 8-4 | ![]() | Matthew Cross (Covered) | 80 CP | |||
| 107 | 7-5 | ![]() | Charlie Stray (Spoinkman) | 80 CP | |||
| 108 | 7-5 | ![]() | Adam Warren (Braves) | 80 CP | |||
| 109 | 7-5 | ![]() | Richard Heyne (JuveyD) | 80 CP | |||
| 110 | 7-5 | ![]() | Sasha Bateman (Milk) | 80 CP | |||
| 111 | 7-5 | ![]() | Jake Smith (LoanRanger) | 80 CP | |||
| 112 | 7-5 | ![]() | Alex Tu (A2) | 80 CP | |||
| 113 | 7-5 | ![]() | William Lesko (Cyb3r) | 80 CP | |||
| 114 | 7-5 | ![]() | Beau Woodcock (Wingblade33) | 80 CP | |||
| 115 | 7-5 | ![]() | Andrew Vasel (Captain_Andy) | 80 CP | |||
| 116 | 7-5 | ![]() | Anthony Londergan (Anthony) | 80 CP | 1L43F DTM2U | ||
| 117 | 7-5 | ![]() | Owen Mackenzie (GrassTRomack) | 80 CP | |||
| 118 | 7-5 | ![]() | Gabriel Hartman (Gabriel) | 80 CP | |||
| 119 | 7-5 | ![]() | Lake Spohn (seafoam) | 80 CP | 5K16F 4SV1X | ||
| 120 | 7-5 | ![]() | Garrett Wilson (PabIö) | 80 CP | PK3AF 17W7Y | ||
| 121 | 7-3 | ![]() | Tori Erhartic (RotomWashdUp) | 80 CP | |||
| 122 | 7-5 | ![]() | Mohamed Ibrahim (Mo) | 80 CP | |||
| 123 | 7-3 | ![]() | Lachlan Woods (Lock) | 80 CP | |||
| 124 | 7-5 | ![]() | Kyler Peasnall (Kyler) | 80 CP | |||
| 125 | 7-5 | ![]() | Jeffrey Lott (Jeff) | 80 CP | |||
| 126 | 7-5 | ![]() | Scott Csordas (Scott) | 80 CP | |||
| 127 | 7-5 | ![]() | Eli Shinn (Dino) | 80 CP | |||
| 128 | 7-5 | ![]() | Baby Singh (N) | 80 CP | |||
| 129 | 7-5 | ![]() | Parker Simmons (Parker) | 60 CP | |||
| 130 | 7-5 | ![]() | Zoe Jenkins (zully) | 60 CP | |||
| 131 | 7-5 | ![]() | Justin Crubaugh (iMagikarp) | 60 CP | |||
| 132 | 7-5 | ![]() | Huston Rhodes (Skye) | 60 CP | |||
| 133 | 7-5 | ![]() | Jered Hunn (Tena) | 60 CP | |||
| 134 | 7-5 | ![]() | Troy Garcia (Troy) | 60 CP | |||
| 135 | 7-5 | ![]() | Michael Waguespack (Wacka) | 60 CP | |||
| 136 | 7-5 | ![]() | Ziyi Zhao (涼海ネモ) | 60 CP | |||
| 137 | 6-2 | ![]() | Remington Steedley (Arzen) | 60 CP | |||
| 138 | 6-6 | ![]() | Sophie Scott (Sophie) | 60 CP | |||
| 139 | 6-2 | ![]() | Vince Atienza-Vergara (AlphaSigma) | 60 CP | |||
| 140 | 6-4 | ![]() | Emma Mistler (Zinc) | 60 CP | |||
| 141 | 6-6 | ![]() | James Messerly (Jaylek) | 60 CP | 1RQ00 RK04D | ||
| 142 | 6-6 | ![]() | Anthony Saelzer (Anthony) | 60 CP | |||
| 143 | 6-6 | ![]() | Zach Knight (Gworf) | 60 CP | |||
| 144 | 6-6 | ![]() | Ian Conway (Teriyaki) | 60 CP | |||
| 145 | 6-6 | ![]() | Nolan Vanderheyden (Knoll) | 60 CP |
All Phase 1 players in Top 256 received 60 CP.
Find the full standings here.
Teams and results - Seniors & Juniors
Senior Top 16
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Leland S. | 2027 Worlds $1,000 350 CP | |||
| 2 | 5-2 | ![]() | Kevin H. | $750 325 CP | |||
| 3 | 7-0 | ![]() | Charlie K. | $500 300 CP | |||
| 4 | 5-2 | ![]() | Joshua R. | $500 300 CP | |||
| 5 | 6-1 | ![]() | Kira F. | 280 CP | |||
| 6 | 5-2 | ![]() | Joaquin R. | 280 CP | |||
| 7 | 5-2 | ![]() | Wesley D. | 280 CP | |||
| 8 | 5-2 | ![]() | Bryce B. | 280 CP | |||
| 9 | 5-2 | ![]() | Dorman R. | 200 CP | |||
| 10 | 4-3 | ![]() | Daniel H. | 200 CP | |||
| 11 | 4-3 | ![]() | Jacob R. | 200 CP | |||
| 12 | 4-3 | ![]() | Tristan G. | 200 CP | |||
| 13 | 4-3 | ![]() | Noah C. | 200 CP | |||
| 14 | 4-3 | ![]() | Collier C. | 200 CP | |||
| 15 | 4-3 | ![]() | Henry G. | 200 CP | |||
| 16 | 4-3 | ![]() | Blake R. | 200 CP |
Junior Top 16
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Claire F. | 2027 Worlds $1,000 350 CP | |||
| 2 | 5-2 | ![]() | James C. | $750 325 CP | |||
| 3 | 5-2 | ![]() | Asher G. | $500 300 CP | |||
| 4 | 5-2 | ![]() | Holly M. | $500 300 CP | |||
| 5 | 6-1 | ![]() | Landon S. | 280 CP | |||
| 6 | 6-1 | ![]() | Greyson T. | 280 CP | |||
| 7 | 6-1 | ![]() | Zachary T. | 280 CP | |||
| 8 | 5-2 | ![]() | Avery V. | 280 CP | |||
| 9 | 5-2 | ![]() | Quaid R. | 200 CP | |||
| 10 | 4-3 | ![]() | Nathan T. | 200 CP | |||
| 11 | 4-3 | ![]() | Griffin R. | 200 CP | |||
| 12 | 4-3 | ![]() | Bennett M. | 200 CP | |||
| 13 | 4-3 | ![]() | Isaac B. | 200 CP | |||
| 14 | 4-3 | ![]() | Ashton M. | 200 CP | |||
| 15 | 4-3 | ![]() | Brantley M. | 200 CP | |||
| 16 | 4-3 | ![]() | Zayn L. | 200 CP |
Streaming
The event is broadcast live on Twitch and YouTube by TPCi, with Sierra Dawn, Jake Muller, Duy Ha, Yuki Zaninovich, Aaron Zheng and Rosemary Kelley as casters.
- Day 1 (Swiss rounds): stream starts on 10 October at 13:15 UTC
- Day 2 (Swiss rounds + Top Cut): stream starts on 11 October at 13:15 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R2 |
|
vs |
|
| R3 |
|
vs |
|
| R4 |
|
vs |
|
| R5 |
|
vs |
|
| R6 |
|
vs |
|
| R6 Bonus |
|
vs |
|
| R7 |
|
vs |
|
| R8 |
|
vs |
|
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R2 |
|
vs |
|
| R3 |
|
vs |
|
| R4 |
|
vs |
|
| R5 |
|
vs |
|
| R6 |
|
vs |
|
| R7 |
|
vs |
|
| R8 |
|
vs |
|
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R10 |
|
vs |
|
| R11 |
|
vs |
|
| R12 |
|
vs |
|
| Top 32 |
|
vs |
|
| Top 32 Bonus |
|
vs |
|
| Top 16 |
|
vs |
|
| Top 8 |
|
vs |
|
| Top 8 |
|
vs |
|
| Top 8 |
|
vs |
|
| Top 8 |
|
vs |
|
| Top 4 |
|
vs |
|
| Top 4 |
|
vs |
|
| Finals |
|
vs |
|
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R10 |
| vs |
|
| R11 |
| vs |
|
| R12 |
| vs |
|
| Top 32 |
| vs |
|
| Top 16 |
| vs |
|
Usage stats
Phase 1
Phase 2
Venue and schedule
The tournament is held at the Halls A-E of the following location:
Kentuky International Convention Center
221 S 4th St
Louisville, KY 40202, United States
Wristbands can be picked up in advance on Friday 9 October from 11:30 am to 7 pm EDT, or early on Saturday from 6:30 am EDT.
Players must be in the venue by 10 October at 8:30 am EDT (12:30 UTC) for the players meeting. The tournament starts thereafter with the Swiss rounds. Seniors and Juniors start 30 minutes later.
Players still on the run in Day 2 must be in the venue by 11 October at 8:30 am EDT (12:30 UTC) for the team checks. The next Swiss rounds and the Top Cut will be played thereafter.
Prizes
This event is part of the 2027 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2027 World Championships 350 CP | 0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 200 CP | 33 |
| 17th to 32nd | 160 CP | 65 |
| 33rd to 64th | 120 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 45 CP | 1025 |
| 513th to 1024th | 22 CP | 2049 |
| Placement | Junior & Senior | Masters |
|---|---|---|
| Champion | $1,000 USD | $6,000 USD |
| Finalist | $750 USD | $4,000 USD |
| Semifinalists | $500 USD | $2,000 USD |
| 5th to 8th | – | $1,000 USD |
| 9th to 16th | – | $750 USD |
| Players per age division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049-4098 | 4099+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 | 108 |
| 17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | 108 | ||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | 72 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | 36 | |||||
| 257th to 512th | 9 | 18 | |||||||
| 513th to 1024th | 9 | ||||||||
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Louisville Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the second Regional-level event of the 2027 season in the North American circuit.
The ruleset is VGC Regulation Set M-C, and it is played using open team lists.
A little bit of history
The United States has been part of the North America region of the official TPCi circuit since the very beginning, also being home to the TPCi headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and most World Championships (only excluding 2013, 2022 and 2023). The United States’ greatest VGC success are the five World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012), Wolfe Glick (2016) and Giovanni Cischke (2025), not even counting being the home country of 7 Senior Division and 7 Junior Division World Champions too.
The most recent tournament held in the United States was the 2027 Baltimore Regional Championships, also played with the VGC Regulation Set M-C the previous month. The finals saw 2-time Portland Regional Champion Joseph Ugarte defeat Indian player Aditya Subramanian to win his third Regional title!
The last time there was an event in the state of Kentucky was the 2025 Louisville Regional Championships, played in Pokémon Scarlet & Pokémon Violet with the VGC Regulation Set H in October 2024. The finals saw 2024 Indianapolis Regional finalist Andrew Zheng defeat 2-time Portland Regional Champion Joseph Ugarte to win his first Regional title!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are $80 for Masters players and $40 for Senior and Junior players, and they open on 12 August at 7 pm EDT (23:00 UTC). Refunds are partially available up until one week before the event.
- A new wave of sign-ups was later announced to open on 27 August at 7 pm EDT (23:00 UTC).
- A new wave of sign-ups was later announced to open on 24 September at 7 pm EDT (23:00 UTC).
If the player cap is not reached, sign-ups close 3 days before the event starts, on 7 October.
For registered players, team lists must be submitted 1 hour before the event starts, by 10 October at 7:30 am EDT (11:30 UTC).
Spectator passes are $20 and can be purchased here.
Louisville, KY, United States




