| Event | 2027 Baltimore Regional Championships |
|---|---|
| Location | Baltimore, MD, United States |
| Date | 19–20 September 2026 |
| Attendance | 1,081 players (MA) + 51 SR + 40 JR |
| Videogame | Pokémon Champions |
| Season | 2027 Season – VGC Regulation Set M-C |
| Format | 8+5 Swiss rounds + asymmetrical X-2 top cut Open team lists |
| Organizer | Gaming Generations |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 11-2 | ![]() | Joseph Ugarte (JoeUX9) | 2027 Worlds $6,000 350 CP | |||
| 2 | 12-1 | ![]() | Aditya Subramanian (ck49) | $4,000 325 CP | |||
| 3 | 11-2 | ![]() | Brady Smith (bsmiffy) | $2,000 300 CP | |||
| 4 | 11-2 | ![]() | Blaik Thompson (Blaik) | $2,000 300 CP | |||
| 5 | 12-1 | ![]() | Lorenzo Arce (Lorenzo) | $1,000 280 CP | X9L10 UL8JM | ||
| 6 | 11-2 | ![]() | Esa Ishaque (TheSheeshMan) | $1,000 280 CP | |||
| 7 | 11-2 | ![]() | Conner Pietrusinski (Conner) | $1,000 280 CP | |||
| 8 | 11-2 | ![]() | Cole Basham (FluffyVGC) | $1,000 280 CP | |||
| 9 | 11-2 | ![]() | Dorian Kang (SlycedBread) | $750 200 CP | |||
| 10 | 11-2 | ![]() | Billy Helm (BillyVGC) | $750 200 CP | U9LAH RDYTD | ||
| 11 | 11-2 | ![]() | Michael Spinetta-McCarthy (BIG MIKE) | $750 200 CP | |||
| 12 | 11-2 | ![]() | Justin Tang (Panda) | $750 200 CP | |||
| 13 | 11-2 | ![]() | Andres Wilkerson (Re-up) | $750 200 CP |
Swiss rounds (Phase 2)
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 14 | 10-3 | ![]() | Nick Navarre (Nails) | $750 200 CP | |||
| 15 | 10-3 | ![]() | Wolfe Glick (Wolfey) | $750 200 CP | |||
| 16 | 10-3 | ![]() | Dylan Matthews (Dylan) | $750 200 CP | MHD8V N8CXC | ||
| 17 | 10-3 | ![]() | Brennan Burkhardt (Brelinq) | 160 CP | 4EYRS 19FTW | ||
| 18 | 10-3 | ![]() | Mason Cutler (ChessBoard) | 160 CP | JTJQ3 LCV5K | ||
| 19 | 10-3 | ![]() | Grant Madden (Grant) | 160 CP | |||
| 20 | 10-3 | ![]() | Daniel Yu (ArKane) | 160 CP | U3JUJ FWFD2 | ||
| 21 | 10-3 | ![]() | Joey McNatt (Joey) | 160 CP | |||
| 22 | 10-3 | ![]() | Tanner Mask (Tanner) | 160 CP | |||
| 23 | 10-3 | ![]() | Seung Lee (marilli) | 160 CP | |||
| 24 | 10-3 | ![]() | Jack Fuld (Jack) | 160 CP | |||
| 25 | 10-3 | ![]() | Stefan Mott (Pengy) | 160 CP | |||
| 26 | 10-3 | ![]() | Sierra Elsbecker (SEA) | 160 CP | |||
| 27 | 10-3 | ![]() | Scott Iwafuchi (Hawk 7) | 160 CP | |||
| 28 | 10-3 | ![]() | William Brown (billy) | 160 CP | |||
| 29 | 10-3 | ![]() | Andrew Wilson (Andy) | 160 CP | |||
| 30 | 10-3 | ![]() | Jonathan Martin (Sora) | 160 CP | |||
| 31 | 10-3 | ![]() | Cayden Owens (Sodamario) | 160 CP | |||
| 32 | 10-3 | ![]() | Kshaunish Shaik (Twilite0) | 160 CP | 6RYX4 RDE6Y | ||
| 33 | 10-3 | ![]() | Thomas Cooleen (Tman) | 120 CP | |||
| 34 | 10-3 | ![]() | Max Franklin (Nilky) | 120 CP | |||
| 35 | 10-3 | ![]() | Jules Gallo (Jules) | 120 CP | |||
| 36 | 10-3 | ![]() | Ian Kormos (Ian) | 120 CP | |||
| 37 | 10-3 | ![]() | Michael Maus (Mitch) | 120 CP | QMNWB AYCNN | ||
| 38 | 10-3 | ![]() | Advait Budaraju (chessguru101) | 120 CP | |||
| 39 | 10-3 | ![]() | Pramod Prahlada (Pramod) | 120 CP | |||
| 40 | 10-3 | ![]() | Paul Chua (Paul) | 120 CP | |||
| 41 | 10-3 | ![]() | Hoàng Hồ (Zorya) | 120 CP | |||
| 42 | 10-3 | ![]() | Matthew Tennant (Matt) | 120 CP | |||
| 43 | 9-4 | ![]() | Michael Upton (Tuxedo) | 120 CP | 82Y35 N5N3L | ||
| 44 | 9-4 | ![]() | Samuel Thompson (Sam) | 120 CP | |||
| 45 | 9-4 | ![]() | Austin Frank (Sureman) | 120 CP | |||
| 46 | 9-4 | ![]() | Kylan Van Severen (Kylan) | 120 CP | |||
| 47 | 9-4 | ![]() | Emily Parson (Zanzibar) | 120 CP | |||
| 48 | 9-4 | ![]() | Ian O’Connor (YanOCann) | 120 CP | |||
| 49 | 9-4 | ![]() | Camron Garcia (Juno) | 120 CP | |||
| 50 | 9-4 | ![]() | James Evans (James) | 120 CP | |||
| 51 | 9-4 | ![]() | Evan Hamod (Pluto) | 120 CP | |||
| 52 | 9-4 | ![]() | Joey McGinley (Joe-J) | 120 CP | F8Q30 9DHM7 | ||
| 53 | 9-4 | ![]() | Wyatt Taylor (Orlando) | 120 CP | |||
| 54 | 9-4 | ![]() | Stephen Mea (tamupoke) | 120 CP | |||
| 55 | 9-4 | ![]() | Joshua Lorcy (Lorcy) | 120 CP | |||
| 56 | 9-4 | ![]() | Angstrom Sharrard (Void) | 120 CP | |||
| 57 | 9-4 | ![]() | Ian Brito (Asa) | 120 CP | |||
| 58 | 9-4 | ![]() | Brandon Kinslow (Surf) | 120 CP | |||
| 59 | 9-4 | ![]() | Tom Ruggiero (Tom) | 120 CP | RLERK 0LA50 | ||
| 60 | 9-4 | ![]() | Donghun Youm (Clover) | 120 CP | SYX3Q FJ06Y | ||
| 61 | 9-4 | ![]() | Mark Jackson (Mark) | 120 CP | |||
| 62 | 9-4 | ![]() | Drew Kendziora (IceBeam) | 120 CP | |||
| 63 | 9-4 | ![]() | Alex Landry (Xenconic) | 120 CP | |||
| 64 | 9-4 | ![]() | Mateo Rodriguez (MatRod) | 120 CP | |||
| 65 | 9-4 | ![]() | Manu Iyer (mouse) | 80 CP | |||
| 66 | 9-4 | ![]() | Matin Moradi (Matin) | 80 CP | |||
| 67 | 9-4 | ![]() | Noah Singer (Noah) | 80 CP | |||
| 68 | 9-4 | ![]() | Yosuke Takayanagi (やなぎ) | 80 CP | 2J5B4 BCSFM | ||
| 69 | 9-4 | ![]() | Jakob Graff (SinistcHans) | 80 CP | |||
| 70 | 9-4 | ![]() | Lev Shkolnikov (Daviron) | 80 CP | |||
| 71 | 9-4 | ![]() | Kyle Livinghouse (Animus) | 80 CP | |||
| 72 | 9-4 | ![]() | Lauren Wittenberg (Éclair) | 80 CP | |||
| 73 | 9-4 | ![]() | Ashley Scobey (Lele) | 80 CP | |||
| 74 | 9-4 | ![]() | Andrew Gouck (Andy) | 80 CP | |||
| 75 | 9-4 | ![]() | Noah Neel (Teshima) | 80 CP | FRQSE MR9CD | ||
| 76 | 9-4 | ![]() | James Baek (James) | 80 CP | |||
| 77 | 9-4 | ![]() | Jackson Baldus (Jackson) | 80 CP | |||
| 78 | 9-4 | ![]() | Bhushan Thumsi (Freezai) | 80 CP | |||
| 79 | 9-4 | ![]() | Wu Yichun (威廉) | 80 CP | |||
| 80 | 9-4 | ![]() | London Faust (Nasim) | 80 CP | |||
| 81 | 9-4 | ![]() | Jacob Bleacher (Bleacher) | 80 CP | |||
| 82 | 9-4 | ![]() | Ryan Loseto (SableyeVGC) | 80 CP | |||
| 83 | 9-4 | ![]() | Andreas Lietzau (Kaj) | 80 CP | |||
| 84 | 9-4 | ![]() | Swaroop Bhagavatula (Swaroop) | 80 CP | |||
| 85 | 9-4 | ![]() | Jacob Youn (Ordinary) | 80 CP | |||
| 86 | 9-4 | ![]() | Austin Pickens (Rex) | 80 CP | |||
| 87 | 9-4 | ![]() | Ben Wiseman (plant) | 80 CP | |||
| 88 | 9-4 | ![]() | Charles Jones (Charlie) | 80 CP | |||
| 89 | 9-4 | ![]() | Ruby McEachern (Ruby) | 80 CP | |||
| 90 | 9-4 | ![]() | Iverson Amador (Muggy) | 80 CP | |||
| 91 | 8-5 | ![]() | Evan Zimmer (Evan) | 80 CP | |||
| 92 | 8-5 | ![]() | Zachary Spitzer (Zachary) | 80 CP | |||
| 93 | 8-5 | ![]() | Noah Pielow (Noah) | 80 CP | |||
| 94 | 8-5 | ![]() | Luna Zilkha (Lunaisgender) | 80 CP | |||
| 95 | 8-5 | ![]() | Rees Griffith (Rees) | 80 CP | |||
| 96 | 8-5 | ![]() | Jacob Mortenson (Skraw!) | 80 CP | 2ECEV D4Y18 | ||
| 97 | 8-5 | ![]() | Luke Fourie (Anastar) | 80 CP | |||
| 98 | 8-5 | ![]() | Corey Okonowitz (Corey) | 80 CP | |||
| 99 | 8-5 | ![]() | Neil Chatterjee (DreamPrince) | 80 CP | |||
| 100 | 8-5 | ![]() | Joseph Eckhart (TheAugmenter) | 80 CP | |||
| 101 | 8-5 | ![]() | Chris Santalis (Shay) | 80 CP | |||
| 102 | 8-5 | ![]() | Brendan Zheng (Doug) | 80 CP | |||
| 103 | 8-5 | ![]() | Patrick Cheng (Patricia) | 80 CP | |||
| 104 | 8-5 | ![]() | Dante Horton (HortonHEARD!) | 80 CP | |||
| 105 | 8-5 | ![]() | Matt Tidd (Tidd) | 80 CP | |||
| 106 | 8-5 | ![]() | Michael Klymchuk (SeaWolfMikes) | 80 CP | |||
| 107 | 8-5 | ![]() | Ashanti Kalahari (Moose) | 80 CP | |||
| 108 | 8-4 | ![]() | Patrick Verrelli (Pat) | 80 CP | |||
| 109 | 8-5 | ![]() | Enrique Grimaldo (EGrim) | 80 CP | |||
| 110 | 8-5 | ![]() | Alex Tu (A2) | 80 CP | |||
| 111 | 8-5 | ![]() | Jetrick Gelacio (JJ) | 80 CP | |||
| 112 | 8-5 | ![]() | Christopher Cech (Paycech) | 80 CP | |||
| 113 | 8-5 | ![]() | Dillon Kleinvehn (MLBD) | 80 CP | |||
| 114 | 8-5 | ![]() | Christian Dam (charlie) | 80 CP | |||
| 115 | 8-5 | ![]() | Andrew Navarro (MammothVGC) | 80 CP | |||
| 116 | 8-5 | ![]() | Chase Thompson (Nebula) | 80 CP | |||
| 117 | 8-5 | ![]() | Mikal Mahoney (izumi) | 80 CP | |||
| 118 | 8-5 | ![]() | Yuki Zaninovich (ゆうき) | 80 CP | |||
| 119 | 8-5 | ![]() | Gabriel Berrios (MRGW1791) | 80 CP | |||
| 120 | 8-5 | ![]() | William Kodama (Sir Wilkip) | 80 CP | |||
| 121 | 8-5 | ![]() | Rajan Bal (Rajan) | 80 CP | |||
| 122 | 8-5 | ![]() | John Lyons (John) | 80 CP | |||
| 123 | 8-5 | ![]() | Jonathan Lin (Linathan) | 80 CP | |||
| 124 | 8-5 | ![]() | Aaron Riker (rapty) | 80 CP | |||
| 125 | 8-5 | ![]() | Arbin Tumaneng (jUN) | 80 CP | |||
| 126 | 8-5 | ![]() | Thomas Caouette (Timmytrails) | 80 CP | |||
| 127 | 8-5 | ![]() | Tyler Deacy (Steel) | 80 CP | |||
| 128 | 8-5 | ![]() | Thaison Hughes (charisma) | 80 CP | |||
| 129 | 8-5 | ![]() | Nicholas Rubingh (Nickles) | 60 CP | |||
| 130 | 8-5 | ![]() | Stephan Dartevelle (Stephan) | 60 CP | |||
| 131 | 7-6 | ![]() | Daniel Locklear (HayZee) | 60 CP | |||
| 132 | 7-6 | ![]() | Zach Holowiak (Zach) | 60 CP | |||
| 133 | 7-6 | ![]() | Zachary Sefcik (XcZachX20) | 60 CP | |||
| 134 | 7-6 | ![]() | Josiah Kim (Image) | 60 CP | 17KDD QARA4 | ||
| 135 | 7-6 | ![]() | Raayan Dhall (eklyst) | 60 CP | |||
| 136 | 7-6 | ![]() | Jaden Streber (CaptLuck) | 60 CP | |||
| 137 | 7-6 | ![]() | Omar Trejo (moca) | 60 CP | |||
| 138 | 7-6 | ![]() | Matthew Faucett (Matt) | 60 CP | |||
| 139 | 7-6 | ![]() | Austin Pagel (Austin) | 60 CP | |||
| 140 | 7-6 | ![]() | Dylan B. (Nysenar) | 60 CP | |||
| 141 | 7-6 | ![]() | Evan Olynick (Uni) | 60 CP | |||
| 142 | 7-6 | ![]() | Tang Shiliang (20亮亮) | 60 CP | |||
| 143 | 7-6 | ![]() | Ben Foust (Benthewizz) | 60 CP | |||
| 144 | 7-6 | ![]() | Evelynn Triplett (Seth) | 60 CP | |||
| 145 | 7-6 | ![]() | Parker Sidenstricker (ParkSlay3r) | 60 CP | |||
| 146 | 7-6 | ![]() | Avery Cambero (Bubbly) | 60 CP | |||
| 147 | 7-6 | ![]() | Ian Larson (Takedownmy) | 60 CP | |||
| 148 | 7-6 | ![]() | Ronald Ayers (Ronald) | 60 CP | |||
| 149 | 6-3 | ![]() | Ofomezie Emelle (Zoan) | 60 CP | |||
| 150 | 6-4 | ![]() | Christopher Han (Darts) | 60 CP | |||
| 151 | 6-7 | ![]() | Bryce Toole (bcturtle) | 60 CP | |||
| 152 | 6-4 | ![]() | Mihir Desai (mdesai659) | 60 CP | |||
| 153 | 6-6 | ![]() | Max Demjancik (mbeast) | 60 CP | |||
| 154 | 6-4 | ![]() | Kyle Brynteson (SaidChicken) | 60 CP | |||
| 155 | 6-7 | ![]() | Jesse Trevino (Ultra) | 60 CP |
All Phase 1 players in Top 256 received 60 CP. All Phase 1 players in Top 512 received 45 CP.
Find the full standings here.
Teams and results - Seniors & Juniors
Seniors Top 16
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 7-0 | ![]() |
Charlie K. | 2027 Worlds $1,000 350 CP |
|
||
| 2 | 6-1 | ![]() |
Kevin H. | $750 325 CP |
|
||
| 3 | 6-1 | ![]() |
Eder U. Z. | $500 300 CP |
|
||
| 4 | 5-2 | ![]() |
Dorman R. | $500 300 CP |
|
||
| 5 | 5-2 | ![]() |
Kira F. | 280 CP |
|
||
| 6 | 5-2 | ![]() |
Zoe F. | 280 CP |
|
||
| 7 | 5-2 | ![]() |
Joshua R. | 280 CP |
|
||
| 8 | 5-2 | ![]() |
Chandler K. | 280 CP |
|
||
| 9 | 5-2 | ![]() |
Leland S. | 200 CP |
|
||
| 10 | 5-2 | ![]() |
Theodore S. | 200 CP |
|
||
| 11 | 5-2 | ![]() |
Luka K. | 200 CP |
|
||
| 12 | 5-2 | ![]() |
Sebastian A. | 200 CP |
|
||
| 13 | 4-3 | ![]() |
Lexie H. | 200 CP |
|
||
| 14 | 4-3 | ![]() |
John S. | 200 CP |
|
||
| 15 | 4-3 | ![]() |
Gavin L. | 200 CP |
|
||
| 16 | 4-3 | ![]() |
Shraysht M. | 200 CP |
|
Juniors Top 16
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 5-2 | ![]() |
Asher G. | 2027 Worlds $1,000 350 CP |
|
||
| 2 | 5-2 | ![]() |
Landon S. | $750 325 CP |
|
||
| 3 | 6-1 | ![]() |
James C. | $500 300 CP |
|
||
| 4 | 5-2 | ![]() |
Holly M. | $500 300 CP |
|
||
| 5 | 7-0 | ![]() |
Connor C. | 280 CP |
|
||
| 6 | 5-2 | ![]() |
Mary M. | 280 CP |
|
||
| 7 | 5-2 | ![]() |
Zayn L. | 280 CP |
|
||
| 8 | 5-2 | ![]() |
Ephraim G. | 280 CP |
|
||
| 9 | 5-2 | ![]() |
Cameron C. | 200 CP |
|
||
| 10 | 4-3 | ![]() |
Luke W. | 200 CP |
|
||
| 11 | 4-3 | ![]() |
Greyson T. | 200 CP |
|
||
| 12 | 4-3 | ![]() |
Oliver R. | 200 CP |
|
||
| 13 | 4-3 | ![]() |
Mason M. | 200 CP |
|
||
| 14 | 4-3 | ![]() |
Avery V. | 200 CP |
|
||
| 15 | 4-3 | ![]() |
Landon L. | 200 CP |
|
||
| 16 | 4-3 | ![]() |
Miles G. | 200 CP |
|
Streaming
The event is broadcast live on Twitch and YouTube by TPCi, with Sierra Dawn, Jake Muller, Len Deuel, Joe Brown, Aaron Zheng and Rosemary Kelley as casters.
- Day 1 (Swiss rounds): stream starts on 19 September at 13:15 UTC
- Day 2 (Swiss rounds + Top Cut): stream starts on 20 September at 13:15 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R2 | ![]() Kyle Livinghouse |
vs | ![]() Nick Navarre |
| R3 | ![]() Matt Tidd |
vs | ![]() Bhushan Thumsi |
| R4 | ![]() Dylan Matthews |
vs | ![]() Joseph Ugarte |
| R4 Bonus |
![]() Christopher Han |
vs | ![]() Wolfe Glick |
| R5 | ![]() Santino Tarquinio |
vs | ![]() Nicholas Morales |
| R6 | ![]() Omar Trejo |
vs | ![]() Dorian Kang |
| R7 | ![]() Brady Smith |
vs | ![]() James Evans |
| R8 | ![]() Conner Pietrusinski |
vs | ![]() Jonathan Martin |
| R8 Bonus |
![]() Patrick Cheng |
vs | ![]() Zachary Weed |
| R9 | ![]() Aditya Subramanian |
vs | ![]() Thomas Cooleen |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R2 | ![]() Si Dawei |
vs | ![]() Joseph Ugarte |
| R3 | ![]() Nicholas Morales |
vs | ![]() Emily Parson |
| R4 | ![]() Christopher Han |
vs | ![]() Wolfe Glick |
| R5 | ![]() Yosuke Takayanagi |
vs | ![]() Jacob Mortenson |
| R7 | ![]() Daniel Yu |
vs | ![]() Lorenzo Arce |
| R8 | ![]() Patrick Cheng |
vs | ![]() Zachary Weed |
| R9 | ![]() Dorian Kang |
vs | ![]() Esa Ishaque |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R11 | ![]() Brady Smith |
vs | ![]() Lorenzo Arce |
| R11 Bonus |
![]() Aditya Subramanian |
vs | ![]() Wolfe Glick |
| R12 | ![]() Dorian Kang |
vs | ![]() Dylan Matthews |
| R12 Bonus |
![]() Brady Smith |
vs | ![]() Cole Basham |
| R13 | ![]() Conner Pietrusinski |
vs | ![]() Nick Navarre |
| Top 16 | ![]() Esa Ishaque |
vs | ![]() Andres Wilkerson |
| Top 16 Bonus |
![]() Justin Tang |
vs | ![]() Conner Pietrusinski |
| Top 8 | ![]() Lorenzo Arce |
vs | ![]() Joseph Ugarte |
| Top 8 | ![]() Esa Ishaque |
vs | ![]() Blaik Thompson |
| Top 8 | ![]() Brady Smith |
vs | ![]() Conner Pietrusinski |
| Top 8 | ![]() Cole Basham |
vs | ![]() Aditya Subramanian |
| Top 4 | ![]() Joseph Ugarte |
vs | ![]() Blaik Thompson |
| Top 4 | ![]() Brady Smith |
vs | ![]() Aditya Subramanian |
| Finals | ![]() Joseph Ugarte |
vs | ![]() Aditya Subramanian |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R11 | ![]() Aditya Subramanian |
vs | ![]() Wolfe Glick |
| R12 | ![]() Brady Smith |
vs | ![]() Cole Basham |
| R13 | ![]() Seung Lee |
vs | ![]() Justin Tang |
| Top 16 | ![]() Justin Tang |
vs | ![]() Conner Pietrusinski |
Usage stats
Phase 1
Top 8 Mega Evolutions
- Mega Salamence: 37.3%
- Mega Raichu Y: 21.6%
- Mega Golisopod: 14.1%
- Mega Charizard Y: 13.0%
- Mega Floette: 11.8%
- Mega Gardevoir: 10.5%
- Mega Staraptor: 9.5%
- Mega Tyranitar: 7.6%
Phase 2
Top 8 Mega Evolutions
- Mega Salamence: 31.6%
- Mega Raichu Y: 27.7%
- Mega Floette: 15.5%
- Mega Charizard Y: 15.5%
- Mega Staraptor: 13.5%
- Mega Golisopod: 10.3%
- Mega Froslass: 7.1%
- Mega Gardevoir: 7.1%
Venue and schedule
The tournament is held at the Halls A to G of the following location:
Baltimore Convention Center
1 W Pratt St
Baltimore, MD 21201, United States
Wristbands can be picked up in advance on Friday 18 September from 11:30 am to 7 pm EDT, or early on Saturday from 6:30 am EDT.
Players must be in the venue by 19 September at 8:30 am EDT (12:30 UTC) for the players meeting. The tournament starts thereafter with the Swiss rounds (all of Phase 1 + one round of Phase 2). Seniors and Juniors start 30 minutes later.
Players still on the run in Day 2 must be in the venue by 20 September at 8:30 am EDT (12:30 UTC) for the team checks. The next Swiss rounds and the Top Cut will be played thereafter.
Prizes
This event is part of the 2027 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2027 World Championships 350 CP | 0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 200 CP | 33 |
| 17th to 32nd | 160 CP | 65 |
| 33rd to 64th | 120 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 45 CP | 1025 |
| 513th to 1024th | 22 CP | 2049 |
| Placement | Junior & Senior | Masters |
|---|---|---|
| Champion | $1,000 USD | $6,000 USD |
| Finalist | $750 USD | $4,000 USD |
| Semifinalists | $500 USD | $2,000 USD |
| 5th to 8th | – | $1,000 USD |
| 9th to 16th | – | $750 USD |
| Players per age division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049-4098 | 4099+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 | 108 |
| 17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | 108 | ||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | 72 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | 36 | |||||
| 257th to 512th | 9 | 18 | |||||||
| 513th to 1024th | 9 | ||||||||
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Baltimore Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first Regional-level event of the 2027 season in the North American circuit.
The ruleset is VGC Regulation Set M-C, and it is played using open team lists. It is the first event in the world to feature this ruleset!
A little bit of history
The United States has been part of the North America region of the official TPCi circuit since the very beginning, also being home to the TPCi headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and most World Championships (only excluding 2013, 2022 and 2023). The United States’ greatest VGC success are the five World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012), Wolfe Glick (2016) and Giovanni Cischke (2025), not even counting being the home country of 7 Senior Division and 7 Junior Division World Champions too.
The most recent tournament held in the United States was the 2026 World Championships, played in San Francisco, CA, with the VGC Regulation Set M-B the previous month. The finals saw Japanese player Takuma Yamazaki defeat 2026 PJCS Champion Hiroshi Onishi to be crowned as the World Champion!
As for Regional-level events, the last one held in the United States was the 2026 Indianapolis Regional Championships, played with the VGC Regulation Set M-A in May 2026. The finals saw American player Arsal Puri defeat 2016 World Champion Wolfe Glick to win his first Regional title!
The last time there was an event in the state of Maryland was the 2025 Baltimore Regional Championships, played in Pokémon Scarlet & Pokémon Violet with the VGC Regulation Set H in September 2024. The finals saw American first-time player Nicholas Morales defeat 2023 EUIC Champion Paul Chua to win his first Regional title!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are $80 for Masters players and $40 for Senior and Junior players, and they open on 5 August at 7 pm EDT (23:00 UTC). Refunds are partially available up until one week before the event.
- A new wave of sign-ups was later announced to open on 20 August at 7 pm EDT (23:00 UTC).
- A new wave of sign-ups was later announced to open on 3 September at 7 pm EDT (23:00 UTC).
If the player cap is not reached, sign-ups close 3 days before the event starts, on 16 September.
For registered players, team lists must be submitted 1 hour before the event starts, by 19 September at 7:30 am EDT (11:30 UTC).
Spectator passes are $20 and can be purchased here.
Baltimore, MD, United States











