Event | World Heart Cup feat. Heart Liive |
---|---|
Location | Online |
Date | 11–12 February 2023 |
Attendance | 32 Pokémon content creators (invitational) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Series 2 |
Format | Round-robin groups + top 16 single elimination |
Organizer | Victory Road & Heart Liive |
Check the organizer’s website here for further info!
Table of Contents
Prize and donations
This is a charity invitational event and no prizes are given to the players.
For this fundraising event, as part of the Heart Month that is being held this February, Victory Road collaborated with Heart Liive to pool funds for the American Heart Association (AHA), an organisation that aims to raise awareness about heart disease, which is the No. 1 killer worldwide. This year, AHA is calling on creators across the internet to team up, stream up and go live so save lives.
Over $4800 were collected during the event!
Teams and results – Single elimination
# | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|
1 | Hmaz | – | |||
2 | MasterMarkVGC | – | |||
3 | SaltQueen | – | |||
3 | In Vivid Color | – | |||
5 | FlygonHG | – | |||
5 | Quiver Dancer | – | |||
5 | SableyeVGC | – | |||
5 | PKSparkxx | – | |||
9 | Shmon | – | |||
9 | Pokésports | – | |||
9 | Ryan Pb Hebert | – | |||
9 | Drxx | – | |||
9 | Jaffer | – | |||
9 | Lightorias | – | |||
9 | Nino PokeBros | – | |||
9 | King Corphish | – |
Teams and results – Group stage
Group 1
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | SableyeVGC | Qualif. | |||
2 | 1-2 | Shmon | Qualif. | |||
3 | 1-2 | Avaddov | – | |||
4 | 1-2 | Moopsten | – |
Group 2
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | PKSparkxx | Qualif. | |||
2 | 2-1 | MasterMarkVGC | Qualif. | |||
3 | 1-2 | Moxi | – | |||
4 | 0-3 | TGH_sr | – |
Group 3
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | Pokésports | Qualif. | |||
2 | 2-1 | King Corphish | Qualif. | |||
3 | 1-2 | Cupcakedex | – | |||
4 | 0-3 | Captain Kidd | – |
Group 4
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | FlygonHG | Qualif. | |||
2 | 2-1 | Lightorias | Qualif. | |||
3 | 1-2 | Faye Mata | – | |||
4 | 0-3 | BryanD | – |
Group 5
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | Jaffer | Qualif. | |||
2 | 2-1 | SaltQueen | Qualif. | |||
3 | 1-2 | JPRPokeTrainer98 | – | |||
4 | 0-3 | Emma Mei-Li | – |
Group 6
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | Drxx | Qualif. | |||
2 | 2-1 | Quiver Dancer | Qualif. | |||
3 | 1-2 | HybridHero | – | |||
4 | 0-3 | EWI Akamask | – |
Group 7
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | In Vivid Color | Qualif. | |||
2 | 2-1 | Hmaz | Qualif. | |||
3 | 1-2 | PaPaSea | – | |||
4 | 0-3 | Galactic Elliot | – |
Group 8
# | Swiss | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|
1 | 3-0 | Nino PokeBros | Qualif. | |||
2 | 2-1 | Ryan Pb Hebert | Qualif. | |||
3 | 1-2 | Billa | – | |||
4 | 0-3 | GlitchxCity | – |
Participants
This event is invitational and features the following 32 Pokémon content creators:
Platform and schedule
The tournament is broadcast on Victory Road’s Twitch channel, with Evan Weng, Hayden McTavish, Maeve O’Rourke, David Partington and Connagh Johnston as casters.
You can also follow the event in the channels of the participants!
The tournament starts on 11 February 2023 at 20:00 UTC (Day 1 stream here). It continues on 12 February at the same time (Day 2 stream here).
Round | Player 1 | vs | Player 2 |
---|---|---|---|
G5 R1 | Emma Mei-Li | vs | Jaffer |
G4 R2 | Faye Mata | vs | BryanD |
G1 R3 | Shmon | vs | SableyeVGC |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Top 16 | King Corphish | vs | PKSparkxx |
Top 8 | Quiver Dancer | vs | MasterMarkVGC |
Top 4 | Hmaz | vs | SaltQueen |
Finals | Hmaz | vs | MasterMarkVGC |
Overview
The World Heart Cup is a grassroots charity invitational event hosted by Victory Road and Heart Liive to celebrate the Heart Month and pool funds for the American Heart Association.
The ruleset is VGC Series 2.
A little bit of history
Victory Road has been consistently holding online grassroots tournaments for years, including standalone events, online invitationals featuring qualifier events, and the yearly biggest online team competition in the World Cup of Pokémon VGC. Victory Road has also provided streams to several official Regional Championships in Europe since 2019.
Our most recent charity collaboration was the Hatterene Series IV, an event hosted by Hatterene Series and streamed by Victory Road which promoted donations for the American Heart Association‘s Revive program and collected over $1100 on Tiltify. The event itself was open to women, non-binary and agender people and was played in Pokémon Sword & Pokémon Shield with the VGC Series 12 ruleset in February 2022. Australian Krystal Mackellar was the tournament winner.