| Event | World Heart Cup feat.Ā Heart Liive |
|---|---|
| Location | Online |
| Date | 11ā12 February 2023 |
| Attendance | 32 PokƩmon content creators (invitational) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2023 SeasonĀ āĀ VGC Series 2 |
| Format | Round-robin groups + top 16 single elimination |
| Organizer | Victory Road &Ā Heart Liive |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Prize and donations
This is a charity invitational event and no prizes are given to the players.
For this fundraising event, as part of the Heart Month that is being held this February, Victory Road collaborated withĀ Heart LiiveĀ to pool funds for theĀ American Heart AssociationĀ (AHA), an organisation that aims to raise awareness about heart disease, which is the No. 1 killer worldwide. This year, AHA is calling on creators across the internet to team up, stream up and go live so save lives.
Over $4800 were collected during the event!
Teams and results ā Single elimination
| # | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|
| 1 | Hmaz | ā | Ā | ||
| 2 | MasterMarkVGC | ā | Ā | ||
| 3 | SaltQueen | ā | Ā | ||
| 3 | In Vivid Color | ā | Ā | ||
| 5 | FlygonHG | ā | Ā | ||
| 5 | Quiver Dancer | ā | Ā | ||
| 5 | SableyeVGC | ā | Ā | ||
| 5 | PKSparkxx | ā | Ā | ||
| 9 | Shmon | ā | Ā | ||
| 9 | PokĆ©sports | ā | Ā | ||
| 9 | Ryan Pb Hebert | ā | Ā | ||
| 9 | Drxx | ā | Ā | ||
| 9 | Jaffer | ā | Ā | ||
| 9 | Lightorias | ā | Ā | ||
| 9 | Nino PokeBros | ā | Ā | ||
| 9 | King Corphish | ā | Ā |
Teams and results ā Group stage
Group 1
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | SableyeVGC | Qualif. |
|
||
| 2 | 1-2 | Shmon | Qualif. |
|
||
| 3 | 1-2 | Avaddov | ā |
|
||
| 4 | 1-2 | Moopsten | ā |
|
Group 2
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | PKSparkxx | Qualif. | Ā | ||
| 2 | 2-1 | MasterMarkVGC | Qualif. | Ā | ||
| 3 | 1-2 | Moxi | ā | Ā | ||
| 4 | 0-3 | TGH_sr | ā | Ā |
Group 3
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | Pokésports | Qualif. |  | ||
| 2 | 2-1 | King Corphish | Qualif. | Ā | ||
| 3 | 1-2 | Cupcakedex | ā | Ā | ||
| 4 | 0-3 | Captain Kidd | ā | Ā |
Group 4
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | FlygonHG | Qualif. | Ā | ||
| 2 | 2-1 | Lightorias | Qualif. | Ā | ||
| 3 | 1-2 | Faye Mata | ā | Ā | ||
| 4 | 0-3 | BryanD | ā | Ā |
Group 5
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | Jaffer | Qualif. | Ā | ||
| 2 | 2-1 | SaltQueen | Qualif. | Ā | ||
| 3 | 1-2 | JPRPokeTrainer98 | ā | Ā | ||
| 4 | 0-3 | Emma Mei-Li | ā | Ā |
Group 6
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | Drxx | Qualif. | Ā | ||
| 2 | 2-1 | Quiver Dancer | Qualif. | Ā | ||
| 3 | 1-2 | HybridHero | ā | Ā | ||
| 4 | 0-3 | EWI Akamask | ā | Ā |
Group 7
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | In Vivid Color | Qualif. | Ā | ||
| 2 | 2-1 | Hmaz | Qualif. | Ā | ||
| 3 | 1-2 | PaPaSea | ā | Ā | ||
| 4 | 0-3 | Galactic Elliot | ā | Ā |
Group 8
| # | Swiss | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | Nino PokeBros | Qualif. | Ā | ||
| 2 | 2-1 | Ryan Pb Hebert | Qualif. | Ā | ||
| 3 | 1-2 | Billa | ā | Ā | ||
| 4 | 0-3 | GlitchxCity | ā | Ā |
Participants
This event is invitational and features the following 32 Pokémon content creators:
Platform and schedule
The tournament is broadcast onĀ Victory Road’s Twitch channel, withĀ Evan Weng, Hayden McTavish, Maeve O’Rourke, David PartingtonĀ andĀ Connagh JohnstonĀ as casters.
You can also follow the event in the channels of the participants!
The tournament starts on 11 February 2023 at 20:00 UTC (Day 1 streamĀ here). It continues on 12 February at the same timeĀ (Day 2 streamĀ here).
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| G5 R1 | Emma Mei-Li |
vs | Jaffer |
| G4 R2 | Faye Mata |
vs | BryanD |
| G1 R3 | Shmon |
vs | SableyeVGC |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| Top 16 | King Corphish |
vs | PKSparkxx |
| Top 8 | Quiver Dancer |
vs | MasterMarkVGC |
| Top 4 | Hmaz |
vs | SaltQueen |
| Finals | Hmaz |
vs | MasterMarkVGC |
Overview
The World Heart CupĀ is a grassroots charity invitational event hosted by Victory Road andĀ Heart LiiveĀ to celebrate the Heart Month and pool funds for theĀ American Heart Association.
The ruleset isĀ VGC Series 2.
A little bit of history
Victory Road has been consistently holding online grassroots tournaments for years, including standalone events, online invitationals featuring qualifier events, and the yearly biggest online team competition in the World Cup of Pokémon VGC. Victory Road has also provided streams to several official Regional Championships in Europe since 2019.
Our most recent charity collaboration was theĀ Hatterene Series IV, an event hosted byĀ Hatterene SeriesĀ and streamed by Victory Road which promoted donations for theĀ American Heart Association‘s Revive program and collected over $1100 onĀ Tiltify. The event itself was open to women, non-binary and agender people and was played in PokĆ©mon Sword & PokĆ©mon Shield with the VGC Series 12 ruleset in February 2022. AustralianĀ Krystal MackellarĀ was the tournament winner.