| Event | 2026 Brisbane Regional Championships |
|---|---|
| Location | Brisbane, QLD, Australia |
| Date | 1ā2 November 2025 |
| Attendance | 210 MA + 18 SR + 10 JR |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2026 Season ā VGC Regulation Set H |
| Format | 8+2 Swiss rounds + asymmetrical top cut Open team lists |
| Organizer | ESL Australia |
Check the organizer’s websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 8-2 | ![]() | Kaito Arii (ćć¼ćÆ) | 2026Ā Worlds 350Ā CP $6,000 | Ā | ||
| 2 | 8-2 | ![]() | Yuya Tada (ććć) | 325Ā CP $4,000 | Ā | ||
| 3 | 9-1 | ![]() | Nicholas Kan (Nick) | 300Ā CP $2,000 | Ā | ||
| 4 | 8-2 | ![]() | Yoav Reuven (Cloud) | 300Ā CP $2,000 | Ā | ||
| 5 | 9-1 | ![]() | Joji Kaieda (S) | 280Ā CP $1,000 | Ā | ||
| 6 | 8-2 | ![]() | Lewis Tan (Multi boy) | 280Ā CP $1,000 | Ā | ||
| 7 | 8-2 | ![]() | Caleb Wijesinha (Wiji) | 280Ā CP $1,000 | Ā | ||
| 8 | 8-2 | ![]() | Thomas Dervan (Tigertomd) | 280Ā CP $1,000 | Ā | ||
| 9 | 8-2 | ![]() | Joshua Sutherland-Smith (Smosh) | 200Ā CP $750 | Ā | ||
| 10 | 8-2 | ![]() | Jack Roth (jrmun) | 200Ā CP $750 | Ā | ||
| 11 | 8-2 | ![]() | Scott Kennedy (Roy) | 200Ā CP $750 | Ā | ||
| 12 | 8-2 | ![]() | Isaac Haymes-Montoya (Genesis) | 200Ā CP $750 | Ā |
Phase 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Phase 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 13 | 7-3 | ![]() | Toby Kongmun (tob) | 200Ā CP $750 | Ā | ||
| 14 | 7-3 | ![]() | Wang Yuxiang (SGā ) | 200Ā CP $750 | Ā | ||
| 15 | 7-3 | ![]() | Malong Hou (Cold) | 200Ā CP $750 | Ā | ||
| 16 | 7-3 | ![]() | Matthew Boag (Juan) | 200Ā CP $750 | Ā | ||
| 17 | 7-3 | ![]() | Matthew Robinson (tsumi88) | 160Ā CP | Ā | ||
| 18 | 7-3 | ![]() | Christian Mossati (Christian) | 160Ā CP | Ā | ||
| 19 | 7-3 | ![]() | Luke Iuele (Lukeā ) | 160Ā CP | Ā | ||
| 20 | 7-3 | ![]() | Yang Chieh-Lun (č”ę±ę·) | 160Ā CP | Ā | ||
| 21 | 7-3 | ![]() | Matt Slocum (Matt) | 160Ā CP | Ā | ||
| 22 | 7-3 | ![]() | Guilherme Schilling (gspm02) | 160Ā CP | Ā | ||
| 23 | 7-3 | ![]() | Sam Pandelis (ā„Misakaā„) | 160Ā CP | Ā | ||
| 24 | 7-3 | ![]() | Adam Naish (Adam) | 160Ā CP | Ā | ||
| 25 | 7-3 | ![]() | Dylan Mak (Shadowmime) | 160Ā CP | Ā | ||
| 26 | 7-3 | ![]() | Jesse Beard (Jesse) | 160Ā CP | Ā | ||
| 27 | 6-4 | ![]() | Daniel Walker (Daniel) | 160Ā CP | Ā | ||
| 28 | 6-4 | ![]() | Koltyn Temple (Koltyn) | 160Ā CP | Ā | ||
| 29 | 6-4 | ![]() | Liu Chang (大å¾) | 160Ā CP | Ā | ||
| 30 | 6-4 | ![]() | Dicky Nicholas (Nicholas) | 160Ā CP | Ā | ||
| 31 | 6-4 | ![]() | Chloe Bourke (Chloe) | 160Ā CP | Ā |
Phase 1 Swiss rounds
All players withĀ 2 or fewer lossesĀ advance to Phase 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 32 | 5-3 | ![]() | Mike Barnes (Tauntastic) | 160Ā CP | Ā | ||
| 33 | 5-3 | ![]() | Nikita Edwards (Niiiiiiiiiik) | 120Ā CP | Ā | ||
| 34 | 5-3 | ![]() | Matthew Mitchell (Bahamate) | 120Ā CP | Ā | ||
| 35 | 5-3 | ![]() | Liam Shorter (Aslan) | 120Ā CP | Ā | ||
| 36 | 5-3 | ![]() | Will Tom (Will) | 120Ā CP | Ā | ||
| 37 | 5-3 | ![]() | Mitch Kendrick (Who) | 120Ā CP | Ā | ||
| 38 | 5-3 | ![]() | Thomas Schneider (Zac) | 120Ā CP | Ā | ||
| 39 | 5-3 | ![]() | Simon Chan (Slaymin) | 120Ā CP | Ā | ||
| 40 | 5-3 | ![]() | William Pye (William) | 120Ā CP | Ā | ||
| 41 | 5-3 | ![]() | Jackson Mayberry (Jackson) | 120Ā CP | Ā | ||
| 42 | 5-3 | ![]() | Kevin Isaac (Lord Kai) | 120Ā CP | Ā | ||
| 43 | 5-3 | ![]() | Daniel Quek (Daniel) | 120Ā CP | Ā | ||
| 44 | 5-3 | ![]() | Kiran Singh (Mev Lad) | 120Ā CP | Ā | ||
| 45 | 5-3 | ![]() | Daniel Baguley (Dirty Dan) | 120Ā CP | Ā | ||
| 46 | 5-3 | ![]() | Leo Bowe (Grill) | 120Ā CP | Ā | ||
| 47 | 5-3 | ![]() | Diego Ferreira (Diego) | 120Ā CP | Ā | ||
| 48 | 5-3 | ![]() | Matt Montemurro (Matt) | 120Ā CP | Ā | ||
| 49 | 5-3 | ![]() | Ben Madigan (Maddo) | 120Ā CP | Ā | ||
| 50 | 5-3 | ![]() | Joshua Dodds (Joshua) | 120Ā CP | Ā | ||
| 51 | 5-3 | ![]() | Yoshikazu Sawane (ć”ć«) | 120Ā CP | Ā | ||
| 52 | 5-3 | ![]() | Curtis Ridings (Skalvern) | 120Ā CP | Ā | ||
| 53 | 5-3 | ![]() | Tasman Permezel (Taz) | 120Ā CP | Ā | ||
| 54 | 5-3 | ![]() | Carlton Dobie (Shadowgames) | 120Ā CP | Ā | ||
| 55 | 5-3 | ![]() | Angus Wood (Angus) | 120Ā CP | Ā | ||
| 56 | 5-3 | ![]() | Orion Gunnell (Oreo) | 120Ā CP | Ā | ||
| 57 | 5-3 | ![]() | Timothy Nurse (Comedier) | 120Ā CP | Ā | ||
| 58 | 5-3 | ![]() | Jade Hyde (jade) | 120Ā CP | Ā | ||
| 59 | 5-3 | ![]() | Scott Sellers (Scott) | 120Ā CP | Ā | ||
| 60 | 5-3 | ![]() | Trevor Supple (Yurvu.) | 120Ā CP | Ā | ||
| 61 | 5-3 | ![]() | Jordan Goggin (Sucker) | 120Ā CP | Ā | ||
| 62 | 5-3 | ![]() | Pahulpreet Singh (Pahul) | 120Ā CP | Ā | ||
| 63 | 5-3 | ![]() | Alexander Paliwoda (walknt) | 120Ā CP | Ā | ||
| 64 | 5-3 | ![]() | Ashlee Coe (Ashlee) | 120Ā CP | Ā |
Teams and results - Seniors & Juniors
Seniors Top 8
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 4-2 | ![]() | Lewis Y. | 2026Ā Worlds 350Ā CP $1,000 | Ā | ||
| 2 | 6-0 | ![]() | Matthew H. | 325Ā CP $750 | Ā | ||
| 3 | 5-1 | ![]() | Riley A. | 300Ā CP $500 | Ā | ||
| 4 | 4-2 | ![]() | Takumi M. | 300Ā CP $500 | Ā | ||
| 5 | 4-2 | ![]() | Iestyn R. | 280Ā CP | Ā | ||
| 6 | 4-2 | ![]() | Taj P. | 280Ā CP | Ā | ||
| 7 | 3-3 | ![]() | Antoine B. | 280Ā CP | Ā | ||
| 8 | 3-3 | ![]() | Naomi C. | 280Ā CP | Ā |
Juniors Top 4
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 4-0 | ![]() | Damon Z. | 2026Ā Worlds 350Ā CP $1,000 | Ā | ||
| 2 | 3-1 | ![]() | Oskar B. | 325Ā CP $750 | Ā | ||
| 3 | 3-1 | ![]() | Oliver R. | 300Ā CP $500 | Ā | ||
| 4 | 3-1 | ![]() | Adrian H. | 300Ā CP $500 | Ā |
Streaming
The event is broadcast live in OceaniaVGC’sĀ TwitchĀ channel, with Harrison McCowage, Mark Murray, Jack Buckley and Paul Amedee as casters.
- Day 1 (Swiss rounds): stream starts on 31 October at 22:30 UTC
- Day 2 (Swiss rounds + Top Cut): stream starts on 1 November at 22:30 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R1 | ![]() Jai Katyal |
vs | ![]() Kiran Singh |
| R2 | ![]() Nicholas Kan |
vs | ![]() Diego Ferreira |
| R3 | ![]() Sam Pandelis |
vs | ![]() Dimitri Koziaris |
| R4 | ![]() Simon Chan |
vs | ![]() Joji Kaieda |
| R5 | ![]() Daniel Walker |
vs | ![]() Mitch Kendrick |
| R6 | ![]() Christian Mossati |
vs | ![]() Joshua Sutherland-Smith |
| R7 | ![]() Jack Roth |
vs | ![]() Wang Yuxiang |
| R8 | ![]() Yoav Reuven |
vs | ![]() Reynaldo Janala |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R9 | ![]() Caleb Wijesinha |
vs | ![]() Toby Kongmun |
| R10 | ![]() Lewis Tan |
vs | ![]() Yang Chieh-Lun |
| Top 16 | ![]() Caleb Wijesinha |
vs | ![]() Scott Kennedy |
| Top 8 | ![]() Yoav Reuven |
vs | ![]() Joji Kaieda |
| Top 4 | ![]() Nicholas Kan |
vs | ![]() Yuya Tada |
| Finals | ![]() Kaito Arii |
vs | ![]() Yuya Tada |
Usage stats
Phase 1
- Gholdengo: 47.6%
- Incineroar: 46.7%
- Rillaboom: 37.1%
- Bloodmoon Ursaluna: 32.9%
- Dragonite: 28.6%
- Sneasler: 26.7%
- Alolan Ninetales: 22.4%
- Annihilape: 21.0%
- Archaludon: 17.6%
- Volcarona: 15.2%
- Ursaluna: 14.8%
- Male Basculegion: 14.3%
Phase 2
- Incineroar: 67.7%
- Gholdengo: 51.6%
- Bloodmoon Ursaluna: 35.5%
- Rillaboom: 35.5%
- Ursaluna: 29.0%
- Alolan Ninetales: 25.8%
- Kilowattrel: 22.6%
- Sneasler: 22.6%
- Dragonite: 22.6%
- Porygon2: 19.4%
- Male Basculegion: 19.4%
- Torkoal: 16.1%
Venue and schedule
The tournament is held at theĀ following location:
Brisbane Convention & Exhibition Centre
Merivale St
South Brisbane QLD 4101, Australia
Badges can be picked up in advance on Friday 31 October from 1 pm to 8 pm AEST, or early on Saturday from 7:30 am.
Players must be in the venue by 1 NovemberĀ at 8:30 am AESTĀ (31 October at 22:30 UTC) for the players meeting. The tournament starts thereafter with the Phase 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Phase 2 must be in the venue byĀ 2 November at 8:30 am AESTĀ (1 November at 22:30 UTC) for the team checks. The Phase 2 Swiss rounds and the Top Cut are played thereafter.
Prizes
This event is part of theĀ 2026 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2026 World Championships 350 CP |
0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 200 CP | 33 |
| 17th to 32nd | 160 CP | 65 |
| 33rd to 64th | 120 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 40 CP | 1025 |
| 513th to 1024th | 20 CP | 2049 |
| Placement | Junior & Senior | Masters |
|---|---|---|
| Champion | $1,000 USD | $6,000 USD |
| Finalist | $750 USD | $4,000 USD |
| Semifinalists | $500 USD | $2,000 USD |
| 5th to 8th | – | $1,000 USD |
| 9th to 16th | – | $750 USD |
| Players per age division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
| 17th to 32nd | 18 | 72 | 72 | 72 | 72 | |||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | |||||
| 257th to 512th | 9 | |||||||
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Brisbane Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first Regional-level event of the 2026 season in the Oceanian circuit.
It is played withĀ VGC Regulation Set H, using open team lists. This returning ruleset was last used in an Oceanian tournament in December 2024!
A little bit of history
AustraliaĀ has been part of the Oceania region of the official TPCi circuit since they were established. It has hosted multiple major events, including Regional Championships, old-era National Championships and all editions of OCIC from 2017 to 2023.Ā Australia’s greatest VGC success is Nicholas Kan‘sĀ 2017 Junior Division World ChampionshipĀ win, while in the Masters Division his brother Christopher Kan won theĀ 2017 North America International Championships andĀ Sam PandelisĀ reached that same year the finals at theĀ 2017 World Championships.
The most recent tournament held in AustraliaĀ was theĀ 2025 Melbourne Regional, played with the VGC Regulation Set I in May 2025. The finals saw AustralianĀ Masayoshi KurooĀ defeat 2025 Singapore PBL Champion Jude LeeĀ to win his first Regional Championship title!
The last time there was an event in Queensland was theĀ 2025 Brisbane Regional, played with the VGC Regulation Set G in March 2025. The finals saw 2024 Worlds quarterfinalist Diego Ferreira defeat Australian Joshua Sutherland-Smith to win his first Regional Championship title!
It is a returning ruleset! The last Regulation Set H tournament held in Australia was the 2025 Perth Regional, played in December 2024. The finals saw first-year Masters player Oliver Ramsay defeat fellow Australian Dimitri KoziarisĀ to win his first Regional Championship title in the Masters division!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are A$50 for Masters players and A$40 for Senior and Junior players,Ā andĀ they open on 3 September at 7 pm AESTĀ (09:00 UTC). There are 240 spots for Masters players (down from the originally announced 280), 40 spots for Senior players and 40 spots for Junior players. Refunds are partially available up until one week before the event. If spots are sold out, sign-ups reopen on 18 September and 16 October.
If the player cap is not reached, sign-ups close 3 days before the event starts, on 29 October.
For registered players, team lists must be submitted 3 hours before the event starts, by 1 November at 5:30 am AEST (31 October at 19:30 UTC).
Spectator passes are A$25 and can be purchased here.
Brisbane, QLD, Australia




