| Event | 2024 Buenos Aires Special Event |
|---|---|
| Location | Buenos Aires, Argentina |
| Date | 4ā5 May 2024 |
| Capacity | 59 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2024 SeasonĀ āĀ VGC Regulation Set G |
| Format | 6 Swiss rounds + top 8 single elimination Open team lists |
| Organizer | Dima Game |
Check the organizer’s websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Juan Salerno (Juanfi) | 200 CP | Ā | Ā | |
| 2 | 5-1 | ![]() | AgustĆn Marinucci (Mari) | 160 CP | Ā | Ā | |
| 3 | 5-1 | ![]() | SebastiÔn Escalante (Sebastian) | 130 CP |  |  | |
| 4 | 4-2 | ![]() | AgustĆn De Cicco (N) | 130 CP | Ā | Ā | |
| 5 | 5-1 | ![]() | Nahuel Godoy (Lunn) | 100 CP | Ā | Ā | |
| 6 | 5-1 | ![]() | Mauro HernÔndez (Mauro) | 100 CP |  |  | |
| 7 | 5-1 | ![]() | JoaquĆn Salerno (Mysticbox) | 100 CP | Ā | Ā | |
| 8 | 5-1 | ![]() | Gonzalo Sintas (Gonzs) | 100 CP | Ā | Ā |
Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 9 | 4-2 | ![]() | Alejo Humphreys (Alexo) | 80 CP | Ā | Ā | |
| 10 | 4-2 | ![]() | NicolÔs Miniero (Nico) | 80 CP |  |  | |
| 11 | 4-2 | ![]() | Manuel MartĆnez (Andy) | 80 CP | Ā | Ā | |
| 12 | 4-2 | ![]() | Nazareno RodrĆguez (Mayoh) | 80 CP | Ā | Ā | |
| 13 | 4-2 | ![]() | Gianluca Langellotti (Gian) | 80 CP | Ā | Ā | |
| 14 | 4-2 | ![]() | Bruno Quiroga (Bruno) | 80 CP | Ā | Ā | |
| 15 | 4-2 | ![]() | Juan Pablo Cambón (Juampi) | 80 CP |  |  | |
| 16 | 4-2 | ![]() | JoaquĆn Ranauro (Coco) | 80 CP | Ā | Ā |
Venue and schedule
The tournament is held in the following location:
Centro Vasco – Salón Basaldua
Av. Belgrano 1144
Ciudad Autónoma de Buenos Aires, Argentina
Check-in can be done early on Saturday from 10:30 am.
Players must be in the venue byĀ 4 May at 11:30 local timeĀ (14:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds.
Players qualified to Day 2 must be in the venue byĀ 5 May at 11:30 local timeĀ (14:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of theĀ 2024 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
There are no participation goodies announced for this event. Further announcements may be made by the organizer.
Additionally, the best-placed players will receive the following CPsĀ depending on final attendance:
Take a look at the following prizepool, depending on the final attendance.
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
| Placement | CP |
|---|---|
| Champion | 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
| 257th to 512th | 20 CP |
CP standings
Season standings
The following are the Latin AmericaĀ Championship Point standings before and after the event.
Players ranked 1st to 8thĀ at the end of theĀ 2024 seasonĀ get Tier 1 invites to the 2024 World Championships. Players ranked 9th to 12ndĀ get Tier 2 invites.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Gabriel Agati | 1068 |
| 2 | Ā Ā Paul Ruiz | 1065 |
| 3 | Ā Ā Thiago Lattanzi | 975 |
| 4 | Ā Ā Guilherme Queiroz | 968 |
| 5 | Ā Ā Juan Salerno | 935 |
| 6 | Ā Ā Renzo Navarro | 928 |
| 7 | Ā Ā Javier Nain | 865 |
| 8 |   SebastiÔn Escalante | 855 |
| 9 | Ā Ā David RodrĆguez | 842 |
| 10 |   Dorian Quiñonez | 835 |
| 11 | Ā Ā Esteban Molina | 781 |
| 12 |   NicolÔs del Campo | 780 |
| 13 |   Diego Gutiérrez | 762 |
| 14 | Ā Alexander Canseco | 760 |
| 15 | Ā Ā Leonardo Chinchilla | 759 |
| 16 | Ā Ā Galo Orbea | 715 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Check this info after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
Overview
The Buenos Aires Special Event is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first Special Event and the fourth Regional-level event of the 2024 season in the Latin American circuit.
The ruleset isĀ VGC Regulation Set G, and it is played using open team lists. Being held concurrently with theĀ Indianapolis Regional, they are the first major events in the world to use this ruleset!
A little bit of history
ArgentinaĀ has been part of the Latin America region of the official TPCi circuit for many years. It has hosted multiple major events, including Special Events, Regionals and old-era National Championships. Argentina’s greatest VGC successes are the Worlds top 8 finishes achieved byĀ SebastiĆ”n EscalanteĀ inĀ 2017Ā andĀ Federico TuranoĀ inĀ 2018. Additionally, Argentine players have proven themselves as a major team force and they reached the finalsĀ of theĀ 2023 World Cup of PokĆ©mon VGC.
The most recent tournament held in ArgentinaĀ was theĀ 2023Ā Buenos Aires Special Event, played with the VGC Regulation Set CĀ in May 2023. The finals saw ArgentinianĀ JoaquĆn SalernoĀ defeat VenezuelanĀ Luis RoquetĀ to win his second major event in one month, after his victory inĀ SĆ£o PauloĀ just two weeks before!
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through the Play LATAM platform, and you will first need to set up your Play LATAM profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $25,000 ARS and they open on 27 March 2024 at 20:00 local time (23:00 UTC). There are 80 spots for all age divisions.
After signing up, registered players have 48 hours to complete the payment; if this is not done, their spot will be freed.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 11 March 2023 at 9:00 local time (12:00 UTC). Paper team lists can also be foundĀ here.
Spectator passes are freeĀ and can be purchasedĀ throughĀ RK9 Labs.
Buenos Aires, Argentina
Ā Ā
Ā Ā
Ā Ā
Ā Ā
Ā Ā
Ā Alexander Canseco
Ā Ā
Ā Ā
Ā Ā
Ā Ā
Ā Ā