| Event | 2024 Brisbane Regional Championships |
|---|---|
| Location | Brisbane, QLD, Australia |
| Date | 25ā26 November 2023 |
| Attendance | 189 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2024 SeasonĀ āĀ VGC Regulation Set E |
| Format | 8 Swiss rounds + top 8 single elimination Open team lists |
| Organizer | ESL Australia |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 7-1 | ![]() | Nicholas Kan (Nick) | 2024Ā Worlds 200 CP $6,000 | Ā | ||
| 2 | 7-1 | ![]() | Lewis Tan (Multi boy) | 160 CP $4,000 | Ā | ||
| 3 | 7-1 | ![]() | Vivek Arunagiri (Fearless) | 130 CP $2,000 | Ā | ||
| 4 | 7-1 | ![]() | Konnar Betts (Bravado) | 130 CP $2,000 | Ā | ||
| 5 | 7-1 | ![]() | Daniel Walker (Daniel) | 100 CP $1,000 | Ā | ||
| 6 | 7-1 | ![]() | Kiran Singh (mevy) | 100 CP $1,000 | Ā | ||
| 7 | 7-1 | ![]() | Jack Lloyd (PokePhysio) | 100 CP $1,000 | Ā | ||
| 8 | 7-1 | ![]() | Liam Gilbert (Saint Wilber) | 100 CP $1,000 | Ā |
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 9 | 6-2 | ![]() | Lu Lingdi (Lingdi Lu) | 80 CP $750 | Ā | ||
| 10 | 6-2 | ![]() | Yuki Zaninovich (ććć) | 80 CP $750 | Ā | ||
| 11 | 6-2 | ![]() | Wang Yuxiang (SGā ) | 80 CP $750 | Ā | ||
| 12 | 6-2 | ![]() | Luke Milligan (Pidgey) | 80 CP $750 | Ā | ||
| 13 | 6-2 | ![]() | Liu Genting (UncleG) | 80 CP $750 | Ā | ||
| 14 | 6-2 | ![]() | Md. Raad Chowdhury (Rad) | 80 CP $750 | Ā | ||
| 15 | 6-2 | ![]() | Henry Rich (Hobbit) | 80 CP $750 | Ā | ||
| 16 | 6-2 | ![]() | Jude Lee (ć«ć¤ćŖć¼ć¬ā ) | 80 CP $750 | Ā | ||
| 17 | 6-2 | ![]() | Thomas Chen (Thomas) | 60 CP | Ā | ||
| 18 | 6-2 | ![]() | Bryce Facey (Aery) | 60 CP | Ā | ||
| 19 | 6-2 | ![]() | Matt Ireland (footynbeers) | 60 CP | Ā | ||
| 20 | 6-2 | ![]() | James Katsaros (Who?) | 60 CP | Ā | ||
| 21 | 6-2 | ![]() | Jivan Bhana (Benson) | 60 CP | Ā | ||
| 22 | 6-2 | ![]() | Scott Sellers (Scott) | 60 CP | Ā | ||
| 23 | 6-2 | ![]() | Dimitri Koziaris (DimtheSim) | 60 CP | Ā | ||
| 24 | 6-2 | ![]() | Jesse Beard (Jesse) | 60 CP | Ā | ||
| 25 | 6-2 | ![]() | Daniel Quek (Daniel) | 60 CP | Ā | ||
| 26 | 6-2 | ![]() | Alister Sandover (ć¹ć«ć¼ć¬ćć) | 60 CP | Ā | ||
| 27 | 5-3 | ![]() | Sky Konsti (0riginal) | 60 CP | Ā | ||
| 28 | 5-3 | ![]() | Wang Bingjie (kokoro) | 60 CP | Ā | ||
| 29 | 5-3 | ![]() | Nicholas Bingham (Looker Tail) | 60 CP | Ā | ||
| 30 | 5-3 | ![]() | Harrison McCowage (Mars) | 60 CP | Ā | ||
| 31 | 5-3 | ![]() | Matthew Mitchell (Bahamate) | 60 CP | Ā | ||
| 32 | 5-3 | ![]() | Lewis O’Malley (Lewis) | 60 CP | Ā | ||
| 33 | 5-3 | ![]() | Chloe Bourke (Chloe) | 50 CP | Ā | ||
| 34 | 5-3 | ![]() | Jackson Mayberry (Jackson) | 50 CP | Ā | ||
| 35 | 5-3 | ![]() | Tasman Permezel (Taz) | 50 CP | Ā | ||
| 36 | 5-3 | ![]() | Scott Kennedy (Roy) | 50 CP | Ā | ||
| 37 | 5-3 | ![]() | Ryan Hercus (Deddo) | 50 CP | Ā | ||
| 38 | 5-3 | ![]() | Yoav Reuven (Cloud) | 50 CP | Ā | ||
| 39 | 5-3 | ![]() | Alex Donaldson (Alex) | 50 CP | Ā | ||
| 40 | 5-3 | ![]() | Luke Iuele (Lukeā ) | 50 CP | Ā | ||
| 41 | 5-3 | ![]() | Teagan Macdonald (Karaikou) | 50 CP | Ā | ||
| 42 | 5-3 | ![]() | Stuart Rutherford (Stuart) | 50 CP | Ā | ||
| 43 | 5-3 | ![]() | Paul Amedee (Masto) | 50 CP | Ā | ||
| 44 | 5-3 | ![]() | Jack Roth (jrmun) | 50 CP | Ā | ||
| 45 | 5-3 | ![]() | Matthew Robinson (tsumi88) | 50 CP | Ā | ||
| 46 | 5-3 | ![]() | Mitch Kendrick (Who) | 50 CP | Ā | ||
| 47 | 5-3 | ![]() | Jamie Hodge (Prophet) | 50 CP | Ā | ||
| 48 | 5-3 | ![]() | Meaghan Rattle (Dan Kuso) | 50 CP | Ā | ||
| 49 | 5-3 | ![]() | Reynaldo Janala (Reynism) | 50 CP | Ā | ||
| 50 | 5-3 | ![]() | Alan Thai (Alan) | 50 CP | Ā | ||
| 51 | 5-3 | ![]() | James Mainey (Mufasa) | 50 CP | Ā | ||
| 52 | 5-3 | ![]() | Alexander Paliwoda (walknt) | 50 CP | Ā | ||
| 53 | 5-3 | ![]() | Cameron Calvert (Aber) | 50 CP | Ā | ||
| 54 | 5-3 | ![]() | Jackson Bell (Sulu) | 50 CP | Ā | ||
| 55 | 5-3 | ![]() | Ben Madigan (Maddo) | 50 CP | Ā | ||
| 56 | 5-3 | ![]() | Jake Zaffira (Judy) | 50 CP | Ā | ||
| 57 | 5-3 | ![]() | Alastair Hastings (¾) | 50 CP |  | ||
| 58 | 5-3 | ![]() | Danijel Zitko (SMOKE) | 50 CP | Ā | ||
| 59 | 5-3 | ![]() | Joshua Roberts (Josh) | 50 CP | Ā | ||
| 60 | 5-3 | ![]() | Callum Poole (Callum) | 50 CP | Ā | ||
| 61 | 5-3 | ![]() | James Black (Birb) | 50 CP | Ā | ||
| 62 | 5-3 | ![]() | Ryan Buck (Buckshot) | 50 CP | Ā | ||
| 63 | 5-3 | ![]() | Pablo Lucio (Lucio) | 50 CP | Ā | ||
| 64 | 5-3 | ![]() | Matthew Roe (Matthew) | 50 CP | Ā |
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
CP standings
Season standings
The following are the OceaniaĀ Championship Point standings before and after the event.
Players ranked 1st to 4thĀ at the end of theĀ 2024 seasonĀ get Tier 1 invites to the 2024 World Championships. Players ranked 5th to 8th get Tier 2 invites.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Nicholas Kan | 260 |
| 2 | Ā Ā Meaghan Rattle | 224 |
| 3 | Ā Ā Lewis Tan | 218 |
| 4 | Ā Ā Joseph Horsfield | 154 |
| 5 | Ā Ā Diego Ferreira | 133 |
| 6 | Ā James Katsaros | 126 |
| 7 | Ā Ā Danijel Zitko | 112 |
| 8 | Ā Ā Alex Donaldson | 112 |
| 9 | Ā Ā Chamath Abeyawardana | 108 |
| 10 | Ā Ā Yoav Reuven | 108 |
| 11 | Ā Guilherme Schilling | 84 |
| 12 | Ā Ā Paul Amedee | 84 |
| 13 | Ā Ā Fred Zhou | 68 |
| 14 | Ā Ā Jim Sullivan | 63 |
| 15 | Ā Ā Thomas Chen | 63 |
| 16 | Ā Ā Satoshi Arii | 62 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the Hall 1 of the following location:
Brisbane Convention and Exhibition Centre
Glenelg St
South Brisbane QLD 4101, Australia
Check-in can be done in advance on 24 November from 5 pm to 8 pm AEST, or early on Saturday from 8 am.
Players must be in the venue by 25 November at 8:30 am AEST (24 November at 22:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 26 November at 8:30 am AEST (25 November at 22:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of theĀ 2024 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a PokƩmon Regional Championships promo card. Additional goodies may be added by the organizer.
Additionally, the best-placed players will receive the following CPsĀ and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | – | $750 | – | 9 TCG booster packs |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| 65th to 128th | 40 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| 65th to 128th | 40 CP | – | – | – |
| 129th to 256th | 30 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| 65th to 128th | 40 CP | – | – | – |
| 129th to 256th | 30 CP | – | – | – |
| 257th to 512th | 20 CP | – | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Brisbane Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first major event of the 2024 season in the Oceanian circuit.
The ruleset isĀ VGC Regulation Set E, and it is played using open team lists. It is the only major event in Oceania to feature this ruleset.
A little bit of history
AustraliaĀ has been part of the Oceania region of the official TPCi circuit since they were established. It has hosted multiple major events, including Regional Championships, old-era National Championships and all editions of OCIC since its inception in 2017.Ā Australia’s greatest VGC success is Nicholas Kan‘sĀ 2017 Junior Division World ChampionshipĀ win, while in the Masters Division his brother Christopher Kan won theĀ 2017 North America International Championships andĀ Sam PandelisĀ reached that same year the finals at theĀ 2017 World Championships.
The most recent tournament held in AustraliaĀ was theĀ 2023 Sydney Regional, played with the VGC Regulation Set C in April 2023. The finals saw AustralianĀ Liam GilbertĀ defeat 2017 Worlds finalistĀ Sam PandelisĀ to win his second Regional Championship title.
The last time there was an event in Brisbane was the 2022 Brisbane Regional, played in Pokémon Sword & Pokémon Shield with the VGC Series 12 ruleset in March 2022. The finals saw Australian Henry Rich defeat 2019 Worlds quarter-finalist Meaghan Rattle to win his first major title.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $45 AUD for Masters players and $35 AUD for Seniors and Juniors players, and they open on 27 September at 7 pm AEST (09:00 UTC). There are 272 spots for Masters players and 64 spots for Seniors and Juniors players.
Given the low number of sign-ups as of 26 October, it was announced that some free spots will be transferred to TCG. As a result of this reduction, there are 226 spots for Masters players and 32 spots for Seniors and Juniors players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 25 November at 7:30 am AEST (24 November at 21:30 UTC).
Spectator passes are $15 AUDĀ and can be purchasedĀ here.
Brisbane, QLD, Australia









Ā Ā
Ā Ā
Ā Ā