| Event | 2021 Taiwan Regional League: Taipei |
|---|---|
| Location | Taipei, Taiwan |
| Date | 27 December 2020 |
| Attendance | 199 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2021 Season – VGC20 Series 7 |
| Format | 7 Swiss rounds + Top 16 cut |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Tsai Hau-yu (凰華) | R2 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 6-1 | ![]() | Li Yu-heng (冰冰OuO) | R2 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 7-0 | ![]() | Pai Yu-ping (White) | R1 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 6-1 | ![]() | Chou Tsung-hsiao (茶悅) | R1 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 6-1 | ![]() | Chen Chih-chun | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 6-1 | ![]() | Duh Jenn-chau (我什麼都沒有) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 6-1 | ![]() | Chang Che (Polito) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 6-1 | ![]() | Huang Yang-jie (三重流川風) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 6-1 | ![]() | Tsai Chien-chien (芊芊) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 6-1 | ![]() | Liu Jian-ting (Sayha) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 6-1 | ![]() | Chang Xuan-hao | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 5-2 | ![]() | Chi Han-hsian | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 5-2 | ![]() | Yeh Chang-yi | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 5-2 | ![]() | Wang Yi-liang (小Yee) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 5-2 | ![]() | Feng Teng-jan | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 5-2 | ![]() | Li Yi-te | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live. Take a look below at the following matches:
List of streamed matches
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 10:45 | R1 | ![]() Chien Shao-yang | vs | ![]() Wang Hsiang |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:45:18 | R2 | ![]() Lai Yi-lin | vs | ![]() Liang Chih-chun |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:44:48 | R3 | ![]() Chen Ssu-kai | vs | ![]() Lin Kuei-an |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:10:32 | R4 | ![]() Duh Jenn-chau | vs | ![]() Chang Wei-lun |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:03:42 | R5 | ![]() Lin Yu-han | vs | ![]() Liu Chien-ting |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:01:07 | R6 | ![]() Li Yu-heng | vs | ![]() Pai Yu-ping |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:59:42 | R7 | ![]() Chou Tsung-hsiao | vs | ![]() Liu Wen-yao |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8:18:06 | T16 | ![]() Tsai Chien-chien | vs | ![]() Huang Yang-jie |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9:05:57 | T8 | ![]() Chang Che | vs | ![]() Chou Tsung-hsiao |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9:50:07 | T4 | ![]() Pai Yu-ping | vs | ![]() Tsai Hau-yu |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 10:33:48 | Finals | ![]() Li Yu-heng | vs | ![]() Tsai Hau-yu |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |


























































