Event | 2019 Latin American International Championships |
---|---|
Location | São Paulo, Brazil |
Date | November 16-18, 2018 |
Attendance | 89 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Sun Series |
Travel Award | 2019 Oceania International Championships |
Information
Live Stream
Prizes
Live Stream
- Live Pairings can be found on rk9labs.
- The event can be followed on stream on twitch.tv/pokemon
- Friday, Nov. 16: 10.45 AM – 9 PM UTC
- Saturday, Nov. 17: 10.45 AM – 8 PM UTC
- Sunday, Nov. 18: stream begins at 10.45 AM UTC
- CET (UTC+1), EST (UTC -5), CST (UTC -6), MST (UTC -7), PST (UTC -8), JPN/SKR (UTC+9)
- The VGC commentators are:
- Aaron Zheng (@CybertronVGC)
- Labhaoisa Cromie (@LouThePikachu)
- Lee Provost (@OsirusVGC)
- Markus Stadter (@13Yoshi37)
Prizes
- The top players in each age division will receive the prizes shown below.
- All prizes are subject to final taxes.
- All prizes are shown in US$.
- Players over 18 years old may receive their prizes as prize money whereas players under 18 will receive either Travel Awards or Scholarships.
- Additionally, all Top 16 finishers in each age division will receive Pokémon Trading Card Game Booster Packs.
- All players participating at the 2019 Latin American International Championships will receive 4 Play! Points.
Placement | Championship Points | Kicker |
---|---|---|
1 | 500 CP | 0 |
2 | 400 CP | 0 |
3-4 | 320 CP | 0 |
5-8 | 250 CP | 0 |
9-16 | 200 CP | 48 |
17-32 | 160 CP | 100 |
33-64 | 130 CP | 200 |
65-128 | 100 CP | 400 |
129-256 | 80 CP | 800 |
257-512 | 60 CP | 1600 |
Placement | 1-100 | 101-200 | 201+ | TCG* |
---|---|---|---|---|
1 | $1,500 | $2,500 | $5,000 | 72 |
2 | $1,000 | $1,500 | $2,500 | 72 |
3-4 | $750 | $1,000 | $1,500 | 72 |
5-8 | $500 | $750 | $1,000 | 36 |
9-16 | – | $500 | $750 | 18 |
17-32 | – | – | $500 | – |
*TCG Booster Packs are given regardless of attendance.
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 7-0 | Ashton Cox | 500 CP | $1,500 | ||
2 | 5-2 | James Baek | 400 CP | $1,000 | ||
3 | 6-1 | Jeremy Rodrigues | 320 CP | $750 | ||
4 | 6-1 | Paul Ruiz | 320 CP | $750 | ||
5 | 6-1 | Michele Gavelli | 250 CP | $500 | ||
6 | 6-1 | Ethan French | 250 CP | $500 | ||
7 | 5-2 | Melvin Keh | 250 CP | $500 | ||
8 | 5-2 | Caio Romanini | 250 CP | $500 | ||
9 | 5-2 | Gabriel Agati | 200 CP | – | ||
10 | 5-2 | Juan Spinetta | 200 CP | – | ||
11 | 5-2 | Eduardo Cunha | 200 CP | – | ||
12 | 5-2 | Nick Navarre | 200 CP | – | ||
13 | 5-2 | Alessio Y. Boschetto | 200 CP | – | ||
14 | 5-2 | Stephen Mea | 200 CP | – | ||
15 | 5-2 | Yan Vianna Sym | 200 CP | – | ||
16 | 5-2 | Angel Miranda | 200 CP | – |
Usage Stats
Usage | % | Pokémon |
---|---|---|
14 | 87.5% | |
11 | 68.75% | |
7 | 43.75% | |
6 | 37.5% | |
5 | 31.25% | |
4 | 25% | |
3 | 18.75% | |
2 | 12.5% | |
1 | 6.25% |
Restricted Pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
4 (25%) | 850 CP | Melvin Keh (7th) | |
3 (18.75%) | 1020 CP | Ashton Cox (1st) | |
3 (18.75%) | 920 CP | James Baek (2nd) | |
3 (18.75%) | 750 CP | Michele Gavelli (5th) | |
1 (6.25%) | 250 CP | Caio Romanini (8th) | |
1 (6.25%) | 200 CP | Gabriel Agati (9th) | |
1 (6.25%) | 200 CP | Eduardo Cunha (11th) |
Seniors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 5-0 | Alfredo Chang-Gonzalez | 500 CP | $1,500 | ||
2 | 3-2 | Juan F. Salermo | 400 CP | $1,000 |
Juniors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 3-1 | Justin Miranda-Radbord | 500 CP | $1,500 | ||
2 | 2-2 | Jonathan Kasmir | 400 CP | $1,000 |
Day 1 stream appearances
Round | Match Winner | Match Loser |
---|---|---|
R1 | Trista Medine | Federico Turano |
R2 | Paul Ruiz | Luiz Gustavo Valle |
R3 | Ashton Cox | Gabriel Agati |
R4 | Justin Burns | Alessio Y. Boschetto |
R5 | Jeremy Rodrigues | Angel Miranda |
R6 | Juan Espinetta | Eduardo Cunha |
R7 | Michele Gavelli | Caio Romanini |