Whether this is your first time playing the format, or you just ran out of ideas, in this VGC rental teams compilation you will find a diverse archive of proven teams ready to use in Pokémon Scarlet and Pokémon Violet and online battle simulators.
All teams will be credited to their respective creators, and those active on Twitter will be linked as well. If you want your teams to be featured on this compendium, send us a DM over on Twitter!
Table of Contents
Latest update: 29 Sep 2025
Regulation Set H
The Regulation Set H, in use in Seasons 22, 23, 24 and 25 of Ranked Battles (from 1 September 2024 to 5 January 2025) and in the official Play! Pokémon rules document.
The following are some Regulation Set H teams that have achieved great results in important tournaments or were created by very accomplished players. You can use them in the Ranked Battles ladder or to battle your friends!
Teams reaching finals of large tournaments
These include the finalists of the first batch of Regulation Set H Regionals!
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Matt Tidd (Tidd) | Pittsburgh Regional Finalist (20 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Marco Silva (marcofiero) | Toronto Regional Finalist (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Max Morales (Shiba-Max) | Bogotá Special Champion (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Sebastián Rodríguez (Kommander) | Bogotá Special Finalist (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Oliver Ramsay (Adonis) | Perth Regional Champion (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Dimitri Koziaris (DimtheSim) | Perth Regional Finalist (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Eden Batchelor (#1RalseiFan) | Stuttgart Regional Champion (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Chiu Chih-Hung (Syuan) | Taiwan Premier Ball League Champion (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Fang Yu-Yang (Wow_ヤン) | Taiwan Premier Ball League Finalist (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Carson Confer (Carson) | Sacramento Regional Champion (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Marco Silva (marcofiero) | LAIC Champion (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jude Lee (Winter) | Singapore Premier Ball League Champion (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Jong Dae-Jung (AmazeMaker) | Thailand Premier Ball League Champion (19 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Andrew Zheng (honorstoise) | Louisville Regional Champion (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Sebastián Rodríguez (Kommander) | Lima Special Champion (5 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Gabriel Agati (Ash) | Joinville Regional Champion (29 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Nicholas Morales (Charmdi) | Baltimore Regional Champion (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Other teams in top cuts of large tournaments
These teams reached Day 2 at major events!
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Justin Tang (Panda) | Pittsburgh Regional Top 8 (20 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Edward Glover (Snowmin) | Pittsburgh Regional Day 2 (20 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Davide Carrer (Nirinbo) | Frankfurt Regional Top 4 (13 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Lin Longyu (救我) | Frankfurt Regional Day 2 (13 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Justin Tang (Panda) | Monterrey Regional Top 4 (13 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Rin Leiba (Rin) | Monterrey Regional Day 2 (13 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Sebastián Rodríguez (Kommander) | Monterrey Regional Day 2 (13 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Saúl Morones (Samir) | Monterrey Regional Day 2 (13 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ng Tsz Sum (deceive) | Hong Kong Premier Ball League Top 8 (28 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Wayne Yu (Wayne) | Hong Kong Premier Ball League Top 8 (28 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Chuppa Cross IV (Chuppa*Cross) | Toronto Regional Top 4 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Marcus Dion (Father Dijon) | Toronto Regional Top 8 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Anthony Londergan (Anthony) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Justin Tang (Panda) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Tang Shiliang (20亮亮) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Cary D’Ortona (Cary) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Brian Collins (Angeló) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Jerry Woods (Jenny) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Daniel Marcelo Reyes (Daniel) | Toronto Regional Top 16 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Brian Fournier (Azun) | Toronto Regional Day 2 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Matt Tidd (Tidd) | Toronto Regional Day 2 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Dominic Vogel (Dominic) | Toronto Regional Day 2 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Fiona Szymkiewicz (Yoshi&Lugia) | Toronto Regional Day 2 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Rowan Hall (Rowan) | Toronto Regional Day 2 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Norah Bowman (Bubs!) | Toronto Regional Day 2 (14 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lim Yen Cheng (zen) | Malaysia Premier Ball League Top 4 (8 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Aqlif Putra (wheatscuits) | Malaysia Premier Ball League Top 8 (8 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Daniel Núñez (Donita♥) | Bogotá Special Top 8 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Sebastián Escalante (Sebastian) | Bogotá Special Top 8 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Kenneth Gamboa (KENNETH) | Bogotá Special Top 16 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lin Longyu (救我) | Perth Regional Top 4 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Guntur Prabowo (Guntur) | Perth Regional Top 8 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Kiran Singh (Mev Lad) | Perth Regional Top 8 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Reynaldo Janala (Reynism) | Perth Regional Day 2 (7 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Sie Meng-Ru (萊恩) | Taiwan Premier Ball League Top 4 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Zhuang You-Peng (Doggo) | Taiwan Premier Ball League Top 4 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lin Ching-Chieh | Taiwan Premier Ball League Top 8 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Li Cheng-Lin (cheng0) | Taiwan Premier Ball League Top 8 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Ku Chao-Chen (FM寶可夢子) | Taiwan Premier Ball League Top 8 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Yang Da-Wei (Wavvvy) | Taiwan Premier Ball League Top 8 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lo Chung-Yu (羽佐) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Chang Chun-Yuan (雷電) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Yeh Heng-Hsi (夜光) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Huang Hao-Lung (瘋狂神殺) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Tsai Ching-Che (Goodra168) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jiang Jin-Hao (PsyR&R) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Chiu Yuan-Ming (Circle) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Huang Yang-Jie (KKCWind) | Taiwan Premier Ball League Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Duh Jenn-Chau (DUH) | Taiwan Premier Ball League Top 32 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Chen Yu-Cheng (Brown) | Taiwan Premier Ball League Top 32 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lin Hao-Cheng | Taiwan Premier Ball League Top 32 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Fabian Braun (Baked) | Stuttgart Regional Top 4 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jonathan Marston (Chip) | Stuttgart Regional Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Sidy Badiane (Dysi) | Stuttgart Regional Top 16 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Hsuan-Chih Kuo (Suggy) | Stuttgart Regional Top 32 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Nils Schlatter (Darthnius) | Stuttgart Regional Day 2 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Matt Maynard (bwenty) | Stuttgart Regional Day 2 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Aniello Pio La Pietra (Rodja) | Stuttgart Regional Day 2 (30 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Marcus Dion (Father Dijon) | Sacramento Regional Top 4 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Akhil Goel (ChemCoop) | Sacramento Regional Top 4 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Caelan Brown (Cabro) | Sacramento Regional Top 8 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Liu Feiyang (赤赤兹) | Sacramento Regional Top 32 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Benjamin Harlan (Benjamin) | Sacramento Regional Top 32 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Brandon Davis (Brandon) | Sacramento Regional Day 2 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Stefan Mott (Pengy) | Sacramento Regional Day 2 (23 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ashton Cox (Ash *) | LAIC Top 4 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Kenneth Gamboa (KENNETH) | LAIC Top 16 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Brady Smith (B) | LAIC Top 16 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Justin Tang (Panda) | LAIC Top 16 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Michael Kelsch (Michi) | LAIC Top 32 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Peng Chongjun (伊藤峻峻) | LAIC Top 32 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Federico Camporesi (FedeCampoVGC) | LAIC Top 32 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Daniel Bezerra (Solid Calf) | LAIC Day 2 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Luciano Muñoz (hummus) | LAIC Day 2 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lorenzo Arce (Lorenzo) | LAIC Day 2 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Stefan Mott (Pengy) | LAIC Day 2 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Joseph Kwan (Joe) | LAIC Day 2 (15 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Sebastián Rodríguez (Kommander) | Buenos Aires Special Top 8 (10 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Bartosz Kuskowski (Bartek) | Gdańsk Regional Top 8 (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Michał Kwiatkowski (Narret) | Gdańsk Regional Top 8 (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Max Waterman (Simipour) | Gdańsk Regional Top 16 (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Alberto Noguerol (Noguerol) | Gdańsk Regional Top 16 (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Oliver Gausden (Dinomite) | Gdańsk Regional Top 32 (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Roman Atanasiu (Roviciado) | Gdańsk Regional Day 2 (2 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Fonzell Mendoza (Penglin) | Philippines Premier Ball League Top 16 (26 oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Joan Garcia (JG) | Lille Regional Top 4 (19 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Giovanni Piscitelli (Genius) | Lille Regional Top 16 (19 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Miguel Paquete (Pearl) | Lille Regional Day 2 (19 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Alex Soto (LenVGC) | Lille Regional Day 2 (19 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Pau Bragulat (Cancersita) | Lille Regional Day 2 (19 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Parker Simmons (Parker) | Louisville Regional Top 4 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Marco Martinez (Mars) | Louisville Regional Top 8 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Collin Heier (Peco★) | Louisville Regional Top 8 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Cary D’Ortona (Cary) | Louisville Regional Top 8 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Norah Bowman (Bubs!) | Louisville Regional Top 16 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Louis Milich (Uncle Lou) | Louisville Regional Top 16 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Brian Fournier (Azun) | Louisville Regional Top 32 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Zhang Zhe (天难忱斯) | Louisville Regional Top 32 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Austin Le (Zutomayo) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Kent Wong (Kona) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Adrian Russo (Adrian) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Mikal Mahoney (winda) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Zachary Spencer (Zach) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Huang Jianzheng (Mel) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Jimmy Friedle (Jimmy) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ryan Loseto (SableyeVGC) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Everett Filloon (evni) | Louisville Regional Day 2 (12 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Juan Silva (A25) | Lima Special Day 2 (5 Oct 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jack Clarke (Jack) | Dortmund Regional Top 8 (28 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Davide Cognetta (Desu) | Dortmund Regional Top 8 (28 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Michael Kelsch (Michi) | Dortmund Regional Top 16 (28 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Si Dawei (露露♪) | Baltimore Regional Top 4 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Toler Webb (Toler) | Baltimore Regional Top 4 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Junxi Zhu (zgr) | Baltimore Regional Top 8 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Justin Tang (Panda) | Baltimore Regional Top 16 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Ethan Mattos (SplattyDaddy) | Baltimore Regional Top 16 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Alex Imbufe (Scarlet) | Baltimore Regional Top 16 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Andrew Jenkins (Jenkins) | Baltimore Regional Top 32 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Will Inabinet (Will) | Baltimore Regional Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Tang Shilang (20亮亮) | Baltimore Regional Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Ryan Loseto (SableyeVGC) | Baltimore Regional Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Destyn Edwards (Gert) | Baltimore Regional Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Arbin Tumaneng (jUN) | Baltimore Regional Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Lucas Mester-Christensen (Lucas) | VR September Challenge #1 Champion (20 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Francesco Pio Pero (CICCIOTT) | VR September Challenge #2 Champion (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Sanghyeon Na (Nash) | VR September Challenge #2 Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Jiang Jin-hao (PP) | VR September Challenge #2 Day 2 (14 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Kanade Mizuguchi (おヌメラ) | VR September Challenge #1 Top 8 (7 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Sie Meng-ru (萊恩) | VR September Challenge #1 Day 2 (7 Sep 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Ranked battles ladder teams
These teams are optimized for best-of-1 play!
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Oscar Princivalle (Swamp) | Grand Challenge I Top 32 (5 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | JongOne Moon (9세대) | Grand Challenge I Top 128 (5 Sep 2025) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Federico Camporesi (FedeCampoVGC) | Grand Challenge III Champion (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | JPTK-VGC | Grand Challenge III Finalist (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Yuki Zaninovich (ゆうき) | Grand Challenge III Top 8 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Kevin Salvetto (Lil Bo Peep) | Grand Challenge III Top 16 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Luiz Lima (Felipão) | Grand Challenge III Top 32 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ibrahim Maarouf (Alice) | Grand Challenge III Top 64 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Braden Clemens (Braden) | Grand Challenge III Top 256 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Toler Webb (Toler) | Grand Challenge III Top 256 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Chaldavgc | Grand Challenge III Top 512 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Blake Falls (Kaguya) | Grand Challenge III Top 1024 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Kevin Miller (Kevin) | Grand Challenge III Top 1024 (6 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Gaku Sato (スカーレット) | Ranked Battles Season 25 Champion (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Ryotaro Kimura (りょうたろう) | Ranked Battles Season 25 5th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Umiusagi (はるきみそら) | Ranked Battles Season 25 6th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Berumotto (スカーレット) | Ranked Battles Season 25 7th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Kosuke Irie (ななせ) | Ranked Battles Season 25 9th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Liao Xinyu (代后) | Ranked Battles Season 25 13th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
![]() | Takuya Hiraiwa (Dumbo) | Ranked Battles Season 25 16th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Takuya Hiraiwa (Dumbo) | Ranked Battles Season 25 23rd (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Pagatori (パーガトリー) | Ranked Battles Season 25 29th (1 Dec 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Shunsuke Minami (Érizabeth) | Ranked Battles Season 24 2nd (1 Nov 2024) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
