| Event | 2026 Grand Challenge V |
|---|---|
| Location | Online |
| Date | 20ā22 February 2026 |
| Attendance | Unlimited |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2026 Season ā VGC Regulation Set F |
| Format | In-game ladder competition |
| Organizer | The PokƩmon Company International (TPCi) |
Table of Contents
Results
Championship Point payouts were confirmed on 26 March 2026.
| # | Rating | Flag | Player | Prize | Team |
|---|---|---|---|---|---|
| 1 | 1828.2 | ![]() | William Brown (billy) | 75Ā CP (NA) | |
| 2 | 1798.2 | ![]() | Wolfe Glick (Wolfey) | 65Ā CP (NA) | |
| 3 | 1797.4 | ![]() | Mattie Morgan (1) | 75Ā CP* (EU) | |
| 4 | 1796.9 | ![]() | Michael Kelsch (Michi) | 65Ā CP* (EU) | |
| 5 | ? | ![]() | Anton Glagow | 54Ā CP* (EU) | Ā |
| 6 | 1784.1 | ![]() | Jim Sullivan (Polaris) | ? (OC) | |
| 7 | 1779.1 | ![]() | Marcus Koh (Calculus) | 54Ā CP* (EU) | |
| 8 | 1779.0 | ![]() | Raj Desai (Raj) | 52Ā CP* (EU) | |
| 9 | 1775.2 | ![]() | Nicolò Venturin (Chad) | 52 CP* (EU) | |
| 10 | 1773.9 | ![]() | Jackson Manning (Jack) | 54Ā CP (NA) | |
| 11 | 1773.6 | ![]() | Sam Pletcher (LuxioBro) | 54Ā CP (NA) | |
| 12 | 1773.5 | ![]() | Eduardo Cunha | 52Ā CP* (EU) | |
| 13 | 1770.5 | ![]() | Carson Confer | 52Ā CP (NA) | Ā |
| 14 | 1770.0 | ![]() | Zach Holowiak | 52Ā CP (NA) | Ā |
| 15 | 1768.7 | ![]() | David Peralta (Deivid) | 52Ā CP* (EU) | |
| 16 | ? | ? | ? | ? (?) | Ā |
| # | Rating | Flag | Player | Prize | Team |
|---|---|---|---|---|---|
| 17 | 1766.0 | ![]() | Ahmed Mostafa (biloinge) | 52Ā CP (NA) | |
| 18 | 1765.6 | ![]() | Dominic Vogel (Dominic) | 52Ā CP (NA) | |
| 19 | 1765.0 | ![]() | Leonard Craft III (DaWoblefet) | 25Ā CP (NA) | |
| 20 | 1763.1 | ![]() | Kian Campbell (Kian) | 25Ā CP (NA) | |
| 21 | ? | ![]() | Peng Chongjun | 25Ā CP (NA) | Ā |
| 22 | 1760.4 | ![]() | Lorenzo Silvestrini (Lore) | 25Ā CP* (EU) | |
| 23 | 1758.4 | ![]() | Federico Camporesi (Campo) | 25Ā CP* (EU) | |
| 24 | 1757.7 | ![]() | Daniel Oakes (DanielAcorn) | 25Ā CP* (EU) | |
| 25 | ? | ![]() | Aaron Brok | 25Ā CP (NA) | Ā |
| 26 | ? | ![]() | Raghav Malaviya | 25Ā CP (NA) | Ā |
| 27 | 1755.2 | ![]() | Gustav Hedegaard Lund (Ricky) | 25Ā CP* (EU) | |
| 28 | 1749.1 | ![]() | Luis Diaz | 25Ā CP (NA) | Ā |
| 29 | 1747.8 | ![]() | Dominique Johnson (428) | 25Ā CP (NA) | |
| 30 | ? | ![]() | Samuele Pavan | 25Ā CP* (EU) | Ā |
| 31 | 1746.9 | ![]() | Jack Kent (Subzan) | 25Ā CP* (EU) | |
| 32 | 1745.7 | ![]() | João Felipe Leite (FlyingKnight) | ? (LatAm) |
* Championship Points in Europe don’t match the in-game standings. Please wait for confirmation.
Top 16 standings per rating zone
Check here the separate Championship Point standings
There were 1406 MA + 45 SR + 17 JR players in North America: the Top 512 Masters players received Championship Points.
| # | Rating | Flag | Player | Prize | Team | Team | # | Rating | Flag | Player | Prize | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1828.2 | ![]() | William Brown (billy) | 75Ā CP | Ā | 9 | 1765.0 | ![]() | Leonard Craft III (DaWoblefet) | 25Ā CP | ||
| 2 | 1798.2 | ![]() | Wolfe Glick (Wolfey) | 65Ā CP | Ā | 10 | 1763.1 | ![]() | Kian Campbell (Kian) | 25Ā CP | ||
| 3 | 1773.9 | ![]() | Jackson Manning (Jack) | 54Ā CP | Ā | 11 | ? | ![]() | Peng Chongjun | 25Ā CP | Ā | |
| 4 | 1773.6 | ![]() | Sam Pletcher (LuxioBro) | 54Ā CP | Ā | 12 | ? | ![]() | Aaron Brok | 25Ā CP | Ā | |
| 5 | 1770.5 | ![]() | Carson Confer | 52Ā CP | Ā | Ā | 13 | ? | ![]() | Raghav Malaviya | 25Ā CP | Ā |
| 6 | 1770.0 | ![]() | Zach Holowiak | 52Ā CP | Ā | Ā | 14 | 1749.1 | ![]() | Luis Diaz | 25Ā CP | Ā |
| 7 | 1766.0 | ![]() | Ahmed Mostafa (biloinge) | 52Ā CP | Ā | 15 | 1747.8 | ![]() | Dominique Johnson (428) | 25Ā CP | ||
| 8 | 1765.6 | ![]() | Dominic Vogel (Dominic) | 52Ā CP | Ā | 16 | 1743.9 | ![]() | Mohamed Ibrahim (Moha) | 25Ā CP |
There were 1292 MA + 45 SR + 12 JR players in Europe: the Top 512 Masters players received Championship Points.
Check out the top results soon!
There were 549 MA + 17 SR + 13 JR players in Latin America: the Top 256 Masters players received Championship Points.
There were 185 MA + 9 SR + 4 JR players in Oceania: the Top 64 Masters players received Championship Points.
There were 19 MA + 2Ā SR + 0Ā JR players in Middle East & South Africa: the Top 4Ā Masters players received Championship Points.
| # | Rating | Flag | Player | Prize | Team | Team | # | Rating | Flag | Player | Prize | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1652.5 | ![]() | Walid Souak | 75Ā CP | Ā | Ā | 3 | ? | ![]() | Tal Kashri | 54Ā CP | Ā |
| 2 | ? | ![]() | Sara Spiller | 65Ā CP | Ā | Ā | 4 | ? | ![]() | EkajVGC2 | 54Ā CP | Ā |
Platform and schedule
The tournament is held online, in your PokĆ©mon Scarlet or PokĆ©mon Violet game, at the Online competitions section of the PokĆ© Portal’s Battle Stadium.
The tournament starts on 20 February at 00:00 UTC. You will be able to play up to 15 battles on 20 February, up to 30 battles by 21 February and up to 45 battles by 22 February. You will be able to enter any battle until 22 February at 23:59 UTC.
* This tournament was initially announced to be held sometime in May 2026, but it was moved forward when details were announced on 9 February.
Prizes
This event is an official Online Competition, and is part of theĀ 2026 official circuitĀ in all regions governed by TPCi, that is: North America, Europe, Latin America, Oceania, and Middle East & Africa.
As a participation prize, any player that finishes at least three battles will receive 100,000 League Points, a Gold Bottle Cap and an Ability Patch.
Players are warned that only one user can participate per Nintendo account, even if they are playing both PokƩmon Scarlet and PokƩmon Violet in the same account. Playing with both versions of the game may result in penalties.
Championship Points are awarded separately for each region, so there are different standings for North America, Europe, Latin America, Oceania, and Middle East & South Africa.
| Placement | Championship Points | Kicker (for each rating zone) |
|---|---|---|
| 1st | 75 CP | 0 |
| 2nd | 65 CP | 8 |
| 3rd and 4th | 54 CP | 17 |
| 5th to 8th | 52 CP | 33 |
| 9th to 16th | 25 CP | 48 |
| 17th to 32nd | 13 CP | 65 |
| 33rd to 64th | 11 CP | 128 |
| 65th to 128th | 7 CP | 257 |
| 129th to 256th | 5 CP | 513 |
| 257th to 512th | 4 CP | 1025 |
| 513th to 1024th | 3 CP | 2049 |
Overview
The 2026 Grand Challenge V is an official Online Competition featuring double battles, and is region-locked. It is the 19th VGC-relevant Online Competition in Pokémon Scarlet and Pokémon Violet games for players in the TPCi regions, the 9th Grand Challenge in these games, and the 5th in the 2026 season.
It is played withĀ VGC Regulation Set F.
A little bit of history
Online Competitions are usually a part of the casual gameplay, but they have been featured in the official circuit for some years now. They are one of the few tournaments in which all world regions play together, and it generally grants National invites in TPC regions and Championship Points in TPCi regions.
The most recent Online Competition for players in the TPCi regions was theĀ 2026 Grand Challenge IV, played with VGC Regulation Set F in January 2026. First place was achieved by 2024 LAIC finalist Thiago Lattanzi, who used this team to earn a rating of 1817 and 75 CP to win his first Online Competition. Thiago beat 2024 Melbourne Regional Champion Kiran Singh, who earned a rating of 1816 and 75 CP.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own PokƩmon Scarlet or PokƩmon Violet game, only available if the Online Competition settings are configured to any TPCi region (that is, any region excluding Asia-Pacific).
To register, enter the PokĆ© Portal ā Battle Stadium ā Online competitions ā Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups are open from 12 February at 00:00 UTC until 19 February at 23:59 UTC, when the tournament starts.















