| Event | 2025 North America International Championships |
|---|---|
| Location | New Orleans, LA, United States |
| Date | 13–15 June 2025 |
| Capacity | 1129 MA, 83 SR, 58 JR |
| Videogame | Pokémon Scarlet and Pokémon Violet |
| Season | 2025 Season – Regulation Set I |
| Format | 8 Day 1 Swiss Rounds + 4 Day 2 Swiss Rounds + Asymmetrical Top Cut Open Team Lists |
| Organizers | The Pokémon Company International (TPCi) |
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 10-2 | ![]() | Federico Camporesi (FedeCampoVGC) | 2025 Worlds 500 CP $15,000 | |||
| 2 | 10-2 | ![]() | Marco Silva (marcofiero) | 2025 Worlds 480 CP $10,000 | |||
| 3 | 11-1 | ![]() | Kazuki Kobayashi (CRYMAX) | 2025 Worlds 420 CP $7,000 | |||
| 4 | 10-2 | ![]() | Eric Rios (AEsir) | 2025 Worlds 420 CP $7,000 | |||
| 5 | 11-1 | ![]() | Francesco Pio Pero (CICCIOTT) | 380 CP $5,000 | |||
| 6 | 11-1 | ![]() | Yuma Kinugawa (スカーレット) | 380 CP $5,000 | |||
| 7 | 10-2 | ![]() | Ruben Gianzini (Sedia) | 380 CP $5,000 | |||
| 8 | 10-2 | ![]() | Gabriel Agati (Ash) | 380 CP $5,000 | |||
| 9 | 11-1 | ![]() | Behzad Muntazir (Saten) | 300 CP $3,000 | |||
| 10 | 10-2 | ![]() | Justin Knox (Justin) | 300 CP $3,000 | |||
| 11 | 10-2 | ![]() | Carson Confer (Carson) | 300 CP $3,000 | |||
| 12 | 10-2 | ![]() | Luca Ceribelli (Yume) | 300 CP $3,000 | |||
| 13 | 10-2 | ![]() | Thomas Irwin (Thomas) | 300 CP $3,000 | |||
| 14 | 10-2 | ![]() | Víctor Medina (Torviv) | 300 CP $3,000 | |||
| 15 | 10-2 | ![]() | Mattie Morgan (Mattie) | 300 CP $3,000 | |||
| 16 | 10-2 | ![]() | Thomas Cooleen (☆Tman☆) | 300 CP $3,000 | |||
| 17 | 10-2 | ![]() | Zachary Weed (Zach) | 200 CP $2,000 | |||
| 18 | 10-2 | ![]() | Tim Edwards (TSE) | 200 CP $2,000 | |||
| 19 | 10-2 | ![]() | Justin Tang (Panda) | 200 CP $2,000 | |||
| 20 | 10-2 | ![]() | Giovanni Cischke (PqlarBear) | 200 CP $2,000 | |||
| 21 | 10-2 | ![]() | Nick Navarre (Nails) | 200 CP $2,000 | |||
| 22 | 10-2 | ![]() | Marcus Dion (Father Dijon) | 200 CP $2,000 |

Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 23 | 9-3 | ![]() | Nishant Joshi (Giga) | 200 CP $2,000 | |||
| 24 | 9-3 | ![]() | James Evans (James) | 200 CP $2,000 | |||
| 25 | 9-3 | ![]() | Àlex Gómez (celenex) | 200 CP $2,000 | |||
| 26 | 9-3 | ![]() | Kyle Livinghouse (Animus) | 200 CP $2,000 | |||
| 27 | 9-3 | ![]() | Simone Sanvito (☆Sanvy) | 200 CP $2,000 | |||
| 28 | 9-3 | ![]() | Shohei Kimura (ナンス) | 200 CP $2,000 | |||
| 29 | 9-3 | ![]() | Sohaib Mufti (soh) | 200 CP $2,000 | |||
| 30 | 9-3 | ![]() | Hanns Pizarro (IHancocKI) | 200 CP $2,000 | |||
| 31 | 9-3 | ![]() | Riley Factura (Riley) | 200 CP $2,000 | |||
| 32 | 9-3 | ![]() | Ernesto Verdugo (ErnestoVR) | 200 CP $2,000 | |||
| 33 | 9-3 | ![]() | Ko Tsukide (バイオレット) | 150 CP | |||
| 34 | 9-3 | ![]() | Jeudy Azzarelli (Jeudy) | 150 CP | |||
| 35 | 9-3 | ![]() | Mikal Mahoney (winda) | 150 CP | |||
| 36 | 9-3 | ![]() | David Kubiak (Faye) | 150 CP | |||
| 37 | 9-3 | ![]() | Jérémy Côté (Kangourou) | 150 CP | |||
| 38 | 9-3 | ![]() | Andrew Ding (Valentine★) | 150 CP | |||
| 39 | 9-3 | ![]() | Andrew Jenkins (Jenkins) | 150 CP | |||
| 40 | 9-3 | ![]() | Yuki Zaninovich (ゆうき) | 150 CP | |||
| 41 | 9-3 | ![]() | Frederik Høj Nielsen (Hoej) | 150 CP | |||
| 42 | 9-3 | ![]() | Kian Campbell (Kian) | 150 CP | |||
| 43 | 9-3 | ![]() | Michael Kelsch (Michi) | 150 CP | |||
| 44 | 9-3 | ![]() | Sam Danneker (Sam) | 150 CP | |||
| 45 | 9-3 | ![]() | Raghav Malaviya (ragi) | 150 CP | |||
| 46 | 9-3 | ![]() | Li Yan Chak (huh) | 150 CP | |||
| 47 | 9-3 | ![]() | Adonis Watford (Vushal) | 150 CP | |||
| 48 | 9-3 | ![]() | Andrew Zheng (honorstoise) | 150 CP | |||
| 49 | 9-3 | ![]() | Nikolaj Høj Nielsen (Nikolaj_H) | 150 CP | |||
| 50 | 9-3 | ![]() | Calvin Nisson (Gazoney) | 150 CP | |||
| 51 | 9-3 | ![]() | Will Connor (Arctic) | 150 CP | |||
| 52 | 9-3 | ![]() | Joji Kaieda (S) | 150 CP | |||
| 53 | 9-3 | ![]() | Dylan Salvanera (Dylan) | 150 CP | |||
| 54 | 9-3 | ![]() | Brian Fournier (Azun) | 150 CP | |||
| 55 | 9-3 | ![]() | Toler Webb (Toler) | 150 CP | |||
| 56 | 9-3 | ![]() | Benny Vasquez (Benny) | 150 CP | |||
| 57 | 9-3 | ![]() | Shane Gaffney (Shane) | 150 CP | |||
| 58 | 9-3 | ![]() | Blake Silver (Blake) | 150 CP | |||
| 59 | 9-3 | ![]() | Andrew Krebs (Krebs) | 150 CP | |||
| 60 | 9-3 | ![]() | Nicholas Rubingh (Nickles) | 150 CP | |||
| 61 | 9-3 | ![]() | Zee Costagliola (Vani) | 150 CP | |||
| 62 | 9-3 | ![]() | Oscar Gilley (Oscar) | 150 CP | |||
| 63 | 9-3 | ![]() | Ezequiel Cordero (ZekromZeke) | 150 CP | |||
| 64 | 9-3 | ![]() | Junxi Zhu (zgr) | 150 CP | |||
| 65 | 9-3 | ![]() | Juan Salerno (Juanfi) | 120 CP | |||
| 66 | 9-3 | ![]() | Christopher Han (Darts) | 120 CP | |||
| 67 | 9-3 | ![]() | Ryosuke Kondo (スカーレット) | 120 CP | |||
| 68 | 8-4 | ![]() | Patrick Connors (Patrick) | 120 CP | |||
| 69 | 8-4 | ![]() | Mao Harada (シズ) | 120 CP | |||
| 70 | 8-4 | ![]() | Gabriel Berrios (SGwasHere) | 120 CP | |||
| 71 | 8-4 | ![]() | Chuppa Cross IV (Chuppa*Cross) | 120 CP | |||
| 72 | 8-4 | ![]() | Gary Qian (Takami$Chika) | 120 CP | |||
| 73 | 8-4 | ![]() | Siddharth Singhal (Siddharth) | 120 CP | |||
| 74 | 8-4 | ![]() | Naoya Takasago (Karina) | 120 CP | |||
| 75 | 8-4 | ![]() | Théotime Massaut (Didi) | 120 CP | |||
| 76 | 8-4 | ![]() | Fiona Szymkiewicz (Yoshi&Lugia) | 120 CP | |||
| 77 | 8-4 | ![]() | Rishi Gupta (MrRishi) | 120 CP | |||
| 78 | 8-4 | ![]() | Darsh Patel (Darsh) | 120 CP | |||
| 79 | 8-4 | ![]() | Dillon Kleinvehn (MLBD) | 120 CP | |||
| 80 | 8-4 | ![]() | Joseph Nunziata (JoeDaPr0) | 120 CP | |||
| 81 | 8-4 | ![]() | Flavio Del Pidio (PADØ) | 120 CP | |||
| 82 | 8-4 | ![]() | Dominic Vogel (Dominic) | 120 CP | |||
| 83 | 8-4 | ![]() | Masayoshi Kuroo (スカーレット) | 120 CP | |||
| 84 | 8-4 | ![]() | Alejandro Terrazas (Alec) | 120 CP | |||
| 85 | 8-4 | ![]() | Gavin Michaels (HUH?!!) | 120 CP | |||
| 86 | 8-4 | ![]() | Nick Willems (Nick) | 120 CP | |||
| 87 | 8-4 | ![]() | Craig Campbell (Kojay) | 120 CP | |||
| 88 | 8-4 | ![]() | Max Musumeci (Ember) | 120 CP | |||
| 89 | 8-4 | ![]() | Santino Tarquinio (Santino) | 120 CP | |||
| 90 | 8-4 | ![]() | Shaun Veluz (Ivory) | 120 CP | |||
| 91 | 8-4 | ![]() | Logan Allen (Logan) | 120 CP | |||
| 92 | 8-4 | ![]() | Ethan Trejo (EPOM) | 120 CP | |||
| 93 | 8-4 | ![]() | Rocco Beckman (Rocks) | 120 CP | |||
| 94 | 8-4 | ![]() | Ben Emerzian (Ben) | 120 CP | |||
| 95 | 8-4 | ![]() | Kandai Nagatome (Candy) | 120 CP | |||
| 96 | 8-4 | ![]() | Michael Wong (T-block) | 120 CP | |||
| 97 | 8-4 | ![]() | Simon Van der Borght (Shmon) | 120 CP | |||
| 98 | 8-4 | ![]() | Leonard Craft III (DaWoblefet) | 120 CP | |||
| 99 | 8-4 | ![]() | Ashton Cox (Jaguar) | 120 CP | |||
| 100 | 8-4 | ![]() | Joshua Denk (DarkPine) | 120 CP | |||
| 101 | 8-4 | ![]() | Henry Rich (Hobbit) | 120 CP | |||
| 102 | 8-4 | ![]() | Nicolò Pollato (Nik) | 120 CP | |||
| 103 | 8-4 | ![]() | Ben Grissmer (chef) | 120 CP | |||
| 104 | 8-4 | ![]() | Cedric Bernier (Cedric) | 120 CP | |||
| 105 | 8-4 | ![]() | Lorenzo Arce (Lorenzo) | 120 CP | |||
| 106 | 8-4 | ![]() | Andrew Gouck (Andy) | 120 CP | |||
| 107 | 8-4 | ![]() | Jeremy Boyd (jeb) | 120 CP | |||
| 108 | 8-4 | ![]() | Alex Underhill (Lexicon) | 120 CP | |||
| 109 | 8-4 | ![]() | Kian Sayan (Kian) | 120 CP | |||
| 110 | 8-4 | ![]() | Emilio Forbes (バイオレット) | 120 CP | |||
| 111 | 8-4 | ![]() | Santiago Molina (Santi) | 120 CP | |||
| 112 | 8-4 | ![]() | Quentin Raines (Quentin) | 120 CP | |||
| 113 | 8-4 | ![]() | Jackson Ferris (Jackson) | 120 CP | |||
| 114 | 8-4 | ![]() | Matt Bruno (Bruneaux) | 120 CP | |||
| 115 | 8-4 | ![]() | Masahiro Ito (がはく) | 120 CP | |||
| 116 | 8-4 | ![]() | Keanu Inosanto (Keanu) | 120 CP | |||
| 117 | 8-4 | ![]() | Kazuki Sumiya (ラン) | 120 CP | |||
| 118 | 8-4 | ![]() | Richard Mogollon (ChefRich!) | 120 CP | |||
| 119 | 8-4 | ![]() | Paul Ruiz (Ralf) | 120 CP | |||
| 120 | 7-5 | ![]() | Justin Carris (AzazeL) | 120 CP | |||
| 121 | 7-4 | ![]() | Mckenzie Frosch (thebigmacky) | 120 CP | |||
| 122 | 7-4 | ![]() | William Brown (billy) | 120 CP | |||
| 123 | 7-5 | ![]() | David Ochoa (Joe) | 120 CP | |||
| 124 | 7-5 | ![]() | Noah Gardner (MemesNDreams) | 120 CP | |||
| 125 | 7-5 | ![]() | Ryan Rickenbacher (Bobcat) | 120 CP | |||
| 126 | 7-5 | ![]() | Collin Heier (Peco★) | 120 CP | |||
| 127 | 7-5 | ![]() | Emily Parson (Zanzibar) | 120 CP | |||
| 128 | 7-5 | ![]() | Andrew Block (Block) | 120 CP | |||
| 129 | 7-5 | ![]() | Norah Bowman (Bubs!) | 100 CP | |||
| 130 | 7-5 | ![]() | Matt Maynard (bwenty) | 100 CP | |||
| 131 | 7-5 | ![]() | Daniel Tapp (Danni) | 100 CP | |||
| 132 | 7-5 | ![]() | Aaron Perez (?Fez) | 100 CP | |||
| 133 | 7-5 | ![]() | Stephen Schmidt (Steve) | 100 CP | |||
| 134 | 7-4 | ![]() | Raphael Bagara (Raphael) | 100 CP | |||
| 135 | 7-5 | ![]() | Karthik Bandagonda (Karthik) | 100 CP | |||
| 136 | 7-5 | ![]() | Steven Stewart (steven) | 100 CP | |||
| 137 | 7-5 | ![]() | Daniel Alvarez (Ghostkller) | 100 CP | |||
| 138 | 7-5 | ![]() | Ian Genis (Ian) | 100 CP | |||
| 139 | 7-5 | ![]() | Yoav Reuven (Cloud) | 100 CP | |||
| 140 | 7-5 | ![]() | John Gonzales (John) | 100 CP | |||
| 141 | 7-5 | ![]() | Michael Mills (Michael) | 100 CP | |||
| 142 | 7-5 | ![]() | June Lintner (Linty) | 100 CP | |||
| 143 | 7-5 | ![]() | Chris Wolfe (Wumb) | 100 CP | |||
| 144 | 7-5 | ![]() | Timothy Hardin (Legna_K.ttv) | 100 CP | |||
| 145 | 7-5 | ![]() | Everett Filloon (evni) | 100 CP | |||
| 146 | 7-5 | ![]() | Juan Mejía (Yuanyo) | 100 CP | |||
| 147 | 7-5 | ![]() | Shai Rabà (Shabarai) | 100 CP | |||
| 148 | 7-5 | ![]() | David van Holland (Daaf) | 100 CP | |||
| 149 | 7-5 | ![]() | Benji Irons (Benji) | 100 CP | |||
| 150 | 7-5 | ![]() | Sahen Rai (Sahen) | 100 CP | |||
| 151 | 7-5 | ![]() | Jared Richardson (Jared) | 100 CP | |||
| 152 | 7-5 | ![]() | Tatsuki Wakita (レイ) | 100 CP | |||
| 153 | 6-6 | ![]() | Richard Macey (Rich) | 100 CP | |||
| 154 | 6-6 | ![]() | Simon Bernard (Ryo) | 100 CP | |||
| 155 | 6-4 | ![]() | Kent Wong (Kona) | 100 CP | |||
| 156 | 6-5 | ![]() | Andrew Figueras (Andrew) | 100 CP | |||
| 157 | 6-6 | ![]() | Alex Ortega (Alex) | 100 CP | |||
| 158 | 6-6 | ![]() | David Lees (David) | 100 CP | |||
| 159 | 6-6 | ![]() | Kacey Boardman (Girasolia) | 100 CP | |||
| 160 | 6-6 | ![]() | Luke Ruth (Luke) | 100 CP | |||
| 161 | 6-6 | ![]() | Hunter O’Brien-Grayson (Hunter) | 100 CP | |||
| 162 | 6-3 | ![]() | Nicholas Morales (Charmdi) | 100 CP |
Day 1 Swiss rounds
All players with 2 or fewer losses advance to Day 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 163 | 5-3 | ![]() | David Hutner (elegyy) | 100 CP | |||
| 164 | 5-3 | ![]() | Hayden Plog (Ginger) | 100 CP | |||
| 165 | 5-3 | ![]() | Ryan Loseto (SableyeVGC) | 100 CP | |||
| 166 | 5-3 | ![]() | Grant Bielecki (Grant) | 100 CP | |||
| 167 | 5-3 | ![]() | Marlox Enriquez (Marlox) | 100 CP | |||
| 168 | 5-3 | ![]() | Javier Nain (jvvieree) | 100 CP | |||
| 169 | 5-3 | ![]() | Eslliey Tan (Tan) | 100 CP | |||
| 170 | 5-3 | ![]() | Ismail Hussein (messi) | 100 CP | |||
| 171 | 5-3 | ![]() | Zhang Zhe (天难忱斯) | 100 CP | |||
| 172 | 5-3 | ![]() | César Reyes (STATS☆Césars) | 100 CP | |||
| 173 | 5-3 | ![]() | Gabriel Llansó (billy beilys) | 100 CP | |||
| 174 | 5-3 | ![]() | Justin Burns (Justin) | 100 CP | |||
| 175 | 5-3 | ![]() | Vince De Vera (Vince) | 100 CP | |||
| 176 | 5-3 | ![]() | Wesley Brainard (W) | 100 CP | |||
| 177 | 5-3 | ![]() | Jeffrey Lehmann (Jeff) | 100 CP | |||
| 178 | 5-3 | ![]() | Nathaniel Christmas (Nathaniel) | 100 CP | |||
| 179 | 5-3 | ![]() | Tianshu Ren (库洛伊史迪克) | 100 CP | |||
| 180 | 5-3 | ![]() | Michael Navas (Jejemena <3) | 100 CP | |||
| 181 | 5-3 | ![]() | Ibrahim Maarouf (Alice) | 100 CP | |||
| 182 | 5-3 | ![]() | David Mancuso (Raco) | 100 CP | |||
| 183 | 5-3 | ![]() | Noah Neel (Teshima) | 100 CP | |||
| 184 | 5-3 | ![]() | James Ramsey (Alejandra) | 100 CP | |||
| 185 | 5-3 | ![]() | Jerry Woods (Jenny) | 100 CP | |||
| 186 | 5-3 | ![]() | Navjit Joshi (NJ11) | 100 CP | |||
| 187 | 5-3 | ![]() | Visishtah Vasudevan (Vishy) | 100 CP | |||
| 188 | 5-3 | ![]() | Joseph Kwan (Joe) | 100 CP | |||
| 189 | 5-3 | ![]() | Diego Aguirre (Diego) | 100 CP | |||
| 190 | 5-3 | ![]() | Xavier Tindall (Tindall64) | 100 CP | |||
| 191 | 5-3 | ![]() | Arbin Tumaneng (jUN) | 100 CP | |||
| 192 | 5-3 | ![]() | Samuel Temple (Temple) | 100 CP | |||
| 193 | 5-3 | ![]() | Christian Maccise (chrismac) | 100 CP | |||
| 194 | 5-3 | ![]() | Ren Chengfu (小夫) | 100 CP | |||
| 195 | 5-3 | ![]() | Parker Allen (Park) | 100 CP | |||
| 196 | 5-3 | ![]() | Gabriel Schebel (Gabe) | 100 CP | |||
| 197 | 5-3 | ![]() | Kendall Adams (Kendall) | 100 CP | |||
| 198 | 5-3 | ![]() | Edward Glover (Snowmin) | 100 CP | |||
| 199 | 5-3 | ![]() | Jahnoi Wilson (J D. ripper) | 100 CP | |||
| 200 | 5-3 | ![]() | Destyn Edwards (Gert) | 100 CP | |||
| 201 | 5-3 | ![]() | Riley Wilcox (Tech) | 100 CP | |||
| 202 | 5-3 | ![]() | Mihrab Samad (Mihrab Samad) | 100 CP | |||
| 203 | 5-3 | ![]() | Erik Holmstrom (Cyrus) | 100 CP | |||
| 204 | 5-3 | ![]() | Bradley Pham (Brad) | 100 CP | |||
| 205 | 5-3 | ![]() | Luca Paz (0-x in swiss) | 100 CP | |||
| 206 | 5-3 | ![]() | Aaron Zheng (CybertronVGC) | 100 CP | |||
| 207 | 5-3 | ![]() | Caelan Brown (Cabro) | 100 CP | |||
| 208 | 5-3 | ![]() | Kshaunish Shaik (Spactula) | 100 CP | |||
| 209 | 5-3 | ![]() | Dan Fitzpatrick (JerseyFitz) | 100 CP | |||
| 210 | 5-3 | ![]() | Carter Davis (Cartman) | 100 CP | |||
| 211 | 5-3 | ![]() | Hunter Braum (DeskSmash) | 100 CP | |||
| 212 | 5-3 | ![]() | Jonathan Martin (Sora) | 100 CP | |||
| 213 | 5-3 | ![]() | Diego Ferreira (Diego) | 100 CP | |||
| 214 | 5-3 | ![]() | Jacob Tang (Jacoooooooob) | 100 CP | |||
| 215 | 5-3 | ![]() | Aurélien Soula (Sakura) | 100 CP | |||
| 216 | 5-3 | ![]() | Jeovan Teixeira (Tech) | 100 CP | |||
| 217 | 5-3 | ![]() | Aaron Brok (Aaron) | 100 CP | |||
| 218 | 5-3 | ![]() | Nate Wright (SaugaGod) | 100 CP | |||
| 219 | 5-3 | ![]() | Sean Sumner (Sean) | 100 CP | |||
| 220 | 5-3 | ![]() | Aaron Grubbs (Aaron) | 100 CP | |||
| 221 | 5-3 | ![]() | John Lyons (John) | 100 CP | |||
| 222 | 5-3 | ![]() | David Rodríguez (davidness) | 100 CP | |||
| 223 | 5-3 | ![]() | Kylan Van Severen (Kylan) | 100 CP | |||
| 224 | 5-3 | ![]() | Will Inabinet (Will) | 100 CP | |||
| 225 | 5-3 | ![]() | Naoto Mizobuchi (コケホドリ) | 100 CP | |||
| 226 | 5-3 | ![]() | John Galvin (Jochi) | 100 CP | |||
| 227 | 5-3 | ![]() | Jarrett Major (Jarrett) | 100 CP | |||
| 228 | 5-3 | ![]() | Nikola Zirdum (Nix) | 100 CP | |||
| 229 | 5-3 | ![]() | Michael Zhang (Formora) | 100 CP | |||
| 230 | 5-3 | ![]() | Wolfe Glick (Wolfey) | 100 CP | |||
| 231 | 5-3 | ![]() | Mark Grubbs (Balicula) | 100 CP | |||
| 232 | 5-3 | ![]() | Kurt Imhoff (Kat) | 100 CP | |||
| 233 | 5-3 | ![]() | Louis Hahn (Lou) | 100 CP | |||
| 234 | 5-3 | ![]() | Gunther Goley (Clouddx94) | 100 CP | |||
| 235 | 5-3 | ![]() | Todd Hayes (Todd) | 100 CP | |||
| 236 | 5-3 | ![]() | Yotam Cohen (yotam) | 100 CP | |||
| 237 | 5-3 | ![]() | Noel Marquez (Noel Marquez) | 100 CP | |||
| 238 | 5-3 | ![]() | Eric Ault (Eric) | 100 CP | |||
| 239 | 5-3 | ![]() | Ashley Scobey (Ash) | 100 CP | |||
| 240 | 5-3 | ![]() | Ronald Ayers (Ronald) | 100 CP | |||
| 241 | 5-3 | ![]() | Blake Mullins (Swigg) | 100 CP | |||
| 242 | 5-3 | ![]() | Cary D’Ortona (Cary) | 100 CP | |||
| 243 | 5-3 | ![]() | Alex Hoak (Karen) | 100 CP | |||
| 244 | 5-3 | ![]() | Joseph Ugarte (JoeUX9) | 100 CP | |||
| 245 | 5-3 | ![]() | Brian Hough (Brain) | 100 CP | |||
| 246 | 5-3 | ![]() | Dillon O’Donovan (Dillon) | 100 CP | |||
| 247 | 5-3 | ![]() | Jacob Schaefer (Jacob) | 100 CP | |||
| 248 | 5-3 | ![]() | Michael Aguirre (Mickey) | 100 CP | |||
| 249 | 5-3 | ![]() | Brian Theis (BrianxD) | 100 CP | |||
| 250 | 5-3 | ![]() | Owen Murphy (Owen) | 100 CP | |||
| 251 | 5-3 | ![]() | Juan Manuel Odriozola (Juanma) | 100 CP | |||
| 252 | 5-3 | ![]() | David Baumgardt (LoveThyEnemy) | 100 CP | |||
| 253 | 5-3 | ![]() | David Dayan (David) | 100 CP | |||
| 254 | 5-3 | ![]() | Daniel Yu (ArKane) | 100 CP | |||
| 255 | 5-3 | ![]() | Philip Cohen (Inferno) | 100 CP | |||
| 256 | 5-3 | ![]() | Connor Swikart (Condor) | 100 CP | |||
| 257 | 5-3 | ![]() | Brendon Gustaf (Stryker) | 80 CP | |||
| 258 | 5-3 | ![]() | Brady Smith (B) | 80 CP | |||
| 259 | 5-3 | ![]() | Sebastian Gonzalez (Seb) | 80 CP | |||
| 260 | 5-3 | ![]() | Nicholas Donnelly (Nikk) | 80 CP | |||
| 261 | 5-3 | ![]() | Kenneth Gamboa (KENNETH) | 80 CP | |||
| 262 | 5-3 | ![]() | John Mills (Mr. Brig) | 80 CP | |||
| 263 | 5-3 | ![]() | Clark Jones (Comic) | 80 CP | |||
| 264 | 5-3 | ![]() | Sebastián Escalante (Sebastian) | 80 CP | |||
| 265 | 5-3 | ![]() | Austin Litofsky (Tofsky) | 80 CP | |||
| 266 | 5-3 | ![]() | Jack Byers (Big Peels) | 80 CP | |||
| 267 | 5-3 | ![]() | Daniel Daertni (Peakmeister) | 80 CP | |||
| 268 | 5-3 | ![]() | Jonathan Zuniga (Jawnzu) | 80 CP | |||
| 269 | 5-3 | ![]() | Arath Vera (Arath) | 80 CP | |||
| 270 | 5-3 | ![]() | Alexander Canseco (CansecoChann) | 80 CP | |||
| 271 | 5-3 | ![]() | Louis Milich (Uncle Lou) | 80 CP | |||
| 272 | 5-3 | ![]() | Arthur Collier (Arthur) | 80 CP | |||
| 273 | 5-3 | ![]() | Calvin Tobias (Mogo) | 80 CP | |||
| 274 | 5-3 | ![]() | Marco Marras (Noxill) | 80 CP | |||
| 275 | 5-3 | ![]() | Oliver Eskolin (Owe) | 80 CP | |||
| 276 | 5-3 | ![]() | Benjamin Flitcroft (eragon11145) | 80 CP | |||
| 277 | 5-3 | ![]() | Tanner Torr (Tanner) | 80 CP | |||
| 278 | 5-3 | ![]() | Jose Flott (JoseRockzVGC) | 80 CP | |||
| 279 | 5-3 | ![]() | Víctor Meriño (Sigfried) | 80 CP | |||
| 280 | 5-3 | ![]() | Wei Deng (LazieSquid) | 80 CP | |||
| 281 | 5-3 | ![]() | Maxime De Cock (Solemn) | 80 CP | |||
| 282 | 5-3 | ![]() | Jon-Luke Martin (JL) | 80 CP | |||
| 283 | 5-3 | ![]() | Tyler Deacy (Steel) | 80 CP | |||
| 284 | 5-3 | ![]() | Lucy Fleming (Erza) | 80 CP | |||
| 285 | 5-3 | ![]() | Zac Emerzian (Zac) | 80 CP | |||
| 286 | 5-3 | ![]() | Víctor Manoath (Prv 21:31) | 80 CP | |||
| 287 | 5-3 | ![]() | Lee Hodge (Ollie) | 80 CP | |||
| 288 | 5-3 | ![]() | Jermaine Mcleod (ThaMainEvent) | 80 CP | |||
| 289 | 5-3 | ![]() | Jasmine Bailey (Jasmine) | 80 CP | |||
| 290 | 5-3 | ![]() | Aaron Kreimer (Kreimer) | 80 CP | |||
| 291 | 5-3 | ![]() | Kayla Smith (kayla) | 80 CP | |||
| 292 | 5-3 | ![]() | Carlos Young (Zane) | 80 CP | |||
| 293 | 5-3 | ![]() | Amrit Mann (Splash) | 80 CP | |||
| 294 | 5-3 | ![]() | Angel Torres (Halo) | 80 CP | |||
| 295 | 5-3 | ![]() | Gareth Jones (Gareth) | 80 CP | |||
| 296 | 5-3 | ![]() | Malik Haridi (Resh) | 80 CP | |||
| 297 | 5-3 | ![]() | Alyssa Smith (Temporal) | 80 CP | |||
| 298 | 5-3 | ![]() | Baby Singh (N) | 80 CP | |||
| 299 | 5-3 | ![]() | Chase Rumpca (Tara) | 80 CP | |||
| 300 | 5-3 | ![]() | Danish Ali (Scythee) | 80 CP | |||
| 301 | 5-3 | ![]() | Noah Carney (Noah) | 80 CP | |||
| 302 | 5-3 | ![]() | Bukunmi Oyewole (Zero Blaze) | 80 CP | |||
| 303 | 5-3 | ![]() | Alexis Harrison (Alexis) | 80 CP | |||
| 304 | 5-3 | ![]() | Taylor Kamel-Frank (Taylor) | 80 CP | |||
| 305 | 5-3 | ![]() | Brenden Moses (Syndrome) | 80 CP | |||
| 306 | 5-3 | ![]() | Kevin Swastek (kswas) | 80 CP | |||
| 307 | 5-3 | ![]() | Matthew Harris (Bozo) | 80 CP | |||
| 308 | 5-3 | ![]() | Christopher Chau (Marra) | 80 CP | |||
| 309 | 5-3 | ![]() | Alessio Ferrara (Alessio) | 80 CP | |||
| 310 | 5-3 | ![]() | Antonio Sánchez (Antonio) | 80 CP | |||
| 311 | 5-3 | ![]() | Samuel Moore (Pork) | 80 CP | |||
| 312 | 5-3 | ![]() | Frederick Miller (JJ) | 80 CP | |||
| 313 | 5-3 | ![]() | Miguel Martinez (MIGUELON) | 80 CP | |||
| 314 | 5-3 | ![]() | Jonathan Quiñones (Pocha) | 80 CP | |||
| 315 | 5-3 | ![]() | Nicolás Nieto (Nicolás) | 80 CP | |||
| 316 | 5-3 | ![]() | Daniel Núñez (Donita♥) | 80 CP | |||
| 317 | 5-3 | ![]() | Michael Uko (DDee!) | 80 CP | |||
| 318 | 5-3 | ![]() | Olivia Moledzki (timbit) | 80 CP | |||
| 319 | 5-3 | ![]() | Justin Stahler (Justin) | 80 CP | |||
| 320 | 5-3 | ![]() | Allan Martinez (Mando) | 80 CP | |||
| 321 | 5-3 | ![]() | Joshua Lorcy (Lorcy) | 80 CP | |||
| 322 | 5-3 | ![]() | Nicholas Hegel (Fester) | 80 CP | |||
| 323 | 5-3 | ![]() | Adrien Hurley (ColdingLight) | 80 CP | |||
| 324 | 5-3 | ![]() | Michael Spinetta-McCarthy (BIG MIKE) | 80 CP | |||
| 325 | 5-3 | ![]() | Francesco Di Biase (Fradibis) | 80 CP | |||
| 326 | 5-3 | ![]() | Morgan O’Hare (Cymorg) | 80 CP | |||
| 327 | 5-3 | ![]() | Matthew Engbrecht (Maphoo) | 80 CP | |||
| 328 | 5-3 | ![]() | Jimmy Friedle (Jimmy) | 80 CP | |||
| 329 | 5-3 | ![]() | Alexander Chung (Xander) | 80 CP | |||
| 330 | 5-3 | ![]() | Gilbert Yao (Thynome) | 80 CP | |||
| 331 | 5-3 | ![]() | James Craig (jame) | 80 CP | |||
| 332 | 5-3 | ![]() | Cameron Bloniarz (Cblon) | 80 CP | |||
| 333 | 5-3 | ![]() | Matthew So (Galahad) | 80 CP | |||
