Event | 2025 Latin America International Championships |
---|---|
Location | São Paulo, SP, Brazil |
Date | 15–17 November 2024 |
Attendance | 455 MA, 27 SR, 34 JR |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set H |
Format | 8 Day 1 Swiss rounds + 2 Day 2 Swiss rounds + asymmetrical top 8 Open team lists |
Organizers | The Pokémon Company International (TPCi) Copag Pokémon |
Check TPCi’s website and the organizer’s website for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 9-1 | Marco Silva (marcofiero) | 2025 Worlds 500 CP $15,000 | ||||
2 | 8-2 | Víctor Medina (Torviv) | 2025 Worlds 480 CP $10,000 | ||||
3 | 8-2 | Ashton Cox (Ash *) | 2025 Worlds 420 CP $7,000 | ||||
4 | 8-2 | Renzo Navarro (NotRenzo) | 2025 Worlds 420 CP $7,000 | ||||
5 | 10-0 | Eric Rios (AEsir) | 380 CP $5,000 | ||||
6 | 9-1 | Daniel Marcelo Reyes (Daniel) | 380 CP $5,000 | ||||
7 | 8-2 | Àlex Gómez (~SKALARI~) | 380 CP $5,000 | ||||
8 | 8-2 | Oliver Eskolin (Owe) | 380 CP $5,000 | ||||
9 | 9-1 | Kenneth Gamboa (KENNETH) | 300 CP $3,000 | ||||
10 | 8-2 | Kylan Van Severen (Kylan) | 300 CP $3,000 | ||||
11 | 8-2 | Eduardo Cunha (Edu) | 300 CP $3,000 | ||||
12 | 8-2 | Len Deuel (Len) | 300 CP $3,000 | ||||
13 | 8-2 | Brady Smith (B) | 300 CP $3,000 | ||||
14 | 8-2 | Francesco Pio Pero (CICCIOTT) | 300 CP $3,000 | ||||
15 | 8-2 | Justin Tang (Panda) | 300 CP $3,000 | ||||
16 | 8-2 | Shohei Kimura (ナンス) | 300 CP $3,000 | ||||
17 | 8-2 | Eros Braune (LamenVGC) | 200 CP $2,000 | ||||
18 | 8-2 | Michael Kelsch (Michi) | 200 CP $2,000 | ||||
19 | 8-2 | Juan Manuel Odriozola (Juanma) | 200 CP $2,000 | ||||
20 | 8-2 | Peng Chongjun (伊藤峻峻) | 200 CP $2,000 | ||||
21 | 8-2 | Yuki Zaninovich (ゆうき) | 200 CP $2,000 | ||||
22 | 8-2 | Mattie Morgan (Mattie) | 200 CP $2,000 | ||||
23 | 8-2 | Federico Camporesi (FedeCampoVGC) | 200 CP $2,000 | ||||
24 | 8-2 | Adam Colson (Adam) | 200 CP $2,000 | ||||
25 | 8-2 | David Rodríguez (davidness) | 200 CP $2,000 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
26 | 7-3 | William Holtsbaum (Thara Blake) | 200 CP $2,000 | ||||
27 | 7-3 | Matthew So (Galahad) | 200 CP $2,000 | ||||
28 | 7-3 | Javier Ponce (Ponka) | 200 CP $2,000 | ||||
29 | 7-3 | Daniel Bezerra (Solid Calf) | 200 CP $2,000 | ||||
30 | 7-3 | Lorenzo Tonetti (DiTonetti) | 200 CP $2,000 | ||||
31 | 7-3 | Paul Ruiz (Ralf) | 200 CP $2,000 | ||||
32 | 7-3 | Jim Sullivan (Polaris) | 200 CP $2,000 | ||||
33 | 7-3 | Juan Salerno (Juanfi) | 150 CP | ||||
34 | 7-3 | Calvin Foster (calvonix) | 150 CP | ||||
35 | 7-3 | Weslei Henrique Silva (wesleihas) | 150 CP | ||||
36 | 7-3 | Thiago Lattanzi (VOVOMAXBEN10) | 150 CP | ||||
37 | 7-3 | Diego Donoso (Didox) | 150 CP | ||||
38 | 7-3 | Riley Factura (Riley) | 150 CP | ||||
39 | 7-3 | Antonio Sánchez (Antonio) | 150 CP | ||||
40 | 7-3 | Justin Burns (Justin) | 150 CP | ||||
41 | 7-3 | Carlos Agarie (onox) | 150 CP | ||||
42 | 7-3 | Leonardo Gomes (Leo) | 150 CP | ||||
43 | 7-3 | Luciano Muñoz (hummus) | 150 CP | ||||
44 | 7-3 | Leonardo Ritter (Leozin) | 150 CP | ||||
45 | 7-3 | Gabriel Agati (Ash) | 150 CP | ||||
46 | 7-3 | Lorenzo Arce (Lorenzo) | 150 CP | ||||
47 | 7-3 | Rogério Catel (Catel) | 150 CP | ||||
48 | 7-3 | Jacob Lintner (Linty) | 150 CP | ||||
49 | 7-3 | Carmine Ragone (Carmine) | 150 CP | ||||
50 | 7-3 | Stefan Mott (Pengy) | 150 CP | ||||
51 | 7-3 | Yoav Reuven (Cloud) | 150 CP | ||||
52 | 7-3 | James Baek (Naruhodo) | 150 CP | ||||
53 | 7-3 | Davide Cognetta (Dave) | 150 CP | ||||
54 | 7-3 | Joseph Ugarte (JoeUX9) | 150 CP | ||||
55 | 6-4 | Zein Youssef (Jitterz) | 150 CP | ||||
56 | 6-4 | Fernando Júnior (Fernoob) | 150 CP | ||||
57 | 6-4 | Nicholas Donnelly (Nikk) | 150 CP | ||||
58 | 6-4 | Arath Vera (Arath) | 150 CP | ||||
59 | 6-4 | Giuseppe Musicco (Peppe) | 150 CP | ||||
60 | 6-4 | Pedro Cadaval (Anderson) | 150 CP | ||||
61 | 6-4 | Arthur Katz (Katzzz) | 150 CP | ||||
62 | 6-4 | Nazareno Rodríguez (Mayoh) | 150 CP | ||||
63 | 6-4 | Joseph Kwan (Joe) | 150 CP | ||||
64 | 6-4 | Junxi Zhu (zgr) | 150 CP | ||||
65 | 6-4 | Juan Lucin (Samuel) | 120 CP |
Day 1 Swiss rounds
All the players with a 6-2 or better record at the Day 1 Swiss standings advanced to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
66 | 5-3 | Giovanni Costa (Gio™) | 120 CP | ||||
67 | 5-3 | Victor Vieira (KSV Kids) | 120 CP | ||||
68 | 5-3 | David Assato (Malveth) | 120 CP | ||||
69 | 5-3 | Ruan Oliveira (Olivia) | 120 CP | ||||
70 | 5-3 | Kyara Zepeda (CareyKitty) | 120 CP | ||||
71 | 5-3 | Guilherme Gonçalves (Aime) | 120 CP | ||||
72 | 5-3 | Alexander Canseco (CansecoChann) | 120 CP | ||||
73 | 5-3 | Antonio Rodrigo (EXHOUL) | 120 CP | ||||
74 | 5-3 | Francisco Alca (Falcon) | 120 CP | ||||
75 | 5-3 | Sebastián Escalante (Sebastian) | 120 CP | ||||
76 | 5-3 | Gianluca Langellotti (Gian) | 120 CP | ||||
77 | 5-3 | Alberto Lara (Alberto) | 120 CP | ||||
78 | 5-3 | Dorian Quiñonez (Dorian) | 120 CP | ||||
79 | 5-3 | Felipe Fredes (ffredes) | 120 CP | ||||
80 | 5-3 | Thomas Hoy (Thomas) | 120 CP | ||||
81 | 5-3 | Marco Marras (Noxill) | 120 CP | ||||
82 | 5-3 | Guilherme Queiroz (Queiroz) | 120 CP | ||||
83 | 5-3 | Gary Qian (Takami$Chika) | 120 CP | ||||
84 | 5-3 | Gilberto Goracci (Gilberto) | 120 CP | ||||
85 | 5-3 | Ryan Powney (Giggsy) | 120 CP | ||||
86 | 5-3 | Esteban Ojeda (Poke_diente) | 120 CP | ||||
87 | 5-3 | Vinícius Junqueira (Vini) | 120 CP | ||||
88 | 5-3 | Danilo Martins (Eremita) | 120 CP | ||||
89 | 5-3 | Joaquín Blanch (TheXich) | 120 CP | ||||
90 | 5-3 | Jorge Coria (Mishi) | 120 CP | ||||
91 | 5-3 | Caio Webber (Caiao) | 120 CP | ||||
92 | 5-3 | Rafael Cassemiro (KSV GCorsair) | 120 CP | ||||
93 | 5-3 | Jeremy Rodrigues (Serapis) | 120 CP | ||||
94 | 5-3 | Michael Navas (Jejemena <3) | 120 CP | ||||
95 | 5-3 | João Bozano (Mrbozz) | 120 CP | ||||
96 | 5-3 | Francisco Trigo (ZCaT) | 120 CP | ||||
97 | 5-3 | Joaquín Faúndez (Juaco) | 120 CP | ||||
98 | 5-3 | Alexavier Alvarez (Areku) | 120 CP | ||||
99 | 5-3 | Leonardo Scerni (leoscerni) | 120 CP | ||||
100 | 5-3 | Camilo Neiva (Lumi) | 120 CP | ||||
101 | 5-3 | Giulio Tarlao (Giulio) | 120 CP | ||||
102 | 5-3 | Patrick Connors (Patrick) | 120 CP | ||||
103 | 5-3 | Max Morales (Shiba-Max) | 120 CP | ||||
104 | 5-3 | João Gonçalves (Henves) | 120 CP | ||||
105 | 5-3 | Lucas Martinez (Kaybee) | 120 CP | ||||
106 | 5-3 | Ali Dakik (Ali) | 120 CP | ||||
107 | 5-3 | Nicolás del Campo (Guiltythree) | 120 CP | ||||
108 | 5-3 | Martín Muñoz (Martincho) | 120 CP | ||||
109 | 5-3 | Austin Frank (Sureman) | 120 CP | ||||
110 | 5-3 | Jose Vazquez (Jose) | 120 CP | ||||
111 | 5-3 | Matheus Cordeiro (Matheus) | 120 CP | ||||
112 | 5-3 | Sara Spiller (Taiga) | 120 CP | ||||
113 | 5-3 | Yan Sym (Hellraiser) | 120 CP | ||||
114 | 5-3 | Eduardo Abrego (LaloBethel®) | 120 CP | ||||
115 | 5-3 | Pedro Cini (Pedrielle) | 120 CP | ||||
116 | 5-3 | Esteban Hernández (Tapusito) | 120 CP | ||||
117 | 5-3 | Cristhian Andrade (Cedrico) | 120 CP | ||||
118 | 5-3 | Arthur Mosca (Thurmos) | 120 CP | ||||
119 | 5-3 | Dakota Kelly (Dakota) | 120 CP | ||||
120 | 5-3 | Matías Santander (Mati) | 120 CP | ||||
121 | 5-3 | Breno Ishiba (Brendu) | 120 CP | ||||
122 | 5-3 | Daniel Núñez (Donita♥) | 120 CP | ||||
123 | 5-3 | Nicolás Chávez (Nico) | 120 CP | ||||
124 | 5-3 | Christopher Chau (Marra) | 120 CP | ||||
125 | 5-3 | Estephan Valdebenito (Irina) | 120 CP | ||||
126 | 5-3 | Mattia Cognetta (magic_rana) | 120 CP | ||||
127 | 5-3 | Joaquín Quinteros (Jiaci) | 120 CP | ||||
128 | 5-3 | Gonzalo Barrera (gonzAL-TH) | 120 CP |
Teams and results - Seniors & Juniors
Seniors top 8
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 5-1 | Pietro S. | 2025 Worlds 500 CP $5,000 | ||||
2 | 5-1 | Carlos V. | 2025 Worlds 480 CP $3,000 | ||||
3 | 5-1 | Leland S. | 2025 Worlds 420 CP $2,000 | ||||
4 | 5-1 | Felipe S. | 2025 Worlds 420 CP $2,000 | ||||
5 | 4-2 | Isaac M. | 380 CP $1,000 | ||||
6 | 4-2 | Kevin H. | 380 CP $1,000 | ||||
7 | 4-2 | João L. | 380 CP $1,000 | ||||
8 | 4-2 | Cauã R. | 380 CP $1,000 |
Juniors top 8
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 6-1 | Ismael H. | 2025 Worlds 500 CP $5,000 | ||||
2 | 6-1 | Takumi M. | 2025 Worlds 480 CP $3,000 | ||||
3 | 6-1 | Damon Z. | 2025 Worlds 420 CP $2,000 | ||||
4 | 5-2 | Catalina S. | 2025 Worlds 420 CP $2,000 | ||||
5 | 5-2 | Adrian H. | 380 CP $1,000 | ||||
6 | 5-2 | Ángel V. | 380 CP $1,000 | ||||
7 | 5-2 | Franco M. | 380 CP $1,000 | ||||
8 | 5-2 | Eduardo M. | 380 CP $1,000 |
Streaming
The event is broadcast live on two languages, with Pablo Meza acting as host for the whole event.
- In English: streamed live on Twitch and YouTube by TPCi, with Evan Latt, Kosta Daidimos, Rosemary Kelley and Aaron Zheng as casters.
- In Spanish: streamed live on Twitch by Victory Road España, with Pepe Parra, Marco Guillén, Carlos Cabal and Jaime Rodríguez as casters.
The schedule for the streams is the following:
- Day 1: stream starts on 15 November at 12:00 UTC
- Day 2 + Top Cut, except finals: stream starts on 16 November at 12:00 UTC
- Finals: stream starts on 17 November at around 18:30 UTC (after Pokémon UNITE, Pokémon GO and Pokémon TCG)
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | James Baek | vs | Patrick Connors |
R2 | Pedro Fialdini | vs | Juan Salerno |
R3 | Victor Vieira | vs | Javier Nain |
R4 | Paul Ruiz | vs | Francesco Pio Pero |
R5 | Ashton Cox | vs | Renzo Navarro |
R6 | Daniel Marcelo Reyes | vs | Daniel Bezerra |
R7 | Javier Ponce | vs | Marco Silva |
R8 | Eric Rios | vs | Kylan Van Severen |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R9 | Eduardo Cunha | vs | Juan Manuel Odriozola |
R10 | Matthew So | vs | Shohei Kimura |
Top 32 | Michael Kelsch | vs | Shohei Kimura |
Top 16 | Len Deuel | vs | Renzo Navarro |
Top 8 | Oliver Eskolin | vs | Marco Silva |
Top 8 | Víctor Medina | vs | Daniel Marcelo Reyes |
Top 8 | Eric Rios | vs | Renzo Navarro |
Top 8 | Ashton Cox | vs | Àlex Gómez |
Top 4 | Renzo Navarro | vs | Marco Silva |
Top 4 | Ashton Cox | vs | Víctor Medina |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Junior Finals | Takumi M. | vs | Ismael Hoggui |
Senior Finals | Pietro S. | vs | Carlos Verástegui |
Masters Finals | Marco Silva | vs | Víctor Medina |
Usage stats
Day 1
Day 2
Venue and schedule
The tournament will be held in the Pavilhão Azul of the following location:
Expo Center Norte
Rua José Bernardo Pinto, 333
Vila Guilherme, São Paulo – SP, 02055-000 Brazil
Check-in can be done on Thursday 14 November from 17:00 to 20:00 BRT, and early on Friday from 07:15 BRT.
Players must be in the venue by 15 November at 09:00 BRT (12:00 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds.
Players qualified to Day 2 must be in the venue by 16 November at 09:00 BRT (12:00 UTC) for the team checks. The Day 2 Swiss rounds and the top cut will be played thereafter.
Finals are held on Championship Sunday, 17 November at around 14:30 BRT (17:30 UTC) (TBC) for Juniors, then Seniors, then Masters. These matches are played after Pokémon GO and TCG finals.
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Participation goodies will be announced soon.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
Placement | Championship Points | Kicker |
---|---|---|
Champion | Invite to the 2025 World Championships 500 CP | 0 |
Finalist | Invite to the 2025 World Championships 480 CP | 4 |
Semifinalists | Invite to the 2025 World Championships 420 CP | 8 |
5th to 8th | 380 CP | 17 |
9th to 16th | 300 CP | 33 |
17th to 32nd | 200 CP | 65 |
33rd to 64th | 150 CP | 129 |
65th to 128th | 120 CP | 257 |
129th to 256th | 100 CP | 513 |
257th to 512th | 80 CP | 1025 |
513th to 1024th | 40 CP | 2049 |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Placement | Masters | Juniors & Seniors |
---|---|---|
Champion | $15,000 USD | $5,000 USD |
Finalist | $10,000 USD | $3,000 USD |
Semifinalists | $7,000 USD | $2,000 USD |
5th to 8th | $5,000 USD | $1,000 USD |
9th to 16th | $3,000 USD | – |
17th to 32nd | $2,000 USD | – |
Players per age division | ||||||||
---|---|---|---|---|---|---|---|---|
Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | ||
33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
65th to 128th | 18 | 18 | 36 | 36 | ||||
129th to 256th | 9 | 18 | 18 | |||||
257th to 512th | 9 |
Overview
The Latin America International Championships, or LAIC, is one of the three official TPCi International events for Pokémon VGC, TCG and Pokémon GO, alongside the Europe and North America Internationals. For VGC, it is the first Internationals of the 2025 season.
It is the sixth edition of LAIC. It has been celebrated yearly since the 2017 season, except in 2021, 2022 (both years due to the COVID-19 pandemics) and 2023 (held only for TCG and Pokémon GO). See the results of the previous editions:
- 2017, won by Ashton Cox
- 2018, won by Carson Confer, 2016 Senior Division World Champion
- 2019, won by Ashton Cox, for a record 2nd time
- 2020, won by James Baek
- 2024, won by Marco Silva, 2020 OCIC Champion
The ruleset is VGC Regulation Set H, and it is played using open team lists.
A little bit of history
Brazil has been part of the Latin America region of the official TPCi circuit for many years. It has hosted multiple major events, including Regionals, Special Events and all editions of the Latin America International Championships. Brazil’s greatest VGC successes are the top 16 finish at the 2019 World Championships and the 2 International Championship second places achieved by Gabriel Agati, as well as another International Championship second place achieved by Thiago Lattanzi.
The most recent tournament held in Brazil was the 2025 Joinville Regional, played in the VGC Regulation Set H in September 2024. The finals saw 2-time International finalist Gabriel Agati defeat 2-time Regional Champion Sebastián Escalante to win his second Regional Championship title!
The last time there was an event in the State of São Paulo was the 2024 São Paulo Regional, played in the VGC Regulation Set F in April 2024. The finals saw Brazilian Cristhian Andrade defeat 5-time Regional Champion Riley Factura to win his first Regional Championship title!
The last time the Latin America International Championships were held was the 2024 edition, also hosted in São Paulo, Brazil, and played in the VGC Regulation Set E in November 2023. The finals saw 2020 OCIC Champion Marco Silva defeat Brazilian Thiago Lattanzi to win his record-tying second International Championship title!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are R$210 for Masters players and R$150 for Senior and Junior players, and they open in two waves:
- Wave 1 on 17 September at 10:00 BRT (13:00 UTC)
- Wave 2 was originally announced to open on 17 September at 18:00 BRT (21:00 UTC), but it was postponed to a later date due to technical issues on the payment platform.
- After the technical issues that happened during Wave 1, the players affected are reached by the organizer by email and can sign up during “Wave 1.5” on 27 September at 12:00 BRT (15:00 UTC).
- Wave 2 on 1 October at 18:00 BRT (21:00 UTC)
If the player cap is not reached, sign-ups close two days before the event, on 13 November at 23:59 BRT (14 November at 03:00 UTC).
For registered players, team lists must be submitted 1 hour before the event starts, by 15 November at 08:00 BRT (11:00 UTC).
Spectator passes are R$25 and can be purchased here. They open on 24 September at 18:00 BRT (21:00 UTC).
LAIC Travel Award recipients
The players with most Championship Points (CP) in the Travel Award standings from each TPCi region at the end of the LAIC Travel Award period (8 April to 9 June 2024) earned Travel Award prizes for this tournament:
- Top 4 players in North America, Europe and Oceania receive a $3,500 Travel Award ($5,000 for minors)
- Top 4 players in Latin America receive a $2,000 Travel Award ($2,500 for minors)
- Players ranked 5th to 8th in each region receive a $1,000 Travel Stipend
- Top 16 players in North America, Europe, Latin America and Oceania receive priority registration.
The following are the final LAIC Travel Award standings for each region:
Click on the tabs to check out the LAIC Travel Award standings for each region!
# | Player | CP | TA | Priority |
---|---|---|---|---|
1 | Patrick Connors | 580 | $3,500 | Yes |
2 | Justin Burns | 510 | $3,500 | Yes |
3 | Alberto Lara | 490 | $3,500 | Yes |
4 | Collin Beer | 440 | $3,500 | Yes |
5 | Andrew Block | 435 | $1,000 | Yes |
6 | Tang Shiliang | 430 | $1,000 | Yes |
7 | Dai Hao | 420 | $1,000 | Yes |
8 | Qi Wei | 401 | $1,000 | Yes |
9 | Rajan Bal | 400 | – | Yes |
10 | Keanu Inosanto | 397 | – | Yes |
11 | Zee Costagliola | 392 | – | Yes |
12 | Patrick Dillon | 385 | – | Yes |
13 | Aditya Subramanian | 374 | – | Yes |
14 | Diego Aguirre | 366 | – | Yes |
15 | Wolfe Glick | 360 | – | Yes |
16 | Blake Silver | 359 | – | Yes |
17 | Austin Forcinito | 358 | – | – |
18 | Zachary Mnich | 357 | – | – |
19 | Stefan Mott | 355 | – | – |
20 | Hunter Braum | 343 | – | – |
# | Player | CP | TA | Priority |
---|---|---|---|---|
1 | Antonio Sánchez | 886 | $3,500 | Yes |
2 | Michael Kelsch | 652 | $3,500 | Yes |
3 | Aurélien Soula | 590 | $3,500 | Yes |
4 | Marco Marras | 576 | $3,500 | Yes |
5 | Giulio Tarlao | 566 | $1,000 | Yes |
6 | Federico Camporesi | 527 | $1,000 | Yes |
7 | Víctor Medina | 456 | $1,000 | Yes |
8 | Marco Silva | 445 | $1,000 | Yes |
9 | Eduardo Cunha | 416 | – | Yes |
10 | Zhang Hengyue | 406 | – | Yes |
11 | Francesco Pio Pero | 400 | – | Yes |
12 | Àlex Gómez | 386 | – | Yes |
13 | Baris Akcos | 366 | – | Yes |
14 | Khalil Hoggui | 356 | – | Yes |
15 | Davide Cognetta | 352 | – | Yes |
16 | Alessio Fuscà | 348 | – | Yes |
17 | Louis Markl | 345 | – | – |
18 | Luca Ceribelli | 337 | – | – |
19 | Javier Señorena | 336 | – | – |
20 | Sliman Ziyech | 320 | – | – |
# | Player | CP | TA | Priority |
---|---|---|---|---|
1 | Juan Salerno | 961 | $2,000 | Yes |
2 | Nicolás del Campo | 820 | $2,000 | Yes |
3 | Arath Vera | 720 | $2,000 | Yes |
4 | Dorian Quiñonez | 696 | $2,000 | Yes |
5 | Sebastián Escalante | 631 | $1,000 | Yes |
6 | Javier Nain | 622 | $1,000 | Yes |
7 | Hanns Pizarro | 560 | $1,000 | Yes |
8 | Sebastián Rodríguez | 554 | $1,000 | Yes |
9 | Renzo Navarro | 542 | – | Yes |
10 | Yan Sym | 538 | – | Yes |
11 | Diego Ortiz | 522 | – | Yes |
12 | David Rodríguez | 506 | – | Yes |
13 | Guilherme Queiroz | 496 | – | Yes |
14 | Jean López | 464 | – | Yes |
15 | Daniel Núñez | 442 | – | Yes |
16 | Paul Ruiz | 432 | – | Yes |
17 | Galo Orbea | 404 | – | – |
18 | Esteban Molina | 392 | – | – |
19 | Reynord González | 390 | – | – |
20 | Alexander Canseco | 382 | – | – |
# | Player | CP | TA | Priority |
---|---|---|---|---|
1 | Henry Rich | 370 | $3,500 | Yes |
2 | Meaghan Rattle | 362 | $3,500 | Yes |
3 | Guilherme Schilling | 360 | $3,500 | Yes |
4 | Nicholas Kan | 356 | $3,500 | Yes |
5 | James Katsaros | 340 | $1,000 | Yes |
6 | Diego Ferreira | 290 | $1,000 | Yes |
7 | Lewis Tan | 278 | $1,000 | Yes |
8 | Sam Pandelis | 236 | $1,000 | Yes |
9 | Spencer Whitlow | 210 | – | Yes |
10 | Luke Iuele | 208 | – | Yes |
11 | Alex Donaldson | 202 | – | Yes |
12 | Ryan Hercus | 185 | – | Yes |
13 | Harrison McCowage | 184 | – | Yes |
14 | Jackson Mayberry | 180 | – | Yes |
15 | Galvin Hui | 180 | – | Yes |
16 | Yoav Reuven | 176 | – | Yes |
17 | Paul Amedee | 168 | – | – |
18 | Toby Kongmun | 164 | – | – |
19 | Wang Yuxiang | 160 | – | – |
20 | Ben Madigan | 160 | – | – |