Event | 2025 Europe International Championships |
---|---|
Location | ![]() |
Date | 21–23 February 2025 |
Attendance | 1257 MA, 94 SR, 50 JR |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set G |
Format | 8 Day 1 Swiss rounds + 4 Day 2 Swiss rounds + asymmetrical top cut Open team lists |
Organizers | The Pokémon Company International (TPCi) |
Check TPCi’s website for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 10-2 | ![]() | Wolfe Glick (Wolfey) | 2025 Worlds 500 CP $15,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | 10-2 | ![]() | Dyl Yeomans (Dyl) | 2025 Worlds 480 CP $10,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | 10-2 | ![]() | Yosuke Takayanagi (やなぎ) | 2025 Worlds 420 CP $7,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 10-2 | ![]() | Taran Birdee (Taran) | 2025 Worlds 420 CP $7,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 11-1 | ![]() | Gavin Michaels (HUH?!!) | 380 CP $5,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 10-2 | ![]() | Joseph Ugarte (JoeUX9) | 380 CP $5,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 10-2 | ![]() | Grant Laird (Verona) | 380 CP $5,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 10-2 | ![]() | Théotime Massaut (Didi) | 380 CP $5,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
9 | 11-1 | ![]() | Joji Kaieda (Suica) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
10 | 11-1 | ![]() | Francesco Pio Pero (CICCIOTT) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
11 | 11-1 | ![]() | Shohei Kimura (ナンス) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
12 | 10-2 | ![]() | Kyle Livinghouse (Animus) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
13 | 10-2 | ![]() | Rafe Osborne (Bugsy) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
14 | 10-2 | ![]() | James Evans (James) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
15 | 10-2 | ![]() | Matt Maynard (bwenty) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
16 | 10-2 | ![]() | Giulio Tarlao (Giulio) | 300 CP $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
17 | 10-2 | ![]() | Seung Lee (Wayuu) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
18 | 10-2 | ![]() | Ko Tsukide (バイオレット) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
19 | 10-2 | ![]() | Ruben Gianzini (Sedia) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
20 | 10-2 | ![]() | Paul Chua (Paul) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
21 | 10-2 | ![]() | Antoine Guyader (DarkGold) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
22 | 10-2 | ![]() | Víctor Jiménez (VictorJColl) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
23 | 10-2 | ![]() | Cary D’Ortona (Cary) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
24 | 10-2 | ![]() | Diogo Henriques (Extreme) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |

Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
25 | 9-3 | ![]() | Josh Bullivant (Josh) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
26 | 9-3 | ![]() | Eden Batchelor (#1RalseiFan) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
27 | 9-3 | ![]() | Mao Harada (シズ) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
28 | 9-3 | ![]() | Luca Schianchi (dialghite) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
29 | 9-3 | ![]() | Luca Ceribelli (Yume) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
30 | 9-3 | ![]() | Angelo Piscitelli (Pisco) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
31 | 9-3 | ![]() | Marco Girardi (SC_presc) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
32 | 9-3 | ![]() | Marco Silva (marcofiero) | 200 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
33 | 9-3 | ![]() | Ruari Cameron (Hys) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
34 | 9-3 | ![]() | Danilo Modugno (DaniVGC) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
35 | 9-3 | ![]() | Adam Cherfaoui (Shao) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
36 | 9-3 | ![]() | Lorenzo Silvestrini (Lore) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
37 | 9-3 | ![]() | Louis Markl (Louis) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
38 | 9-3 | ![]() | Stefan Mott (Pengy) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
39 | 9-3 | ![]() | Sean Sumner (Sean) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
40 | 9-3 | ![]() | Daniele Spuntarelli (Zenzero) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
41 | 9-3 | ![]() | Faaiz Ashfaq (nameer) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
42 | 9-3 | ![]() | Justin Tang (Panda) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
43 | 9-3 | ![]() | Junxi Zhu (zgr) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
44 | 9-3 | ![]() | Kris Gillies (Kiwi) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
45 | 9-3 | ![]() | Constantin Klose (Conni) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
46 | 9-3 | ![]() | Masayoshi Kuroo (スカーレット) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
47 | 9-3 | ![]() | Davide Carrer (Nirinbo) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
48 | 9-3 | ![]() | Sebastian Li (Mikoto) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
49 | 9-3 | ![]() | Juan Manuel Odriozola (Juanma) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
50 | 9-3 | ![]() | Yuki Zaninovich (ゆうき) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
51 | 9-3 | ![]() | Alberto Fornaini (Lait) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
52 | 9-3 | ![]() | Pierre Coste (Guacamou) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
53 | 9-3 | ![]() | Zachary Mnich (XZacLee) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
54 | 9-3 | ![]() | Benji Carney (Carneyasadaa) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
55 | 9-3 | ![]() | Sam Tabner (Sam) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
56 | 9-3 | ![]() | Ryan Haig (botchkiss) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
57 | 9-3 | ![]() | Christopher Han (Darts) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
58 | 9-3 | ![]() | Mattie Morgan (Mattie) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
59 | 9-3 | ![]() | Miguel Paquete (Pearl) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
60 | 9-3 | ![]() | Jude Lee (バイオレット) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
61 | 9-3 | ![]() | Dylan Salvanera (Dylan) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
62 | 9-3 | ![]() | Sebastian Ernst (Sebixxl) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
63 | 9-3 | ![]() | Roman Manukjan (Choci) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
64 | 9-3 | ![]() | Giuseppe Musicco (Peppe) | 150 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
65 | 9-3 | ![]() | Marco Guillén (Chompy) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
66 | 9-3 | ![]() | Luca Lussignoli (MOODY GIRL) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
67 | 9-3 | ![]() | Jannik Koch (Jannik) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
68 | 9-3 | ![]() | Robbie Schaaij (Robbie) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
69 | 9-3 | ![]() | Chase Matteo (Chase) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
70 | 9-3 | ![]() | Flavio Del Pidio (PADØ) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
71 | 9-3 | ![]() | James Baek (V) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
72 | 9-3 | ![]() | Ryan Loseto (SableyeVGC) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
73 | 9-3 | ![]() | Takaaki Ando (スカーレット) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
74 | 9-3 | ![]() | Zhang Bowei (observ) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
75 | 9-3 | ![]() | Aaron Traylor (Traylor Moon) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
76 | 8-4 | ![]() | Ibrahim Maarouf (Alice) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
77 | 8-4 | ![]() | Giulio Bassetti (BassotaraVGC) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
78 | 8-4 | ![]() | Iker Rodrigo (Reki) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
79 | 8-4 | ![]() | Alessio Ferrara (Alessio) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
80 | 8-4 | ![]() | Luca Breitling-Pause (20Luggi80) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
81 | 8-4 | ![]() | Lorenzo Arce (Lorenzo) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
82 | 8-4 | ![]() | Mateus de Moura Pimentel (Mora Papi) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
83 | 8-4 | ![]() | Ryosuke Kondo (スカーレット) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
84 | 8-4 | ![]() | Gennaro Matteo (Genn) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
85 | 8-4 | ![]() | Nabil Jabri (Roto) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
86 | 8-4 | ![]() | Frederik Høj Nielsen (Hoej) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
87 | 8-4 | ![]() | Justin Burns (Justin) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
88 | 8-4 | ![]() | Chuppa Cross IV (Chuppa*Cross) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
89 | 8-4 | ![]() | Tomoyuki Yoshimura (SNOW) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
90 | 8-4 | ![]() | Michael Kelsch (Michi) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
91 | 8-4 | ![]() | Joseph Martin (José) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
92 | 8-4 | ![]() | Ryan Powney (Giggsy) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
93 | 8-4 | ![]() | Rob McNeilly (Rob) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
94 | 8-4 | ![]() | Jordi Casado (Jordi) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
95 | 8-4 | ![]() | Andrea Olea (BanFox) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
96 | 8-4 | ![]() | William Brown (billy) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
97 | 8-4 | ![]() | Amin Lehna (Aminko) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
98 | 8-4 | ![]() | Diego Aguirre (Diego) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
99 | 8-4 | ![]() | Dimitri Koziaris (DimtheSim) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
100 | 8-4 | ![]() | Bartosz Kuskowski (Bartek) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
101 | 8-4 | ![]() | Oliver Gausden (Dinomite) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
102 | 8-4 | ![]() | Kazuki Sumiya (ラン) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
103 | 8-4 | ![]() | Francesco Raga (Lil Darkrai☆) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
104 | 8-4 | ![]() | Matías Díaz (TG 21) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
105 | 8-4 | ![]() | Xiao Haotian (日日) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
106 | 8-4 | ![]() | Francesco Iozzia (Young Nova) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
107 | 8-4 | ![]() | Nikita Stoller (Nikita) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
108 | 8-4 | ![]() | Paschalis Dermentzis (PasDer) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
109 | 8-4 | ![]() | Thomas Schultz (Tos) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
110 | 8-4 | ![]() | Stefano Greppi (Ste) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
111 | 8-4 | ![]() | Gabriele Karol Lopez (Gab) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
112 | 8-4 | ![]() | Simone Sanvito (☆Sanvy) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
113 | 8-4 | ![]() | David Carrasco (Kevid) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
114 | 8-4 | ![]() | Yoav Reuven (Cloud) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
115 | 8-4 | ![]() | Jack Baker (CecilVGC) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
116 | 8-4 | ![]() | Oliver Achermann (Jamie) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
117 | 8-4 | ![]() | Daniel Hernández (DaniHotaku) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
118 | 8-4 | ![]() | Martin Daescu (Avocanoodle) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
119 | 8-4 | ![]() | Sidy Badiane (Dysi) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
120 | 8-4 | ![]() | Toby Kongmun (tob) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
121 | 8-4 | ![]() | Antonio Sánchez (Antonio) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
122 | 8-4 | ![]() | Yeray Tapia (Rayo22) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
123 | 8-4 | ![]() | Ozan Kaplan (Kapuran) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
124 | 8-4 | ![]() | Octavio Barajas (Octa) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
125 | 8-4 | ![]() | Jorge Vega (Jorge) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
126 | 8-4 | ![]() | Corey Martin (Pudding) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
127 | 8-4 | ![]() | Francesco Ferraiuolo (Frank) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
128 | 8-4 | ![]() | Luca Cacciolato (Fabius) | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
129 | 8-4 | ![]() | Alex Soto (LenVGC) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
130 | 8-4 | ![]() | Armin Kämpf (Cyberman) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
131 | 8-4 | ![]() | Adrian Krajinovic (AdiDerBoss01) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
132 | 8-4 | ![]() | Carlos Caño (Murphy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
133 | 8-4 | ![]() | Kento Sato (りんちゃん) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
134 | 8-4 | ![]() | Lennart Christe (Lennart) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
135 | 8-4 | ![]() | David Barker (Muphry) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
136 | 8-4 | ![]() | Liu Feiyang (赤赤兹) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
137 | 7-5 | ![]() | Jonathan Lin (Linathan) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
138 | 7-5 | ![]() | Olivia Moledzki (timbit) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
139 | 7-5 | ![]() | Mark Mullender (Mark) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
140 | 7-5 | ![]() | Jamie Kean (Jamie) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
141 | 7-5 | ![]() | Hsuan-Chih Kuo (Suggy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
142 | 7-5 | ![]() | Niryan Brach (NJB) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
143 | 7-5 | ![]() | François-Xavier de Lageneste (FX) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
144 | 7-5 | ![]() | Simone Di Felici (Difelix) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
145 | 7-5 | ![]() | Choi Yin Fung (☆小楓) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
146 | 7-5 | ![]() | Fabian Braun (Baked) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
147 | 7-5 | ![]() | Yotam Cohen (yotam) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
148 | 7-5 | ![]() | Ugo Fanin (odegnin) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
149 | 7-5 | ![]() | Enrique Grimaldo (EGrim) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
150 | 7-5 | ![]() | Antonio Marchitelli (Ryum) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
151 | 7-5 | ![]() | Matteo Spadaro (Spaddy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
152 | 7-5 | ![]() | Yuki Kono (かずさ) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
153 | 7-5 | ![]() | Matteo Lombardo (jack) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
154 | 7-5 | ![]() | Lennart Jung (FreezyPop) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
155 | 7-5 | ![]() | Hippolyte Bernard (★AllySwitch★) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
156 | 7-5 | ![]() | Javier Nain (jvvieree) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
157 | 7-5 | ![]() | Carmine Vattimo (Cach92) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
158 | 7-5 | ![]() | Joan Poyato (Kurbitoo) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
159 | 7-5 | ![]() | Femi Jordanovic (BlueBreath) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
160 | 7-5 | ![]() | Michał Kwiatkowski (Narret) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
161 | 7-5 | ![]() | Brian Fournier (Azun) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
162 | 7-5 | ![]() | Driss Habi (Habiss) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
163 | 7-5 | ![]() | Riccardo Minardi (RIC) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
164 | 7-5 | ![]() | Anthony Liuzzo (Glum) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
165 | 7-5 | ![]() | Teru Nakajima (スカーレット) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
166 | 7-5 | ![]() | Christian Smiljanić (KC) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
167 | 7-5 | ![]() | Mattia Vinti (Ryukei) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
168 | 7-5 | ![]() | Zhang Zhe (天难忱斯) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
169 | 7-5 | ![]() | Ignacio Márquez (Igni) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
170 | 7-5 | ![]() | Roi Gómez (RoiRehh) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
171 | 7-5 | ![]() | Steffen Gösling (Tilzy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
172 | 6-6 | ![]() | Blake Falls (Kaguya) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
173 | 6-6 | ![]() | David Hutner (elegyy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
174 | 6-6 | ![]() | Zachary Carlson (Zachary) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
175 | 6-6 | ![]() | Tom Tynan (Madeline) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
176 | 6-4 | ![]() | Iain Mackay (ionnss) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
177 | 6-6 | ![]() | Callum Lea (Callum) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
178 | 6-6 | ![]() | Rohan Muthukumar (Myst) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
179 | 6-6 | ![]() | Mario Abronzino (Mario) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
180 | 6-6 | ![]() | Florian Hoffmann (Florian) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
181 | 6-6 | ![]() | Stephen Schmidt (Steve) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Day 1 Swiss rounds
All the players with a 6-2 or better record at the Day 1 Swiss standings advanced to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
182 | 5-3 | ![]() | Gianmaria Sorbino (Gian) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
183 | 5-3 | ![]() | Wei Deng (LazieSquid) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
184 | 5-3 | ![]() | Heinz Heckmann (Heinz) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
185 | 5-3 | ![]() | Ryosuke Hamasato (くろたま) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
186 | 5-3 | ![]() | Jonathan Marston (Jono) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
187 | 5-3 | ![]() | Menelik Collymore (Don’t Tilt) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
188 | 5-3 | ![]() | Hugo Soler (Hugo .-.) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
189 | 5-3 | ![]() | Liam Westland (Liam) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
190 | 5-3 | ![]() | Diego Barbieri (Diego) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
191 | 5-3 | ![]() | Nicholas Kan (Nick) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
192 | 5-3 | ![]() | Will Tavares (Will) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
193 | 5-3 | ![]() | Davide Miraglia (Dede) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
194 | 5-3 | ![]() | Daniel Oakes (DanielAcorn) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
195 | 5-3 | ![]() | Víctor Medina (Torviv) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
196 | 5-3 | ![]() | Santiago Molina (Santi) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
197 | 5-3 | ![]() | Francesco Di Biase (Fradibis) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
