Event | 2024 Barcelona Special Event |
---|---|
Location | ![]() |
Date | 16–17 September 2023 |
Attendance | 314 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set D |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (top 32) Swiss rounds + top 8 single elimination Open team lists |
Organizer | 2022 tournaments |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | CTS |
---|---|---|---|---|---|---|---|
1 | 11-3 | ![]() | Eduardo Cunha (Edu) | 2024 Worlds 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
2 | 12-2 | ![]() | Marco Marras (Noxill) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | 12-2 | ![]() | Giuseppe Musicco (Peppe) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 11-3 | ![]() | Matteo Ballini (Mava) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 12-2 | ![]() | Simone Sanvito (☆Sanvy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 11-3 | ![]() | Àlex Gómez (PokeAlex) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
7 | 11-3 | ![]() | Salvatore Rega (Atlas) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 10-4 | ![]() | Alessio Fuscà (NikyuAlex) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |

Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | CTS |
---|---|---|---|---|---|---|---|
9 | 10-4 | ![]() | Álex Soto (LenVGC) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
10 | 10-4 | ![]() | Markus Stadter (Yoshi) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
11 | 10-4 | ![]() | Davide Fazio (♥️LOVE♥️Deiv) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
12 | 10-4 | ![]() | Nikola Zirdum (Nix) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
13 | 10-4 | ![]() | Aurélien Soula (Sakura) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
14 | 10-4 | ![]() | Oliver Eskolin (Owe) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
15 | 10-4 | ![]() | Víctor Medina (Torviv) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
16 | 10-4 | ![]() | Simon Van der Borght (Shmon) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
17 | 9-5 | ![]() | Nicolò Pollato (Nik) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
18 | 9-5 | ![]() | Diego Bonome (Bonome) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
19 | 9-5 | ![]() | Ferdinando Vincenti (TedWinners) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
20 | 9-5 | ![]() | Joseph Di Vincenti (Laggo) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
21 | 9-5 | ![]() | Christian De Nicolo (Dot1Q) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
22 | 9-5 | ![]() | Aniello Pio La Pietra (Rodja) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
23 | 9-5 | ![]() | Selahattin Sturm (Sela) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
24 | 9-5 | ![]() | Alejandro Santos (Alito) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
25 | 9-5 | ![]() | Carlos Cabal (miraii) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
26 | 9-5 | ![]() | Tommaso Benedetti (Plasma Cap) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
27 | 8-6 | ![]() | Simone Caletti (Manabu) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
28 | 8-6 | ![]() | Alejandro Fuentelsaz (Jill) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
29 | 7-3 | ![]() | Marc Román (Elsa) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
30 | 7-7 | ![]() | Pablo Gallardo (Dios) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
31 | 7-5 | ![]() | Juan Manuel Odriozola (Juanma) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
32 | 6-5 | ![]() | Francesco Rasini (Olymak) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Day 1 Swiss rounds
The top 32 players advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | CTS |
---|---|---|---|---|---|---|---|
33 | 6-3 | ![]() | Lu Hao (Lacus) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
34 | 6-3 | ![]() | Renaud Dutarque (Otark) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
35 | 6-3 | ![]() | Cristian Capponi (Cappo91) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
36 | 6-3 | ![]() | Dennis Komen (D) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
37 | 6-3 | ![]() | Mark Duò (Mark) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
38 | 6-3 | ![]() | Lorenzo Silvestrini (Lore) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
39 | 6-3 | ![]() | Riccardo Stellini (Triir) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
40 | 6-3 | ![]() | Damo Lokmic (Damo) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
41 | 6-3 | ![]() | Emanuele Briganti (Lele) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
42 | 6-3 | ![]() | Marco Silva (marcofiero) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
43 | 6-3 | ![]() | Georg Lang (Norin) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
44 | 6-3 | ![]() | Tano Rosenkranz (Tano) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
45 | 6-3 | ![]() | Juan Núñez (Pipa) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
46 | 6-3 | ![]() | Giovanni Panarello (Bèf) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
47 | 6-3 | ![]() | Daniel Daertni (Peakmeister) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
48 | 6-3 | ![]() | Jannik Koch (Jannik) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
49 | 6-3 | ![]() | Roberto Porretti (Raider) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
50 | 6-3 | ![]() | Joan Poyato (Kurbitoo) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
51 | 6-3 | ![]() | Alberto Fornaini (Lait) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
52 | 6-3 | ![]() | Alberto Cañuelo (Cañuelo) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
53 | 6-3 | ![]() | Giulio Fioretti (Giulius95) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
54 | 6-3 | ![]() | Andrea Fiorini (Morgana) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
55 | 6-3 | ![]() | Gilberto Goracci (Gilberto) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
56 | 6-3 | ![]() | Javi Balbuena (Javier) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
57 | 6-3 | ![]() | Giovanni Piscitelli (Genius) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
58 | 6-3 | ![]() | Nils Dunlop (Nils) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
59 | 6-3 | ![]() | Ranieri Calderari (Ψυχικ Ποισον) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
60 | 6-3 | ![]() | Shane Whelan (Shane) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
61 | 6-3 | ![]() | Adrián Trejo (Sarah) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
62 | 6-3 | ![]() | Arash Ommati (Alstroemeria) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
63 | 6-3 | ![]() | Francisco Carrión (Fran) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
64 | 6-3 | ![]() | Yvar Vlieger (Yvar) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
65 | 6-3 | ![]() | Marco Girardi (SC_presc) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
66 | 6-3 | ![]() | David Romero (Daz) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
67 | 6-3 | ![]() | Emanuele Ciliberto (SQUIRTLE FAN) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
68 | 6-3 | ![]() | Alberto Baldi (_b4b4baldi) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
69 | 6-3 | ![]() | Joey Davey (Joey) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
70 | 6-3 | ![]() | Roberto Parente (Roberto) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
71 | 6-3 | ![]() | Matthieu Barbe (Gabu) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
72 | 6-3 | ![]() | Adi Anais (Quatico) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
73 | 6-3 | ![]() | Orlando Candelaresi (Flamboyant) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
74 | 6-3 | ![]() | Chuso Montero (Chuso) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
75 | 6-3 | ![]() | Justin De Backer (TianBao) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
76 | 6-3 | ![]() | Aratz Enparantza (Aratz) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
77 | 6-3 | ![]() | Mikel Such (Mike) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
78 | 6-3 | ![]() | Marc Ceprián (GyZ) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
79 | 5-4 | ![]() | José Rider (Sitinho) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
80 | 5-4 | ![]() | Sylwester Sajek (Silver) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
81 | 5-4 | ![]() | Rahim Farzan (Pres) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
82 | 5-4 | ![]() | Yannick Otting (Vivi) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
83 | 5-4 | ![]() | Adrián Barquero (BarkyyVGC) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
84 | 5-4 | ![]() | Yanael Leber (Eltarys) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
85 | 5-4 | ![]() | Jay Ballester (Jay) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
86 | 5-4 | ![]() | Miguel Martí (Sekiam) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
87 | 5-4 | ![]() | Davide Piroddu (Artcar) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
88 | 5-4 | ![]() | Luca Lussignoli (MOODY GIRL) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
89 | 5-4 | ![]() | Sven Kracht (NWE~Python) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
90 | 5-4 | ![]() | Matteo Moscardini (Bartolomao) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
91 | 5-4 | ![]() | Juan Camilo Osorio (Juancaos) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
92 | 5-4 | ![]() | Luca Vancomerbeke (Vanîllà) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
93 | 5-4 | ![]() | Daniele Kaygorodova (Lucy) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
94 | 5-4 | ![]() | Ruben Pereira (Mei) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
95 | 5-4 | ![]() | Alejandro Iglesias (TRIMOXIS) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
96 | 5-4 | ![]() | José Manuel López (Arth) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
97 | 5-4 | ![]() | Alessandro Finotto (Ale Fino) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
98 | 5-4 | ![]() | Juan Borreguero (Mithos) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
99 | 5-4 | ![]() | Joan Perelló (Dr. Necro) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
100 | 5-4 | ![]() | Hugo Rodrigues (Wrinka) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
101 | 5-4 | ![]() | Simon Bernard (Ryo) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
102 | 5-4 | ![]() | Karl Akpovi (Karl) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
103 | 5-4 | ![]() | Francesco Iozzia (Young Nova) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
104 | 5-4 | ![]() | Antonio Sánchez (Antonio) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
105 | 5-4 | ![]() | Léo Gaudinet (LEO) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
106 | 5-4 | ![]() | Marc Seguí (Metarizard) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
107 | 5-4 | ![]() | Maurizio D’Andrea (Animod) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
108 | 5-4 | ![]() | Iker Rodrigo (Reki) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
109 | 5-4 | ![]() | Antonio Pala (RejoΩ) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
110 | 5-4 | ![]() | Matteo Ferrari (Ferro01VGC) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
111 | 5-4 | ![]() | Alberto Hernández (drath) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
112 | 5-4 | ![]() | Adrià Ortiz (DarkSword) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
113 | 5-4 | ![]() | Antoine de La Forest (Otekal) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
114 | 5-4 | ![]() | Andrés Garmón (Flygon) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
115 | 5-4 | ![]() | Ioannis Baziotis (Xeb41) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
116 | 5-4 | ![]() | Domingo Tundidor (Domi) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
117 | 5-4 | ![]() | Edoardo Saggio (Wisedy) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
118 | 5-4 | ![]() | Kevin Salvetto (Lil Bo Peep) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
119 | 5-4 | ![]() | Michele Trevisan (Trev) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
120 | 5-4 | ![]() | Oriol Plaza (Heisenberg) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
121 | 5-4 | ![]() | Maurice Uteg (Miku) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
122 | 5-4 | ![]() | Carmine Ragone (Carmine) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
123 | 5-4 | ![]() | Israel Gimeno (Isra) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
124 | 5-4 | ![]() | Raúl Cruz (me lon) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
125 | 5-4 | ![]() | Andreas Zahn (Aerodzee) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
126 | 5-4 | ![]() | Jorge Hernández (CostaGG) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
127 | 5-4 | ![]() | Mattia Podestà (Matt) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
128 | 5-4 | ![]() | Jacopo Gardin (Jack) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | ![]() | Ian Roberts (76) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Streaming
The event is broadcast live on Twitch and YouTube, with Ben Kyriakou, Jamie Boyt, Kosta Daidimos and David Partington as casters. It’s the first TPCi stream of a Regional-level event in Europe in 6 years, with Victory Road behind the scenes!
- Day 1: stream starts on 16 September at 07:35 UTC
- Day 2 + Top Cut: stream starts on 17 September at 05:45 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R4 | ![]() Aurélien Soula ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Francesco Rasini ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Salvatore Rega ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Álex Soto ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() Nikola Zirdum ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Selahattin Sturm ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() Víctor Medina ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Eduardo Cunha ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() Markus Stadter ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Giovanni Piscitelli ![]() ![]() ![]() ![]() ![]() ![]() |
R9 | ![]() Alejandro Santos ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Juan Manuel Odriozola ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R10 | ![]() Eduardo Cunha ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Simone Sanvito ![]() ![]() ![]() ![]() ![]() ![]() |
R11 | ![]() Ferdinando Vincenti ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Àlex Gómez ![]() ![]() ![]() ![]() ![]() ![]() |
R12 | ![]() Diego Bonome ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Matteo Ballini ![]() ![]() ![]() ![]() ![]() ![]() |
R13 | ![]() Giuseppe Musicco ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Alessio Fuscà ![]() ![]() ![]() ![]() ![]() ![]() |
R14 | ![]() Salvatore Rega ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Markus Stadter ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8 | ![]() Alessio Fuscà ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Marco Marras ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Giuseppe Musicco ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Eduardo Cunha ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Eduardo Cunha ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Marco Marras ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Day 1

Day 2

The number of Day 2 players divided by Day 1 players was 10.2%, which can be used as reference for the conversion rate (i.e. the Day 2 / Day 1 appearance ratio).
Good performances:
- The highest conversion rate amongst the 10 most used Pokémon was Chi-Yu (17%).
- Other Pokémon with high conversion rates were Gholdengo and Dondozo, who made it to the top 12 in Day 2.
Bad performances:
- The lowest conversion rate amongst the 10 most used Pokémon was Heatran (below 6%).
The event will be broadcast live on Twitch and YouTube, with Aaron Zheng, Sierra Dawn, Maeve O’Rourke and Jake Muller as casters, with Rosemary Kelley managing interviews to round winners and special guests, Pokémon GO caster Stephanie Kristine and former VGC caster Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | ![]() Shreyas Radhakrishna ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Gavin Michaels ![]() ![]() ![]() ![]() ![]() ![]() |
R4a | ![]() Grayson DeWolfe ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() |
R4b | ![]() Marcus Dion ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Luca Paz ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Donald Smith ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Len Deuel ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() Collin Heier ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() Alberto Lara ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Nishant Joshi ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() Emmanuel Boctor ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Zackary Thornberg ![]() ![]() ![]() ![]() ![]() ![]() |
R9 | ![]() Matt Tidd ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Ian Holdeman ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Dylan Salvanera ![]() ![]() ![]() ![]() ![]() ![]() |
R14a | ![]() Zac Emerzian ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() |
R14b | ![]() Marcus Dion ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Demitrios Kaguras ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8a | ![]() Neil Patel ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8b | ![]() Ryan Loseto ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Zackary Thornberg ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4a | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Dylan Salvanera ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4b | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Ryan Loseto ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Ryan Loseto ![]() ![]() ![]() ![]() ![]() ![]() |
CP standings
Season standings
The following are the Europe Championship Point standings before and after the event.
Players ranked 1st to 16th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22nd get Tier 2 invites.
Before the event
This is the first European event of the season to award Championship Points!
After the event
# | Player | CP |
---|---|---|
1 | ![]() | 200 |
2 | ![]() | 160 |
3 | ![]() | 130 |
4 | ![]() | 130 |
5 | ![]() | 100 |
6 | ![]() | 100 |
7 | ![]() | 100 |
8 | ![]() | 100 |
9 | ![]() | 80 |
10 | ![]() | 80 |
11 | ![]() | 80 |
12 | ![]() | 80 |
13 | ![]() | 80 |
14 | ![]() | 80 |
15 | ![]() | 80 |
16 | ![]() | 80 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
Venue and schedule
The tournament will be held in the following location:
Fira Barcelona
Av. Joan Carles I, 64
08908 L’Hospitalet de Llobregat, Barcelona, Spain
Check-in can be done early on Saturday from 07:45 CEST.
Players must be in the venue by 16 September at 08:30 CEST (06:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
