Event | Pokémon Japan Championships 2022 |
---|---|
Location | Chiba, Japan |
Date | 11–12 June 2022 |
Attendance | 150 qualified players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 12 |
Format | 6 Bo1 Swiss rounds + Bo3 single-elimination Top 32 Open teamsheets for Top 32 |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 4-2 | Kentaro Matsumoto (ソード) | Worlds Day 2 + TA | |||
2 | 5-1 | Sho Ito (シールド) | Worlds Day 2 + TA | |||
3 | 6-0 | Tomoyuki Yoshimura (SNOW) | Worlds Day 2 + TA | |||
4 | 4-2 | Kaoru Ueki (スワン) | Worlds Day 2 + TA | |||
5 | 5-1 | Naoto Mizobuchi (シールド) | Worlds Day 2 | |||
6 | 5-1 | Fumiaki Suwa (わいnn) | Worlds Day 2 | |||
7 | 4-2 | Hijito Kihara (シリル) | Worlds Day 2 | |||
8 | 4-2 | Tatsuya Watanuki (グモボちゃん) | Worlds Day 2 | |||
9 | 5-1 | Shuji Endo (アリス) | Worlds Day 1 | |||
10 | 5-1 | Yosuke Takayanagi (ヨウスケ) | Worlds Day 1 | |||
11 | 4-2 | Rinya Kobayashi (lele) | Worlds Day 1 | |||
12 | 4-2 | Kenji Miura (オリンポス) | Worlds Day 1 | |||
13 | 4-2 | Shu Suezaki (がをだ) | Worlds Day 1 | |||
14 | 4-2 | Hirofumi Kimura (ヒロフミ) | Worlds Day 1 | |||
15 | 4-2 | Hiroshi Onishi (ヒロシ) | Worlds Day 1 | |||
16 | 4-2 | Kento Sato (りんちゃん) | Worlds Day 1 | |||
17 | 6-0 | Takuma Yamane (おみく) | Worlds Day 1 | |||
18 | 5-1 | Takuya Harada (れいん) | Worlds Day 1 | |||
19 | 5-1 | Shota Miyaji (ショウタ) | Worlds Day 1 | |||
20 | 5-1 | Naoki Mizukuchi (ソード) | Worlds Day 1 | |||
21 | 5-1 | Kazuki Sumiya (ななかまど) | Worlds Day 1 | |||
22 | 5-1 | Shoma Honami (ルビー) | Worlds Day 1 | |||
23 | 5-1 | Yuto Nishikawa (ユウト) | Worlds Day 1 | |||
24 | 5-1 | Yuki Kishida (ユウキ) | Worlds Day 1 | |||
25 | 5-1 | Hirotaka Otsuka (ツバキ) | Worlds Day 1 | |||
26 | 5-1 | Tsubasa Kitaoka (トム) | Worlds Day 1 | |||
27 | 5-1 | Naoya Takasago (ナオヤ) | Worlds Day 1 | |||
28 | 4-2 | Satoshi Abe (あやせ) | Worlds Day 1 | |||
29 | 4-2 | Naoki Minagawa (ナオキ) | Worlds Day 1 | |||
30 | 4-2 | Ko Tsukide (コウ) | Worlds Day 1 | |||
31 | 4-2 | Koki Nishi (しんのすけ) | Worlds Day 1 | |||
32 | 4-2 | Daiki Sudo (ダイキ) | Worlds Day 1 |
Structure
The 2022 Japan National Championships was held fully live for the first time since 2019, as it was not celebrated at all in 2020, and it was separated in an online first stage plus a live final stage only for the top 20 in 2021.
This event featured the 150 players that qualified to compete by means of achieving one of the following results (only counting players residing in Japan):
- Top 30 players of the International Challenge February
- Top 30 players of the International Challenge March
- Top 30 players of the International Challenge April
- Top 60 players of the Japan Nationals Qualifiers (known outside Japan as the Global Challenge 2022 Spring)
These players would clash in up to 6 best-of-one Swiss rounds, at the end of which the 32 best players would play against each other in a best-of-three single-elimination bracket. The Swiss rounds and the top 32 round were held on 11 June 2022, while the top 16 onwards were held on 12 June 2022. The teamsheets were open for the top 32 players (including Nature information). This event was held live from Chiba and was streamed online!
The top 50 players received a Day 1 invite to the 2022 World Championships; the top 8 players received a Day 2 invite; and the top 4 players additionally received a Travel Award for it.
Streaming
Some of the matches were broadcast live. Take a look below at the following matches:
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | Hirotaka Otsuka | vs | Munenori Okumura |
R2a | Satoshi Anzai | vs | Shu Suezaki |
R2b | Shuji Endo | vs | Haruka Goto |
R3a | Takenori Takahashi | vs | Tatsuya Watanuki |
R3b | Satoshi Abe | vs | Ryotaro Kimura |
R4a | Yuki Matsuoka | vs | Takuma Yamane |
R4b | Kaoru Ueki | vs | Tomoyuki Yoshimura |
R5a | Takuya Harada | vs | Tomoyuki Yoshimura |
R5b | Satoshi Abe | vs | Shoma Honami |
R6a | Kazuki Sumiya | vs | Tsubasa Kitaoka |
R6b | Naoki Mizukuchi | vs | Takuma Yamane |
Top 32 | Takuma Yamane | vs | Kento Sato |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Top 16a | Rinya Kobayashi | vs | Naoto Mizobuchi |
Top 16b | Fumiaki Suwa | vs | Kenji Miura |
Top 8a | Kaoru Ueki | vs | Tatsuya Watanuki |
Top 8b | Hijito Kihara | vs | Sho Ito |
Juniors Finals | Mikoto I. | vs | Ryusei O. |
Top 4 | Sho Ito | vs | Kaoru Ueki |
Seniors Finals | Riki S. | vs | Taizo H. |
Masters Finals | Sho Ito | vs | Kentaro Matsumoto |