Event | 2022 Lille Regional Championships |
---|---|
Location | ![]() |
Date | 21–22 May 2022 |
Attendance | 126 players (MA) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 12 |
Format | 7 Swiss rounds + Top 8 single elimination |
Organizer | TournamentCenter |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 6-1 | ![]() | Thomas Gravouille (Hari) | 200 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
2 | 6-1 | ![]() | Giulio Tarlao (Giulio) | 160 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
3 | 7-0 | ![]() | Yale K. A. Gasaan (gasaan) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
4 | 6-1 | ![]() | Florian Henry (Shiyo) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | 6-1 | ![]() | Richard Fairbrother (NidoRich) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
6 | 6-1 | ![]() | Sam Bentham (Sam) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | 6-1 | ![]() | Hippolyte Bernard (Redsilver) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
8 | 6-1 | ![]() | Antoine de La Forest (Otekal) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | 5-2 | ![]() | David Partington (Legolas) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
10 | 5-2 | ![]() | Filip Idczak (Idczaq) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 | 5-2 | ![]() | Clément Schepens (T0ut0un) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
12 | 5-2 | ![]() | Zackary Thornberg (Technoz) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | 5-2 | ![]() | Antoine Guyader (DarkGold) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
14 | 5-2 | ![]() | Armand Lefebvre (Armand) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
15 | 5-2 | ![]() | Benjamin Moxon (Ben) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
16 | 5-2 | ![]() | Jonas Wiegel (wiegelinho) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
17 | 5-2 | ![]() | Taran Birdee (Taran) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 | 5-2 | ![]() | Will Tansley (Will) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 5-2 | ![]() | Matt Maynard (bwenty) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
20 | 5-2 | ![]() | Paschalis Dermentzis (PasDer) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 | 5-2 | ![]() | Maciej Fornalski (Maciek) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 5-2 | ![]() | François-X. de Lageneste (FX) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 5-2 | ![]() | Christian Smiljanić (KC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 5-2 | ![]() | Aleksandra Ćwikiel (Anabel) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 5-2 | ![]() | Jack Clarke (Jack) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 5-2 | ![]() | Chahine Dagher (Diomède) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 5-2 | ![]() | Rayan Guezi (Rayan) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 5-2 | ![]() | Marco Silva (marcofiero) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 5-2 | ![]() | Jorge Tordable (Topo) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 4-3 | ![]() | Rubén Andrés (Ruby) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 4-3 | ![]() | Ranieri Calderari (Ψυχικ Ποισον) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 4-3 | ![]() | Nicolas Legoux (NewShiny) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live, featuring Barış Akcoş, Markus Stadter, Labhaoisa Cromie and Faaiz Ashfaq as casters.
Take a look below at the following matches!
Streamed matches (Day 1)
Video | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
– | R1 | ![]() François-X. de Lageneste | vs | ![]() Thomas Gravouille |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | R2 | ![]() Mattie Morgan | vs | ![]() Hippolyte Bernard |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | R3 | ![]() Giulio Tarlao | vs | ![]() David Partington |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | R4 | ![]() Richard Fairbrother | vs | ![]() Zackary Thornberg |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | R5 | ![]() Filip Idczak | vs | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | R6 | ![]() Jonas Wiegel | vs | ![]() Christian Smiljanić |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
– | R7 | ![]() Sam Bentham | vs | ![]() Armand Lefebvre |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Streamed matches (Day 2)
Video | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
– | T8a | ![]() | vs | ![]() Antoine de La Forest |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | T8b | ![]() Richard Fairbrother | vs | ![]() Giulio Tarlao |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | T4a | ![]() | vs | ![]() Thomas Gravouille |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | T4b | ![]() Florian Henry | vs | ![]() Giulio Tarlao |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
– | Finals | ![]() Thomas Gravouille | vs | ![]() Giulio Tarlao |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Check out the full event in TournamentCenter’s VG Twitch channel!