| Event | 2022 Europe International Championships |
|---|---|
| Location | Frankfurt am Main, Germany |
| Date | 22–24 April 2022 |
| Attendance | 290 players (MA) |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2022 Season – VGC Series 12 |
| Format | 9 Swiss rounds + Top 32 extra 5 Swiss rounds + Top 8 single elimination |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Eric Rios (Riopaser) | 500 CP $5000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 11-3 | ![]() | Oliver Eskolin (Dark Owe) | 400 CP $2500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 12-2 | ![]() | Víctor Medina (Torviv) | 320 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 11-3 | ![]() | Joseph Ugarte (JoeUX9) | 320 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 11-3 | ![]() | Guillermo Castilla (KastyTP) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 11-3 | ![]() | Javier Valdés (IRNemesisTV) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 11-3 | ![]() | Alex DellaPasqua (Gilgamesh) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 8 | 10-4 | ![]() | Markus Stadter (13Yoshi37) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 10-4 | ![]() | Wolfe Glick (Wolfey) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 10-4 | ![]() | Andres Escobosa (000aj) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 10-4 | ![]() | Selahattin Sturm (Sela) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 10-4 | ![]() | Thomas Gravouille (Hari) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 10-4 | ![]() | Chalkey Horenstein (Chalkey) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 10-4 | ![]() | Giuseppe Musicco (Peppe) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 10-4 | ![]() | Francesco Deiana (Francis) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 10-4 | ![]() | Taran Birdee (Taran) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 9-5 | ![]() | Giacomo Pauselli (Larchete) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 9-5 | ![]() | Nikolaj Høj Nielsen (NikolajHoej) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 9-5 | ![]() | Francesco L. Pardini (NayJay) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 9-5 | ![]() | Jacopo Gardin (Jack) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 9-5 | ![]() | Aaron Traylor (UNREALITY) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 9-5 | ![]() | Yuya Tada (てんか) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 9-5 | ![]() | Andrea Olea (BanFox) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 9-5 | ![]() | Kasper Kallio (Kasper) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 8-6 | ![]() | Flavio Del Pidio (Pado) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 8-6 | ![]() | Roberto Parente (Roberto) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 8-6 | ![]() | Nils Dunlop (Peakmeister) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 8-6 | ![]() | Alessio Y. Boschetto (Emily) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | 8-6 | ![]() | Oriol Plaza (Oriol Plaza) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | 8-6 | ![]() | Ben Grissmer (chef) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | 8-6 | ![]() | Andrea Cassinese (Andrea) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | 7-6 | ![]() | Giovanni M. Tonelli (Giompy) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | 6-3 | ![]() | Ashton Cox (Ash *) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | 6-3 | ![]() | Richard Hodge (Richie) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | 6-3 | ![]() | Rafael Busutil (PokeRaf) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | 6-3 | ![]() | Jack Clarke (Jack) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | 6-3 | ![]() | Francesco Raga (Lil Darkrai) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 38 | 6-3 | ![]() | Maurice Uteg (Camikasa) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | 6-3 | ![]() | David Koutesh (Hamstermania) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | 6-3 | ![]() | Loris Di Mella (Loris) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 41 | 6-3 | ![]() | Daniel Hernández (DaniHotaku) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 42 | 6-3 | ![]() | Alex Gómez (PokeAlex) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 43 | 6-3 | ![]() | Robert Wein (Schroombert) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 44 | 6-3 | ![]() | Alfonso González (Massa) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 45 | 6-3 | ![]() | Marco Silva (marcofiero) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 46 | 6-3 | ![]() | Mateus de Moura P. (Mateus) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 47 | 6-3 | ![]() | Giulio Tarlao (Giulio) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 48 | 6-3 | ![]() | Sean Martens (Sean) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 49 | 6-3 | ![]() | Sidi I. Haidala (MrSidi) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 50 | 6-3 | ![]() | Brady Smith (bsmiffy) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 51 | 6-3 | ![]() | Bas van der Heijden (Baars) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 52 | 6-3 | ![]() | Shai Rabà (Shabarai) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 53 | 6-3 | ![]() | Francesco P. Pero (CICCIOTT) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 54 | 6-3 | ![]() | Iker Rodrigo (Reki) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 55 | 6-3 | ![]() | Szymon Wojdat (Amy) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 56 | 6-3 | ![]() | Senén Lara (Senén) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 57 | 6-3 | ![]() | Juan M. Santizo (Juanma) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 58 | 6-3 | ![]() | Simone Casini (Simone) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 59 | 6-3 | ![]() | Nick Schrott (Nick) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 60 | 6-3 | ![]() | Jamie Chen (JUYOP) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 61 | 6-3 | ![]() | Milko Mattavelli (Milko) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 62 | 6-3 | ![]() | Daniele Spuntarelli (Zenzero) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 63 | 6-3 | ![]() | Raül Álvarez (FV) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 64 | 6-3 | ![]() | Teemu Mankinen (Derith96) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Seniors Division
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 4-1 | ![]() | Nicholas K. | 500 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 4-1 | ![]() | Alessandro M. | 400 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 4-1 | ![]() | Riccardo Z. | 320 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 4-1 | ![]() | Aurélien S. | 320 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() |
Juniors Division
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 3-0 | ![]() | Alexander M. | 500 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 2-1 | ![]() | Francesca Z. | 400 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
Top 64 usage stats

Streaming
Some of the matches were broadcast live featuring Adam Dorricott, Labhaoisa Cromie, Lee Provost and Rosemary Kelley as casters.
Take a look below at the following matches!
Streamed matches (Day 1)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 50:25 | R1 | ![]() Flavio Del Pidio | vs | ![]() Aaron Traylor |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:59:08 | R2 | ![]() Arash Ommati | vs | ![]() Marco Silva |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:57:25 | R3 | ![]() Wolfe Glick | vs | ![]() Ben Kyriakou |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:58:37 | R4a | ![]() Eike M. Gilcher | vs | ![]() Guillermo Castilla |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:12:17 | R4b | ![]() Rafael Busutil | vs | ![]() Kasper Kallio |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:03:23 | R5 | ![]() Taran Birdee | vs | ![]() Nils Dunlop |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7:29:00 | R6 | ![]() Jacopo Gardin | vs | ![]() Javier Valdés |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8:20:07 | R7 | ![]() Ashton Cox | vs | ![]() Oliver Eskolin |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9:19:24 | R8 | ![]() Joseph Ugarte | vs | ![]() Ben Grissmer |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 10:27:55 | R9 | ![]() David Koutesh | vs | ![]() Alessio Y. Boschetto |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Streamed matches (Day 2)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 44:42 | R10 |
Javier Valdés
| vs |
Eric Rios
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:43:59 | R11 |
Alex DellaPasqua
| vs |
Giacomo Pauselli
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:44:52 | R12a |
Guillermo Castilla
| vs |
Markus Stadter
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:17:55 | R12b |
Víctor Medina
| vs |
Joseph Ugarte
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:45:37 | R13 |
Chalkey Horenstein
| vs |
Wolfe Glick
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:25:05 | R14 |
Markus Stadter
| vs |
Alex DellaPasqua
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:48:27 | T8a |
Javier Valdés
| vs |
Joseph Ugarte
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7:21:23 | T8b |
Alex DellaPasqua
| vs |
Víctor Medina
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8:09:39 | T4a |
Eric Rios
| vs |
Joseph Ugarte
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8:56:12 | T4b |
Víctor Medina | vs |
Oliver Eskolin
|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Streamed matches (Championship Sunday)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 3:31:24 | Juniors Finals | ![]() Francesca Z. | vs | ![]() Alexander M. |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:06:05 | Seniors Finals | ![]() Alessandro M. | vs | ![]() Nicholas K. |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:48:00 | Masters Finals | ![]() Eric Rios | vs | ![]() Oliver Eskolin |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |

Frankfurt am Main, Germany








































































