Event | Pokémon Players Cup IV Oceania Region Qualifier |
---|---|
Location | Online |
Date | 19 June–3 July 2021 |
Attendance | 128 qualified players (106 in attendance) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC21 Series 9 |
Format | 8 Swiss rounds + Top 16 double elimination with open teamsheets |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 7-1 | Darcy McCarthy (frog!) | Qualified | |||
2 | 6-2 | Alexander Poole (Triceratops) | Qualified | |||
3 | 7-1 | Luke Iuele (Luke★) | Qualified | |||
4 | 6-2 | Ben Madigan (Maddo) | Qualified | |||
5 | 6-2 | Daniel Quek (Daniel) | – | |||
6 | 6-2 | Christopher Kan (Albertine) | – | |||
7 | 7-1 | Mitchell Dix (Kaz) | – | |||
8 | 6-2 | James Mainey (Mufasa) | – | |||
9 | 7-1 | Paul Amedee (Mastodon) | – | |||
10 | 6-2 | Nicholas Bingham (Ammodee) | – | |||
11 | 6-2 | Yoav Reuven (Gold) | – | |||
12 | 5-3 | Chris Giagozoglou (Chris) | – | |||
13 | 6-2 | Jeremy Hollas (Jeremy) | – | |||
14 | 6-2 | Sam Pandelis (Saya) | – | |||
15 | 6-2 | Ben Voss (Vosstrot) | – | |||
16 | 5-3 | Brendan Robeson (Robeson64) | – |
Structure
The best 128 Oceanian players at the Pokémon Players Cup IV Qualifier (a best-of-1 challenge-format tournament held on 9–11 April under Series 8 rules) qualified for this event.
Contrary to the previous editions of the Pokémon Players Cup, this featured 8 Swiss best-of-three rounds on day 1 (19 June), where the 128 qualified players would battle; then, the top 16 players would then clash in a double-elimination best-of-three bracket on day 2 (3 July), to try to earn the 4 top spots which qualified them for the Pokémon Players IV Global Finals. This tournament was played with open teamsheets.
Region Finals streaming
Some of the top 16 matches, labeled as the Region Finals, were broadcast on 17–18 July and featured Gabby Snyder and Joe Brown as casters.
Take a look below at the following matches!
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
5:04:47 | WR1 | Brendan Robeson | vs | Darcy McCarthy |
5:33:35 | WR1 | Mitchell Dix | vs | Chris Giagozoglou |
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
4:54:50 | LR3 (T8) | Mitchell Dix | vs | Ben Madigan |
5:31:00 | LR3 (T8) | James Mainey | vs | Luke Iuele |