Event | VR Circuit: Spring Series – Qualifier #2 |
---|---|
Location | Online |
Date | 8-9 May 2021 |
Attendance | 113 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC21 Series 9 |
Format | 7 Swiss rounds + single-elimination Top Cut |
Top cut teams
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 5-2 | ![]() | Kyle Geffner (North) | $73 + 400 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | 5-2 | ![]() | Eduardo Cunha (Edu) | $37 + 300 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | 6-1 | ![]() | Taran Birdee (Taran) | $18 + 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 5-2 | ![]() | Kevin Salvetto (Lil Bo Peep) | $18 + 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | 7-0 | ![]() | Lee Jeong-so (상자) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | 6-1 | ![]() | Varun Gudapati (Varun) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | 6-1 | ![]() | Christian Vargas (Chris) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | 5-2 | ![]() | Yuki Zaninovich (ゆうき) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | 6-1 | ![]() | Francesco Iozzia (Nova) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
10 | 6-1 | ![]() | Ramsés Quintana (Kaorukitsune) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | 6-1 | ![]() | Szymon Wojdat (Amy) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
12 | 5-2 | ![]() | Daniele Spuntarelli (Zenzero) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
13 | 5-2 | ![]() | Anselm Espuny (Gary Oak) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
14 | 5-2 | ![]() | Will Tansley (StarKO) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
15 | 5-2 | ![]() | Wang Bingjie (kokoro) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
16 | 5-2 | ![]() | Ethan Mattos (SplattyDaddyVGC) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
17 | 5-2 | ![]() | Iker Rodrigo (Reki) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 5-2 | ![]() | Alessio Y. Boschetto (Emily) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
19 | 5-2 | ![]() | Jose M. Cabré (Aya Cabre) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
20 | 5-2 | ![]() | Matteo Agostini (Cam) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
21 | 5-2 | ![]() | Ian Dertschei (Ian) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
22 | 5-2 | ![]() | Evan Weng (EvanSmoak♪) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
23 | 5-2 | ![]() | Yoav Reuven (Gold) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
24 | 5-2 | ![]() | Christian De Nicolo (Dot1Q) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
25 | 5-2 | ![]() | Christian Gallori (Azra) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
26 | 5-2 | ![]() | Pasquale Palermo (Pakosss77) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Usage stats

# | % | Pokémon |
---|---|---|
42 | 37.16% | ![]() |
41 | 36.28% | ![]() |
35 | 30.97% | ![]() ![]() |
34 | 30.08% | ![]() |
33 | 29.20% | ![]() |
26 | 23.00% | ![]() |
23 | 20.35% | ![]() ![]() ![]() |
22 | 19.46% | ![]() |
18 | 15.92% | ![]() ![]() ![]() |
17 | 15.04% | ![]() |
16 | 14.15% | ![]() |
15 | 13.27% | ![]() ![]() ![]() |
12 | 10.61% | ![]() |
11 | 9.73% | ![]() ![]() |
10 | 8.84% | ![]() ![]() |
9 | 7.96% | ![]() |
8 | 7.07% | ![]() ![]() |
7 | 6.19% | ![]() |
6 | 5.30% | ![]() ![]() ![]() |
5 | 4.42% | ![]() ![]() |
4 | 3.53% | ![]() ![]() ![]() ![]() |
3 | 2.65% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 1.76% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | 0.88% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |