| Event | 2020 Sheffield Regional Championships |
|---|---|
| Location | Sheffield, England |
| Date | September 7-8, 2019 |
| Attendance | 122 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2020 Season – VGC 2019 Ultra Series |
| Travel Award | 2020 Oceania International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 7-0 | ![]() | Barry Anderson | 200 CP | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Serkan Tas | 160 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Matt Carter | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Guillermo Castilla | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 6-1 | ![]() | Oliver Eskolin | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Ben Kyriakou | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Calvin Foster | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-1 | ![]() | Lukas Auer | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Alessio Y. Boschetto | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Jamie Boyt | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Alexander Becker | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Toby Glover-Meyer | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Florian van Hooijdonk | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | David Koutesh | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Richard Hodge | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Richard Fairbrother | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 5-2 | ![]() | Rayan Guezi | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 5-2 | ![]() | Alejandro Ramos | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 5-2 | ![]() | Joshua Sanderson | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 5-2 | ![]() | Fevzi Özkan | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 5-2 | ![]() | James Mortimer | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 5-2 | ![]() | Harry Louth | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 5-2 | ![]() | Jorijn Raijmakers | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 5-2 | ![]() | Diogo Henriques | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 5-2 | ![]() | Szymon Wojdat | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 5-2 | ![]() | Ethan French | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 5-2 | ![]() | Baris Akcos | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 5-2 | ![]() | Stevie Lawton | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 5-2 | ![]() | Jonathan Marston | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 4-3 | ![]() | Mattie Morgan | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 4-3 | ![]() | Terence Dray | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 4-3 | ![]() | Lee Watson | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 22 | 78,57%% | ![]() |
| 15 | 53,57% | ![]() |
| 14 | 50,00%% | ![]() |
| 10 | 35,71% | ![]() |
| 8 | 28,57%% | ![]() ![]() |
| 7 | 25,00%% | ![]() ![]() ![]() |
| 6 | 21,43% | ![]() |
| 5 | 17,86%% | ![]() ![]() ![]() ![]() |
| 4 | 14,29%% | ![]() |
| 3 | 10,71% | ![]() ![]() ![]() ![]() ![]() |
| 2 | 7,14%% | ![]() ![]() ![]() ![]() ![]() |
| 1 | 3,57% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Sheffield, England
2020 Oceania International Championships






























































