| Event | 2019 Madison Regional Championships |
|---|---|
| Location | Madison, WI |
| Date | June 1-2, 2019 |
| Attendance | 104 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Ultra Series |
| Travel Award | TBA |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 7-0 | ![]() | Paul Chua | 200 CP | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Michael Lanzano | 160 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Wolfe Glick | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Collin Heier | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 6-1 | ![]() | Alyssa Smith | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Chuppa Cross IV | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Cedric DeRouchie | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-1 | ![]() | Hector Vargas | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Kyle Livinghouse | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Kimo Nishimura | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Stephen Mea | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Blake Hopper | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | James Baek | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Jonathan Melendez | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Jeremy Rodrigues | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Tommy Cooleen | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 5-2 | ![]() | Bingjie Wang | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 5-2 | ![]() | Ingrid Karmazinas | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 4-3 | ![]() | Trevor Rosberg | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 4-3 | ![]() | James Evans | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 4-3 | ![]() | Dylan Salvanera | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 4-3 | ![]() | Rajan Bal | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 4-3 | ![]() | Leonard Craft III | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 4-3 | ![]() | Liza Kate Atkinson | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 4-3 | ![]() | Andrew Nowak | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 4-3 | ![]() | Jimmy Friedle | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 4-3 | ![]() | Calvin Nisson | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 4-3 | ![]() | Stephen Morioka | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 4-3 | ![]() | Santino Tarquino | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 4-3 | ![]() | Aaron Perez | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 4-3 | ![]() | Toler Webb | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 4-3 | ![]() | Alex Underhill | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |

Madison, WI













































