Event | 2019 Bogotá Special Event |
---|---|
Location | ![]() |
Date | May 26, 2019 |
Attendance | 9 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Travel Award | TBA |
Masters Division
# | Swiss | Country | Player | CP | Team |
---|---|---|---|---|---|
1 | 2-2 | ![]() | Christian Rodriguez | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 3-1 | ![]() | Yuhui Xu | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 3-1 | ![]() | Sergio Barreto | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 2-2 | ![]() | Fredy Vanegas | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 2-2 | ![]() | Andrés Quintero | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 2-2 | ![]() | Luis Rubio | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 2-2 | ![]() | Diego Llanes | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 2-2 | ![]() | Andres Felipe Campos | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Usage | % | Pokémon |
---|---|---|
5 | 100% | ![]() |
4 | 100% | ![]() |
3 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 40% | ![]() ![]() ![]() |
1 | 20% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |