| Event | 2019 Taiwan Special Event |
|---|---|
| Location | Tapei, Taiwan |
| Date | May 4-5 2019 |
| Attendance | 79 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Ultra Series |
| Travel Award | 2019 North American International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 7-0 | ![]() | Chen Wu | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Kevin Ngim | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Jian-Ting Liu | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-2 | ![]() | TL TSang | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 6-1 | ![]() | Yu-Wen Chen | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Melvin Keh | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-2 | ![]() | Siang-Cing Wang | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 5-2 | ![]() | Xuen-Hao Zheng | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Jenn-Chau Duh | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Ismat Myron Beg | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Chun-Jen Su | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Chien-Chien Tsai | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Zhong-Xin Lin | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Che-Ming Tsao | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Jia-Jing Li | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Yu-Xiang Zhang | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 13 | 81.25% | ![]() |
| 9 | 56.25% | ![]() ![]() |
| 6 | 37.5% | ![]() ![]() ![]() |
| 5 | 31.25% | ![]() |
| 4 | 25% | ![]() ![]() |
| 3 | 18.75% | ![]() ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 4 (25%) | 440 CP | Jian-Ting Liu (3rd) |
![]() ![]() | 3 (18.75%) | 260 CP | Siang-Cing Wang (7th) |
![]() ![]() | 3 (18.75%) | 240 CP | Jenn-Chau Duh (9th) |
![]() ![]() | 2 (12.5%) | 260 CP | Kevin Ngim (2nd) |
![]() ![]() | 1 (6.25%) | 200 CP | Chen Wu (1st) |
![]() ![]() | 1 (6.25%) | 100 CP | Melvin Keh (6th) |
![]() ![]() | 1 (6.25%) | 80 CP | Che-Ming Tsao (14th) |
![]() ![]() | 1 (6.25%) | 80 CP | Yu-Xiang Zhang (16th) |

Tapei, Taiwan
2019 North American International Championships



































