Event | 2019 Hartford Regional Championships |
---|---|
Location | Hartford, CT |
Date | May 4-5, 2019 |
Attendance | 104 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Travel Award | 2019 North American International Championships |
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 5-2 | Tommy Cooleen | 200 CP | $2000 | ||
2 | 6-1 | Kyle Livinghouse | 160 CP | $1000 | ||
3 | 6-1 | Cedric DeRouchie | 130 CP | $500 | ||
4 | 6-1 | James Baek | 130 CP | $500 | ||
5 | 6-1 | Jeremy Odena | 100 CP | $250 | ||
6 | 6-1 | Arbin Tumaneng | 100 CP | $250 | ||
7 | 6-1 | Zhengle Tu | 100 CP | $250 | ||
8 | 6-1 | Case Bongirne | 100 CP | $250 | ||
9 | 5-2 | Christina Bacino | 80 CP | $0 | ||
10 | 5-2 | Jonathan Melendez | 80 CP | $0 | ||
11 | 5-2 | Paul Chua | 80 CP | $0 | ||
12 | 5-2 | Jake Powell | 80 CP | $0 | ||
13 | 5-2 | Charlie Pollock | 80 CP | $0 | ||
14 | 5-2 | Ashton Cox | 80 CP | $0 | ||
15 | 5-2 | James Evans | 80 CP | $0 | ||
16 | 5-2 | Brandon Meckley | 80 CP | $0 | ||
17 | 5-2 | Joshua Lorcy | 60 CP | $0 | ||
18 | 5-2 | Aaron Traylor | 60 CP | $0 | ||
19 | 5-2 | Jake Magier | 60 CP | $0 | ||
20 | 5-2 | Cameron Kicak | 60 CP | $0 | ||
21 | 5-2 | Jeremy Rodrigues | 60 CP | $0 | ||
22 | 5-2 | Brendan Lewis | 60 CP | $0 | ||
23 | 5-2 | Alvin Hidayat | 60 CP | $0 | ||
24 | 4-3 | Stephen Mea | 60 CP | $0 | ||
25 | 4-3 | Sohaib Mutfi | 60 CP | $0 | ||
26 | 4-3 | Brian Youm | 60 CP | $0 | ||
27 | 4-3 | Jonathan Evans | 60 CP | $0 | ||
28 | 4-3 | Owen Wright | 60 CP | $0 | ||
29 | 4-3 | David Hogan | 60 CP | $0 | ||
30 | 4-3 | Jean-Marc Hébert | 60 CP | $0 | ||
31 | 4-3 | Daniel Name | 60 CP | $0 | ||
32 | 4-3 | Michael Cameron | 60 CP | $0 |
Usage stats
Usage | % | Pokémon |
---|---|---|
21 | 65.63% | |
19 | 59.38% | |
18 | 56.25% | |
15 | 46.88% | |
11 | 34.38% | |
8 | 25% | |
7 | 21.88% | |
6 | 18.75% | |
5 | 15.63% | |
3 | 9.38% | |
2 | 6.25% | |
1 | 3.13% |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
8 (25.00%) | 700 CP | Kyle Livinghouse (EPIC 2nd) | |
8 (25.00%) | 540 CP | Paul Chua (11th) | |
6 (18.75%) | 540 CP | Cedric DeRouchie (3rd) | |
3 (9.38%) | 340 CP | Tommy Cooleen (1st) | |
3 (9.38%) | 200 CP | Jonathan Melendez (10th) | |
1 (3.13%) | 100 CP | Case Bongirne (8th) | |
1 (3.13%) | 80 CP | James Evans (15th) | |
1 (3.13%) | 60 CP | Cameron Kicak (20th) | |
1 (3.13%) | 60 CP | Jeremy Rodrigues (21st) |