Event | 2019 Monterrey Special Event |
---|---|
Location | Monterrey, Mexico |
Date | April 27, 2019 |
Attendance | 29 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Travel Award | 2019 North American International Championships |
Masters Division
# | Swiss | Country | Player | CP | Team |
---|---|---|---|---|---|
1 | 3-2 | César Reyes | 200 CP | ||
2 | 5-0 | Israel Suaste | 160 CP | ||
3 | 4-1 | Jonathan Barradas | 130 CP | ||
4 | 3-2 | Iván Peña | 130 CP | ||
5 | 4-1 | Luis Canseco | 100 CP | ||
6 | 4-1 | Carlos García | 100 CP | ||
7 | 4-1 | Ricardo García | 100 CP | ||
8 | 3-2 | Brandon Meckley | 100 CP |
Usage stats
Usage | % | Pokémon |
---|---|---|
7 | 87.5% | |
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
2 (25%) | 230 CP | Iván Peña (4th) | |
1 (12.5%) | 200 CP | César Reyes (1st) | |
1 (12.5%) | 160 CP | Israel Suaste (2nd) | |
1 (12.5%) | 130 CP | Jonathan Barradas (3rd) | |
1 (12.5%) | 100 CP | Luis Canseco (5th) | |
1 (12.5%) | 100 CP | Ricardo García (7th) | |
1 (12.5%) | 100 CP | Brandon Meckley (8th) |