Event | 2019 Bogotá Special Event |
---|---|
Location | Bogotá, Colombia |
Date | March 24, 2019 |
Attendance | ? players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Moon Series |
Travel Award | 2019 North American International Championships |
Masters Division
# | Swiss | Country | Player | CP | Team |
---|---|---|---|---|---|
1 | 5-1 | Andrés Quintero | 200 CP | ||
2 | 5-1 | Diego Llanes | 160 CP | ||
3 | 5-1 | Juan Camilo Restrepo | 130 CP | ||
4 | 5-1 | Gonzalo González | 130 CP | ||
5 | 4-2 | Sergio Barreto | 100 CP | ||
6 | 4-2 | David Alzate | 100 CP | ||
7 | 4-2 | Nicolas Chávez | 100 CP | ||
8 | 4-2 | Andrés Campos | 100 CP |
Usage stats
Usage | % | Pokémon |
---|---|---|
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
2 (25%) | 360 CP | Andrés Quintero (1st) | |
1 (12.5%) | 130 CP | Juan Camilo Restrepo (3rd) | |
1 (12.5%) | 130 CP | Gonzalo González (4th) | |
1 (12.5%) | 100 CP | Sergio Barreto (5th) | |
1 (12.5%) | 100 CP | David Alzate (6th) | |
1 (12.5%) | 100 CP | Nicolas Chávez (7th) | |
1 (12.5%) | 100 CP | Andrés Campos (8th) |