Event | 2019 Perth Regional Championships |
---|---|
Location | ![]() |
Date | March 16, 17 – 2019 |
Attendance | 37 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Moon Series |
Travel Award | ![]() |
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 5-1 | ![]() | Meaghan Rattle | 200 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 5-1 | ![]() | Henry Rich | 160 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 5-1 | ![]() | Alister Sandover | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 4-2 | ![]() | Graham Amedee | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 5-1 | ![]() | Christopher Kan | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 4-2 | ![]() | Ben De Ridder | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 4-2 | ![]() | Matthias Loong | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 4-2 | ![]() | Simon Konsti | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Usage | % | Pokémon |
---|---|---|
6 | 75% | ![]() |
5 | 62.5% | ![]() |
3 | 37.5% | ![]() ![]() |
2 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | 12.5% | ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
![]() ![]() | 2 (25%) | 300 | Meaghan Rattle (1st) |
![]() ![]() | 2 (25%) | 260 | Henry Rich (2nd) |
![]() ![]() | 2 (25%) | 200 | Ben De Ridder (6th) |
![]() ![]() | 1 (12.5%) | 130 | Alister Sandover (3rd) |
![]() ![]() | 1 (12.5%) | 130 | Graham Amedee (4th) |