Event | 2019 Collinsville Regional Championships |
---|---|
Location | Collinsville, IL |
Date | February 23-24, 2019 |
Attendance | 111 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Moon Series |
Travel Award | 2019 North American International Championships |
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 5-2 | Jake Magier | 200 CP | $2000 | ||
2 | 6-1 | Alex Underhill | 160 CP | $1000 | ||
3 | 6-1 | Allan Martinez | 130 CP | $500 | ||
4 | 6-1 | Alex Arand | 130 CP | $500 | ||
5 | 7-0 | Whitney Johnson | 100 CP | $250 | ||
6 | 6-1 | Ryan Loseto | 100 CP | $250 | ||
7 | 6-1 | Nick Navarre | 100 CP | $250 | ||
8 | 6-1 | William Marks | 100 CP | $250 | ||
9 | 5-2 | Alex Williams | 80 CP | $- | ||
10 | 5-2 | James Evans | 80 CP | $- | ||
11 | 5-2 | Andy Anderson | 80 CP | $- | ||
12 | 5-2 | Andrew Nowak | 80 CP | $- | ||
13 | 5-2 | Alex Lebel | 80 CP | $- | ||
14 | 5-2 | Fiona Szymkiewicz | 80 CP | $- | ||
15 | 5-2 | Justin Crubaugh | 80 CP | $- | ||
16 | 5-2 | Zheyuan Huang | 80 CP | $- | ||
17 | 5-2 | Greyson Garren | 60 CP | $- | ||
18 | 5-2 | Nate Engstrom | 60 CP | $- | ||
19 | 5-2 | Jesse Ehrenreich | 60 CP | $- | ||
20 | 5-2 | Chase Thompson | 60 CP | $- | ||
21 | 5-2 | Nathaniel Innocenti | 60 CP | $- | ||
22 | 5-2 | Ashton Cox | 60 CP | $- | ||
23 | 5-2 | Wolfe Glick | 60 CP | $- | ||
24 | 5-2 | Yihui Xu | 60 CP | $- | ||
25 | 5-2 | Corey Esmeier | 60 CP | $- | ||
26 | 5-2 | Diana Bros | 60 CP | $- | ||
27 | 5-2 | Enrique Grimaldo | 60 CP | $- | ||
28 | 4-3 | Matthew Pearson | 60 CP | $- | ||
29 | 4-3 | Brandon Wright | 60 CP | $- | ||
30 | 4-3 | Maura Hazen | 60 CP | $- | ||
31 | 4-3 | John Mills | 60 CP | $- | ||
32 | 4-3 | Tyler Miller | 60 CP | $- |
Usage stats
Usage | % | Pokémon |
---|---|---|
27 | 84.375% | |
16 | 50% | |
15 | 46.875% | |
13 | 40.625% | |
11 | 34.375% | |
10 | 31.25% | |
9 | 28.125% | |
8 | 25% | |
7 | 21.875% | |
6 | 18.75% | |
5 | 15.625% | |
4 | 12.5% | |
3 | 9.375% | |
2 | 6.25% | |
1 | 3.125% |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
5 (15.63%) | 500 CP | Jake Magier (1st) | |
4 (12.5%) | 320 CP | William Marks (8th) | |
4 (12.5%) | 300 CP | Whitney Johnson (5th) | |
3 (9.38%) | 270 CP | Allan Martinez (3rd) | |
3 (9.38%) | 240 CP | Ryan Loseto (6th) | |
2 (6.25%) | 190 CP | Alex Arand (4th) | |
2 (6.25%) | 120 CP | Wolfe Glick (23rd) | |
1 (3.13%) | 160 CP | Alex Underhill (2nd) | |
1 (3.13%) | 80 CP | Andrew Nowak (12th) | |
1 (3.13%) | 80 CP | Alex Lebel (13th) | |
1 (3.13%) | 60 CP | Nate Engstrom (18th) | |
1 (3.13%) | 60 CP | Chase Thompson (20th) | |
1 (3.13%) | 60 CP | Ashton Cox (22nd) | |
1 (3.13%) | 60 CP | Yihui Xu (24th) | |
1 (3.13%) | 60 CP | Enrique Grimaldo (27th) | |
1 (3.13%) | 60 CP | John Mills (31st) |