Event | 2019 Korean League Season 2 |
---|---|
Location | Seoul, South Korea |
Date | February 16, 2019 |
Attendance | 105 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Moon Series |
Masters Division
# | Country | Player | CP | Team |
---|---|---|---|---|
1 | Wonseok Jung | 100 KP | ||
2 | Kyung-Ho Park | 70 KP | ||
3 | Jeong-Eun Lee | 50 KP | ||
4 | Suwoong Cheong | 50 KP | ||
5 | Dong-Jin Nam | 30 KP | ||
6 | Jihyeon Ryu | 30 KP | ||
7 | Sanghoon Park | 30 KP | ||
8 | Gwanghyuck Park | 30 KP | ||
9 | Jaeheon Lee | 10 KP | ||
10 | Hyeok-In Kwon | 10 KP | ||
11 | Kyungmin Jeon | 10 KP | ||
12 | Yunjae Jung | 10 KP | ||
13 | Junyeong Jang | 10 KP | ||
14 | Sehwan Park | 10 KP | ||
15 | Hyungwoo Shin | 10 KP | ||
16 | Geonha Moon | 10 KP |
Usage stats
Usage | % | Pokémon |
---|---|---|
12 | 75% | |
9 | 56.25% | |
8 | 50% | |
7 | 43.75% | |
5 | 31.25% | |
4 | 25% | |
3 | 18.75% | |
2 | 12.5% | |
1 | 6.25% |
Restricted pairs
Pair | Usage | KP | Best Result |
---|---|---|---|
3 (18.75%) | 50 KP | Gwanghyuck Park (8th) | |
2 (12.5%) | 120 KP | Kyung-Ho Park (2nd) | |
2 (12.5%) | 40 KP | Jihyeon Ryu (6th) | |
2 (12.5%) | 20 KP | Hyeok-In Kwon (10th) | |
1 (6.25%) | 100 KP | Wonseok Jung (1st) | |
1 (6.25%) | 50 KP | Suwoong Cheong (4th) | |
1 (6.25%) | 30 KP | Dong-Jin Nam (5th) | |
x (xx.xx%) | 30 KP | Sanghoon Park (7th) | |
1 (6.25%) | 10 KP | Jaeheon Lee (9th) | |
1 (6.25%) | 10 KP | Sehwan Park (14th) | |
1 (6.25%) | 10 KP | Hyungwoo Shin (15th) |