Event | 2019 Dallas Regional Championships |
---|---|
Location | Dallas, TX |
Date | January 19-20, 2019 |
Attendance | 174 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2018-19 Season (VGC19 – Moon Series) |
Travel Award | 2019 European International Championships |
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 6-2 | Nick Navarre | 200 CP | $2000 | ||
2 | 6-2 | Brandon Huang | 160 CP | $1000 | ||
3 | 7-1 | Joshua Mecham | 130 CP | $500 | ||
4 | 7-1 | Aaron Traylor | 130 CP | $500 | ||
5 | 7-1 | Meghan Hyman | 100 CP | $250 | ||
6 | 7-1 | Zheyuan Huang | 100 CP | $250 | ||
7 | 7-1 | Ashton Cox | 100 CP | $250 | ||
8 | 7-1 | Preston Gadling | 100 CP | $250 | ||
9 | 6-2 | Jeremy Gross | 80 CP | $- | ||
10 | 6-2 | Gavin Michaels | 80 CP | $- | ||
11 | 6-2 | William Dannhauser | 80 CP | $- | ||
12 | 6-2 | Terry Hong | 80 CP | $- | ||
13 | 6-2 | Vishy Vasudevan | 80 CP | $- | ||
14 | 6-2 | Cedric Bernier | 80 CP | $- | ||
15 | 6-2 | Trevor Lang | 80 CP | $- | ||
16 | 6-2 | Joseph Costagliola | 80 CP | $- | ||
17 | 6-2 | James Baek | 60 CP | $- | ||
18 | 6-2 | Collin Heier | 60 CP | $- | ||
19 | 6-2 | Justin Burns | 60 CP | $- | ||
20 | 6-2 | Paul Chua | 60 CP | $- | ||
21 | 6-2 | Wolfe Glick | 60 CP | $- | ||
22 | 6-2 | Chuppa Cross | 60 CP | $- | ||
23 | 6-2 | Tommy Coolen | 60 CP | $- | ||
24 | 6-2 | Logan Woodul | 60 CP | $- | ||
25 | 6-2 | Kevin Swastek | 60 CP | $- | ||
26 | 5-3 | Yihui Xu | 60 CP | $- | ||
27 | 5-3 | Kyle Hudson | 60 CP | $- | ||
28 | 5-3 | Brandon Meckley | 60 CP | $- | ||
29 | 5-3 | Diana Bros | 60 CP | $- | ||
30 | 5-3 | Luis Canseco | 60 CP | $- | ||
31 | 5-3 | Patrick Donegan | 60 CP | $- | ||
32 | 5-3 | Michael D’Angelo | 60 CP | $- |
Usage stats
Usage | % | Pokémon |
---|---|---|
27 | 84.38% | |
16 | 50.00% | |
14 | 43.75% | |
13 | 40.63% | |
10 | 31.25% | |
9 | 28.13% | |
8 | 25.00% | |
7 | 21.88% | |
6 | 18.75% | |
5 | 15.63% | |
4 | 12.50% | |
3 | 9.38% | |
2 | 6.25% | |
1 | 9.38% |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
5 (15.63%) | 480 CP | Nick Navarre (1st) | |
5 (15.63%) | 430 CP | Aaron Traylor (4th) | |
5 (15.63%) | 340 CP | Jeremy Gross (9th) | |
4 (12.50%) | 320 CP | Zheyuan Huang (6th) | |
2 (6.25%) | 230 CP | Joshua Mecham (3rd) | |
2 (6.25%) | 140 CP | Vishy Vasudevan (13th) | |
1 (3.13%) | 160 CP | Brandon Huang (2nd) | |
1 (3.13%) | 80 CP | William Dannhauser (11th) | |
1 (3.13%) | 80 CP | Terry Hong (12th) | |
1 (3.13%) | 60 CP | James Baek (17th) | |
1 (3.13%) | 60 CP | Logan Woodul (24th) | |
1 (3.13%) | 60 CP | Yihui Xu (26th) | |
1 (3.13%) | 60 CP | Kyle Hudson (27th) | |
1 (3.13%) | 60 CP | Brandon Meckley (28th) | |
1 (3.13%) | 60 CP | Patrick Donegan (31st) |
Stream Appearances
# | Match Winner | Match Loser |
---|---|---|
R1 | Gavin Michaels | Wolfe Glick |
R2 | Stephen Mea | Justin Burns |
R3 | Gary Qian | Jake Powell |
R4 | Meghan Hyman | Brandon Meckley |
R5 | Ashton Cox | Diana Bros |
R6 | Brandon Huang | Nick Navarre |
R7 | Aaron Traylor | Tommy Cooleen |
R8A | Preston Gadling | Jeremy Gross |
R8B | Josh Mecham | Terry Hong |