| Event | 2019 Malaysia Open |
|---|---|
| Location | Kuala Lumpur, Malaysia |
| Date | December 22-23, 2018 |
| Attendance | 65 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Sam Pandelis | 200 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 4-2 | ![]() | Wan Aqil | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-0 | ![]() | JS Deo | 130 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-1 | ![]() | Alister Sandover | 130 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Stephen Tan | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-1 | ![]() | Gary Ng | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-1 | ![]() | Martin Teo | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Brian Soh | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 7 | 87.50% | ![]() |
| 4 | 50.00% | ![]() ![]() |
| 3 | 37.50% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 25.00% | ![]() ![]() ![]() ![]() ![]() |
| 1 | 12.25% | ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 2 (25.00%) | 260 CP | JS Deo (3rd) |
![]() ![]() | 2 (25.00%) | 200 CP | Stephen Tan (5th) |
![]() ![]() | 1 (12.50%) | 200 CP | Sam Pandelis (1st) |
![]() ![]() | 1 (12.50%) | 160 CP | Wan Aqil (2nd) |
![]() ![]() | 1 (12.50%) | 100 CP | Stephen Tan (5th) |
![]() ![]() | 1 (12.50%) | 100 CP | Martin Teo (7th) |

Kuala Lumpur, Malaysia
2019 European International Championships






















