| Event | 2019 Katong Special Event |
|---|---|
| Location | Ā Katong, Singapore |
| Date | December 15-16, 2018 |
| Attendance | 36 players (Masters) |
| Videogame | PokƩmon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 5-1 | ![]() |
Melvin Keh | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 4-2 | ![]() |
Alister K. Sandover | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-0 | ![]() |
Matthias Loong | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 4-2 | ![]() |
Chia Ming Ze | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() |
Dennis Sia | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-1 | ![]() |
Ismat Myron | 100Ā CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-2 | ![]() |
Isaac Lam | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() |
Sam Pandelis | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | PokƩmon |
|---|---|---|
| 8 | 87,5% | ![]() |
| 6 | 75% | ![]() |
| 5 | 50% | ![]() |
| 4 | 25% | ![]() ![]() ![]() |
| 1 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 6 (75%) | 820 CP | Melvin Keh (1st) |
![]() ![]() | 1 (12.5%) | 100 CP | Ā Alister K. Sandover (2nd) |
![]() ![]() | 1 (12.5%) | 100 CP | Sam Pandelis (8th) |
Ā Katong, Singapore
2019 European International Championships




















