We’re presenting you the teams and results from the III Dialga Cup, the second event in a series of online tournaments hosted by Victory Road, where players compete for Travel Awards for less than $5.
This first one took place on November 11, 2018 and was played under the VGC 2019 Sun Series ruleset. 30 players gathered and over $170 were given to the top-performing players.
The next Dialga Cup is coming up soon in December — follow us on Twitter to be the first one to know!
| Event | Dialga Cup III |
|---|---|
| Date | November 11, 2018 |
| Format | VGC 2019 Sun Series |
| Attendance | 30 players |
| # | Prize* | Country | Player | Team |
|---|---|---|---|---|
| 1 | $120 | ![]() | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | – | ![]() | Florian Henry | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | – | ![]() | Alejandro Reaza | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | – | ![]() | Victor Medina | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | – | ![]() | Daniel Hernández | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | – | ![]() | Manuel Barea | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | – | ![]() | Joseph Ugarte | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | – | ![]() | Pablo García | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | – | ![]() | Alexavier Álvarez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | – | ![]() | Ramsés Quintana | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | – | ![]() | Juan Pablo Cambón | ![]() ![]() ![]() ![]() ![]() ![]() |
*Prizes were given in EUR (€105)





























